Printed from StreetEasy.com at 10:04 PM, Jun 8 2026
Ditmars-Steinway
Located in Astoria, Queens
What's Close by?
- Ditmars-Steinway
- $581 per ft² (avg.)
- Astoria
- $614 per ft² (avg.)
- Long Island City
- $1,419 per ft² (avg.)
- Woodside
- $620 per ft² (avg.)
- Jackson Heights
- $664 per ft² (avg.)
Are you a local? Send us photos or a description and be mentioned on this page!
Photos in Ditmars-Steinway
Availability & value
Prices displayed are median values
| Condos | Co-ops | |
|---|---|---|
| Studios | $180,000 1 listings | |
| 1 Bed | $560,000 9 listings | $214,999 5 listings |
| 2 Beds | $539,000 3 listings | $319,000 13 listings |
| 3 Beds | $320,000 1 listings | |
| 3+ Beds | $320,000 1 listings |
| New devs | Rentals | |
|---|---|---|
| Studios | $465,000 1 listings | $2,599 3 listings |
| 1 Bed | $675,000 13 listings | $3,000 17 listings |
| 2 Beds | $1,145,000 14 listings | $3,500 18 listings |
| 3 Beds | $1,717,000 2 listings | $4,300 14 listings |
| 3+ Beds | $1,717,000 2 listings | $4,375 16 listings |
97 Listings For Sale
median: $899,000 | $749 per ft² | 987 ft² View All Listings
55 Listings For Rent
median: $3,500 | $46 per ft² | 860 ft² View All Listings
14 New Developments
median: $915,000 | $1,405 per ft² | 631 ft² View All Listings








