Sunnyside
Sunnyside is part of: Queens, NYC
Related areas: Astoria, Elmhurst, Jackson Heights, Long Island City, Maspeth, Woodside
Sales
SAVE
Recently listed
$259,000
4120 46th Street #1A
1 bed
750 ft²
$199,999
50-21 39th Place #6D
365 ft²
$509,000
4 Bedroom House
4 beds
$529,000
3 Bedroom House
3 beds
$529,900
4 Bedroom House
4 beds
SAVE
No longer available
$269,900
43-42 45th Street #4-L
1 bed
750 ft²
$385,000
45-08 40th Street #F-42/52
3 beds
1,130 ft²
$350,000
4735 41st Street #3F
1 bed
535 ft²
$350,000
47-35 41st Street #3-F
1 bed
535 ft²
$365,000
4508 40th Street #F1
3 beds
Rentals
SAVE
Recently listed
$1,195
4306 46th Street
1 bed
600 ft²
$2,100
4102 47th Street
2 beds
$1,600
$1,250
43-46 40th Street
1 bed
$2,750
43-46 40th Street
3 beds
SAVE
No longer available
$1,400
50 -05 43rd Avenue
1 bed
780 ft²
$1,250
43-30 46th Street
1 bed
$1,585
43-46 40th Street
1 bed
$1,200
43-29 39th Place
1 bed
$1,400
4330 46st
1 bed
800 ft²
Recent Closing Activity
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2009 | 50-18 39th Street | $325,000 | - | |||||||
| 10/27/2009 | 47-25 40th Street #2D | $255,000 | - | |||||||
| 10/23/2009 | 50-33 40th Street | $428,000 | - | |||||||
| 09/02/2009 | 43-42 45th Street #4-L | - | $269,900 | ↓ | 1 bed | 1 bath | 750 ft² | |||
| 07/18/2009 | 45-08 40th Street #F-42/52 | - | $385,000 | 3 beds | 2 baths | 1,130 ft² | ||||
| 04/29/2009 | 4735 41st Street #3F | - | $350,000 | ↓ | 1 bed | 1 bath | 535 ft² | |||
| 04/16/2009 | 47-35 41st Street #3-F | - | $350,000 | 1 bed | 1 bath | 535 ft² | ||||
| 01/27/2009 | 48 Skillman Avenue | - | $90,000 | ↓ | Off-Market | 2 baths | 2,350 ft² | |||
| 12/22/2008 | 45-09 39th Place #2 | - | $365,000 | 3 beds | 2 baths | 965 ft² | ||||
| 11/06/2008 | 45-08 40th Street #A-42 | insiders only | $269,000 | Sold | 1 bed | 1 bath | 720 ft² | |||
| 03/20/2008 | 41-32 44th Street #4B | insiders only | $400,860 | Sold | 1 bed | 1 bath | ||||
| 03/12/2008 | 41-12 47th Street | insiders only | - | |||||||
| 01/05/2007 | 50-18 39th Place | insiders only | - | |||||||
| 11/15/2006 | 47-13 39th Place | insiders only | - | |||||||
| 11/09/2006 | 43-08 41st Street #1C | insiders only | - | |||||||
| 01/12/2006 | 41-08 43rd Street #5F | insiders only | - | |||||||
