Building: J Condominium at 100 Jay Street in DUMBO
Rising 33 stories alongside the Manhattan Bridge, J Condo is Brooklyn’s premiere luxury residential building with 267 studio to three-bedroom apartments, a 424-car parking garage, and a robust mix of ground floor retail tenants including Chase Bank, Bridge Apothecary, and J’s Wine and Spirits.
As the tallest building in Dumbo, J Condo adds an easily recognizable icon to the Brooklyn skyline with its dramatic curved, sail-like façade of floor to ceiling windows that maximizes the building’s abundant natural light and offers magnificent panoramic views of Manhattan, Brooklyn, the East River, and New York Harbor.
Residential Amenities Include:
- a 24-hour attended lobby
- on-site garage with direct building access
- state-of-the-art fitness center and yoga room
- children’s play room and media room
- roof deck garden and sun terrace
- bike room and residential storage
Apartment Finishes Include:
- Asko washer and dryer in every apartment
- stainless steel GE Profile kitchen appliances
- granite kitchen countertops and designer hardwood cabinets
- master bath with soaking tub and separate shower
- sinks and showers with Grohe faucets and fixtures
- generous closets including walk-in and linen closets
- triple-glazed ultra-quiet casement windows
- private terraces or balconies on many units
- Architect:
- Developer:
Development
- Interiors:
- Landscape design:
- Manager:
Hudson Companies
- Sales and marketing:
Corcoran
- Sales office addr:
147 Front Street, 2nd Floor
- Sales office tel:
718-625-5600
- Website:
SAVE
this building, get email updates for new or changed listings.
PRINT this building.
EMAIL this building to a friend.
This building has been saved by 32 users, including 1 public list.
This building has been saved by 32 users, including 1 public list.
Market Data
| 6 active sales listings: | $927 per ft² (avg) |
| 6 active rentals listings: | $49 per ft² (avg) |
| 132 previous sales listings: | $880 per ft² (avg) |
| 58 previous rentals listings: | $50 per ft² (avg) |
| 238 recorded sales: | $833,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 8 Robert Fulton (PK-5)
- Jhs 265 Susan S Mckinney (6-8)
Sales listings for this building
SAVE
Active Listings
(3)
↑
$1,195,000
100 Jay Street, #23C
2 beds
1,258 ft²
↓
$849,000
100 Jay Street #29J
1 bed
909 ft²
↓
$725,000
100 Jay Street, #4H
1 bed
755 ft²
SAVE
Listings in Contract
(3)
↑
$1,480,000
100 Jay Street, #29F
3 beds
1,601 ft²
$1,425,000
100 Jay Street #16F
3 beds
1,601 ft²
$749,000
100 Jay Street #28E
1 bed
800 ft²
Rentals listings for this building
SAVE
Active Listings
(6)
$8,000
100 Jay Street
3 beds
1,772 ft²
$6,400
100 Jay Street
3 beds
1,601 ft²
$6,250
100 Jay Street
3 beds
1,601 ft²
↓
$5,500
100 Jay Street
2 beds
1,249 ft²
$3,300
100 Jay Street
1 bed
909 ft²
$3,100
100 Jay Street
1 bed
789 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 07/21/2008 | #20C | $1,040,006 | -2.5% | $1,067,000 | 2 beds | 2 baths | 1,183 ft² | ||
| 07/17/2008 | #29F | $1,480,000 | - | ||||||
| 07/11/2008 | #8L | $585,000 | -2.3% | $599,000 | ↓ | 1 bed | 1 baths | 753 ft² | |
| 07/04/2008 | #PH31D | - | $2,750,000 | 3 beds | 2 baths | 1,961 ft² | |||
| 07/02/2008 | #28A | - | $1,480,000 | 2 beds | 2.5 baths | ||||
| 06/30/2008 | #8H | insiders only | $590,000 | ↓ | 1 bed | 1 baths | 801 ft² | ||
| 05/28/2008 | #5J | - | $475,000 | studio | 1 baths | 582 ft² | |||
| 05/23/2008 | #31C | insiders only | $1,249,000 | ↓ | 2 beds | 2 baths | 1,183 ft² | ||
| 05/12/2008 | #11J | - | $530,000 | studio | 1 baths | 587 ft² | |||
| 05/07/2008 | #12H | insiders only | $670,000 | ↓ | 1 bed | 1 baths | 801 ft² | ||
| 04/29/2008 | - | $799,000 | ↓ | 1 bed | 1 baths | 791 ft² | |||
| 04/26/2008 | #25D | - | $579,000 | ↓ | studio | 1 baths | 557 ft² | ||
| 04/18/2008 | #29D | insiders only | - | ||||||
| 04/17/2008 | #26F | insiders only | $1,462,000 | ↑ | 3 beds | 2 baths | 1,601 ft² | ||
| 04/16/2008 | - | $919,999 | ↓ | 2 beds | 2 baths | 1,200 ft² | |||
| 04/10/2008 | #22F | insiders only | $1,375,000 | 3 beds | 2 baths | 1,601 ft² | |||
| 04/09/2008 | #26A | - | $1,685,000 | ↑ | 2.5 beds | 2.5 baths | 1,711 ft² | ||
| 04/03/2008 | #31A | insiders only | - | ||||||
| 03/27/2008 | #29J | - | $899,000 | ↓ | 1 bed | 1 baths | 909 ft² | ||
| 03/27/2008 | #22B | insiders only | - | ||||||
| 03/27/2008 | #22E | - | $760,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 03/14/2008 | #28E | - | $735,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 03/13/2008 | #26H | insiders only | $1,425,000 | ↓ | 3 beds | 2.5 baths | 1,592 ft² | ||
| 03/11/2008 | #30A | insiders only | $1,880,000 | 2.5 beds | 2.5 baths | 1,711 ft² | |||
| 03/11/2008 | - | $649,000 | ↓ | 1 bed | 1 baths | 756 ft² | |||
| 03/04/2008 | #22C | - | $1,093,000 | 2 beds | 2 baths | 1,183 ft² | |||
| 02/29/2008 | #22C | insiders only | - | ||||||
| 02/27/2008 | #19C | insiders only | - | ||||||
| 02/27/2008 | - | $884,000 | ↑ | 2 beds | 1 baths | 920 ft² | |||
| 02/21/2008 | #21H | insiders only | $1,350,000 | ↓ | 3 beds | 2 baths | 1,592 ft² | ||
| 02/21/2008 | #21H | insiders only | $1,350,000 | ↓ | 3 beds | 2 baths | 1,592 ft² | ||
| 02/19/2008 | #25J | insiders only | - | ||||||
| 02/07/2008 | #11F | - | $475,000 | ↓ | studio | 1 baths | 528 ft² | ||
| 01/31/2008 | #19H | insiders only | $1,399,000 | 3 beds | 2 baths | ||||
| 01/17/2008 | #25C | - | $1,132,000 | ↑ | 2 beds | 2 baths | 1,183 ft² | ||
| 01/16/2008 | #32C | - | $1,750,000 | ↑ | 3 beds | 2.5 baths | 1,874 ft² | ||
| 01/15/2008 | #25C | insiders only | - | ||||||
| 01/15/2008 | #28D | insiders only | $593,000 | studio | 1 baths | 557 ft² | |||
| 01/15/2008 | #25G | insiders only | $1,180,000 | 2 beds | 2 baths | 1,260 ft² | |||
| 01/11/2008 | #32C | insiders only | - | ||||||
| 01/04/2008 | #5D | insiders only | $505,000 | ↓ | 1 bed | 1 baths | 557 ft² | ||
| 12/29/2007 | #21F | - | $1,360,000 | ↑ | 3 beds | 2 baths | 1,601 ft² | ||
| 12/19/2007 | #21F | insiders only | - | ||||||
| 12/17/2007 | #31D | insiders only | - | ||||||
| 12/17/2007 | #20D | insiders only | - | ||||||
| 12/17/2007 | #18J | insiders only | $795,000 | 1 bed | 1 baths | 909 ft² | |||
| 12/13/2007 | #27J | insiders only | - | ||||||
| 12/13/2007 | #33A | insiders only | - | ||||||
| 12/06/2007 | #30F | insiders only | - | ||||||
| 12/03/2007 | #26G | insiders only | - | ||||||
| 11/28/2007 | #32B | insiders only | - | ||||||
| 11/26/2007 | #29C | insiders only | - | ||||||
| 11/26/2007 | #30D | insiders only | - | ||||||
| 11/26/2007 | - | $525,000 | studio | 1 baths | 557 ft² | ||||
| 11/26/2007 | #31C | insiders only | - | ||||||
| 11/26/2007 | #30E | insiders only | - | ||||||
| 11/21/2007 | #32A | insiders only | - | ||||||
| 11/20/2007 | #28J | insiders only | - | ||||||
| 11/20/2007 | #32D | insiders only | - | ||||||
| 11/19/2007 | #30B | insiders only | - | ||||||
| 11/19/2007 | #28B | insiders only | - | ||||||
| 11/16/2007 | #28G | insiders only | - | ||||||
| 11/16/2007 | #23C | - | $1,150,000 | 2 beds | 2 baths | 1,249 ft² | |||
| 11/15/2007 | #29H | insiders only | - | ||||||
| 11/13/2007 | #19B | insiders only | - | ||||||
| 11/13/2007 | #17D | insiders only | - | ||||||
| 11/13/2007 | #29J | insiders only | - | ||||||
| 11/12/2007 | #29D | insiders only | - | ||||||
| 11/12/2007 | #29E | insiders only | - | ||||||
| 11/09/2007 | #28A | insiders only | - | ||||||
| 11/09/2007 | #25D | insiders only | - | ||||||
| 11/06/2007 | #28C | insiders only | - | ||||||
| 11/06/2007 | #26J | insiders only | - | ||||||
| 11/05/2007 | #26B | insiders only | - | ||||||
| 11/05/2007 | #28H | insiders only | - | ||||||
| 11/02/2007 | #29A | insiders only | - | ||||||
| 11/02/2007 | #29G | insiders only | - | ||||||
| 11/02/2007 | #29B | insiders only | - | ||||||
| 11/02/2007 | #26A | insiders only | - | ||||||
| 11/01/2007 | #27B | insiders only | - | ||||||
| 11/01/2007 | #27D | insiders only | - | ||||||
| 10/31/2007 | #27E | insiders only | - | ||||||
| 10/30/2007 | #30C | insiders only | - | ||||||
| 10/30/2007 | #27A | insiders only | - | ||||||
| 10/30/2007 | #27G | insiders only | - | ||||||
| 10/29/2007 | #26E | insiders only | - | ||||||
| 10/27/2007 | #28E | - | $810,000 | ↑ | 1 bed | 1 baths | 800 ft² | ||
| 10/26/2007 | #10B | insiders only | - | ||||||
| 10/26/2007 | #26D | insiders only | - | ||||||
| 10/26/2007 | #28E | insiders only | - | ||||||
| 10/25/2007 | #21D | insiders only | - | ||||||
| 10/25/2007 | #20A | - | $1,750,000 | 2 beds | 2.5 baths | 1,711 ft² | |||
| 10/23/2007 | #26C | insiders only | $1,015,000 | 2 beds | 2 baths | 1,183 ft² | |||
| 10/22/2007 | #25J | insiders only | - | ||||||
| 10/19/2007 | #25E | insiders only | - | ||||||
| 10/19/2007 | #24D | insiders only | - | ||||||
| 10/17/2007 | #24G | insiders only | - | ||||||
| 10/17/2007 | #5D | - | $515,000 | ↓ | 1 bed | 1 baths | 557 ft² | ||
| 10/16/2007 | #24J | insiders only | - | &nbs | |||||
