Building: Chelsea Stratus at 101 West 24th Street in Chelsea
Plans for the 37-story building include 5,200 square feet of shared amenities: A fitness center, media lounge, dining area and kitchen. A large outdoor recreation area will adjoin the indoor amenity center, with an additional outdoor area on the roof. The ground floor will combine a residential lobby and 16,000 square feet of space for office or retail uses. Below-ground storage for residents includes a wine cellar.
LCOR’s new building will offer 199 studio, one-, two- and three-bedroom residences of up to 2,000 square feet. All units will have ceilings at least nine-and-a-half feet high, with gourmet kitchens and luxurious bathrooms with colored glass, stone and premium fixtures.
- Architect:
- SLCE Architects
- Developer:
LCOR
- Sales and marketing:
Prudential Douglas Elliman
- Website:
- http://www.chelseastratus.com
Market Data
| 9 active sales listings: | $1,385 per ft² (avg) |
| 6 active rentals listings: | $74 per ft² (avg) |
| 199 previous sales listings: | $1,379 per ft² (avg) |
| 46 previous rentals listings: | $65 per ft² (avg) |
| 204 recorded sales: | $1,343 per ft² (avg) |
Local Schools
Schools zoned for this building:Recent Activity
Agents Active In This Building
Sales: Tim Serignese, Adam Hignite, Casey Rosenblum, Andrew Anderson, and Andrew Yeh
Rentals: Andrew Anderson, Andrew Yeh, Matthew Gulker, Sachiko T. Goodman, and Christie Morrongiello
Sales listings for this building
SAVE
Active Listings
(5)
SAVE
Listings in Contract
(4)
Rentals listings for this building
SAVE
Active Listings
(6)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2009 | #16A | $1,355,000 | -9.6% | $1,499,000 | ↓ | Sold | 2 beds | 2 baths | 1,127 ft² | |
| 08/08/2009 | #34-A | - | $2,495,000 | ↓ | 2 beds | 2.5 baths | 1,555 ft² | |||
| 06/26/2009 | #32B | $2,160,000 | -10.0% | $2,400,000 | Sold | 2 beds | 2.5 baths | 1,617 ft² | ||
| 05/29/2009 | #19D | $1,350,000 | -9.7% | $1,495,000 | ↓ | Sold | 2 beds | 2 baths | 1,286 ft² | |
| 05/27/2009 | #3H | insiders only | - | |||||||
| 05/18/2009 | #24D | insiders only | $1,555,000 | ↓ | Sold | 2 beds | 2 baths | 1,286 ft² | ||
| 05/14/2009 | #PH3A | insiders only | $2,400,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,570 ft² | ||
| 05/04/2009 | #23D | insiders only | $1,545,000 | ↓ | Sold | 2 beds | 2 baths | 1,286 ft² | ||
| 04/29/2009 | #5E | insiders only | $1,295,000 | ↓ | Sold | 2 beds | 2 baths | 1,229 ft² | ||
| 04/14/2009 | #PH1B | insiders only | $3,500,000 | Sold | 3 beds | 2.5 baths | 1,918 ft² | |||
| 04/03/2009 | #PH2A | insiders only | $2,350,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,570 ft² | ||
| 04/01/2009 | #PH1A | insiders only | $2,600,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,567 ft² | ||
| 03/23/2009 | #31D | insiders only | $1,705,000 | ↓ | Sold | 2 beds | 2 baths | 1,286 ft² | ||
| 02/26/2009 | #26D | insiders only | $1,665,000 | ↓ | Sold | 2 beds | 2 baths | 1,286 ft² | ||
| 02/26/2009 | #6D | insiders only | $1,600,000 | ↓ | Sold | 2 beds | 2 baths | 1,272 ft² | ||
| 02/10/2009 | #9A | - | $1,350,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,127 ft² | ||
| 02/03/2009 | #23C | insiders only | $1,065,000 | ↓ | Sold | 1 bed | 1.5 baths | 793 ft² | ||
| 01/29/2009 | #35C | insiders only | $2,945,000 | Sold | 2 beds | 2 baths | 1,673 ft² | |||
| 01/23/2009 | #6H | insiders only | $1,020,000 | Sold | 1 bed | 1 bath | 841 ft² | |||
| 01/16/2009 | #28B | - | $2,200,000 | 2 beds | 2 baths | 1,242 ft² | ||||
| 12/16/2008 | #37A | insiders only | $2,625,000 | Sold | 2 beds | 2.5 baths | 1,555 ft² | |||
| 12/08/2008 | #12A | - | $1,450,000 | Off-Market | 2 beds | 2 baths | 1,127 ft² | |||
| 12/03/2008 | #30C | insiders only | $1,185,000 | ↓ | Sold | 1 bed | 1.5 baths | 793 ft² | ||
| 11/20/2008 | #34E | - | $2,450,000 | Sold | 2 beds | 2.5 baths | 1,607 ft² | |||
| 11/20/2008 | #34C | - | $3,050,000 | Sold | 2 beds | 2.5 baths | 1,673 ft² | |||
| 11/19/2008 | #26B | insiders only | $1,835,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 11/18/2008 | #34C/E | insiders only | $5,500,000 | Sold | 4 beds | 4 baths | ||||
| 11/12/2008 | #3A | insiders only | $1,175,000 | Sold | 1 bed | 1 bath | 830 ft² | |||
| 11/12/2008 | #34A | insiders only | $2,475,000 | Sold | 2 beds | 2.5 baths | 1,555 ft² | |||
| 11/12/2008 | #6E | insiders only | - | |||||||
| 11/12/2008 | #20D | insiders only | $3,500,000 | 5 beds | 4 baths | 2,399 ft² | ||||
| 11/07/2008 | #32E | insiders only | $2,350,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,607 ft² | ||
| 11/04/2008 | #6B | insiders only | - | |||||||
| 11/04/2008 | #6C | insiders only | $1,130,000 | Sold | 1 bed | 1.5 baths | 867 ft² | |||
| 11/04/2008 | #PH3B | insiders only | $3,750,000 | Sold | 3 beds | 2.5 baths | 1,918 ft² | |||
| 11/04/2008 | #6A | insiders only | $981,750 | ↓ | Sold | 1 bed | 1 bath | 830 ft² | ||
| 11/03/2008 | #35A | insiders only | $2,250,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,555 ft² | ||
| 10/29/2008 | #33B | insiders only | $2,205,000 | Sold | 2 beds | 2.5 baths | 1,584 ft² | |||
| 10/24/2008 | #8A | insiders only | - | |||||||
| 10/24/2008 | #PH3C | insiders only | $4,600,000 | Sold | 3 beds | 2.5 baths | 2,263 ft² | |||
| 10/23/2008 | #36C | insiders only | $3,150,000 | Sold | 2 beds | 2.5 baths | 1,673 ft² | |||
| 10/23/2008 | #PH1C | insiders only | $4,500,000 | Sold | 3 beds | 2.5 baths | 2,280 ft² | |||
| 10/23/2008 | #PH2B | insiders only | $3,695,000 | Sold | 3 beds | 2.5 baths | 1,918 ft² | |||
| 10/23/2008 | #PH2C | insiders only | $4,550,000 | Sold | 3 beds | 2.5 baths | 2,263 ft² | |||
| 10/17/2008 | #24C | insiders only | $1,030,000 | Sold | 1 bed | 1.5 baths | 793 ft² | |||
| 10/17/2008 | #37B | insiders only | $2,800,000 | Sold | 2 beds | 2 baths | 1,575 ft² | |||
| 10/16/2008 | #30B | insiders only | $1,875,000 | ↓ | Sold | 2 beds | 2 baths | 1,242 ft² | ||
| 10/15/2008 | #36A | insiders only | $2,275,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,555 ft² | ||
| 10/15/2008 | #37C | insiders only | $3,200,000 | Sold | 2 beds | 2.5 baths | 1,673 ft² | |||
| 10/10/2008 | #29E | insiders only | $1,530,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 10/09/2008 | #32C | insiders only | $2,655,000 | Sold | 2 beds | 2.5 baths | 1,673 ft² | |||
| 10/06/2008 | #33E | insiders only | $2,200,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,607 ft² | ||
| 10/03/2008 | #35E | insiders only | $2,500,000 | Sold | 2 beds | 2.5 baths | 1,607 ft² | |||
| 10/03/2008 | #30D | insiders only | $1,930,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 10/03/2008 | #27A | insiders only | $1,455,000 | Sold | 2 beds | 2 baths | 1,158 ft² | |||
| 10/02/2008 | #36B | insiders only | - | |||||||
| 10/02/2008 | #37E | insiders only | $2,600,000 | Sold | 2 beds | 2.5 baths | 1,607 ft² | |||
| 10/01/2008 | #29D | insiders only | $1,915,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 10/01/2008 | #31E | insiders only | - | |||||||
| 10/01/2008 | #33C | insiders only | $2,780,000 | Sold | 2 beds | 2.5 baths | 1,673 ft² | |||
| 09/30/2008 | #36E | insiders only | $2,550,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,607 ft² | ||
| 09/29/2008 | #34B | insiders only | $2,830,000 | Sold | 2 beds | 2.5 baths | 1,584 ft² | |||
| 09/29/2008 | #28D | insiders only | $1,900,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 09/29/2008 | #22D | insiders only | $1,810,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 09/26/2008 | #33A | insiders only | $2,400,000 | Sold | 2 beds | 2.5 baths | 1,555 ft² | |||
| 09/26/2008 | #35B | insiders only | $2,650,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,584 ft² | ||
| 09/26/2008 | #3E | insiders only | $1,695,000 | Sold | 2 beds | 2 baths | 1,341 ft² | |||
| 09/23/2008 | #27D | insiders only | $1,885,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 09/23/2008 | #5A | insiders only | $975,000 | ↑ | Sold | 1 bed | 1 bath | 830 ft² | ||
| 09/22/2008 | #14C | insiders only | $1,200,000 | Sold | 1 bed | 1.5 baths | 793 ft² | |||
| 09/19/2008 | #9E | insiders only | $1,405,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 09/19/2008 | #3D | insiders only | $1,170,000 | ↓ | Sold | 1 bed | 1.5 baths | 907 ft² | ||
| 09/17/2008 | #3B | insiders only | $1,055,000 | Sold | 1 bed | 1 bath | 862 ft² | |||
| 09/17/2008 | #3C | insiders only | $1,100,000 | ↓ | Sold | 1 bed | 1.5 baths | 874 ft² | ||
| 09/12/2008 | #32A | insiders only | $2,375,000 | Sold | 2 beds | 2.5 baths | 1,555 ft² | |||
| 09/11/2008 | #21D | insiders only | $1,735,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 09/11/2008 | #7D | insiders only | $1,465,000 | ↓ | Sold | 2 beds | 2 baths | 1,272 ft² | ||
| 09/10/2008 | #4F | insiders only | $1,025,000 | ↑ | Sold | 1 bed | 1 bath | 822 ft² | ||
| 09/09/2008 | #31A | - | $1,610,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 09/09/2008 | #31B | insiders only | $2,065,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 09/09/2008 | #25D | insiders only | $1,750,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 09/08/2008 | #31C | insiders only | $1,300,000 | Sold | 1 bed | 1.5 baths | 793 ft² | |||
| 09/08/2008 | #14D | insiders only | $1,560,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 09/05/2008 | #29B | insiders only | $2,400,000 | ↑ | 2 beds | 2 baths | 1,242 ft² | |||
| 09/05/2008 | #18D | insiders only | - | |||||||
| 09/05/2008 | #17D | insiders only | $1,625,000 | ↓ | Sold | 2 beds | 2 baths | 1,286 ft² | ||
| 09/04/2008 | #11D | insiders only | $1,655,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 09/04/2008 | #7A | insiders only | $975,000 | ↓ | Sold | 1 bed | 1 bath | 830 ft² | ||
| 09/04/2008 | #32B | insiders only | $1,975,000 | Sold | 2 beds | 2.5 baths | 1,617 ft² | |||
| 09/04/2008 | #15D | insiders only | - | |||||||
| 09/03/2008 | #16D | insiders only | $1,715,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 09/02/2008 | #29C | insiders only | $1,250,000 | ↑ | Sold | 1 bed | 1.5 baths | 793 ft² | ||
| 09/02/2008 | #30A | insiders only | $1,600,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 08/29/2008 | #28B | insiders only | $1,770,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 08/29/2008 | #4E | insiders only | $1,490,000 | Sold | 2 beds | 2 baths | 1,229 ft² | |||
| 08/28/2008 | #10D | insiders only | $1,640,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 08/27/2008 | #25A | - | $1,550,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 08/27/2008 | #31H | insiders only | $1,145,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 08/27/2008 | #28H | insiders only | $1,130,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 08/26/2008 | #28E | - | $1,525,000 | ↓ | Sold | 2 beds | 2 baths | 1,144 ft² | ||
| 08/25/2008 | #30E | - | $1,580,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 08/25/2008 | #25E | insiders only | - | |||||||
| 08/25/2008 | #31A | insiders only | - | |||||||
| 08/22/2008 | #25A | insiders only | - | |||||||
| 08/22/2008 | #26A | insiders only | $1,560,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 08/21/2008 | #9D | insiders only | - | |||||||
| 08/21/2008 | #8D | insiders only | $1,505,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 08/20/2008 | #27C | - | $1,205,000 | ↑ | Sold | 1 bed | 1.5 baths | 793 ft² | ||
| 08/20/2008 | #28C | - | $1,210,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 08/20/2008 | #30H | insiders only | $1,140,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 08/20/2008 | #28E | insiders only | - | |||||||
| 08/20/2008 | #30E | insiders only | - | |||||||
| 08/19/2008 | #29H | insiders only | $1,135,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 08/19/2008 | #22E | insiders only | $1,465,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 08/18/2008 | #25C | insiders only | $1,010,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 08/18/2008 | #12D | insiders only | $1,670,000 | Sold | 2 beds | 2 baths | 1,286 ft² | |||
| 08/15/2008 | #27H | insiders only | $1,125,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 08/15/2008 | #27C | insiders only | - | |||||||
| 08/14/2008 | #27E | insiders only | $1,515,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 08/14/2008 | #29A | insiders only | $1,590,000 | Sold | 2 beds | 2 baths | ||||
| 08/13/2008 | #28C | insiders only | - | |||||||
| 08/12/2008 | #25B | insiders only | $1,945,000 | Sold | 1 bed | 1 bath | 1,042 ft² | |||
| 08/12/2008 | #28A | insiders only | $1,525,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 08/11/2008 | #27B | insiders only | $1,985,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 08/07/2008 | #26E | insiders only | $1,505,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 08/07/2008 | #24A | insiders only | - | |||||||
| 08/07/2008 | #20D | - | $1,585,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 08/07/2008 | #26H | insiders only | $1,030,000 | Sold | 1 bed | 1 bath | 855 ft² | |||
| 08/06/2008 | #25H | insiders only | $1,115,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 08/06/2008 | #26C | insiders only | $1,200,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 08/01/2008 | #23A | insiders only | $1,530,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 08/01/2008 | #21E | insiders only | $1,455,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 07/31/2008 | #24H | insiders only | - | |||||||
| 07/30/2008 | #24E | insiders only | $1,485,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 07/30/2008 | #20C | insiders only | $995,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 07/29/2008 | #24B | insiders only | $1,795,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 07/29/2008 | (Commercial Unit) | insiders only | - | |||||||
| 07/29/2008 | #14E | insiders only | $1,385,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 07/28/2008 | #15A | - | $1,300,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 07/25/2008 | #19E | insiders only | $1,435,000 | 2 beds | 2 baths | 1,113 ft² | ||||
| 07/25/2008 | #22C | insiders only | $1,080,000 | Sold | 1 bed | 1.5 baths | 793 ft² | |||
| 07/24/2008 | #18H | insiders only | $1,075,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 07/23/2008 | #23E | insiders only | $1,475,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 07/23/2008 | #22B | insiders only | $1,650,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 07/23/2008 | #23H | insiders only | $1,045,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 07/22/2008 | #8H | insiders only | $980,000 | ↓ | Sold | 1 bed | 1 bath | 834 ft² | ||
| 07/22/2008 | #22H | insiders only | $1,100,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 07/22/2008 | #23B | insiders only | $1,725,000 | ↓ | 2 beds | 2 baths | 1,272 ft² | |||
| 07/21/2008 | #22A | insiders only | $1,520,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 07/18/2008 | #17C | insiders only | $1,130,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 07/18/2008 | #16H | insiders only | $1,065,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 07/18/2008 | #20B | insiders only | $1,570,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 07/18/2008 | #21H | insiders only | $1,095,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 07/17/2008 | #21A | insiders only | $1,505,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 07/17/2008 | #21C | insiders only | $1,055,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 07/17/2008 | #21B | insiders only | $1,750,000 | ↓ | Sold | 2 beds | 2 baths | 1,242 ft² | ||
| 07/17/2008 | #19H | insiders only | $1,080,000 | ↑ | Sold | 1 bed | 1 bath | 854 ft² | ||
| 07/16/2008 | #20H | insiders only | $1,090,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 07/15/2008 | #20A | insiders only | $1,495,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 07/15/2008 | #12A | insiders only | $1,320,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 07/14/2008 | #19C | insiders only | $1,140,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 07/14/2008 | #17B | insiders only | $1,535,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 07/14/2008 | #18A | insiders only | $1,330,000 | ↓ | Sold | 2 beds | 2 baths | 1,127 ft² | ||
| 07/11/2008 | #19B | insiders only | $1,720,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 07/11/2008 | #17E | insiders only | $1,475,000 | ↑ | Sold | 2 beds | 2 baths | 1,138 ft² | ||
| 07/11/2008 | #19A | insiders only | $1,485,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 07/10/2008 | #18E | insiders only | $1,425,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 07/09/2008 | #18C | insiders only | $1,085,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 07/09/2008 | #18B | insiders only | - | |||||||
| 07/07/2008 | #17A | insiders only | $1,350,000 | Sold | 2 beds | 2 baths | 1,152 ft² | |||
| 07/01/2008 | #17H | insiders only | $1,070,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 06/30/2008 | #25E | - | $1,495,000 | ↓ | Sold | 2 beds | 2 baths | 1,113 ft² | ||
| 06/27/2008 | #9C | insiders only | $1,095,000 | ↑ | Sold | 1 bed | 1 bath | 793 ft² | ||
| 06/26/2008 | #16E | insiders only | $1,465,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 06/25/2008 | #16C | insiders only | $990,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 06/25/2008 | #16B | insiders only | $1,455,000 | Sold | 2 beds | 2 baths | 1,266 ft² | |||
| 06/24/2008 | #12H | insiders only | $1,050,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 06/24/2008 | #4G | insiders only | $740,000 | Sold | 1 bed | 1 bath | 502 ft² | |||
| 06/23/2008 | #14H | insiders only | $1,055,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 06/20/2008 | #8E | insiders only | - | |||||||
| 06/20/2008 | #11C | insiders only | $1,105,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 06/19/2008 | #15H | insiders only | $1,060,000 | ↑ | Sold | 1 bed | 1 bath | 834 ft² | ||
| 06/19/2008 | #14C | insiders only | $955,000 | Sold | 1 bed | 1.5 baths | 793 ft² | |||
| 06/19/2008 | #16A | insiders only | $1,310,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 06/19/2008 | #15C | insiders only | $985,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 06/18/2008 | #15B | insiders only | $1,660,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 06/18/2008 | #5G | insiders only | $750,000 | Sold | 1 bath | 502 ft² | ||||
| 06/18/2008 | #15E | insiders only | $1,395,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 06/17/2008 | #5F | insiders only | $975,000 | ↓ | Sold | 1 bed | 1 bath | 822 ft² | ||
| 06/16/2008 | #14A | insiders only | $1,290,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 06/13/2008 | #12E | insiders only | $1,375,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 06/13/2008 | #7C | insiders only | $1,010,000 | Sold | 1 bed | 1 bath | 867 ft² | |||
| 06/13/2008 | #12C | insiders only | $1,035,000 | Sold | 1 bed | 1 bath | 793 ft² | |||
| 06/11/2008 | #12B | insiders only | $1,630,000 | ↓ | Sold | 2 beds | 2 baths | 1,242 ft² | ||
| 06/11/2008 | #11E | insiders only | $1,365,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 06/09/2008 | #10H | insiders only | - | |||||||
| 06/09/2008 | #14B | insiders only | $1,645,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 06/05/2008 | #11H | insiders only | $1,045,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 06/05/2008 | #5B | insiders only | $995,000 | Sold | 1 bed | 1 bath | 842 ft² | |||
| 06/04/2008 | #11B | insiders only | $1,460,000 | ↓ | Sold | 2 beds | 2 baths | 1,242 ft² | ||
| 06/04/2008 | #11A | insiders only | $1,270,000 | ↓ | Sold | 2 beds | 2 baths | 1,127 ft² | ||
| 06/02/2008 | #7B | insiders only | $1,015,000 | Sold | 1 bed | 1 bath | 842 ft² | |||
| 05/30/2008 | #10C | insiders only | $920,000 | Sold | 1 bed | 1 bath | 813 ft² | |||
| 05/30/2008 | #5H | insiders only | $980,000 | Sold | 1 bed | 1 bath | 836 ft² | |||
| 05/30/2008 | #10E | insiders only | $1,355,000 | Sold | 2 beds | 2 baths | 1,113 ft² | |||
| 05/30/2008 | #7H | insiders only | $980,000 | ↓ | Sold | 1 bed | 1 bath | 841 ft² | ||
| 05/29/2008 | #9A | insiders only | $1,250,000 | ↓ | Sold | 2 beds | 2 baths | 1,127 ft² | ||
| 05/29/2008 | #10B | insiders only | $1,600,000 | Sold | 2 beds | 2 baths | 1,242 ft² | |||
| 05/29/2008 | #9H | insiders only | $1,035,000 | Sold | 1 bed | 1 bath | 834 ft² | |||
| 05/29/2008 | #10A | insiders only | $1,260,000 | Sold | 2 beds | 2 baths | 1,127 ft² | |||
| 05/28/2008 | #8C | insiders only | $1,140,000 | Sold | 1 bed | 1 bath | 855 ft² | |||
| 05/28/2008 | #5D | insiders only | $1,055,000 | ↓ | Sold | 1 bed | 1 bath | 907 ft² | ||
| 05/27/2008 | #4B | insiders only | $980,000 | ↓ | Sold | 1 bed | 1 bath | 842 ft² | ||
| 05/27/2008 | #9B | insiders only | $1,585,000 | ↓ | Sold | 2 beds | 2 baths | 1,242 ft² | ||
| 05/21/2008 | #4A | insiders only | $959,000 | ↓ | Sold | 1 bed | 1 bath | 830 ft² | ||
| 05/21/2008 | #7E | insiders only | $1,325,000 | Sold | 2 beds | 2 baths | 1,107 ft² | |||
| 05/19/2008 | #5C | insiders only | $1,125,000 | Sold | 1 bed | 1 bath | 874 ft² | |||
| 05/16/2008 | #4C | insiders only | $995,000 | Sold | 1 bed | 1 bath | 874 ft² | |||
| 05/15/2008 | #4D | insiders only | $1,105,000 | ↓ | Sold | 1 bed | 1 bath | 907 ft² | ||
| 05/14/2008 | #4H | insiders only | $975,000 | Sold | 1 bed | 1 bath | 836 ft² | |||
| 12/04/2007 | - | $1,110,000 | 1 bed | 1 bath | 834 ft² | |||||
| 05/03/2007 | - | $6,350,000 | 3 beds | 2.5 baths | 2,280 ft² | |||||
| 03/31/2006 | (Vacant Land) | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 11/18/2009 | #4F | $4,000 | ↓ | 1 bed | 1 bath | 822 ft² | |
| 11/02/2009 | #35E | $9,500 | ↑ | 2 beds | 2.5 baths | 1,607 ft² | |
| 11/02/2009 | #4FUF | $4,000 | ↓ | 1 bed | 1 bath | 822 ft² | |
| 10/28/2009 | #8D | $6,200 | ↑ | 2 beds | 2 baths | 1,286 ft² | |
| 09/22/2009 | #29B | $6,400 | 2 beds | 2 baths | 1,242 ft² | ||
| 08/12/2009 | #14H | $4,000 | 1 bed | 1 bath | 834 ft² | ||
| 07/31/2009 | #34-A | $8,500 | 2 beds | 2.5 baths | |||
| 07/17/2009 | #32A | $8,995 | ↓ | 2 beds | 2.5 baths | 1,555 ft² | |
| 07/09/2009 | #10E | $5,500 | 2 beds | 2 baths | 1,113 ft² | ||
| 07/01/2009 | #37B | $9,900 | ↓ | 2 beds | 2.5 baths | 1,584 ft² | |
| 06/30/2009 | #1C | $15,000 | ↓ | 3 beds | 2.5 baths | 2,263 ft² | |
| 06/25/2009 | $6,000 | 2 beds | 2 baths | 1,042 ft² | |||
| 06/16/2009 | #18B | $6,400 | ↓ | 2 beds | 2 baths | 1,242 ft² | |
| 06/11/2009 | #16E1 | $6,100 | 2 beds | 2 baths | |||
| 06/06/2009 | #21D | $6,395 | ↓ | 2 beds | 2 baths | 1,286 ft² | |
| 06/05/2009 | #25-B | $6,000 | ↓ | 2 beds | 2 baths | 1,242 ft² | |
| 05/21/2009 | #16E | $5,650 | ↓ | 2 beds | 2 baths | 1,113 ft² | |
| 05/21/2009 | #31E | $6,000 | ↓ | 2 beds | 2 baths | 1,113 ft² | |
| 05/15/2009 | #27B | $6,200 | ↓ | 2 beds | 2 baths | 1,242 ft² | |
| 04/26/2009 | #30C | $4,300 | 1 bed | 1.5 baths | 793 ft² | ||
| 03/19/2009 | #35C | $9,750 | 2 beds | 2.5 baths | 1,673 ft² | ||
| 02/28/2009 | #9D1 | $6,800 | 2 beds | 2 baths | 1,286 ft² | ||
| 02/03/2009 | #36C | $9,750 | ↓ | 2 beds | 2.5 baths | 1,673 ft² | |
| 01/31/2009 | #25C | $4,000 | ↓ | 1 bed | 1.5 baths | 793 ft² | |
| 01/28/2009 | #8A | $2,995 | ↓ | 1 bed | 1 bath | 630 ft² | |
| 01/22/2009 | #22D | $6,950 | ↓ | 2 beds | 2 baths | 1,286 ft² | |
| 12/22/2008 | #26A | $6,850 | 2 beds | 2 baths | 1,127 ft² | ||
| 12/12/2008 | #9A | $5,350 | ↓ | 2 beds | 2 baths | 1,127 ft² | |
