Building: BLUE at 105 Norfolk Street in Lower East Side
This luxury residential tower will consist of 32 apartments ranging from one- and two-bedroom units to full-floor lofts with large terraces on higher floors.
Residents enter the condo through a plaza with planted bamboo and sculptural rocks. The sloped window wall with colored glass frames on the building’s exterior is a feature inside the units. The apartments will be designed with sustainable materials including bamboo floors. The condo will feature a 24-hour doorman, storage units, a roof deck, and 3,000 square feet of commercial space on the first floor.
- Architect:
- Developer:
John Carson
- Sales and marketing:
Corcoran
- Sales office addr:
100 Norfolk St
- Sales office tel:
212-533-8822
- Website:
Market Data
| 2 active rentals listings: | $74 per ft² (avg) |
| 29 previous sales listings: | $1,190 per ft² (avg) |
| 8 previous rentals listings: | $63 per ft² (avg) |
| 29 recorded sales: | $1,239,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 142 Amalia Castro (PK-7)
Rentals listings for this building
SAVE
Active Listings
(1)
$4,900
105 Norfolk Street
1 bed
770 ft²
SAVE
Listings in Contract
(1)
$4,750
105 Norfolk Street
1 bed
787 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 09/30/2008 | #6B | - | $1,225,000 | ↓ | 1 bed | 1 baths | 957 ft² | ||
| 08/12/2008 | #TWR15 | $2,250,000 | - | ||||||
| 05/21/2008 | - | $3,475,000 | 2 beds | 3 baths | 2,494 ft² | ||||
| 07/02/2007 | #10A | $995,000 | $995,000 | ↑ | 1 bed | 1 baths | 785 ft² | ||
| 06/27/2007 | #TWR14 | $2,850,000 | +17.5% | $2,425,000 | ↓ | 2 beds | 2 baths | 1,975 ft² | |
| 06/12/2007 | - | $835,000 | ↓ | 1 bed | 1 baths | 766 ft² | |||
| 05/30/2007 | #6C | insiders only | - | ||||||
| 04/16/2007 | #12B | insiders only | - | ||||||
| 04/14/2007 | - | $970,000 | 1 bed | 1 baths | 786 ft² | ||||
| 04/09/2007 | #8C | insiders only | - | ||||||
| 04/05/2007 | #7C | insiders only | - | ||||||
| 03/28/2007 | #5B | insiders only | - | ||||||
| 03/28/2007 | #11A | insiders only | - | ||||||
| 03/19/2007 | #4A | insiders only | - | ||||||
| 03/16/2007 | #7B | insiders only | - | ||||||
| 03/15/2007 | #6A | insiders only | - | ||||||
| 03/14/2007 | #5A | insiders only | - | ||||||
| 03/13/2007 | #3A | insiders only | - | ||||||
| 03/12/2007 | #2A | insiders only | - | ||||||
| 03/09/2007 | #8A | insiders only | - | ||||||
| 03/08/2007 | #8B | insiders only | - | ||||||
| 03/06/2007 | #7A | insiders only | - | ||||||
| 03/05/2007 | - | $835,000 | 1 bed | 1 baths | 841 ft² | ||||
| 03/01/2007 | #12A | insiders only | - | ||||||
| 02/28/2007 | #10C | insiders only | - | ||||||
| 02/28/2007 | #10B | insiders only | - | ||||||
| 02/27/2007 | #11B | insiders only | - | ||||||
| 02/27/2007 | #2B | insiders only | - | ||||||
| 02/26/2007 | #6B | insiders only | - | ||||||
| 02/26/2007 | #4B | insiders only | - | ||||||
| 02/26/2007 | #9B | insiders only | - | ||||||
| 02/23/2007 | #9A | insiders only | - | ||||||
| 02/22/2007 | #11C | insiders only | - | ||||||
| 02/21/2007 | #3B | insiders only | - | ||||||
| 02/10/2007 | - | $980,000 | ↓ | 1 bed | 1 baths | 785 ft² | |||
| 02/10/2007 | - | $850,000 | ↓ | 1 bed | 1 baths | 766 ft² | |||
| 02/10/2007 | - | $860,000 | ↓ | 1 bed | 1 baths | 785 ft² | |||
| 02/10/2007 | - | $980,000 | ↓ | 1 bed | 1 baths | 779 ft² | |||
| 09/26/2006 | - | $3,250,000 | 2 beds | 2 baths | 2,168 ft² | ||||
| 04/24/2006 | - | $930,000 | 1 bed | 1 baths | 782 ft² | ||||
| 04/24/2006 | - | $1,200,000 | ↑ | 1 bed | 1 baths | 1,052 ft² | |||
| 04/21/2006 | - | $1,325,000 | 2 beds | 2 baths | 991 ft² | ||||
| 04/21/2006 | - | $1,300,000 | ↑ | 2 beds | 2 baths | 1,218 ft² | |||
| 04/21/2006 | - | $1,475,000 | 2 beds | 2 baths | 1,386 ft² | ||||
| 04/20/2006 | - | $970,000 | 1 bed | 1 baths | 783 ft² | ||||
| 04/20/2006 | - | $880,000 | 1 bed | 1 baths | 782 ft² | ||||
| 04/06/2006 | - | $775,000 | 1 bed | 1 baths | 759 ft² | ||||
| 03/15/2006 | - | $970,000 | ↑ | 1 bed | 1 baths | 786 ft² | |||
| 03/15/2006 | - | $865,000 | 1 bed | 1 baths | 787 ft² | ||||
| 03/15/2006 | - | $1,245,000 | 2 beds | 2 baths | 1,216 ft² | ||||
| 02/11/2006 | - | $970,000 | ↑ | 1 bed | 1 baths | 786 ft² | |||
| 02/11/2006 | - | $1,210,000 | 1.5 beds | 2 baths | 1,129 ft² | ||||
| 02/11/2006 | - | $835,000 | 1 bed | 1 baths | 841 ft² | ||||
| 02/09/2006 | - | $1,595,000 | 2 beds | 2 baths | 1,401 ft² | ||||
| 12/19/2005 | - | $1,475,000 | 2 beds | 2 baths | 1,315 ft² | ||||
| 12/08/2005 | - | $1,550,000 | 2 beds | 2 baths | 1,401 ft² | ||||
