Building: One Ten Third at 110 Third Avenue in East Village
East Village
58 floorplans available
1 discussion
2 floors
Community District 103
City Council District 2
Police Precinct 9
New development 77-unit, 21-story condo tower in the East Village. Private rooftop cabanas will be offered and the building is expected to receive a 421-a tax abatement.
- Architect:
- Construction:
Tischman Construction Corporation
- Developer:
Toll Brothers City Living
- Sales and marketing:
Halstead
- Sales office addr:
818 Broadway between 11th and 12th
- Sales office tel:
212-777-1132
- Website:
Market Data
| 79 previous sales listings: | $1,287 per ft² (avg) |
| 9 previous rentals listings: | $68 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 19 Asher Levy (K-6)
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/14/2008 | #12-B | - | $1,200,000 | 1 bed | 1 baths | 804 ft² | |||
| 07/28/2008 | #10A | - | $1,625,000 | ↓ | 2 beds | 2 baths | 1,165 ft² | ||
| 04/14/2008 | #16B | - | $1,800,000 | 2 beds | 2 baths | 1,128 ft² | |||
| 04/14/2008 | #10D | - | $1,695,000 | 2 beds | 2 baths | 1,101 ft² | |||
| 02/27/2008 | - | $1,315,990 | 2 beds | 2 baths | 1,101 ft² | ||||
| 02/07/2008 | - | $1,930,990 | ↑ | 2 beds | 2 baths | 1,337 ft² | |||
| 02/05/2008 | - | $1,655,990 | ↑ | 2 beds | 2 baths | 1,155 ft² | |||
| 02/05/2008 | - | $1,884,990 | ↑ | 2 beds | 2 baths | 1,282 ft² | |||
| 01/10/2008 | - | $1,637,990 | ↑ | 2 beds | 2 baths | 1,151 ft² | |||
| 01/03/2008 | - | $1,907,990 | 2 beds | 2.5 baths | 1,792 ft² | ||||
| 12/28/2007 | - | $1,859,990 | 3 beds | 2.5 baths | 1,442 ft² | ||||
| 12/28/2007 | - | $1,374,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 12/21/2007 | - | $2,380,990 | ↑ | 3 beds | 2.5 baths | 1,467 ft² | |||
| 12/21/2007 | - | $1,650,990 | ↑ | 2 beds | 2 baths | 1,151 ft² | |||
| 12/21/2007 | - | $1,298,990 | 2 beds | 2 baths | 1,160 ft² | ||||
| 12/21/2007 | - | $1,624,990 | ↑ | 2 beds | 2 baths | 1,151 ft² | |||
| 12/17/2007 | - | $1,855,990 | ↑ | 2 beds | 2 baths | 1,155 ft² | |||
| 12/17/2007 | - | $2,230,990 | ↑ | 3 beds | 2.5 baths | 1,467 ft² | |||
| 12/06/2007 | - | $2,140,990 | ↑ | 3 beds | 2.5 baths | 1,467 ft² | |||
| 11/30/2007 | - | $2,290,990 | ↑ | 3 beds | 2.5 baths | 1,467 ft² | |||
| 11/15/2007 | - | $2,250,990 | ↑ | 3 beds | 2.5 baths | 1,467 ft² | |||
| 11/14/2007 | - | $985,990 | ↑ | 1 bed | 1 baths | 804 ft² | |||
| 11/14/2007 | - | $1,757,990 | ↑ | 2 beds | 2 baths | 1,155 ft² | |||
| 11/12/2007 | - | $1,720,990 | 2 beds | 2 baths | 1,155 ft² | ||||
| 11/12/2007 | - | $1,837,990 | ↑ | 2 beds | 2 baths | 1,151 ft² | |||
| 11/12/2007 | - | $1,841,990 | 2 beds | 2.5 baths | 1,760 ft² | ||||
| 11/12/2007 | - | $1,554,990 | ↑ | 2 beds | 2 baths | 1,128 ft² | |||
| 11/12/2007 | - | $1,574,990 | ↑ | 2 beds | 2 baths | 1,151 ft² | |||
| 11/08/2007 | - | $1,474,990 | ↑ | 2 beds | 2 baths | 1,103 ft² | |||
| 11/07/2007 | - | $1,942,990 | 3 beds | 2.5 baths | 1,439 ft² | ||||
| 11/02/2007 | - | $1,460,990 | ↑ | 2 beds | 2 baths | 1,103 ft² | |||
| 11/02/2007 | - | $1,484,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 11/02/2007 | - | $1,737,990 | ↑ | 2 beds | 2 baths | 1,155 ft² | |||
| 11/01/2007 | - | $1,360,990 | ↑ | 2 beds | 2 baths | 1,101 ft² | |||
| 11/01/2007 | - | $1,927,990 | 3 beds | 2.5 baths | 1,439 ft² | ||||
| 11/01/2007 | - | $961,990 | 1 bed | 1 baths | 804 ft² | ||||
| 11/01/2007 | - | $977,990 | ↑ | 1 bed | 1 baths | 804 ft² | |||
| 10/26/2007 | - | $1,473,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 10/22/2007 | - | $969,990 | 1 bed | 1 baths | 804 ft² | ||||
| 10/13/2007 | - | $920,990 | 1 bed | 1 baths | 804 ft² | ||||
| 10/08/2007 | - | $895,990 | 1 bed | 1 baths | 804 ft² | ||||
| 10/01/2007 | - | $904,990 | 1 bed | 1 baths | 804 ft² | ||||
| 10/01/2007 | - | $928,990 | 1 bed | 1 baths | 804 ft² | ||||
| 10/01/2007 | - | $912,990 | 1 bed | 1 baths | 804 ft² | ||||
| 09/27/2007 | - | $823,990 | 1 bed | 1 baths | 774 ft² | ||||
| 09/22/2007 | - | $879,990 | 1 bed | 1 baths | 804 ft² | ||||
| 09/20/2007 | - | $1,447,990 | 2 beds | 2 baths | 1,103 ft² | ||||
| 09/20/2007 | - | $1,898,990 | 3 beds | 2.5 baths | 1,439 ft² | ||||
| 09/20/2007 | - | $1,913,990 | 3 beds | 2.5 baths | 1,439 ft² | ||||
| 09/18/2007 | - | $1,444,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 09/18/2007 | - | $887,990 | 1 bed | 1 baths | 804 ft² | ||||
| 09/18/2007 | - | $1,432,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 09/13/2007 | - | $1,435,990 | ↑ | 2 beds | 2 baths | 1,103 ft² | |||
| 09/12/2007 | - | $1,314,990 | 2 beds | 2 baths | 1,159 ft² | ||||
| 09/05/2007 | - | $1,390,990 | ↑ | 2 beds | 2 baths | 1,101 ft² | |||
| 08/31/2007 | - | $1,410,990 | ↑ | 2 beds | 2 baths | 1,103 ft² | |||
| 08/30/2007 | - | $1,209,990 | 2 beds | 2 baths | 1,085 ft² | ||||
| 08/30/2007 | - | $1,420,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 08/30/2007 | - | $842,990 | 1 bed | 1 baths | 792 ft² | ||||
| 08/30/2007 | - | $1,350,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 08/30/2007 | - | $1,385,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 08/30/2007 | - | $1,305,990 | 2 beds | 2 baths | 1,166 ft² | ||||
| 08/30/2007 | - | $1,240,990 | 2 beds | 2 baths | 1,103 ft² | ||||
| 08/24/2007 | - | $1,339,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 08/24/2007 | - | $1,239,990 | 2 beds | 2 baths | 1,083 ft² | ||||
| 08/24/2007 | - | $1,672,990 | 3 beds | 2.5 baths | 1,442 ft² | ||||
| 05/21/2007 | - | $1,299,990 | 2 beds | 2 baths | 1,166 ft² | ||||
| 05/21/2007 | - | $1,884,990 | 3 beds | 2.5 baths | 1,439 ft² | ||||
| 05/04/2007 | - | $1,292,990 | 2 beds | 2 baths | 1,160 ft² | ||||
| 04/30/2007 | - | $1,298,990 | ↑ | 2 beds | 2 baths | 1,101 ft² | |||
| 04/30/2007 | - | $1,874,990 | 3 beds | 2.5 baths | 1,442 ft² | ||||
| 04/30/2007 | - | $1,397,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 04/30/2007 | - | $1,321,990 | 2 beds | 2 baths | 1,165 ft² | ||||
| 04/30/2007 | - | $1,715,990 | 3 beds | 2.5 baths | 1,442 ft² | ||||
| 04/30/2007 | - | $1,282,990 | ↑ | 2 beds | 2 baths | 1,101 ft² | |||
| 04/30/2007 | - | $1,845,990 | 3 beds | 2.5 baths | 1,442 ft² | ||||
| 04/30/2007 | - | $1,693,990 | 3 beds | 2.5 baths | 1,442 ft² | ||||
| 04/30/2007 | - | $1,335,990 | 2 beds | 2 baths | 1,101 ft² | ||||
| 12/06/2006 | - | $1,374,990 | ↑ | 2 beds | 2 baths | 1,101 ft² | |||
