Building: 111 Central Park North in Central Harlem
Innovative Architecture, Superbly Appointed Homes, Breathtaking Central Park Views from Every Residence!111 Central Park North offers 2 & 3 bedroom residences starting at $1.5M. Featuring a full time attended lobby, concierge services from Abigail Michaels, on site parking, a tremendous roof deck with views of Central Park, fitness center, party room and the most incredible views of Manhattan and Central Park you have ever seen, 111 CPN is the place to live “On The Park”. With floor to ceiling windows, glass balconies on most units, Gourmet Kitchens, marble baths, hardwood floors and sweeping views your dream of living on the park is now a reality with a price within reach!And for those of you who like to live on top of the world, 111 CPN offers two magnificent 4 bedrooms Penthouses with soaring double height living rooms, huge terraces overlooking the entire city and views that can only be matched from atop the Empire State Building.
- Architect:
- Construction:
Bovis Lend Lease
- Developer:
The Athena Group
- Sales and marketing:
Halstead
- Sales office addr:
131 West 110th Street #1D
- Sales office tel:
212-381-2671
- Website:
Owned by SYLVIA HABIB
Market Data
| 6 active sales listings: | $1,272 per ft² (avg) |
| 42 previous sales listings: | $1,560 per ft² (avg) |
| 4 previous rentals listings: | $67 per ft² (avg) |
| 5 recorded sales: | $1,716,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 185 John M.Langston (K-2)
- PS 208 Alain L Locke (K-5)
Sales listings for this building
SAVE
Active Listings
(3)
SAVE
Listings in Contract
(3)
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/20/2008 | #6A | - | $2,340,000 | ↓ | 3 beds | 3 baths | 1,955 ft² | ||
| 08/05/2008 | #4B | - | $2,050,000 | ↓ | 3 beds | 3 baths | 1,936 ft² | ||
| 07/30/2008 | #8A | - | $2,415,000 | ↓ | 3 beds | 3 baths | 1,955 ft² | ||
| 07/16/2008 | #5B | - | $2,080,000 | ↓ | 3 beds | 3 baths | 1,936 ft² | ||
| 04/18/2008 | #8C | - | $2,225,000 | ↑ | 2 beds | 2 baths | 1,422 ft² | ||
| 04/09/2008 | #PK2 (Parking Space) | $75,000 | - | ||||||
| 04/09/2008 | #8C | $2,150,000 | - | ||||||
| 03/26/2008 | #2B | $924,300 | - | ||||||
| 03/20/2008 | #CF1 (Commercial Unit) | insiders only | - | ||||||
| 03/20/2008 | #CF2 (Commercial Unit) | insiders only | - | ||||||
| 03/20/2008 | (Commercial Unit) | insiders only | - | ||||||
| 02/16/2008 | #1D | - | $5,496,700 | ↑ | 4 beds | 4 baths | 2,977 ft² | ||
| 02/16/2008 | #1D | - | $2,317,000 | ↓ | 3 beds | 3 baths | 1,955 ft² | ||
| 12/27/2007 | #1D | - | $2,323,000 | ↓ | 3 beds | 3 baths | 1,955 ft² | ||
| 12/19/2007 | - | $2,643,300 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 12/19/2007 | - | $3,020,600 | ↑ | 3 beds | 3 baths | 1,955 ft² | |||
| 12/19/2007 | - | $2,959,000 | ↑ | 3 beds | 3 baths | 1,914 ft² | |||
| 12/03/2007 | - | $3,001,900 | ↑ | 3 beds | 3 baths | 1,914 ft² | |||
| 11/26/2007 | - | $2,491,500 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 11/26/2007 | - | $3,065,700 | ↑ | 3 beds | 3 baths | 1,955 ft² | |||
| 11/15/2007 | #1D | - | $2,872,100 | ↑ | 3 beds | 3 baths | 1,914 ft² | ||
| 11/14/2007 | - | $2,314,400 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 11/14/2007 | - | $2,765,400 | ↑ | 3 beds | 3 baths | 1,955 ft² | |||
| 11/09/2007 | #9C | insiders only | - | ||||||
| 11/08/2007 | - | $2,128,500 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 11/01/2007 | - | $2,846,800 | ↑ | 3 beds | 3 baths | 1,955 ft² | |||
| 11/01/2007 | - | $2,297,900 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 10/26/2007 | - | $2,458,500 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 10/25/2007 | #10C | insiders only | - | ||||||
| 10/24/2007 | - | $2,724,700 | ↑ | 3 beds | 3 baths | 1,955 ft² | |||
| 10/23/2007 | - | $2,102,200 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 10/18/2007 | #1D | - | $2,028,400 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | ||
| 09/25/2007 | - | $1,500,000 | |||||||
| 09/20/2007 | #6B | insiders only | - | ||||||
| 07/13/2007 | - | $2,722,500 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 07/13/2007 | #1D | - | $2,976,600 | ↑ | 3 beds | 1,955 ft² | |||
| 07/13/2007 | #1D | - | $2,806,100 | ↑ | 3 beds | 3 baths | 1,955 ft² | ||
| 07/13/2007 | - | $2,327,600 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | |||
| 07/13/2007 | #1D | - | $2,566,300 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | ||
| 07/13/2007 | #1D | - | $2,379,300 | ↑ | 2 beds | 2.5 baths | 1,422 ft² | ||
| 07/13/2007 | - | $2,889,700 | ↑ | 3 beds | 3 baths | 1,955 ft² | |||
| 05/23/2007 | #1D | - | $2,743,400 | ↑ | 3 beds | 3 baths | 1,936 ft² | ||
| 05/23/2007 | #1D | - | $2,588,300 | ↑ | 3 beds | 3 baths | 1,936 ft² | ||
| 05/23/2007 | #1D | - | $2,277,000 | ↓ | 3 beds | 3 baths | 1,936 ft² | ||
| 05/23/2007 | #9B | - | $2,431,000 | ↓ | 3 beds | 3 baths | 1,936 ft² | ||
| 05/23/2007 | #10B | - | $2,463,000 | ↓ | 3 beds | 3 baths | 1,936 ft² | ||
| 05/23/2007 | #PHB | - | $12,000,000 | ↑ | 4 beds | 4 baths | 3,931 ft² | ||
| 05/23/2007 | #1D | - | $4,307,000 | ↑ | 3 beds | 3 baths | 1,914 ft² | ||
| 05/23/2007 | #1D | - | $2,665,000 | ↓ | 3 beds | 3 baths | 1,914 ft² | ||
| 05/23/2007 | #1D | - | $2,845,000 | ↓ | 3 beds | 3 baths | 1,914 ft² | ||
| 02/09/2007 | #1D | - | $2,387,000 | ↑ | 3 beds | 3 baths | 1,936 ft² | ||
| 01/26/2005 | (Entire Building) | insiders only | - | ||||||
