Building: District at 111 Fulton Street in Financial District
DISTINCTLY DISTRICT. Welcome to one of Downtown’s most renowned condominium development.
Now 100% completed and over 70% sold and occupied with Immediate Occupancy. District is one of Downtown’s premier condominium residences with only 163 exclusive condominium residences and 18, 000 sf of high end amenities. The building offers 24/7 Doorman, Abigal Michaels Concierge services, cold storage, convenient parking available across the Street, a stunning library lounge with fireplace, private screening room, billiards room. The upscale Fitness Center offers an indoor lap pool, 16 jet spa Jaccuzi, cold plunge, Steam bath and Sauna as well as a state-of-the-art fitness center and exercise room. The 12, 000 sf roofdeck is the crown jewel of this masterpiece. With amazing views of all major downtown buildings, this sun flooded space is complete with lounges, cabanas, and reflecting pool.
Apartments features oversized windows, 12 foot ceilings, and beautiful details. This home has Central Air/Heating, available Smart Home technology and high-end kitchen that includes Ceaser stone countertops, Gagganau cooktop, Liebherr refigerator/freezer, Miele Dishwasher and Miele oven. The apartment also offers washer & dryer hook up, tons of closet space. Brand new 421-g Real Estate Tax Abatement and Exemption already in place. For more information visit www.districtny.com
Financing available at District for qualified buyers from Home Owners Mortgage
- Architect:
- Karl Fischer Architects
- Developer:
Leviev Fulton Club LLC
- Interiors:
- Andrés Escobar
- Sales and marketing:
Urban Marketing
- Sales office addr:
111 Fulton Street
- Sales office tel:
212-513-7333
- Sales start:
May 2007
- Website:
- District
Market Data
| 32 active sales listings: | $1,139 per ft² (avg) |
| 8 active rentals listings: | $51 per ft² (avg) |
| 122 previous sales listings: | $1,075 per ft² (avg) |
| 33 previous rentals listings: | $50 per ft² (avg) |
| 98 recorded sales: | $901 per ft² (avg) |
Local Schools
Schools zoned for this building:Recent Activity
Agents Active In This Building
Sales: Sales Office, Sonny Thadani, Brown Harris Stevens SELECT, Nikki Martin, and Kristin Kogan
Rentals: luigi francese, Marco Rossi, Denise Guido, Mark J Policarpio, and Stephen Redden
Sales listings for this building
SAVE
Active Listings
(23)
SAVE
Listings in Contract
(9)
Rentals listings for this building
SAVE
Active Listings
(8)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2009 | #618 | $995,000 | - | |||||||
| 10/30/2009 | #803 | $492,700 | -17.2% | $595,000 | Sold | 1 bath | 551 ft² | |||
| 10/22/2009 | #624 | $1,187,500 | - | |||||||
| 10/21/2009 | #PH106 | insiders only | $1,380,000 | Sold | 1 bed | 1.5 baths | 1,156 ft² | |||
| 10/21/2009 | #PH105 | insiders only | - | |||||||
| 10/05/2009 | #714 | insiders only | - | |||||||
| 10/02/2009 | #413 | insiders only | $810,000 | Sold | 1 bed | 1 bath | 714 ft² | |||
| 09/30/2009 | #815 | - | $800,000 | Sold | 1 bed | 1 bath | 726 ft² | |||
| 09/30/2009 | #324 | insiders only | $1,300,000 | Sold | 1 bed | 3 baths | 1,738 ft² | |||
| 09/25/2009 | #619 | insiders only | $1,095,000 | Sold | 2 beds | 2 baths | 1,093 ft² | |||
| 09/10/2009 | #603 | insiders only | $585,000 | Sold | 1 bath | 551 ft² | ||||
| 07/30/2009 | - | $1,300,000 | 3 beds | 3 baths | 1,875 ft² | |||||
| 07/30/2009 | #108PH | - | $1,495,000 | 1 bed | 1.5 baths | 1,000 ft² | ||||
| 07/22/2009 | #PH203 | insiders only | $1,165,000 | 1 bed | 1 bath | 813 ft² | ||||
| 07/22/2009 | #623 | insiders only | $480,000 | ↓ | Sold | 1 bath | 515 ft² | |||
| 07/16/2009 | #605 | insiders only | - | |||||||
| 07/14/2009 | #621 | insiders only | - | |||||||
| 07/10/2009 | #818 | - | $1,210,000 | Off-Market | 1 bed | 2 baths | 1,253 ft² | |||
| 07/10/2009 | #PH111 | - | $2,600,000 | Off-Market | 2 beds | 2.5 baths | 2,069 ft² | |||
| 07/10/2009 | #PH102 | - | $2,065,000 | Off-Market | 2 beds | 2 baths | 1,475 ft² | |||
| 07/10/2009 | #301 | - | $1,460,000 | Off-Market | 1 bed | 3 baths | 1,885 ft² | |||
| 07/10/2009 | #PH105 | - | $2,600,000 | Off-Market | 2 beds | 2.5 baths | 2,140 ft² | |||
| 07/10/2009 | #810 | - | $760,000 | Off-Market | 1 bath | 712 ft² | ||||
| 07/10/2009 | #811 | - | $1,535,000 | Off-Market | 2 beds | 2 baths | 1,428 ft² | |||
| 07/10/2009 | #519 | - | $1,085,000 | Off-Market | 1 bed | 2 baths | 1,093 ft² | |||
| 07/10/2009 | #701 | - | $1,565,000 | Off-Market | 1 bed | 3 baths | 1,885 ft² | |||
| 07/10/2009 | #724 | - | $1,655,000 | Off-Market | 1 bed | 3 baths | 1,738 ft² | |||
| 07/10/2009 | #405 | - | $580,000 | Off-Market | 1 bath | 559 ft² | ||||
| 07/10/2009 | #312 | - | $815,000 | Off-Market | 1 bed | 1 bath | ||||
| 06/29/2009 | #807 | insiders only | $550,000 | ↓ | Sold | 1 bath | 713 ft² | |||
| 06/18/2009 | #710 | insiders only | - | |||||||
| 06/11/2009 | #604 | insiders only | - | |||||||
| 06/05/2009 | #513 | insiders only | - | |||||||
| 05/28/2009 | #602 | insiders only | - | |||||||
| 05/11/2009 | #402 | insiders only | $520,000 | Sold | 1 bath | 488 ft² | ||||
| 05/06/2009 | #315 | insiders only | - | |||||||
| 04/27/2009 | #421 | - | $599,000 | ↓ | 1 bath | 600 ft² | ||||
| 03/31/2009 | #302 | insiders only | - | |||||||
| 03/27/2009 | #802 | insiders only | - | |||||||
| 03/27/2009 | #622 | insiders only | - | |||||||
| 02/18/2009 | #718 | insiders only | - | |||||||
| 02/11/2009 | - | $1,125,000 | Off-Market | 1 bed | 2 baths | 1,125 ft² | ||||
| 02/11/2009 | - | $1,225,000 | Off-Market | 1 bed | 1 bath | 1,270 ft² | ||||
| 02/11/2009 | - | $690,000 | Off-Market | 1 bath | 727 ft² | |||||
| 02/11/2009 | - | $625,000 | Off-Market | 1 bath | 588 ft² | |||||
| 02/11/2009 | - | $645,000 | Off-Market | 1 bath | 609 ft² | |||||
| 02/11/2009 | - | $715,000 | Off-Market | 1 bath | 727 ft² | |||||
| 02/11/2009 | - | $595,000 | Off-Market | 1 bath | ||||||
| 02/11/2009 | - | $740,000 | Off-Market | 1 bath | 719 ft² | |||||
| 02/11/2009 | - | $765,000 | Off-Market | 1 bath | 742 ft² | |||||
| 02/11/2009 | - | $760,000 | Off-Market | studio | 1 bath | 757 ft² | ||||
| 02/11/2009 | - | $880,000 | Off-Market | 1 bed | 1 bath | 743 ft² | ||||
| 02/11/2009 | - | $1,180,000 | Off-Market | 1 bed | 2 baths | 1,122 ft² | ||||
| 02/11/2009 | - | $1,200,000 | Off-Market | 1 bed | 2 baths | 1,270 ft² | ||||
| 02/11/2009 | - | $1,210,000 | Off-Market | 1 bed | 2 baths | 1,270 ft² | ||||
| 02/11/2009 | - | $755,000 | Off-Market | 1 bath | 741 ft² | |||||
| 02/11/2009 | - | $1,425,000 | Off-Market | 1 bed | 1 bath | 956 ft² | ||||
| 02/11/2009 | - | $1,225,000 | Off-Market | 1 bed | 1 bath | 841 ft² | ||||
| 02/11/2009 | - | $1,250,000 | Off-Market | 1 bed | 2 baths | 838 ft² | ||||
| 02/11/2009 | - | $1,500,000 | Off-Market | 2 beds | 2 baths | 1,455 ft² | ||||
| 02/11/2009 | - | $1,600,000 | Off-Market | 2 beds | 2 baths | 1,344 ft² | ||||
| 02/11/2009 | - | $3,395,000 | Off-Market | 2 beds | 2.5 baths | 2,169 ft² | ||||
| 02/11/2009 | - | $1,615,000 | Off-Market | 1 bed | 3 baths | 1,765 ft² | ||||
| 02/11/2009 | - | $2,250,000 | Off-Market | 2 beds | 2 baths | 1,475 ft² | ||||
| 02/11/2009 | - | $1,525,000 | Off-Market | 1 bed | 3 baths | 1,913 ft² | ||||
| 02/06/2009 | #PH101 | insiders only | - | |||||||
| 02/05/2009 | #711 | insiders only | - | |||||||
| 02/03/2009 | #401 | - | $1,295,000 | ↓ | 3 beds | 3 baths | 1,900 ft² | |||
| 02/02/2009 | #303 | insiders only | - | |||||||
| 01/30/2009 | #806 | insiders only | - | |||||||
| 01/28/2009 | #705 | insiders only | - | |||||||
| 01/22/2009 | #505 | insiders only | - | |||||||
| 01/22/2009 | #709 | insiders only | - | |||||||
| 01/21/2009 | #817 | insiders only | - | |||||||
| 01/20/2009 | #721 | insiders only | - | |||||||
| 01/16/2009 | #407 | insiders only | - | |||||||
| 01/15/2009 | #507 | insiders only | - | |||||||
| 01/15/2009 | #819 | insiders only | - | |||||||
| 01/13/2009 | #814 | insiders only | - | |||||||
| 01/12/2009 | #702 | insiders only | - | |||||||
| 01/09/2009 | #423 | insiders only | - | |||||||
| 01/08/2009 | #820 | insiders only | - | |||||||
| 01/08/2009 | #416 | insiders only | - | |||||||
| 01/07/2009 | #823 | insiders only | - | |||||||
| 01/05/2009 | #812 | insiders only | - | |||||||
| 12/30/2008 | #403 | insiders only | - | |||||||
| 12/30/2008 | #804 | insiders only | - | |||||||
| 12/30/2008 | #318 | insiders only | - | |||||||
| 12/29/2008 | #719 | insiders only | - | |||||||
| 12/29/2008 | #822 | insiders only | - | |||||||
| 12/23/2008 | #707 | insiders only | - | |||||||
| 12/23/2008 | #608 | insiders only | - | |||||||
| 12/22/2008 | #PH204 | insiders only | - | |||||||
| 12/19/2008 | #616 | insiders only | - | |||||||
| 12/19/2008 | #607 | insiders only | - | |||||||
| 12/18/2008 | #615 | insiders only | - | |||||||
| 12/17/2008 | #309 | insiders only | - | |||||||
| 12/16/2008 | #723 | insiders only | - | |||||||
| 12/16/2008 | #620 | insiders only | - | |||||||
| 12/16/2008 | #523 | insiders only | - | |||||||
| 12/15/2008 | #PH103 | insiders only | - | |||||||
| 12/12/2008 | #514 | insiders only | - | |||||||
| 12/12/2008 | #515 | insiders only | - | |||||||
| 12/11/2008 | #520 | insiders only | - | |||||||
| 12/10/2008 | #809 | insiders only | - | |||||||
| 12/10/2008 | #503 (Commercial Unit) | insiders only | - | |||||||
| 12/10/2008 | #813 | insiders only | - | |||||||
| 12/09/2008 | #722 | insiders only | - | |||||||
| 12/09/2008 | #421 | insiders only | - | |||||||
| 12/08/2008 | #420 | insiders only | - | |||||||
| 12/08/2008 | #512 | insiders only | - | |||||||
| 12/08/2008 | #415 | insiders only | - | |||||||
| 12/05/2008 | #609 | insiders only | - | |||||||
| 12/04/2008 | - | $880,000 | 1 bed | 1 bath | 743 ft² | |||||
| 12/04/2008 | - | $2,250,000 | 2 beds | 2 baths | 1,475 ft² | |||||
| 12/04/2008 | - | $1,425,000 | 1 bed | 1 bath | 956 ft² | |||||
| 12/04/2008 | - | $1,225,000 | 1 bed | 1 bath | 841 ft² | |||||
| 12/04/2008 | - | $1,500,000 | ↓ | 2 beds | 2 baths | 1,455 ft² | ||||
| 12/04/2008 | - | $1,600,000 | 2 beds | 2 baths | 1,344 ft² | |||||
| 12/04/2008 | - | $1,210,000 | ↑ | 1 bed | 2 baths | 1,270 ft² | ||||
| 12/04/2008 | - | $765,000 | ↓ | 1 bath | 742 ft² | |||||
| 12/04/2008 | - | $740,000 | ↓ | 1 bath | 719 ft² | |||||
| 12/04/2008 | - | $755,000 | ↑ | 1 bath | 741 ft² | |||||
| 12/04/2008 | - | $3,395,000 | 2 beds | 2.5 baths | 2,169 ft² | |||||
| 12/04/2008 | - | $760,000 | studio | 1 bath | 757 ft² | |||||
| 12/04/2008 | - | $1,180,000 | 1 bed | 2 baths | 1,122 ft² | |||||
| 12/04/2008 | - | $645,000 | 1 bath | 609 ft² | ||||||
| 12/04/2008 | - | $1,250,000 | ↑ | 1 bed | 2 baths | 838 ft² | ||||
| 12/04/2008 | - | $690,000 | ↓ | 1 bath | 727 ft² | |||||
| 12/04/2008 | #323 | insiders only | - | |||||||
| 12/04/2008 | - | $715,000 | 1 bath | 727 ft² | ||||||
| 12/04/2008 | - | $1,200,000 | 1 bed | 2 baths | 1,270 ft² | |||||
| 12/04/2008 | #310 | insiders only | - | |||||||
| 12/04/2008 | - | $1,615,000 | 1 bed | 3 baths | 1,765 ft² | |||||
| 12/04/2008 | #606 | insiders only | - | |||||||
| 12/04/2008 | - | $1,125,000 | 1 bed | 2 baths | 1,125 ft² | |||||
| 12/04/2008 | - | $1,525,000 | 1 bed | 3 baths | 1,913 ft² | |||||
| 12/04/2008 | - | $1,225,000 | 1 bed | 1 bath | 1,270 ft² | |||||
| 12/03/2008 | #417 | insiders only | - | |||||||
| 12/02/2008 | #314 | insiders only | - | |||||||
| 12/02/2008 | #316 | insiders only | - | |||||||
| 12/01/2008 | #311 | insiders only | - | |||||||
| 12/01/2008 | - | $715,000 | 1 bath | 715 ft² | ||||||
| 11/25/2008 | #720 | insiders only | - | |||||||
| 11/24/2008 | #703 | insiders only | - | |||||||
| 11/21/2008 | #612 | insiders only | - | |||||||
| 11/21/2008 | #307 | insiders only | - | |||||||
| 11/20/2008 | #509 | insiders only | - | |||||||
| 11/20/2008 | #805 | insiders only | - | |||||||
| 11/19/2008 | #504 | insiders only | - | |||||||
| 11/19/2008 | #410 | insiders only | - | |||||||
| 11/19/2008 | #412 | insiders only | - | |||||||
| 11/18/2008 | #617 | insiders only | - | |||||||
| 11/18/2008 | #713 | insiders only | - | |||||||
| 11/18/2008 | #409 | insiders only | - | |||||||
| 11/18/2008 | #611 | insiders only | - | |||||||
| 11/18/2008 | #406 | insiders only | $1,145,000 | Sold | 2 beds | 2 baths | 1,240 ft² | |||
| 11/18/2008 | #613 | insiders only | - | |||||||
| 11/17/2008 | #404 | insiders only | $542,500 | Sold | 1 bath | 495 ft² | ||||
| 11/17/2008 | #322 | insiders only | - | |||||||
| 11/14/2008 | #317 | insiders only | - | |||||||
| 11/13/2008 | #808 | insiders only | - | |||||||
| 11/12/2008 | #304 | insiders only | - | |||||||
| 06/11/2008 | - | $625,000 | 1 bath | 588 ft² | ||||||
| 06/06/2008 | - | $625,000 | 1 bath | 586 ft² | ||||||
| 04/03/2008 | - | $870,000 | 1 bed | 1 bath | 764 ft² | |||||
| 04/03/2008 | - | $1,445,000 | 2 beds | 2 baths | 1,455 ft² | |||||
| 01/30/2008 | - | $1,415,000 | 2 beds | 2 baths | 1,455 ft² | |||||
| 01/30/2008 | - | $665,000 | 1 bath | 588 ft² | ||||||
| 01/30/2008 | - | $1,650,000 | 2 beds | 2 baths | 1,339 ft² | |||||
| 01/30/2008 | - | $1,195,000 | 1 bed | 2 baths | 1,241 ft² | |||||
| 01/30/2008 | - | $890,000 | 1 bed | 1 bath | 765 ft² | |||||
| 01/30/2008 | - | $760,000 | studio | 1 bath | 757 ft² | |||||
| 01/30/2008 | - | $3,425,000 | 2 beds | 2 baths | 2,166 ft² | |||||
| 11/20/2007 | - | $625,000 | 1 bath | 588 ft² | ||||||
| 11/20/2007 | - | $720,000 | ↓ | 1 bath | 742 ft² | |||||
| 11/20/2007 | - | $1,425,000 | 1 bed | 1 bath | 956 ft² | |||||
| 11/20/2007 | - | $635,000 | 1 bath | 588 ft² | ||||||
| 11/20/2007 | - | $1,195,000 | 1 bed | 2 baths | 1,243 ft² | |||||
| 11/20/2007 | - | $735,000 | 1 bath | 742 ft² | ||||||
| 10/22/2007 | - | $620,000 | 1 bath | 560 ft² | ||||||
| 10/22/2007 | - | $749,000 | 1 bath | 757 ft² | ||||||
| 10/18/2007 | - | $635,000 | 1 bath | 588 ft² | ||||||
| 10/18/2007 | - | $1,415,000 | 2 beds | 2 baths | 1,339 ft² | |||||
| 09/14/2007 | - | $1,375,000 | 2 beds | 2 baths | 1,339 ft² | |||||
| 09/14/2007 | - | $880,000 | 1 bed | 1 bath | 745 ft² | |||||
| 09/14/2007 | - | $1,225,000 | 1 bed | 2 baths | 1,283 ft² | |||||
| 09/14/2007 | - | $1,150,000 | 1 bed | 2 baths | 1,093 ft² | |||||
| 09/14/2007 | - | $1,135,000 | 1 bed | 2 baths | 1,240 ft² | |||||
| 09/06/2007 | #508 | - | $1,195,000 | 2 beds | 2 baths | 1,270 ft² | ||||
| 08/10/2007 | - | $725,000 | 1 bath | 753 ft² | ||||||
| 08/10/2007 | - | $615,000 | 1 bath | 580 ft² | ||||||
| 08/10/2007 | - | $685,000 | 1 bath | 739 ft² | ||||||
| 08/10/2007 | - | $655,000 | 1 bath | 725 ft² | ||||||
| 08/10/2007 | - | $745,000 | 1 bath | 740 ft² | ||||||
| 08/10/2007 | - | $690,000 | 1 bath | 725 ft² | ||||||
| 08/10/2007 | - | $810,000 | 1 bed | 1 bath | 741 ft² | |||||
| 08/10/2007 | - | $830,000 | 1 bed | 1 bath | 736 ft² | |||||
| 08/10/2007 | - | $580,000 | 1 bath | 607 ft² | ||||||
| 08/10/2007 | - | $1,170,000 | 1 bed | 2 baths | 1,243 ft² | |||||
| 08/10/2007 | - | $775,000 | 1 bath | 687 ft² | ||||||
| 08/10/2007 | - | $1,505,000 | 2 beds | 2 baths | 1,428 ft² | |||||
| 08/10/2007 | - | $1,295,000 | 1 bed | 2 baths | 1,253 ft² | |||||
| 08/10/2007 | - | $1,600,000 | 2 beds | 2 baths | 1,312 ft² | |||||
| 08/10/2007 | - | $805,000 | 1 bed | 1 bath | 763 ft² | |||||
| 08/10/2007 | - | $1,425,000 | 2 beds | 2 baths | 1,455 ft² | |||||
| 08/10/2007 | - | $1,100,000 | 1 bed | 1 bath | 841 ft² | |||||
| 08/10/2007 | - | $545,000 | 1 bath | 586 ft² | ||||||
| 07/24/2007 | - | $1,165,000 | 1 bed | 2 baths | 1,240 ft² | |||||
| 05/11/2006 | (Commercial Unit) | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/04/2009 | #802 | $1,995 | ↓ | 1 bath | 488 ft² | ||
| 09/19/2009 | #802 | $3,600 | 1 bath | ||||
| 08/22/2009 | $2,100 | 1 bath | |||||
| 07/18/2009 | #621 | $2,350 | 1 bath | 580 ft² | |||
| 07/12/2009 | #315 | $2,700 | 725 ft² | ||||
| 07/06/2009 | #612 | $3,000 | 1 bed | 1 bath | 764 ft² | ||
| 07/06/2009 | #612C | $3,500 | 1 bed | 1 bath | 764 ft² | ||
| 07/06/2009 | #612B | $3,900 | ↓ | 1 bed | 1 bath | 764 ft² | |
| 06/16/2009 | $3,100 | 1 bath | 698 ft² | ||||
| 06/16/2009 | $2,100 | ↓ | 1 bath | 550 ft² | |||
| 06/16/2009 | $2,995 | ↓ | 2 beds | 1 bath | |||
| 06/16/2009 | $2,400 | ↓ | 1 bed | 1 bath | 560 ft² | ||
| 06/16/2009 | $2,750 | 1 bed | 1 bath | 560 ft² | |||
| 06/05/2009 | #720 | $1,995 | ↓ | 1 bath | 589 ft² | ||
| 05/15/2009 | #PH204 | $3,450 | ↓ | 1 bed | 1 bath | 801 ft² | |
| 05/14/2009 | #507 | $2,300 | ↓ | 1 bath | 713 ft² | ||
| 05/08/2009 | #804 | $2,300 | ↓ | 1 bath | 540 ft² | ||
| 04/27/2009 | #421 | $2,250 | ↓ | 1 bath | 600 ft² | ||
| 04/22/2009 | #819 | $3,595 | 1 bed | 2 baths | 1,093 ft² | ||
| 04/08/2009 | #509 | $2,250 | ↓ | 1 bath | |||
| 04/07/2009 | #812 | $2,887 | ↓ | 1 bed | 1 bath | 800 ft² | |
| 03/25/2009 | #703 | $2,200 | ↓ | 1 bath | |||
| 02/17/2009 | $3,100 | 1 bath | 698 ft² | ||||
| 02/17/2009 | $3,600 | 2 beds | 1 bath | ||||
| 01/13/2009 | $2,750 | 1 bed | 1 bath | 560 ft² | |||
| 01/13/2009 | $2,750 | 1 bed | 1 bath | 560 ft² | |||
| 01/13/2009 | $3,100 | 1 bath | 698 ft² | ||||
| 01/13/2009 | $3,100 | 1 bath | 698 ft² | ||||
| 01/13/2009 | $3,100 | 1 bath | 698 ft² | ||||
| 01/13/2009 | $3,100 | 1 bath | 698 ft² | ||||
| 01/13/2009 | $3,100 | 1 bath | 698 ft² | ||||
| 01/13/2009 | $3,100 | 1 bath | 698 ft² | ||||
| 01/13/2009 | $3,100 | 1 bath | 698 ft² | ||||
