Building: m127 at 127 Madison Avenue in Midtown South
Just north of Madison Square Park, at 127 Madison Avenue, sits a jewel box of a building. Designed by acclaimed SHoP Architects, the condominium project is an exploration of boundaries and purpose, of materiality and history.
Its architecture—which reconfigures seven existing floors and adds five new ones – incorporates old-world tactility and progressive technology. M127 consists of seven full-floor simplexes and two duplex penthouses with private outdoor space. All residences feature spectacular custom-fabricated front window boxes, pellucid snow-white Schiffini kitchens with marble countertops and 360-degree glass mosaic tile bathrooms.
- Architect:
- Developer:
127 Madison Partners
- Sales and marketing:
Corcoran
- Sales start:
March 2007
Market Data
| 13 previous sales listings: | $1,157 per ft² (avg) |
| 4 previous rentals listings: | $65 per ft² (avg) |
| 2 recorded sales: | $1,625,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 116 Mary Lindley Murray (K-5)
- Jhs 104 Simon Baruch (6-8)
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 07/22/2008 | #6 | - | $1,650,000 | ↓ | 2 beds | 2 baths | 1,577 ft² | ||
| 07/22/2008 | #5 | - | $1,650,000 | ↓ | 2 beds | 2 baths | 1,577 ft² | ||
| 07/22/2008 | #2 | - | $1,500,000 | ↓ | 2 beds | 2 baths | 1,550 ft² | ||
| 07/22/2008 | #PHB | - | $3,400,000 | 3 beds | 2 baths | 2,255 ft² | |||
| 07/22/2008 | #8 | - | $1,725,000 | ↓ | 2 beds | 2 baths | 1,554 ft² | ||
| 06/26/2008 | #3 | $1,600,000 | - | ||||||
| 04/30/2008 | #4 | $1,650,000 | -2.1% | $1,685,000 | 2 beds | 2 baths | 1,577 ft² | ||
| 04/15/2008 | #PHA | - | $3,300,000 | 3 beds | 3 baths | 2,381 ft² | |||
| 02/16/2008 | - | $1,650,000 | 2 beds | 2 baths | 1,577 ft² | ||||
| 02/16/2008 | - | $1,600,000 | 2 beds | 2 baths | 1,550 ft² | ||||
| 02/16/2008 | - | $1,725,000 | 2 beds | 2 baths | 1,577 ft² | ||||
| 02/16/2008 | - | $1,900,000 | 2 beds | 2 baths | 1,554 ft² | ||||
| 02/16/2008 | - | $1,685,000 | 2 beds | 2 baths | 1,577 ft² | ||||
| 06/29/2007 | - | $1,850,000 | 2 beds | 2 baths | 1,577 ft² | ||||
| 05/10/2005 | (Commercial Unit) | $6,800,000 | - | ||||||
