Building: 142 East 16th Street in Gramercy Park
Co-op
Gramercy Park
8 floorplans available
Elevator Apartments, Cooperative (D4)
Owned by MARK ALLEN
147 units
22 floors
Community District 106
City Council District 2
Police Precinct 13
Gramercy Park
8 floorplans available
Elevator Apartments, Cooperative (D4)
Owned by MARK ALLEN
147 units
22 floors
Community District 106
City Council District 2
Police Precinct 13
Market Data
| 5 active sales listings: | $916 per ft² (avg) |
| 16 previous sales listings: | $856 per ft² (avg) |
| 3 previous rentals listings: | $42 per ft² (avg) |
| 26 recorded sales: | $691,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 19 Asher Levy (K-6)
- Jhs 104 Simon Baruch (6-8)
Sales listings for this building
SAVE
Active Listings
(4)
$1,350,000
$1,350,000
142 East 16th Street #3EF
2 beds
1,525 ft²
↑
$925,000
142 East 16th Street #3E
1 bed
925 ft²
↓
$450,000
SAVE
Listings in Contract
(1)
$599,000
142 East 16th Street, #18C
600 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/19/2008 | #12E | $842,500 | -0.8% | $849,000 | 1 bed | 1 baths | 912 ft² | ||
| 07/02/2008 | #8D | $817,500 | -9.1% | $899,000 | 1 bed | 1 baths | 850 ft² | ||
| 06/19/2008 | #15D | $815,000 | -1.2% | $825,000 | ↓ | 1 bed | 1 baths | 850 ft² | |
| 06/11/2008 | #12B | insiders only | $425,000 | 1 bed | 1 baths | ||||
| 05/29/2008 | #18C | insiders only | $599,000 | studio | 1 baths | 600 ft² | |||
| 04/14/2008 | #19EF | - | $1,975,000 | 2 beds | 3 baths | ||||
| 02/06/2008 | #21C | insiders only | - | ||||||
| 11/14/2007 | #15G | insiders only | - | ||||||
| 08/28/2007 | insiders only | $479,000 | studio | 1 baths | 600 ft² | ||||
| 08/27/2007 | #16EF | insiders only | $1,375,000 | 2 beds | 2 baths | 1,500 ft² | |||
| 08/14/2007 | #14F | - | $439,000 | ↑ | studio | 1 baths | 600 ft² | ||
| 08/10/2007 | #14F | insiders only | - | ||||||
| 08/02/2007 | #15E | insiders only | - | ||||||
| 07/16/2007 | #3C D | insiders only | - | ||||||
| 07/09/2007 | #18E | insiders only | $758,000 | 1 bed | 1 baths | 850 ft² | |||
| 06/13/2007 | #6A/B | insiders only | - | ||||||
| 05/21/2007 | #16D | insiders only | - | ||||||
| 04/23/2007 | - | $1,420,000 | 3 beds | 2 baths | |||||
| 02/27/2007 | #3E | insiders only | $925,000 | ↑ | 1 bed | 1 baths | 925 ft² | ||
| 01/19/2007 | #8D | insiders only | $710,000 | 1 bed | 1 baths | 850 ft² | |||
| 12/12/2006 | #17C | insiders only | $449,000 | ↓ | 1 bed | 1 baths | 600 ft² | ||
| 11/09/2006 | #2G | - | $468,000 | 1 bed | 1 baths | 600 ft² | |||
| 10/10/2006 | #16A | insiders only | $685,000 | ↓ | 1 bed | 1 baths | 975 ft² | ||
| 10/03/2006 | #6H | insiders only | - | ||||||
| 08/30/2006 | #7E | insiders only | $695,000 | ↓ | 1 bed | 1 baths | 850 ft² | ||
| 06/01/2006 | - | $749,000 | 1 bed | 1 baths | 875 ft² | ||||
| 05/18/2006 | - | $479,000 | ↓ | 1 baths | 600 ft² | ||||
| 05/18/2006 | #17G | insiders only | $499,000 | 1 baths | 600 ft² | ||||
| 10/11/2005 | #11C | insiders only | - | ||||||
| 04/27/2005 | #18C | insiders only | - | ||||||
| 02/22/2005 | #12E | insiders only | - | ||||||
| 11/16/2004 | #12A | insiders only | - | ||||||
| 09/29/2004 | #14F | insiders only | - | ||||||
| 05/24/2004 | #8H | insiders only | - | ||||||
