Condo: 5th On The Park at 1485 Fifth Avenue in Central Harlem
25 floorplans available
Central Harlem
4 floors
Community District 111
City Council District 9
Police Precinct 25
The magnificently designed, glass-walled, 40’ high atrium entrance lobby, located at the corner of 5th Avenue and 120th Street stunningly welcomes owners and visitors alike. From its uniquely-patterned stone floors and concierge desk and trim of exotic woods, to its dominant mobile by acclaimed sculptor, Tim Prentice, to its museum-level paintings and sculpture by an international bevy of artists, to the tastefulness of its lighting, furniture and furnishings, it makes an opening statement that this is one of New York’s premier condominium residences.
For Leisure and Fitness opportunities, 5th On The Park matches up to most costly and life-style driven Manhattan condominiums. It has two large, beautifully appointed outdoor common terraces, one on the sixth floor adjacent to the 55’ lap pool and state-of-the-art gym and a second even larger, landscaped terrace on the thirteenth floor, complete with teak furniture, multiple grills, and fabulous downtown views.
5th On The Park provides an extraordinary selection of luxurious condominium homes for a wide variety of discriminating homeowners. From studios to triplexed terraced penthouses, the quality of design, finishes, and equipment will be exceptional.
- Architect:
- Construction:
Artimus Construction
- Developer:
Uptown Partners
- Sales and marketing:
Griffin Real Estate Group
- Sales office tel:
212-348-5353
- Website:
Market Data
| 8 active sales listings: | $879 per ft² (avg) |
| 29 previous sales listings: | $877 per ft² (avg) |
Sales listings for this condo
SAVE
Active Listings
(1)
SAVE
Listings in Contract
(7)
Activity for this condo
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 04/19/2008 | #15J | - | $1,130,100 | 2 beds | 2 baths | 1,342 ft² | |||
| 04/19/2008 | #23D | - | $1,903,700 | 4 beds | 3 baths | 1,939 ft² | |||
| 04/19/2008 | #23F | - | $1,682,300 | 3 beds | 2 baths | 1,842 ft² | |||
| 04/19/2008 | #14G | - | $638,800 | studio | 1 baths | 762 ft² | |||
| 04/19/2008 | #7F | - | $1,049,300 | 2 beds | 2 baths | 1,296 ft² | |||
| 04/19/2008 | #19C | - | $1,315,200 | 3 beds | 2 baths | 1,462 ft² | |||
| 04/19/2008 | #27/28D | - | $2,880,000 | 3 beds | 2.5 baths | 2,425 ft² | |||
| 04/19/2008 | #13G | - | $1,998,600 | 3 beds | 2 baths | 1,931 ft² | |||
| 04/19/2008 | #10D | - | $668,900 | 1 bed | 1 baths | 860 ft² | |||
| 04/19/2008 | #12E | - | $897,500 | 2 beds | 2 baths | 1,166 ft² | |||
| 03/04/2008 | - | $641,900 | 1 bed | 1 baths | 860 ft² | ||||
| 03/04/2008 | - | $661,000 | 1 bed | 1 baths | 803 ft² | ||||
| 12/15/2007 | #24C | - | $739,100 | 1 bed | 1 baths | 803 ft² | |||
| 12/15/2007 | #14G | - | $638,800 | studio | 1 baths | 762 ft² | |||
| 12/13/2007 | #12F | - | $1,012,000 | 2 beds | 2 baths | 1,296 ft² | |||
| 12/13/2007 | #23D | - | $1,903,700 | 4 beds | 3 baths | 1,979 ft² | |||
| 12/13/2007 | #8D | - | $639,900 | 1 bed | 1 baths | 860 ft² | |||
| 12/13/2007 | #18H/19H | - | $1,835,400 | 3 beds | 3 baths | 1,971 ft² | |||
| 12/13/2007 | #27D/28D | - | $2,880,000 | 3 beds | 2.5 baths | 2,425 ft² | |||
| 12/13/2007 | #26D | - | $3,022,200 | 4 beds | 3.5 baths | 2,909 ft² | |||
| 12/13/2007 | #20D | - | $1,725,900 | 3 beds | 2.5 baths | 1,899 ft² | |||
| 12/13/2007 | #18B/19B | - | $1,430,400 | 2 beds | 2.5 baths | 1,491 ft² | |||
| 12/13/2007 | #13C | - | $1,258,300 | 3 beds | 2 baths | 1,508 ft² | |||
| 12/13/2007 | #14K | - | $1,042,800 | 2 beds | 2 baths | 1,451 ft² | |||
| 12/13/2007 | #17J | - | $1,172,800 | 2 beds | 2 baths | 1,342 ft² | |||
| 12/13/2007 | #17E | - | $910,000 | 2 beds | 2 baths | 1,088 ft² | |||
| 12/13/2007 | #8H | - | $678,900 | 1 bed | 1 baths | 894 ft² | |||
| 12/13/2007 | #6D | - | $899,400 | 2 beds | 2 baths | 1,307 ft² | |||
| 11/15/2007 | - | $1,073,900 | 2 beds | 2 baths | 1,288 ft² | ||||
