Building: 151 East 20th Street in Gramercy Park
Condo
Gramercy Park
1 floorplan available
Condominium, Mixed Residential & Commercial Building (RM)
Owned by GRAMERCY PARK ASSOCIA
23 units
5 floors
Community District 106
City Council District 2
Police Precinct 13
Gramercy Park
1 floorplan available
Condominium, Mixed Residential & Commercial Building (RM)
Owned by GRAMERCY PARK ASSOCIA
23 units
5 floors
Community District 106
City Council District 2
Police Precinct 13
Market Data
| 5 previous sales listings: | $1,158 per ft² (avg) |
| 10 previous rentals listings: | $59 per ft² (avg) |
| 5 recorded sales: | $358,000 (avg price) |
Local Schools
Schools zoned for this building:Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/24/2009 | #5E | $375,000 | -6.2% | $399,900 | Sold | 1 bath | 325 ft² | |||
| 11/25/2008 | #2E | - | $515,000 | ↑ | 1 bath | |||||
| 08/05/2007 | #2E | - | $499,000 | ↓ | 1 bath | 400 ft² | ||||
| 06/05/2007 | #5F | $400,000 | -7.0% | $429,900 | 1 bath | 400 ft² | ||||
| 01/27/2006 | #3G | $358,500 | -5.4% | $379,000 | 1 bath | 350 ft² | ||||
| 06/20/2005 | #2A | insiders only | - | |||||||
| 07/30/2004 | #4B | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 11/03/2009 | #3F | $1,850 | 374 ft² | ||||
| 09/09/2009 | #3B | $2,250 | ↓ | 1 bath | |||
| 08/06/2008 | #3F | $1,895 | 1 bath | ||||
| 06/25/2008 | #3C | $1,850 | ↑ | 1 bath | |||
| 03/30/2008 | #4D | $2,450 | ↓ | 1 bed | 1 bath | ||
| 01/24/2008 | $1,950 | 1 bath | |||||
| 10/20/2007 | $2,500 | 1 bed | 1 bath | ||||
| 09/03/2007 | $1,900 | 1 bath | |||||
| 04/30/2007 | #2C | $1,795 | 1 bath | ||||
| 06/11/2006 | $1,675 | ↑ | 1 bath | ||||
