Building: The Residences at Jumeirah Essex at 160 Central Park South in Central Park South
Central Park South
27 floorplans available
129 units
42 floors
2 buildings
Community District 105
City Council District 4
Police Precinct 18
Designed by prominent architect, Costas Kondylis with custom finishes by Kondylis Design, The Residences at Jumeirah Essex House are a boutique collection of 35 newly-created luxury condominiums, creating an unparalleled living experience at one of New York City’s most elegant and recognized properties.
The new one-, two- and three-bedroom residences range from 700 to 3,500 s/f and feature nine-foot coffered ceilings, classic elegance and the finest finishes. Many of these exquisitely appointed homes feature breathtaking views of Central Park, new French doors and floor-to-ceiling windows. Equipped with the Inncom System, a new state-of-the-art residential environmental system, the new residences enjoy four season temperature settings and enhanced lighting selections through the convenience of touch pad technology.
Services and amenities available to residents include complete concierge service, room service, valet parking, maid service, dry cleaning and laundry, linen and turndown service, catering, limousine rental, access to the hotel’s fine dining establishments, health-club/gym and the business center with private conference room.
- Developer:
Dubai Investment Group
- Interiors:
- Sales and marketing:
Colgate Sales
- Sales office addr:
160 Central Park South
- Sales office tel:
212-710-3000
- Website:
Market Data
| 16 active sales listings: | $2,982 per ft² (avg) |
| 16 active rentals listings: | $149 per ft² (avg) |
| 44 previous sales listings: | $2,439 per ft² (avg) |
| 48 previous rentals listings: | $129 per ft² (avg) |
| 42 recorded sales: | $2,076 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 111 Adolph S Ochs (K-8)
Location
The Residences at Jumeirah Essex at 160 Central Park South, New York, NY 10019
Sales listings for this building
SAVE
Active Listings
(16)
SAVE
Listings in Contract
(0)
None
Rentals listings for this building
SAVE
Active Listings
(16)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/11/2008 | #183033 | - | $3,100,000 | 2 beds | 2 baths | 1,500 ft² | |||
| 08/04/2008 | #PH4004 | - | $8,400,000 | ↓ | 2 beds | 3 baths | 2,800 ft² | ||
| 07/22/2008 | #1109 | - | $2,875,000 | 1 bed | 1 baths | 720 ft² | |||
| 07/22/2008 | #820 | $1,130,000 | -1.7% | $1,150,000 | 1 bed | 1 baths | 811 ft² | ||
| 07/21/2008 | #1120 | $1,100,000 | - | ||||||
| 07/11/2008 | #960 | $1,150,000 | -4.2% | $1,200,000 | 1 bed | 1 baths | 882 ft² | ||
| 07/09/2008 | #1726 | insiders only | $2,100,000 | 1 bed | 1.5 baths | 1,026 ft² | |||
| 06/30/2008 | - | $1,500,000 | 1 bed | 1.5 baths | 825 ft² | ||||
| 06/23/2008 | #903 | insiders only | $2,350,000 | 1 bed | 1 baths | 624 ft² | |||
| 06/23/2008 | #3007 | insiders only | $2,850,000 | 1 bed | 1 baths | 904 ft² | |||
| 06/22/2008 | #760 | - | $1,875,000 | ↓ | 2 beds | 2 baths | 1,140 ft² | ||
| 06/20/2008 | #1817 | insiders only | $1,675,000 | 1 bed | 1.5 baths | 830 ft² | |||
| 06/13/2008 | #173033 | - | $3,600,000 | ↓ | 2 beds | 2 baths | 1,500 ft² | ||
| 06/12/2008 | #3111 | - | $2,500,000 | 1 bed | 1 baths | 781 ft² | |||
| 05/19/2008 | #2708 | insiders only | - | ||||||
| 05/05/2008 | #2707 | insiders only | $2,500,000 | 1 bed | 1 baths | ||||
| 03/17/2008 | #2708 | - | $1,575,000 | ↑ | 1 bed | 2 baths | |||
| 03/12/2008 | #1132 | - | $1,580,000 | ↑ | 1 bed | 1.5 baths | 1,192 ft² | ||
| 03/10/2008 | #1820 | insiders only | $3,350,000 | 3 beds | 3 baths | 1,461 ft² | |||
| 02/26/2008 | #1211 | insiders only | $2,500,000 | 1 bed | 1 baths | 792 ft² | |||
| 02/22/2008 | #1132 | insiders only | - | ||||||
| 02/19/2008 | #801 | insiders only | - | ||||||
| 02/19/2008 | #1109 | insiders only | - | ||||||
| 02/15/2008 | #1834 | insiders only | - | ||||||
| 02/14/2008 | #1814 | insiders only | - | ||||||
| 02/01/2008 | #1714 | insiders only | - | ||||||
| 01/29/2008 | #1810 | insiders only | - | ||||||
| 01/25/2008 | #1901 | insiders only | $3,250,000 | ↑ | 2 beds | 2 baths | 1,300 ft² | ||
| 01/11/2008 | #410 | insiders only | - | ||||||
| 11/01/2007 | - | $4,075,000 | ↑ | 2 beds | 2 baths | 1,200 ft² | |||
| 10/30/2007 | #404 | insiders only | - | ||||||
| 10/18/2007 | - | $3,100,000 | 2 beds | 2.5 baths | 1,587 ft² | ||||
| 10/18/2007 | - | $1,900,000 | 1.5 baths | 1,714 ft² | |||||
| 08/16/2007 | #3301 | insiders only | - | ||||||
| 08/08/2007 | #1807 | insiders only | - | ||||||
| 08/06/2007 | #1111 | insiders only | - | ||||||
| 07/20/2007 | #401 | insiders only | - | ||||||
| 07/19/2007 | #407 | insiders only | $2,500,000 | 1 bed | 1 baths | ||||
| 07/16/2007 | - | $5,100,000 | 2 beds | 2.5 baths | 1,600 ft² | ||||
| 06/27/2007 | #414 | insiders only | $4,100,000 | ↑ | 2 beds | 2.5 baths | 1,330 ft² | ||
| 06/12/2007 | #1005 | insiders only | - | ||||||
| 06/08/2007 | - | $2,950,000 | 2 beds | 2 baths | 1,237 ft² | ||||
| 05/29/2007 | #905 | insiders only | - | ||||||
| 05/14/2007 | #809 | insiders only | $3,775,000 | 2 beds | 2 baths | 1,554 ft² | |||
| 03/27/2007 | #709 | insiders only | - | ||||||
| 03/26/2007 | #3601 | insiders only | - | ||||||
| 03/12/2007 | #705 | insiders only | - | ||||||
| 02/01/2007 | #1009 | insiders only | - | ||||||
| 01/20/2007 | - | $1,450,000 | ↓ | 2 beds | 2 baths | 1,038 ft² | |||
| 01/18/2007 | #756 | insiders only | - | ||||||
| 01/16/2007 | #1105 | insiders only | - | ||||||
| 01/16/2007 | #1206 | insiders only | - | ||||||
| 01/12/2007 | #807 | insiders only | $1,999,000 | ↓ | 1 bed | 1 baths | 825 ft² | ||
| 01/09/2007 | - | $3,850,000 | 2 beds | 2 baths | 1,650 ft² | ||||
| 12/22/2006 | #615 | insiders only | $4,350,000 | ↓ | 2 beds | 2 baths | 1,554 ft² | ||
| 12/05/2006 | - | $1,595,000 | ↓ | 1 bed | 1 baths | 760 ft² | |||
| 11/15/2006 | #555 | - | $1,400,000 | ↓ | 2 beds | 2 baths | 1,150 ft² | ||
| 09/29/2006 | - | $1,750,000 | 1 bed | 1 baths | 900 ft² | ||||
| 08/11/2006 | - | $3,300,000 | ↓ | 2 beds | 2 baths | 1,100 ft² | |||
| 08/10/2006 | #3903 | insiders only | - | ||||||
| 07/20/2006 | #560 | insiders only | - | ||||||
| 06/21/2006 | #2911 | insiders only | $1,350,000 | 1 bed | 1 baths | 800 ft² | |||
| 06/01/2006 | #1115 | insiders only | $2,250,000 | 1 bed | 1 baths | 860 ft² | |||
| 05/26/2006 | #2501 | insiders only | $3,300,000 | 2 beds | 2 baths | 1,600 ft² | |||
| 04/24/2006 | - | $8,000,000 | ↑ | 3 baths | 2,076 ft² | ||||
| 04/24/2006 | - | $3,700,000 | 2 beds | 2 baths | 1,300 ft² | ||||
| 04/18/2006 | #2307 | insiders only | - | ||||||
| 04/08/2006 | - | $4,595,000 | 2 beds | 2 baths | 1,364 ft² | ||||
| 02/06/2006 | #420 | insiders only | - | ||||||
| 02/02/2006 | - | $3,650,000 | 2 beds | 2 baths | 1,554 ft² | ||||
| 01/24/2006 | #915 | insiders only | $4,145,000 | 3 beds | 3 baths | 1,877 ft² | |||
| 11/07/2005 | - | $1,695,000 | 1 bed | 1 baths | |||||
| 11/01/2005 | - | $1,595,000 | 1 bed | 1 baths | 768 ft² | ||||
| 09/26/2005 | #2405 | insiders only | - | ||||||
| 07/31/2005 | #2703 | insiders only | - | ||||||
| 07/31/2005 | #2701 | insiders only | - | ||||||
| 07/15/2005 | #2307 | insiders only | - | ||||||
| 03/18/2005 | #1218 | insiders only | - | ||||||
| 03/18/2005 | #1833 | insiders only | - | ||||||
| 03/18/2005 | #1830 | insiders only | - | ||||||
| 02/25/2005 | #3007 | insiders only | - | ||||||
| 02/10/2005 | #2001 | insiders only | - | ||||||
| 01/27/2005 | #1801 | insiders only | - | ||||||
| 12/29/2004 | #715 | insiders only | - | ||||||
| 12/13/2004 | #456 | insiders only | - | ||||||
| 11/16/2004 | #300 | ||||||||
