Building: 185-209 Clinton Avenue in Clinton Hill
Co-op
Clinton Hill
2 floorplans available
Elevator Apartments, Cooperative (D4)
520 units
14 floors
5 buildings
Community District 302
City Council District 35
Police Precinct 88
Clinton Hill
2 floorplans available
Elevator Apartments, Cooperative (D4)
520 units
14 floors
5 buildings
Community District 302
City Council District 35
Police Precinct 88
Market Data
| 5 active sales listings: | $432 per ft² (avg) |
| 38 previous sales listings: | $436 per ft² (avg) |
| 6 previous rentals listings: | $23 per ft² (avg) |
| 50 recorded sales: | $334,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 20 Clinton Hill (K-5)
- Jhs 265 Susan S Mckinney (6-8)
Sales listings for this building
SAVE
Active Listings
(5)
$350,000
201 Clinton Avenue #4D
1 bed
800 ft²
↓
$339,900
$339,000
↓
$319,000
↓
$319,000
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 07/08/2008 | #520 | $325,000 | - | ||||||
| 06/28/2008 | #12-G | - | $329,000 | 1 bed | 1 baths | 700 ft² | |||
| 06/06/2008 | #5H | - | $359,000 | 1 bed | 1 baths | ||||
| 05/30/2008 | #1G | $300,000 | -10.4% | $335,000 | 1 bed | 1 baths | 650 ft² | ||
| 05/07/2008 | #5-D | $305,000 | - | ||||||
| 05/01/2008 | #1E | insiders only | - | ||||||
| 04/24/2008 | #9F | insiders only | $365,000 | 1 bed | 1 baths | 700 ft² | |||
| 03/27/2008 | #11D | insiders only | - | ||||||
| 03/20/2008 | #3-E | insiders only | - | ||||||
| 03/20/2008 | #12E | - | $265,000 | 1 bed | 1 baths | 800 ft² | |||
| 03/13/2008 | #3F | insiders only | - | ||||||
| 03/07/2008 | #12C | insiders only | - | ||||||
| 02/27/2008 | #2C | insiders only | - | ||||||
| 02/21/2008 | #10G | - | $429,000 | 2 beds | 1 baths | 825 ft² | |||
| 02/13/2008 | #10D | insiders only | $380,000 | ↓ | 1 bed | 1 baths | |||
| 01/23/2008 | #8A | insiders only | - | ||||||
| 01/14/2008 | #10A | insiders only | $369,000 | 1 bed | 1 baths | ||||
| 01/10/2008 | #1G | insiders only | - | ||||||
| 12/04/2007 | #12F | insiders only | - | ||||||
| 11/05/2007 | #4B | insiders only | - | ||||||
| 11/01/2007 | #10-H | insiders only | - | ||||||
| 10/26/2007 | #4A | insiders only | $329,000 | ↓ | 1 bed | 1 baths | |||
| 10/24/2007 | #8H | insiders only | - | ||||||
| 10/22/2007 | #12C | - | $449,000 | 2 beds | 1 baths | ||||
| 10/15/2007 | #2F | insiders only | - | ||||||
| 10/11/2007 | #12G | insiders only | - | ||||||
| 10/05/2007 | #15A | insiders only | $429,000 | 1 bed | 1 baths | 900 ft² | |||
| 09/25/2007 | #5G | insiders only | - | ||||||
| 09/15/2007 | #5G | insiders only | - | ||||||
| 09/12/2007 | #14H | insiders only | $360,000 | ↑ | 2 beds | 1 baths | 850 ft² | ||
| 08/30/2007 | #1C | - | $335,000 | 1 bed | 1 baths | 700 ft² | |||
| 08/28/2007 | #10A | insiders only | $369,000 | 1 bed | 1 baths | ||||
| 08/28/2007 | #12D | insiders only | - | ||||||
| 08/21/2007 | #14B | insiders only | - | ||||||
| 08/08/2007 | #5F | insiders only | $435,000 | 2 beds | 1 baths | 1,000 ft² | |||
| 08/03/2007 | #4F | insiders only | $449,000 | 2 beds | 1 baths | 1,000 ft² | |||
| 08/02/2007 | #5H | insiders only | - | ||||||
| 07/24/2007 | #5F | insiders only | $435,000 | 2 beds | 1 baths | 1,000 ft² | |||
| 07/20/2007 | #9-E | insiders only | - | ||||||
| 07/13/2007 | #1C | insiders only | $335,000 | 1 bed | 1 baths | 700 ft² | |||
| 06/30/2007 | #12E | - | $349,000 | 1 bed | 1 baths | 700 ft² | |||
| 06/28/2007 | #5B | insiders only | - | ||||||
| 06/25/2007 | #5F | insiders only | $435,000 | 2 beds | 1 baths | 1,000 ft² | |||
| 06/15/2007 | #12F | insiders only | - | ||||||
| 06/11/2007 | #12 E | - | $349,000 | 1 bed | 1 baths | 700 ft² | |||
| 06/11/2007 | #1G | - | $335,000 | 1 bed | 1 baths | 700 ft² | |||
| 05/31/2007 | #5F | - | $449,000 | 2 beds | 1 baths | 850 ft² | |||
| 05/17/2007 | #1A | insiders only | - | ||||||
| 05/10/2007 | #9C | insiders only | $430,000 | ↓ | 2 beds | 1 baths | 1,000 ft² | ||
| 05/02/2007 | #11A | insiders only | $325,000 | 1 bed | 1 baths | ||||
| 04/18/2007 | #5E | insiders only | - | ||||||
| 04/13/2007 | - | $345,000 | 1 bed | 1 baths | 860 ft² | ||||
| 04/11/2007 | #7B | insiders only | $299,000 | 1.5 beds | 1 baths | 800 ft² | |||
| 04/05/2007 | #4C | insiders only | $389,000 | ↓ | 2 beds | 1 baths | 1,000 ft² | ||
| 04/03/2007 | #12E | insiders only | $345,000 | ↓ | 1 bed | 1 baths | 860 ft² | ||
| 03/07/2007 | #8H | - | $349,000 | ↓ | 1 bed | 1 baths | 740 ft² | ||
| 01/15/2007 | #7A | - | $349,000 | ↓ | 1 bed | 1 baths | 850 ft² | ||
| 11/30/2006 | #12B | insiders only | - | ||||||
| 10/25/2006 | #15E | insiders only | $299,000 | ↓ | 1 bed | 1 baths | 750 ft² | ||
| 10/25/2006 | #15H | - | $349,000 | ↓ | 1 bed | 1 baths | 740 ft² | ||
| 10/23/2006 | #11G | insiders only | - | ||||||
| 09/07/2006 | #1H | insiders only | - | ||||||
| 09/03/2006 | #2D | - | $299,000 | ↓ | 1.5 beds | 1 baths | 800 ft² | ||
| 08/14/2006 | #2D | insiders only | $315,000 | 1 bed | 1 baths | 850 ft² | |||
| 08/05/2006 | - | $335,000 | 1 bed | 1 baths | 750 ft² | ||||
| 08/04/2006 | #11H | insiders only | - | ||||||
| 08/04/2006 | #12A | insiders only | - | ||||||
| 07/10/2006 | - | $329,000 | 1 bed | 1 baths | |||||
| 06/28/2006 | #2G | - | $320,000 | ↓ | 1 bed | 1 baths | 850 ft² | ||
| 06/07/2006 | - | $325,000 | ↓ | 2 beds | 1 baths | ||||
| 05/26/2006 | - | $405,000 | 2 beds | 1 baths | |||||
| 05/26/2006 | #11H | - | $345,000 | 1 bed | 1 baths | 740 ft² | |||
| 05/19/2006 | #2H | - | $320,000 | 1 bed | 1 baths | 850 ft² | |||
| 06/24/2003 | #9E | insiders only | - | ||||||
