Building: 201 East 21st Street in Gramercy Park
Co-op
Gramercy Park
17 floorplans available
Elevator Apartments, Cooperative (D4)
Owned by QUAKER RIDGE TENANTS
260 units
19 floors
Community District 106
City Council District 2
Police Precinct 13
Gramercy Park
17 floorplans available
Elevator Apartments, Cooperative (D4)
Owned by QUAKER RIDGE TENANTS
260 units
19 floors
Community District 106
City Council District 2
Police Precinct 13
Market Data
| 14 active sales listings: | $900 per ft² (avg) |
| 1 active rentals listings: | $2,750 |
| 32 previous sales listings: | $984 per ft² (avg) |
| 47 recorded sales: | $740,000 (avg price) |
Local Schools
Schools zoned for this building:Sales listings for this building
SAVE
Active Listings
(9)
↓
$1,485,000
$925,000
↓
$849,000
$775,000
$735,000
↓
$540,000
↓
$509,000
↑
$500,000
201 East 21st Street #5G
1 bed
609 ft²
↓
$499,000
SAVE
Listings in Contract
(5)
$1,950,000
201 East 21st Street #14N
2 beds
$849,000
201 East 21st Street #5B
2 beds
↓
$525,000
201 East 21st Street #9J
1 bed
650 ft²
↓
$499,000
201 East 21st Street #14M
600 ft²
↓
$499,000
201 East 21st Street #2L
1 bed
Rentals listings for this building
SAVE
Active Listings
(1)
$2,750
201 East 21st Street
1 bed
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10/08/2008 | #5A | - | $649,000 | ↓ | 1 bed | 1 baths | |||
| 09/09/2008 | #17K | $1,312,500 | -2.8% | $1,350,000 | 2 beds | 2 baths | |||
| 06/17/2008 | #11C | - | $819,000 | ↓ | 1 bed | 1 baths | 850 ft² | ||
| 04/21/2008 | #14K | $515,000 | -1.9% | $525,000 | ↓ | 1 bed | 1 baths | ||
| 03/11/2008 | #16C | - | $869,000 | 1 bed | 1 baths | ||||
| 02/26/2008 | #8A | $750,000 | +3.5% | $725,000 | 1 bed | 1 baths | |||
| 02/21/2008 | #2FG | insiders only | - | ||||||
| 02/06/2008 | #15S | insiders only | $1,695,000 | ↓ | 2 beds | 2 baths | 1,200 ft² | ||
| 02/04/2008 | #14L | insiders only | $580,000 | 1 baths | |||||
| 12/19/2007 | #2C | - | $775,000 | 2 beds | 1 baths | 850 ft² | |||
| 11/01/2007 | #19DE | insiders only | - | ||||||
| 10/17/2007 | #14G | insiders only | $515,000 | ↓ | studio | 1 baths | |||
| 10/04/2007 | - | $665,000 | ↑ | 1 bed | 1 baths | 750 ft² | |||
| 10/03/2007 | #6A | insiders only | - | ||||||
| 09/07/2007 | #17D | - | $1,495,000 | ↓ | 2 beds | 2 baths | 1,400 ft² | ||
| 08/13/2007 | #11G | insiders only | $495,000 | 1 baths | |||||
| 07/18/2007 | #12L | insiders only | $549,000 | 1 bed | 1 baths | 600 ft² | |||
| 06/07/2007 | #6F | insiders only | $630,000 | 1 bed | 1 baths | 750 ft² | |||
| 05/23/2007 | #5H | insiders only | $495,000 | 1 baths | |||||
| 05/08/2007 | #3A | insiders only | $599,000 | ↓ | 1 bed | 1 baths | |||
| 04/27/2007 | #15F | insiders only | $725,000 | 2 beds | 1 baths | 850 ft² | |||
| 04/19/2007 | #10R | - | $799,500 | ↓ | 2 beds | 1 baths | |||
| 04/17/2007 | #10A | insiders only | $665,000 | 1 bed | 1 baths | ||||
| 04/16/2007 | #8N | insiders only | $1,290,000 | 2 beds | 2 baths | 1,300 ft² | |||
| 04/09/2007 | #10R | insiders only | - | ||||||
| 04/06/2007 | #2FG | - | $1,100,000 | ↓ | 2 beds | 2 baths | |||
| 04/06/2007 | #12G | insiders only | - | ||||||
| 03/29/2007 | #19J | insiders only | $1,060,000 | 2 beds | 1 baths | 1,064 ft² | |||
| 03/09/2007 | #1G | insiders only | $585,000 | 1 bed | 1 baths | 850 ft² | |||
| 01/24/2007 | - | $475,000 | 1 bed | 1 baths | |||||
| 12/27/2006 | #17D | - | $1,395,000 | ↓ | 3 beds | 2 baths | |||
| 12/12/2006 | #14R | insiders only | $1,249,000 | ↓ | 2 beds | 2 baths | 1,300 ft² | ||
| 12/06/2006 | - | $469,000 | 1 bed | 1 baths | |||||
| 11/30/2006 | #4M | insiders only | - | ||||||
| 11/27/2006 | #9G | insiders only | - | ||||||
| 09/06/2006 | #11D | insiders only | $599,000 | ↓ | 1 bed | 1 baths | |||
| 07/11/2006 | #9C | insiders only | $715,000 | ↓ | 2 beds | 1 baths | |||
| 06/16/2006 | #10M | insiders only | - | ||||||
| 06/14/2006 | #11H | insiders only | $499,000 | 1 baths | 550 ft² | ||||
| 03/17/2006 | #8F | insiders only | - | ||||||
| 03/09/2006 | #16K | insiders only | $1,320,000 | 2 beds | 2 baths | 1,300 ft² | |||
| 01/20/2006 | #7D | insiders only | - | ||||||
| 12/19/2005 | #12N | insiders only | $1,250,000 | 2 beds | 2 baths | ||||
| 12/06/2005 | #10B | insiders only | - | ||||||
| 11/01/2005 | - | $650,000 | 1 bed | 1 baths | |||||
| 10/17/2005 | #18F | insiders only | - | ||||||
| 10/14/2005 | #10P | insiders only | - | ||||||
| 10/03/2005 | #3M | insiders only | - | ||||||
| 08/05/2005 | #7R | insiders only | - | ||||||
| 04/25/2005 | #15D | insiders only | - | ||||||
| 02/10/2005 | #19A | insiders only | - | ||||||
| 01/31/2005 | #4A | insiders only | - | ||||||
| 01/28/2005 | #11M | insiders only | - | ||||||
| 01/19/2005 | #14L | insiders only | - | ||||||
| 01/11/2005 | #19J | insiders only | - | ||||||
| 01/03/2005 | #15S | insiders only | - | ||||||
| 11/14/2004 | #7K | insiders only | - | ||||||
| 09/29/2004 | #16L | insiders only | - | ||||||
| 08/03/2004 | #10E | insiders only | - | ||||||
