Building: 201 East 77th Street in Upper East Side
Co-op
Upper East Side
11 floorplans available
Elevator Apartments, Cooperative (D4)
Owned by POPE, BRIAN G
98 units
19 floors
Community District 108
City Council District 4
Police Precinct 19
Upper East Side
11 floorplans available
Elevator Apartments, Cooperative (D4)
Owned by POPE, BRIAN G
98 units
19 floors
Community District 108
City Council District 4
Police Precinct 19
Market Data
| 6 active sales listings: | $1,146 per ft² (avg) |
| 13 previous sales listings: | $1,354 per ft² (avg) |
| 1 previous rentals listings: | $4,000 |
| 25 recorded sales: | $840,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 290 Manhattan New School (K-5)
- Jhs 167 Robert F Wagner (6-8)
Sales listings for this building
SAVE
Active Listings
(6)
↓
$2,695,000
201 East 77th Street #16EA
4 beds
2,350 ft²
↓
$1,399,000
201 East 77th Street #19C
2 beds
↓
$739,500
↓
$690,000
↓
$625,000
$600,000
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/20/2008 | #19B | - | $2,375,000 | ↓ | 2 beds | 2 baths | 1,550 ft² | ||
| 07/01/2008 | #9-C | - | $765,000 | 1 bed | 1 baths | ||||
| 02/13/2008 | - | $650,000 | ↓ | 1 bed | 1 baths | ||||
| 01/16/2008 | - | $3,195,000 | 4 beds | 4 baths | |||||
| 11/26/2007 | #5A | $600,000 | -4.8% | $630,000 | ↓ | 1 bed | 1 baths | ||
| 09/17/2007 | #9E | $418,000 | - | ||||||
| 07/31/2007 | #15B | $1,215,000 | -2.4% | $1,245,000 | ↑ | 2 beds | 2 baths | ||
| 07/12/2007 | #12F | insiders only | - | ||||||
| 06/08/2007 | #6E | insiders only | $425,000 | ↓ | 1 baths | 550 ft² | |||
| 05/10/2007 | #3G | insiders only | - | ||||||
| 02/22/2007 | #15F | insiders only | $1,095,000 | ↓ | 2 beds | 2 baths | |||
| 10/20/2006 | - | $2,145,000 | ↓ | 2 beds | 2 baths | 1,550 ft² | |||
| 09/07/2006 | #17A | insiders only | $570,000 | ↓ | 1 bed | 1 baths | |||
| 08/01/2006 | #5E | - | $315,000 | ↓ | studio | 1 baths | |||
| 05/05/2006 | #19B | insiders only | - | ||||||
| 04/05/2006 | #9C | insiders only | $499,000 | 1 bed | 1 baths | ||||
| 02/01/2006 | #8E | insiders only | - | ||||||
| 01/31/2006 | #8-D | insiders only | $1,100,000 | 2 beds | 2 baths | ||||
| 09/08/2005 | #5A | insiders only | - | ||||||
| 08/01/2005 | #11E | insiders only | - | ||||||
| 06/16/2005 | #6D | insiders only | - | ||||||
| 03/31/2005 | #19C | insiders only | - | ||||||
| 03/30/2005 | #6C | insiders only | - | ||||||
| 03/30/2005 | #12C | insiders only | - | ||||||
| 01/17/2005 | #12B | insiders only | - | ||||||
| 08/25/2004 | #19B | insiders only | - | ||||||
| 08/19/2004 | #6E | insiders only | - | ||||||
| 08/18/2004 | #12D E | insiders only | - | ||||||
| 07/27/2004 | #5F | insiders only | - | ||||||
| 07/07/2004 | #3CD | insiders only | - | ||||||
| 06/22/2004 | #11F | insiders only | - | ||||||
| 06/03/2004 | (Entire Building) | insiders only | - | ||||||
