Building: 22 Mercer Street in Soho
Condo
Soho
9 floorplans available
Commercial Condominium Unit (R5)
5 floors
Community District 102
City Council District 1
Police Precinct 1
Soho
9 floorplans available
Commercial Condominium Unit (R5)
5 floors
Community District 102
City Council District 1
Police Precinct 1
Market Data
| 2 active sales listings: | $1,858 per ft² (avg) |
| 21 previous sales listings: | $1,317 per ft² (avg) |
| 8 previous rentals listings: | $75 per ft² (avg) |
| 10 recorded sales: | $3,009,000 (avg price) |
Local Schools
Schools zoned for this building:Recent Activity
Prudential Elliman added an open house for 22 Mercer Street #2D about 2 weeks ago
Sales listings for this building
SAVE
Active Listings
(2)
$7,500,000
22 Mercer Street #PHA
4 beds
3,237 ft²
$3,350,000
22 Mercer Street #2D
2 beds
2,392 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2009 | #2A | - | $2,750,000 | ↓ | 2 beds | 2.5 baths | 2,047 ft² | |||
| 11/18/2009 | - | $2,750,000 | 2 beds | 2.5 baths | 2,047 ft² | |||||
| 08/24/2009 | #3B | - | $3,150,000 | Off-Market | 2 beds | 2.5 baths | 2,108 ft² | |||
| 05/08/2009 | #PHD | - | $6,500,000 | Off-Market | 3 beds | 3.5 baths | 3,400 ft² | |||
| 02/14/2008 | #4D | $3,550,000 | -2.7% | $3,650,000 | 2 beds | 2.5 baths | 2,392 ft² | |||
| 01/17/2008 | #3B | $1,269,572 | - | |||||||
| 04/27/2007 | #PHC | $4,850,000 | - | |||||||
| 04/07/2007 | #3D | - | $3,395,000 | ↓ | 2 beds | 2.5 baths | 2,392 ft² | |||
| 03/27/2007 | #3D | insiders only | - | |||||||
| 02/18/2007 | - | $4,625,000 | 3 beds | 3.5 baths | 3,187 ft² | |||||
| 02/18/2007 | - | $2,741,600 | 2 beds | 2.5 baths | 2,384 ft² | |||||
| 02/18/2007 | - | $2,384,000 | 2 beds | 2.5 baths | 2,384 ft² | |||||
| 02/15/2007 | - | $4,830,000 | ↑ | 3 beds | 3.5 baths | 3,066 ft² | ||||
| 02/09/2007 | #PHB | insiders only | - | |||||||
| 01/26/2007 | - | $2,631,200 | 2 beds | 2.5 baths | 2,392 ft² | |||||
| 01/26/2007 | - | $1,987,000 | 2 beds | 2.5 baths | 1,987 ft² | |||||
| 01/12/2007 | - | $2,950,000 | 2 beds | 2.5 baths | 2,392 ft² | |||||
| 01/12/2007 | - | $2,850,000 | 2 beds | 2.5 baths | 2,384 ft² | |||||
| 01/12/2007 | - | $2,550,000 | ↑ | 2 beds | 2.5 baths | 1,987 ft² | ||||
| 01/11/2007 | #3C | insiders only | - | |||||||
| 01/10/2007 | - | $2,250,000 | 2 beds | 2.5 baths | 2,047 ft² | |||||
| 01/10/2007 | #4A | insiders only | - | |||||||
| 01/09/2007 | #2D | insiders only | - | |||||||
| 01/04/2007 | - | $4,850,000 | 3 beds | 3.5 baths | 3,184 ft² | |||||
| 01/03/2007 | - | $2,047,000 | 2 beds | 2.5 baths | 2,047 ft² | |||||
| 01/03/2007 | #3A | insiders only | - | |||||||
| 12/29/2006 | #2A | insiders only | - | |||||||
| 09/26/2006 | - | $4,350,000 | 3 beds | 3.5 baths | 3,091 ft² | |||||
| 09/26/2006 | - | $3,300,000 | ↑ | 2 beds | 2.5 baths | 2,392 ft² | ||||
| 09/26/2006 | - | $2,950,000 | 2 beds | 2.5 baths | 2,392 ft² | |||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 08/06/2009 | #4BUNFURN | $10,000 | ↓ | 2 beds | 2.5 baths | 2,104 ft² | |
| 06/26/2009 | #2B | $8,995 | ↓ | 2 beds | 2.5 baths | 2,000 ft² | |
| 05/10/2009 | #PHD | $25,000 | 3 beds | 3.5 baths | 3,400 ft² | ||
| 06/20/2007 | #4D | $16,000 | 2 beds | 2.5 baths | 2,392 ft² | ||
| 03/13/2007 | #2B | $12,500 | ↓ | 2 beds | 2.5 baths | 2,000 ft² | |
| 02/14/2007 | $18,000 | 2 beds | 2.5 baths | 2,384 ft² | |||
| 02/13/2007 | #3D | $16,500 | 2 beds | 2.5 baths | 2,392 ft² | ||
| 12/21/2006 | $15,000 | 2 beds | 2.5 baths | 2,392 ft² | |||
