Building: 2Forty Park Avenue South at 240 Park Avenue South in Flatiron
The 52 exclusive residence of 240 Park Ave South will enjoy a plethora of amenities ranging from God’s given light to the intricacies that come with the years of experience gained by sirs Gwathmey & Siegel dedication in teaching and exploring the boundaries of architecture. So be it 2 for tea, custom carved sinks, sauna or massage rooms the owner of a 2 forty residence will abound in the joy of the best New York has to offer.
- Architect:
- Gwathmey Siegel & Associates Architects
- Construction:
- Pavarini McGovern
- Developer:
Tessler Developments
- Sales and marketing:
Prudential Douglas Elliman
- Sales office addr:
240 Park Ave South
- Sales office tel:
212-260-5050
- Website:
- http://www.240pas.com
Market Data
| 3 active sales listings: | $1,867 per ft² (avg) |
| 2 active rentals listings: | $102 per ft² (avg) |
| 56 previous sales listings: | $1,836 per ft² (avg) |
| 15 previous rentals listings: | $82 per ft² (avg) |
| 50 recorded sales: | $1,678 per ft² (avg) |
Local Schools
Schools zoned for this building:Location
2Forty Park Avenue South at 240 Park Avenue South, New York, NY 10003
Sales listings for this building
SAVE
Listings in Contract
(1)
↑
$1,575,000
240 Park Avenue South #12D
1 bed
805 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2009 | #9A | - | $3,250,000 | ↓ | 2 beds | 2 baths | 1,582 ft² | |||
| 08/07/2009 | #11B | - | $3,800,000 | 3 beds | 3.5 baths | |||||
| 08/01/2009 | #3D | - | $1,650,000 | ↓ | 2 beds | 2.5 baths | 1,127 ft² | |||
| 06/26/2009 | #11D | $990,000 | -16.8% | $1,190,000 | ↓ | Sold | 1 bed | 1 bath | 805 ft² | |
| 03/13/2009 | #18PHD | $6,295,000 | - | |||||||
| 01/06/2009 | #18PHD | - | $12,000,000 | ↑ | 4 beds | 4.5 baths | 2,950 ft² | |||
| 01/02/2009 | #16PHB | - | $3,450,000 | ↑ | 2 beds | 2.5 baths | 1,556 ft² | |||
| 11/24/2008 | #7A | - | $2,895,000 | 2 beds | 2 baths | 1,581 ft² | ||||
| 09/22/2008 | #2A | $2,575,000 | -4.6% | $2,700,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | |
| 09/17/2008 | #15PHB | insiders only | $3,850,000 | ↑ | Sold | 2 beds | 2.5 baths | 1,556 ft² | ||
| 09/17/2008 | #5A | - | $2,850,000 | Off-Market | 2 beds | 2 baths | ||||
| 08/26/2008 | #2D | - | $1,775,000 | ↓ | Sold | 2 beds | 2 baths | 1,127 ft² | ||
| 08/21/2008 | #17PHC | insiders only | $9,000,000 | ↑ | 4 beds | 4.5 baths | 3,932 ft² | |||
| 07/28/2008 | #PH15A | - | $6,000,000 | 3 beds | 3 baths | 2,310 ft² | ||||
| 07/25/2008 | #4D | insiders only | - | |||||||
| 07/24/2008 | #8C | insiders only | - | |||||||
| 07/22/2008 | #12A | - | $2,975,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 07/22/2008 | #10C | - | $2,565,000 | ↑ | Sold | 2 beds | 2.5 baths | 1,450 ft² | ||
| 07/22/2008 | #9D | - | $1,500,000 | ↑ | Sold | 1 bed | 1 bath | 805 ft² | ||
| 07/22/2008 | #5D | - | $1,400,000 | ↑ | Sold | 1 bed | 1 bath | 805 ft² | ||
| 07/22/2008 | #15PHA | - | $6,500,000 | ↑ | Sold | 3 beds | 3 baths | 2,310 ft² | ||
| 07/22/2008 | #14B | - | $3,500,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 07/22/2008 | #6A | - | $2,825,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 07/11/2008 | #2D2 | insiders only | - | |||||||
| 07/10/2008 | #2B | insiders only | $3,300,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 06/26/2008 | #14A | - | $3,000,000 | ↑ | Sold | 2 beds | 2 baths | 1,547 ft² | ||
| 06/26/2008 | #11B | - | $3,450,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 06/26/2008 | #10B | - | $3,425,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 05/27/2008 | #14A2 | insiders only | - | |||||||
| 05/20/2008 | #11B | insiders only | - | |||||||
| 05/20/2008 | #10B | insiders only | - | |||||||
| 05/20/2008 | #11D | - | $1,550,000 | ↑ | Sold | 1 bed | 1 bath | 805 ft² | ||
| 05/16/2008 | #15PHA | insiders only | - | |||||||
| 05/10/2008 | #5B | - | $3,300,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 05/10/2008 | #12C | - | $2,615,000 | ↑ | Sold | 2 beds | 2 baths | 1,472 ft² | ||
| 05/10/2008 | #8B | - | $3,375,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 05/10/2008 | #11A | - | $2,950,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 05/10/2008 | #7A | - | $2,850,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 05/10/2008 | #14C | - | $2,640,000 | ↑ | Sold | 2 beds | 2 baths | 1,472 ft² | ||
| 05/10/2008 | #12B | - | $3,475,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 04/30/2008 | #10C | insiders only | - | |||||||
| 04/30/2008 | #14B | insiders only | - | |||||||
| 04/25/2008 | #7D | - | $1,450,000 | ↑ | Sold | 1 bed | 1 bath | 805 ft² | ||
| 04/25/2008 | #9C | - | $2,540,000 | ↑ | Sold | 2 beds | 2 baths | 1,472 ft² | ||
| 04/25/2008 | #4C | - | $2,400,000 | ↑ | Sold | 2 beds | 2 baths | 1,472 ft² | ||
| 04/25/2008 | #8D | - | $1,475,000 | ↑ | Sold | 1 bed | 1 bath | 805 ft² | ||
| 04/25/2008 | #3A | - | $2,725,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 04/25/2008 | #8A | - | $2,875,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 04/25/2008 | #16PHA | - | $5,750,000 | ↑ | Sold | 3 beds | 3 baths | 2,310 ft² | ||
| 04/23/2008 | #12B | insiders only | - | |||||||
| 04/21/2008 | #5B | insiders only | - | |||||||
| 04/20/2008 | #14D | - | $1,600,000 | ↑ | Sold | 1 bed | 1 bath | 805 ft² | ||
| 04/16/2008 | #14C | insiders only | - | |||||||
| 04/15/2008 | #7A | insiders only | - | |||||||
| 04/15/2008 | #12C | insiders only | - | |||||||
| 04/14/2008 | #6C | - | $2,450,000 | ↑ | Sold | 2 beds | 2 baths | 1,472 ft² | ||
| 04/14/2008 | #7C | - | $2,475,000 | ↑ | Sold | 2 beds | 2 baths | 1,472 ft² | ||
| 04/14/2008 | #9B | - | $3,400,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 04/14/2008 | #4B | - | $3,275,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 04/14/2008 | #10D | - | $1,525,000 | ↑ | Sold | 1 bed | 1 bath | 805 ft² | ||
| 04/14/2008 | #9A | - | $2,900,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 04/14/2008 | #8B | insiders only | - | |||||||
| 04/11/2008 | #11D | insiders only | - | |||||||
| 04/11/2008 | #7B | - | $3,350,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 04/10/2008 | #14D | insiders only | - | |||||||
| 04/10/2008 | #6B | insiders only | $3,325,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 04/10/2008 | #11A | insiders only | - | |||||||
| 04/10/2008 | #11C | insiders only | - | |||||||
| 04/09/2008 | #16PHA | insiders only | - | |||||||
| 04/09/2008 | #4C | insiders only | - | |||||||
| 04/08/2008 | #3A | insiders only | - | |||||||
| 04/08/2008 | #8A | insiders only | - | |||||||
| 04/08/2008 | #8D | insiders only | - | |||||||
| 04/08/2008 | #7D | insiders only | - | |||||||
| 04/07/2008 | #9C | insiders only | - | |||||||
| 04/04/2008 | #5C | - | $2,425,000 | ↑ | Sold | 2 beds | 2 baths | 1,472 ft² | ||
| 04/04/2008 | #6D | - | $1,425,000 | ↑ | Sold | 1 bed | 1 bath | 805 ft² | ||
| 04/04/2008 | #6A | insiders only | - | |||||||
| 04/04/2008 | #9D | insiders only | - | |||||||
| 04/03/2008 | #12AD | insiders only | - | |||||||
| 04/03/2008 | #5D | insiders only | - | |||||||
| 04/03/2008 | #7B | insiders only | - | |||||||
| 04/02/2008 | #5C | insiders only | - | |||||||
| 04/01/2008 | #9A | insiders only | - | |||||||
| 03/31/2008 | #10A | insiders only | - | |||||||
| 03/28/2008 | #4B | insiders only | - | |||||||
| 03/28/2008 | #10D | insiders only | - | |||||||
| 03/27/2008 | #7C | insiders only | - | |||||||
| 03/27/2008 | #4A | insiders only | $2,750,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 03/25/2008 | #9B | insiders only | - | |||||||
| 03/24/2008 | #6D | insiders only | - | |||||||
| 03/24/2008 | #6C | insiders only | - | |||||||
| 03/20/2008 | #3B | insiders only | $3,250,000 | ↑ | Sold | 3 beds | 3 baths | 2,139 ft² | ||
| 03/20/2008 | #5A | insiders only | $2,485,000 | ↓ | Sold | 2 beds | 2 baths | 1,472 ft² | ||
| 10/11/2007 | #10A | - | $3,100,000 | ↑ | Sold | 2 beds | 2 baths | 1,581 ft² | ||
| 11/23/2006 | - | $1,130,000 | ↑ | 1 bed | 1 bath | 805 ft² | ||||
| 10/13/2006 | - | $1,000,000 | 1 bed | 1 bath | 805 ft² | |||||
| 03/13/2006 | (Commercial Unit) | insiders only | - | |||||||
| 01/19/2005 | (Commercial Unit) | insiders only | - | |||||||
