Condo: Tribeca Space at 25 Murray Street in Tribeca
An inimitable assemblage of multiple historic Tribeca commercial buildings, Tribeca Space boasts one-of-a-kind loft condominiums in Manhattan’s most stylish neighborhood. The entrance exudes both a sense of history and contemporary style accented by urban icons.
The homes embrace sweeping expanses of exposed brick, soaring loft ceilings, and banks of windows which flood your personal space with light. Each residence is spacious, with wide-plank red oak floors, coffered ceilings with crown molding, and marble-clad master bathrooms. There are beautifully designed kitchens with top-of-the-line, stainless appliances, granite countertops and cherry cabinetry.
- Developer:
Tribeca Mews
- Sales and marketing:
Corcoran
- Sales office addr:
25 Murray Street
- Sales office tel:
212-227-6444
- Website:
Market Data
| 15 active sales listings: | $1,086 per ft² (avg) |
| 66 previous sales listings: | $1,068 per ft² (avg) |
Local Schools
Schools zoned for this condo:- PS 234 Independence School (K-5)
- Jhs 104 Simon Baruch (6-8)
Sales listings for this condo
SAVE
Active Listings
(15)
↑
$2,275,000
25 Murray Street, #8H
3 beds
2,094 ft²
↑
$2,225,000
25 Murray Street, #2E
2 beds
1,842 ft²
$2,050,000
25 Murray Street, #8A
3 beds
1,956 ft²
↑
$1,990,000
25 Murray Street, #5B
2 beds
1,736 ft²
↑
$1,899,000
25 Murray Street, #6B
3 beds
1,736 ft²
↑
$1,850,000
25 Murray Street, #6J
3 beds
1,548 ft²
↑
$1,775,000
25 Murray Street, #2H
2 beds
1,806 ft²
↑
$1,775,000
25 Murray Street, #3B
2 beds
1,736 ft²
↑
$1,750,000
25 Murray Street, #PH10A
2 beds
1,369 ft²
↑
$1,465,000
25 Murray Street, #5A
2 beds
1,557 ft²
↑
$1,425,000
25 Murray Street, #2A
2 beds
1,557 ft²
↑
$1,400,000
25 Murray Street, #7A
1 bed
971 ft²
↑
$1,390,000
25 Murray Street, #7H
1 bed
1,041 ft²
$1,360,000
25 Murray Street, #3A
2 beds
1,557 ft²
↑
$1,350,000
25 Murray Street, #4K
1 bed
1,395 ft²
SAVE
Listings in Contract
(0)
None
Activity for this condo
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 04/12/2008 | #3K | - | $1,300,000 | ↑ | 1 bed | 2 baths | 1,395 ft² | ||
| 03/04/2008 | - | $1,500,000 | ↑ | 2 beds | 2 baths | 1,558 ft² | |||
| 02/24/2008 | - | $1,575,000 | ↑ | 2 beds | 2 baths | ||||
| 01/18/2008 | - | $1,395,000 | ↑ | 2 beds | 2 baths | 1,557 ft² | |||
| 01/12/2008 | #8C | - | $985,000 | ↑ | 1 bed | 1.5 baths | 688 ft² | ||
| 12/28/2007 | - | $1,350,000 | 2 beds | 3 baths | 1,417 ft² | ||||
| 12/28/2007 | - | $1,550,000 | ↑ | 2 beds | 3 baths | 1,417 ft² | |||
| 12/28/2007 | - | $1,250,000 | ↑ | 3 beds | 3 baths | 1,548 ft² | |||
| 12/14/2007 | - | $1,895,000 | ↑ | 2 beds | 2 baths | 1,736 ft² | |||
| 11/28/2007 | - | $1,475,000 | ↑ | 2 beds | 2 baths | ||||
| 11/28/2007 | - | $2,565,000 | ↓ | 3 beds | 3 baths | 2,015 ft² | |||
| 10/03/2007 | - | $1,995,000 | 2 beds | 2 baths | 1,842 ft² | ||||
| 10/03/2007 | - | $2,500,000 | ↑ | 2 beds | 2 baths | 1,589 ft² | |||
| 10/03/2007 | - | $1,845,000 | 2 beds | 2.5 baths | |||||
| 10/03/2007 | - | $1,670,000 | 1 bed | 2 baths | 1,911 ft² | ||||
| 10/03/2007 | - | $1,475,000 | 2 beds | 2 baths | 1,558 ft² | ||||
| 10/03/2007 | #4B | - | $1,700,000 | 2 beds | 2 baths | 1,736 ft² | |||
| 10/03/2007 | - | $1,895,000 | ↑ | 2 beds | 2 baths | 1,842 ft² | |||
| 10/03/2007 | - | $1,705,000 | 2 beds | 2.5 baths | 1,493 ft² | ||||
| 10/03/2007 | - | $1,450,000 | ↑ | 3 beds | 3 baths | 1,548 ft² | |||
| 10/03/2007 | - | $2,871,000 | ↓ | 4 beds | 3 baths | 2,356 ft² | |||
| 10/03/2007 | - | $1,885,500 | ↓ | 2 beds | 2 baths | 1,547 ft² | |||
| 10/03/2007 | - | $1,850,000 | ↑ | 1 bed | 2 baths | 1,911 ft² | |||
| 10/03/2007 | - | $1,900,000 | 2 beds | 2 baths | 1,590 ft² | ||||
| 07/11/2007 | - | $1,795,000 | ↑ | 2 beds | 2 baths | 1,806 ft² | |||
| 07/11/2007 | - | $1,690,000 | 1 bed | 2 baths | |||||
| 07/11/2007 | - | $1,665,000 | 2 beds | 2 baths | 1,911 ft² | ||||
| 07/11/2007 | - | $1,760,000 | 2 beds | 2.5 baths | 1,493 ft² | ||||
| 07/11/2007 | - | $2,475,000 | ↓ | 3 beds | 3.5 baths | 2,021 ft² | |||
| 07/11/2007 | #6H | - | $1,775,000 | 2 beds | 2 baths | 1,806 ft² | |||
| 06/13/2007 | - | $1,650,000 | 2 beds | 2 baths | |||||
| 06/13/2007 | - | $1,550,000 | 2 beds | 2 baths | |||||
| 06/13/2007 | - | $1,330,000 | 2 beds | 2 baths | |||||
| 06/13/2007 | #4H | - | $1,640,000 | 2 beds | 2 baths | 1,806 ft² | |||
| 06/13/2007 | - | $1,345,000 | 2 beds | 2 baths | 1,127 ft² | ||||
| 06/13/2007 | #3F | - | $1,425,000 | 2 beds | 2 baths | 1,558 ft² | |||
| 06/13/2007 | - | $1,650,000 | 2 beds | 2 baths | |||||
| 06/13/2007 | - | $1,375,000 | 2 beds | 2 baths | |||||
| 06/13/2007 | - | $995,000 | 1 bed | 1.5 baths | 699 ft² | ||||
| 06/13/2007 | #4C | - | $1,645,000 | ↑ | 1 bed | 2 baths | 1,911 ft² | ||
| 06/13/2007 | #4D | - | $1,425,000 | 2 beds | 3 baths | 1,417 ft² | |||
| 06/13/2007 | - | $1,295,000 | ↑ | 2 beds | 2 baths | 1,127 ft² | |||
| 05/14/2007 | - | $1,800,000 | 2 beds | 2 baths | 1,385 ft² | ||||
| 04/13/2007 | - | $1,300,000 | 3 beds | 3 baths | 1,548 ft² | ||||
| 04/13/2007 | - | $2,871,000 | 4 beds | 3 baths | 2,356 ft² | ||||
| 04/13/2007 | - | $1,795,000 | 2 beds | 2 baths | 1,806 ft² | ||||
| 04/13/2007 | - | $1,599,000 | 2 beds | 2 baths | 1,806 ft² | ||||
| 04/13/2007 | - | $1,705,000 | 2 beds | 2.5 baths | 1,493 ft² | ||||
| 04/13/2007 | - | $1,995,000 | 2 beds | 2 baths | 1,842 ft² | ||||
| 02/18/2007 | - | $1,495,000 | 2 beds | 2 baths | |||||
| 02/18/2007 | - | $1,325,000 | ↑ | 1 bed | 2 baths | ||||
| 09/26/2006 | - | $1,395,000 | 2 beds | 2 baths | |||||
| 09/26/2006 | - | $1,995,000 | 2 beds | 2 baths | 1,842 ft² | ||||
| 09/26/2006 | - | $1,640,000 | 2 beds | 2 baths | 1,806 ft² | ||||
| 09/26/2006 | - | $1,375,000 | 2 beds | 2 baths | |||||
| 09/26/2006 | - | $975,000 | 1 bed | 1.5 baths | |||||
| 09/26/2006 | - | $1,650,000 | ↑ | 2 beds | 2 baths | 1,611 ft² | |||
| 09/26/2006 | - | $1,825,000 | 2 beds | 2 baths | 1,842 ft² | ||||
| 09/26/2006 | - | $1,550,000 | 2 beds | 2 baths | 1,611 ft² | ||||
| 09/26/2006 | - | $1,385,000 | ↑ | 1 bed | 2 baths | 1,395 ft² | |||
| 09/15/2006 | - | $1,490,000 | ↑ | 2 beds | 2 baths | 1,557 ft² | |||
| 08/10/2006 | - | $1,690,000 | 1 bed | 2 baths | |||||
| 08/01/2006 | - | $2,745,500 | ↑ | 4 beds | 3 baths | 2,132 ft² | |||
| 08/01/2006 | - | $2,099,000 | ↓ | 3 beds | 3 baths | 1,763 ft² | |||
