Building: 260 Park Avenue South in Flatiron
Flatiron
45 floorplans available
2 discussions
Miscellaneous Office Building (O9)
Owned by 260 PARK AVENUE SOUTH
8 floors
Community District 105
City Council District 2
Police Precinct 13
260 Park Avenue South involves the conversion of three buildings, one sold as is, one twelve stories and the other 14 stories. These buildings were once owned by the Federation of Teachers and are located on the corner of Park Avenue and 21st Street near Grammercy Park. The completed project will have more then 200,000 square feet of gross residential space with retail space along Park Avenue and 21st Street. One of the buildings was designed for a four story step backed addition offering exceptional views of the Manhattan Skyline. [Sippican Partners]
Market Data
| 10 active sales listings: | $1,482 per ft² (avg) |
| 3 active rentals listings: | $68 per ft² (avg) |
| 134 previous sales listings: | $1,326 per ft² (avg) |
| 44 previous rentals listings: | $68 per ft² (avg) |
| 95 recorded sales: | $1,369 per ft² (avg) |
Local Schools
Schools zoned for this building:Recent Activity
Agents Active In This Building
Sales:
Frances Katzen, Efraim Tessler, Jacob (Jakov) Telyas, Greg Mire, Managing Director, and David Askler
Other Pro Agents: Avi Voda
and Lisa Maysonet
Rentals:
Frances Katzen, Robert Hayes, Kathy Murray, Scott Saltiel, and Gillian Fessler
Other Pro Agents: Avi Voda
and Leonard Steinberg
Sales listings for this building
SAVE
Active Listings
(6)
SAVE
Listings in Contract
(4)
Rentals listings for this building
SAVE
Active Listings
(3)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 | #11H | - | $1,980,000 | 2 beds | 2.5 baths | |||||
| 10/05/2009 | #2E | - | $1,775,000 | 1 bed | 2.5 baths | 1,662 ft² | ||||
| 09/23/2009 | #10C | - | $2,900,000 | ↓ | 2 beds | 2 baths | 1,535 ft² | |||
| 09/18/2009 | #6-I | - | $1,675,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,328 ft² | ||
| 09/17/2009 | #6I | $1,450,000 | - | |||||||
| 08/12/2009 | #6B | $2,750,000 | $2,750,000 | Sold | 2 beds | 2.5 baths | 1,880 ft² | |||
| 08/04/2009 | #7G | - | $2,195,000 | Off-Market | 2 beds | 2.5 baths | 1,340 ft² | |||
| 07/30/2009 | #2K | - | $998,000 | ↓ | 1 bed | 1 bath | 917 ft² | |||
| 07/29/2009 | #10D | - | $3,495,000 | 3 beds | 3.5 baths | 2,500 ft² | ||||
| 07/23/2009 | #4G | $1,695,000 | -9.6% | $1,875,000 | Sold | 2 beds | 2.5 baths | |||
| 07/02/2009 | #8F | insiders only | - | |||||||
| 07/01/2009 | #5J | - | $3,295,000 | ↓ | 2 beds | 2.5 baths | 2,525 ft² | |||
| 06/24/2009 | #5B | - | $3,195,000 | 2 beds | 2.5 baths | |||||
| 06/23/2009 | #10D | - | $3,495,000 | ↓ | 3 beds | 3.5 baths | 2,500 ft² | |||
| 06/12/2009 | #8G | - | $2,350,000 | ↓ | 2 beds | 2.5 baths | 1,340 ft² | |||
| 06/09/2009 | #8F | - | $1,299,000 | ↓ | 1.5 beds | 1.5 baths | 1,037 ft² | |||
| 06/06/2009 | #6E | - | $1,145,000 | 1 bed | 1.5 baths | 1,000 ft² | ||||
| 04/27/2009 | #4D | insiders only | $2,590,000 | Sold | 2 beds | 2.5 baths | 1,819 ft² | |||
| 04/25/2009 | #2C | - | $2,399,000 | 2 beds | 2 baths | 1,407 ft² | ||||
| 03/30/2009 | #6E | - | $1,195,000 | ↓ | 1 bed | 1.5 baths | 1,000 ft² | |||
| 03/26/2009 | #4I | insiders only | $1,650,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,328 ft² | ||
| 03/10/2009 | #10A | insiders only | - | |||||||
| 03/04/2009 | #7K | - | $1,050,000 | ↓ | Off-Market | 1 bed | 1 bath | 917 ft² | ||
| 02/10/2009 | #12I | - | $1,999,000 | ↓ | Off-Market | 2 beds | 2.5 baths | 1,328 ft² | ||
| 12/23/2008 | #7I | insiders only | $1,895,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,328 ft² | ||
| 12/15/2008 | #4-K | - | $999,999 | ↓ | 1 bed | 1 bath | 917 ft² | |||
| 11/14/2008 | #10I | - | $2,099,000 | ↑ | Sold | 2 beds | 2.5 baths | 1,382 ft² | ||
| 10/03/2008 | #4C | insiders only | $2,280,000 | Sold | 2 beds | 2 baths | 1,407 ft² | |||
| 09/03/2008 | #3G | - | $2,150,000 | ↓ | 2 beds | 2 baths | 1,340 ft² | |||
| 08/28/2008 | #11H | - | $2,150,000 | ↓ | 2 beds | 2.5 baths | ||||
| 08/21/2008 | #6B | - | $3,200,000 | ↓ | 2 beds | 2 baths | 1,880 ft² | |||
| 08/05/2008 | #11A | - | $2,795,000 | ↑ | Off-Market | 2 beds | 2.5 baths | 1,535 ft² | ||
| 08/04/2008 | #5E | insiders only | - | |||||||
| 07/24/2008 | #6F | insiders only | $1,495,000 | 1 bed | 1.5 baths | 1,037 ft² | ||||
| 07/23/2008 | #9G | insiders only | $2,275,000 | Sold | 2 beds | 2.5 baths | 1,339 ft² | |||
| 07/01/2008 | #4E | insiders only | $1,199,000 | Sold | 1 bed | 1.5 baths | 1,000 ft² | |||
| 06/23/2008 | #7I | - | $2,049,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,328 ft² | ||
| 05/30/2008 | #3H | insiders only | $2,050,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,349 ft² | ||
| 05/07/2008 | #11K | - | $1,199,000 | Sold | 1 bed | 1 bath | 917 ft² | |||
| 03/27/2008 | #10I | insiders only | - | |||||||
| 03/20/2008 | #7K | insiders only | $1,250,000 | Sold | 1 bed | 1 bath | 917 ft² | |||
| 03/17/2008 | #3G | - | $2,195,000 | ↓ | 2 beds | 2.5 baths | 1,340 ft² | |||
| 03/12/2008 | #3D | insiders only | $2,900,000 | Sold | 2 beds | 2 baths | 1,819 ft² | |||
| 03/07/2008 | - | $2,700,000 | ↓ | 2 beds | 2.5 baths | 1,550 ft² | ||||
| 03/05/2008 | #3A | insiders only | - | |||||||
| 02/19/2008 | #4H | insiders only | $2,150,000 | 2 beds | 2 baths | 1,281 ft² | ||||
| 02/12/2008 | #6D | insiders only | $3,000,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,819 ft² | ||
| 01/17/2008 | - | $2,800,000 | 2 beds | 2.5 baths | 1,850 ft² | |||||
| 01/11/2008 | #7J | insiders only | $3,550,000 | ↓ | Sold | 2 beds | 2.5 baths | 2,525 ft² | ||
| 12/27/2007 | #3K | - | $1,400,000 | ↑ | 1 bed | 1 bath | ||||
| 12/19/2007 | #9I | insiders only | - | |||||||
| 12/11/2007 | #5K | - | $1,225,000 | ↓ | 1 bed | 1 bath | 917 ft² | |||
| 09/20/2007 | #9H | insiders only | $2,000,000 | ↓ | 2 beds | 2.5 baths | 1,281 ft² | |||
| 08/27/2007 | #3J | - | $3,450,000 | ↓ | 2 beds | 2.5 baths | 2,431 ft² | |||
| 08/24/2007 | #12G | insiders only | - | |||||||
| 08/08/2007 | - | $10,000,000 | ↑ | 4 beds | 3.5 baths | 4,017 ft² | ||||
| 08/06/2007 | #PHA | insiders only | - | |||||||
| 08/01/2007 | #8D | insiders only | - | |||||||
| 06/29/2007 | #11B | insiders only | $3,200,000 | ↓ | Sold | 3 beds | 3 baths | 1,900 ft² | ||
| 06/29/2007 | #2C | - | $2,450,000 | ↓ | 2 beds | 2 baths | 1,407 ft² | |||
| 06/20/2007 | #2D | - | $2,490,000 | 2 beds | 2.5 baths | 1,819 ft² | ||||
| 06/06/2007 | #7J | - | $3,700,000 | ↓ | 2 beds | 2.5 baths | 2,525 ft² | |||
| 05/29/2007 | #4B | insiders only | $2,925,000 | 2 beds | 2.5 baths | 1,880 ft² | ||||
| 05/24/2007 | #2K | insiders only | $996,000 | ↓ | 1 bed | 1 bath | 917 ft² | |||
| 04/18/2007 | #11D | insiders only | $3,475,000 | 3 beds | 3.5 baths | 2,466 ft² | ||||
| 04/07/2007 | #3J | - | $2,980,000 | ↓ | 2 beds | 2.5 baths | 2,431 ft² | |||
| 04/07/2007 | - | $3,495,000 | 2 beds | 2.5 baths | 2,525 ft² | |||||
| 03/21/2007 | #3J | insiders only | - | |||||||
| 03/05/2007 | #11K | insiders only | $1,250,000 | 1 bed | 1 bath | 917 ft² | ||||
| 01/25/2007 | - | $3,050,000 | 3 beds | 3.5 baths | 2,466 ft² | |||||
| 01/19/2007 | #11D | insiders only | - | |||||||
| 12/22/2006 | #3F | insiders only | - | |||||||
| 12/19/2006 | #12G | insiders only | - | |||||||
| 12/05/2006 | - | $1,600,000 | 2 beds | 2.5 baths | 1,281 ft² | |||||
| 11/30/2006 | #12H | insiders only | - | |||||||
| 10/31/2006 | - | $1,850,000 | 2 beds | 2.5 baths | 1,281 ft² | |||||
| 10/27/2006 | #9I | insiders only | $1,525,000 | ↓ | 2 beds | 2.5 baths | 1,328 ft² | |||
| 10/18/2006 | #11G | - | $1,875,000 | 2 beds | 2.5 baths | 1,340 ft² | ||||
| 10/13/2006 | #2B | - | $2,625,000 | ↑ | 2 beds | 2.5 baths | 1,880 ft² | |||
| 10/11/2006 | #2B | insiders only | - | |||||||
| 10/06/2006 | #11H | - | $1,850,000 | ↓ | 2 beds | 2.5 baths | 1,281 ft² | |||
| 10/05/2006 | - | $1,760,000 | 2 beds | 2.5 baths | 1,340 ft² | |||||
| 10/05/2006 | - | $2,825,000 | 2 beds | 2.5 baths | 1,880 ft² | |||||
| 10/05/2006 | - | $1,900,000 | 2 beds | 2 baths | 1,407 ft² | |||||
| 09/27/2006 | #3D | insiders only | - | |||||||
| 09/07/2006 | #12G | insiders only | $1,500,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,328 ft² | ||
| 09/06/2006 | #2D | - | $2,490,000 | ↓ | 2 beds | 2.5 baths | 1,819 ft² | |||
| 08/28/2006 | #11B | insiders only | - | |||||||
| 08/21/2006 | #3G | insiders only | $1,675,000 | ↓ | Sold | 2 beds | 2.5 baths | 1,340 ft² | ||
| 08/02/2006 | - | $1,199,000 | ↓ | 1 bed | 1 bath | 917 ft² | ||||
| 07/29/2006 | - | $999,000 | ↓ | 1 bed | 1 bath | 917 ft² | ||||
| 07/25/2006 | #10C | insiders only | - | |||||||
| 07/21/2006 | #2C | insiders only | $1,895,000 | ↓ | 2 beds | 2 baths | 1,407 ft² | |||
| 07/10/2006 | #11C | insiders only | - | |||||||
| 07/07/2006 | #4I | insiders only | - | |||||||
| 06/28/2006 | #7A | insiders only | - | |||||||
| 06/27/2006 | #10G | insiders only | $1,890,000 | ↓ | 2 beds | 2.5 baths | ||||
| 06/23/2006 | #12I | insiders only | - | |||||||
| 06/09/2006 | #9G | insiders only | $1,850,000 | ↓ | 2 beds | 2.5 baths | 1,340 ft² | |||
| 06/05/2006 | #PHC | insiders only | - | |||||||
| 05/31/2006 | - | $3,125,000 | 2 beds | 2.5 baths | 2,525 ft² | |||||
| 05/25/2006 | #5J | insiders only | - | |||||||
| 05/22/2006 | #11K | insiders only | - | |||||||
| 05/12/2006 | #5I | insiders only | - | |||||||
| 05/10/2006 | #11G | insiders only | - | |||||||
| 05/04/2006 | #11A | insiders only | - | |||||||
| 05/04/2006 | #12K | insiders only | - | |||||||
| 05/04/2006 | #PHJ | insiders only | - | |||||||
| 05/04/2006 | #12K | insiders only | - | |||||||
| 05/02/2006 | #PHB | insiders only | - | |||||||
| 05/01/2006 | #8D | insiders only | - | |||||||
| 05/01/2006 | #7E | insiders only | - | |||||||
| 04/27/2006 | #12F | insiders only | - | |||||||
| 04/27/2006 | #11H | insiders only | - | |||||||
| 04/27/2006 | #6E | insiders only | - | |||||||
| 04/26/2006 | #11I | insiders only | - | |||||||
| 04/26/2006 | #11F | insiders only | - | |||||||
| 04/21/2006 | #8E | insiders only | - | |||||||
| 04/12/2006 | #5E | insiders only | - | |||||||
| 04/10/2006 | #2H | insiders only | - | |||||||
| 04/06/2006 | #9G | insiders only | - | |||||||
| 04/01/2006 | - | $2,300,000 | 2 beds | 2.5 baths | 1,819 ft² | |||||
| 04/01/2006 | - | $1,040,000 | 1 bed | 1.5 baths | 1,037 ft² | |||||
| 03/31/2006 | #4E | insiders only | - | |||||||
| 03/29/2006 | #5K | insiders only | - | |||||||
| 03/29/2006 | #2D | insiders only | - | |||||||
| 03/29/2006 | #7F | insiders only | - | |||||||
| 03/25/2006 | - | $2,200,000 | ↑ | 2 beds | 2 baths | 1,407 ft² | ||||
| 03/25/2006 | - | $2,275,000 | 2 beds | 2.5 baths | 1,819 ft² | |||||
| 03/25/2006 | - | $900,000 | 1 bed | 1 bath | ||||||
| 03/23/2006 | - | $1,550,000 | 1 bed | 2.5 baths | 1,662 ft² | |||||
| 03/23/2006 | #2K | insiders only | - | |||||||
| 03/23/2006 | - | $1,700,000 | 2 beds | 2 baths | 1,407 ft² | |||||
| 03/23/2006 | - | $1,200,000 | 1.5 baths | |||||||
| 03/23/2006 | - | $1,500,000 | 2 beds | 2.5 baths | 1,340 ft² | |||||
| 03/23/2006 | - | $950,000 | 1 bed | 1.5 baths | 1,037 ft² | |||||
| 03/22/2006 | #4D | insiders only | - | |||||||
| 03/21/2006 | #2J | insiders only | - | |||||||
| 03/20/2006 | #2F | insiders only | - | |||||||
| 03/20/2006 | #2C | insiders only | - | |||||||
| 03/17/2006 | #2E | insiders only | - | |||||||
| 03/16/2006 | - | $1,050,000 | 1 bed | 1.5 baths | 1,037 ft² | |||||
| 03/15/2006 | - | $910,000 | 1 bed | 1 bath | ||||||
| 03/15/2006 | - | $940,000 | 1 bed | 1 bath | 917 ft² | |||||
| 03/15/2006 | #8I | insiders only | - | |||||||
| 03/15/2006 | #7K | insiders only | - | |||||||
| 03/14/2006 | #8F | insiders only | - | |||||||
| 03/13/2006 | #3K | insiders only | - | |||||||
| 03/13/2006 | #6K | insiders only | - | |||||||
| 03/08/2006 | - | $1,480,000 | 2 beds | 2.5 baths | ||||||
| 03/08/2006 | - | $1,725,000 | 2 beds | 2.5 baths | 1,535 ft² | |||||
| 03/08/2006 | - | $1,225,000 | 2 beds | 2.5 baths | 1,328 ft² | |||||
| 03/07/2006 | #9I | insiders only | - | |||||||
| 03/07/2006 | #2I | insiders only | - | |||||||
| 03/06/2006 | #2A | insiders only | - | |||||||
| 03/04/2006 | - | $1,080,000 | 1 bed | 1.5 baths | 1,037 ft² | |||||
| 03/03/2006 | - | $1,800,000 | 2 beds | 2.5 baths | ||||||
| 03/03/2006 | - | $1,065,000 | 1 bed | 1.5 baths | 1,037 ft² | |||||
| 03/03/2006 | - | $1,570,000 | 2 beds | 2.5 baths | 1,281 ft² | |||||
| 03/03/2006 | - | $1,260,000 | 2 beds | 2.5 baths | 1,328 ft² | |||||
| 03/03/2006 | - | $1,900,000 | 2 beds | 2.5 baths | 1,535 ft² | |||||
| 03/01/2006 | #9A | insiders only | - | |||||||
| 02/28/2006 | #9F | insiders only | - | |||||||
| 02/25/2006 | - | $2,800,000 | 2 beds | 2.5 baths | 1,880 ft² | |||||
| 02/24/2006 | - | $1,875,000 | 2 beds | 2.5 baths | ||||||
| 02/24/2006 | - | $1,750,000 | 2 beds | 2.5 baths | ||||||
| 02/24/2006 | - | $980,000 | 1 bed | 1 bath | 917 ft² | |||||
| 02/24/2006 | - | $2,625,000 | 2 beds | 2.5 baths | 1,880 ft² | |||||
| 02/23/2006 | - | $1,335,000 | 2 beds | 2.5 baths | 1,328 ft² | |||||
| 02/23/2006 | - | $1,270,000 | 2 beds | 2.5 baths | 1,328 ft² | |||||
| 02/23/2006 | #8H | insiders only | - | |||||||
| 02/23/2006 | - | $1,550,000 | 2 beds | 2.5 baths | 1,281 ft² | |||||
| 02/23/2006 | - | $1,550,000 | 2 beds | 2.5 baths | 1,340 ft² | |||||
| 02/23/2006 | - | $1,465,000 | 2 beds | 2.5 baths | 1,281 ft² | |||||
| 02/23/2006 | - | $960,000 | 1 bed | 1 bath | 917 ft² | |||||
| 02/23/2006 | - | $1,250,000 | 2 beds | 2.5 baths | ||||||
| 02/23/2006 | - | $2,725,000 | 2 beds | 2.5 baths | 1,880 ft² | |||||
| 02/19/2006 | - | $3,000,000 | 3 beds | 3.5 baths | 2,466 ft² | |||||
| 02/19/2006 | - | $1,750,000 | 2 beds | 2.5 baths | ||||||
| 02/19/2006 | - | $1,740,000 | 2 beds | 2.5 baths | 1,340 ft² | |||||
| 02/19/2006 | - | $1,525,000 | 2 beds | 2.5 baths | 1,340 ft² | |||||
| 02/19/2006 | - | $970,000 | 1 bed | 1 bath | 917 ft² | |||||
| 02/16/2006 | - | $2,895,000 | 2 beds | 2.5 baths | 2,525 ft² | |||||
| 02/16/2006 | - | $1,280,000 | 2 beds | 2.5 baths | ||||||
| 02/16/2006 | - | $1,825,000 | 2 beds | 2.5 baths | 1,535 ft² | |||||
| 02/16/2006 | - | $1,025,000 | 1 bed | 1.5 baths | 1,037 ft² | |||||
| 02/16/2006 | - | $1,000,000 | 1 bed | 1.5 baths | 1,037 ft² | |||||
| 02/16/2006 | - | $1,525,000 | 2 beds | 2.5 baths | 1,281 ft² | |||||
| 02/16/2006 | #10G | insiders only | - | |||||||
| 02/16/2006 | #9D | insiders only | - | |||||||
| 02/16/2006 | - | $2,750,000 | 2 beds | 2.5 baths | 1,880 ft² | |||||
| 02/16/2006 | - | $2,650,000 | 2 beds | 2.5 baths | 1,880 ft² | |||||
| 02/16/2006 | - | $2,995,000 | 2 beds | 2.5 baths | 2,431 ft² | |||||
| 02/16/2006 | - | $1,925,000 | 2 beds | 2.5 baths | 1,535 ft² | |||||
| 02/16/2006 | - | $1,725,000 | 2 beds | 2 baths | ||||||
| 02/16/2006 | - | $1,720,000 | 2 beds | 2.5 baths | 1,340 ft² | |||||
| 02/16/2006 | - | $2,325,000 | 2 beds | 2.5 baths | 1,819 ft² | |||||
| 02/16/2006 | - | $3,025,000 | 3 beds | 3.5 baths | 2,466 ft² | |||||
| 02/16/2006 | - | $2,300,000 | 2 beds | 2.5 baths | 1,819 ft² | |||||
| 02/14/2006 | - | $1,750,000 | 2 beds | 2 baths | ||||||
| 02/11/2006 | - | $1,450,000 | 2 beds | 2.5 baths | 1,281 ft² | |||||
| 02/09/2006 | #8B | insiders only | - | |||||||
| 02/08/2006 | - | $2,775,000 | 2 beds | 2.5 baths | ||||||
| 01/13/2006 | - | $1,540,000 | 2 beds | 2.5 baths | 1,281 ft² | |||||
| 01/13/2006 | - | $1,035,000 | 1 bed | 1.5 baths | 1,037 ft² | |||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/08/2009 | #2E | $7,500 | 1 bed | 2.5 baths | 1,662 ft² | ||
| 08/28/2009 | #12F | $5,450 | 1 bed | 1.5 baths | 1,037 ft² | ||
| 08/04/2009 | #7G | $7,900 | ↓ | 2 beds | 2.5 baths | 1,340 ft² | |
| 07/22/2009 | #7-H | $7,000 | ↓ | 2 beds | 2.5 baths | 1,300 ft² | |
| 06/01/2009 | #11A | $8,500 | 2 beds | 2.5 baths | 1,535 ft² | ||
| 05/28/2009 | #7D | $8,995 | 2 beds | 2.5 baths | 1,819 ft² | ||
| 05/27/2009 | #6E | $3,999 | 1 bed | 1.5 baths | 1,000 ft² | ||
| 05/10/2009 | #8F | $6,000 | ↓ | 1.5 beds | 1.5 baths | 1,050 ft² | |
| 05/07/2009 | #2C | $7,800 | ↓ | 2 beds | 2 baths | 1,407 ft² | |
| 05/05/2009 | #2A | $8,900 | ↓ | 2 beds | 2.5 baths | ||
| 04/24/2009 | #8F | $6,000 | 1.5 beds | 1.5 baths | 1,050 ft² | ||
| 04/10/2009 | #4A | $8,350 | ↓ | 2 beds | 2.5 baths | 1,535 ft² | |
| 03/22/2009 | #10F | $5,500 | 1 bed | 1.5 baths | 1,037 ft² | ||
| 03/11/2009 | #8D | $8,500 | ↑ | 2 beds | 2.5 baths | 1,818 ft² | |
| 03/05/2009 | #7I | $7,995 | ↓ | 2 beds | 2.5 baths | 1,328 ft² | |
| 02/19/2009 | #3G2 | $9,500 | 2 beds | 2.5 baths | |||
| 01/12/2009 | #9J | $15,995 | 2 beds | 2.5 baths | 2,525 ft² | ||
| 01/12/2009 | #3G | $8,500 | 2 beds | 2.5 baths | 1,340 ft² | ||
| 01/12/2009 | #4K | $3,900 | 1 bed | 1 bath | 917 ft² | ||
| 01/11/2009 | #8F | $6,000 | 1.5 beds | 1.5 baths | 1,050 ft² | ||
| 12/16/2008 | #7B | $13,000 | 2 beds | 2.5 baths | 1,880 ft² | ||
| 10/02/2008 | #10C | $11,500 | 2 beds | 2 baths | 1,535 ft² | ||
| 08/01/2008 | #6B | $12,500 | 2 beds | 2 baths | 1,880 ft² | ||
| 07/30/2008 | #6F | $6,300 | ↓ | 1 bed | 1 bath | 1,037 ft² | |
| 07/22/2008 | #11H | $7,800 | ↓ | 2 beds | 2 baths | 1,281 ft² | |
| 07/07/2008 | #11A | $9,500 | ↓ | 2 beds | 2 baths | 1,535 ft² | |
| 06/16/2008 | #10K | $4,500 | 1 bed | 1 bath | 917 ft² | ||
| 03/01/2008 | $15,800 | ↓ | 2 beds | 2.5 baths | 2,525 ft² | ||
| 01/31/2008 | #5K | $4,200 | 1 bed | 1 bath | 917 ft² | ||
| 08/30/2007 | #3J | $14,500 | ↓ | 2 beds | 2.5 baths | 2,431 ft² | |
| 08/16/2007 | $7,295 | ↓ | 2 beds | 2.5 baths | |||
| 06/01/2007 | #2C | $8,900 | ↓ | 2 beds | 2 baths | 1,407 ft² | |
| 12/30/2006 | #9I | $7,900 | ↓ | 2 beds | 2.5 baths | 1,328 ft² | |
| 12/28/2006 | #8F | $5,999 | 2 beds | 1.5 baths | 1,037 ft² | ||
| 10/25/2006 | #2D | $10,000 | 2 beds | 2.5 baths | 1,819 ft² | ||
| 10/18/2006 | $8,500 | 2 beds | 2.5 baths | 1,819 ft² | |||
| 09/28/2006 | $6,500 | 1 bed | 1.5 baths | 1,037 ft² | |||
| 09/27/2006 | $8,500 | ↓ | 2 beds | 2 baths | 1,407 ft² | ||
| 08/05/2006 | #3D | $12,000 | 2 beds | 2.5 baths | 1,819 ft² | ||
| 07/21/2006 | #11H | $7,900 | ↓ | 2 beds | 2.5 baths | 1,281 ft² | |
| 06/15/2006 | #6B | $12,000 | 2 beds | 2.5 baths | 1,880 ft² | ||
| 05/25/2006 | $7,200 | 2 beds | 2.5 baths | ||||
| 05/12/2006 | $9,500 | 2 beds | 2.5 baths | 1,535 ft² | |||
| 04/13/2006 | $7,500 | 2 beds | 2.5 baths | 1,340 ft² | |||
