Building: The Olcott at 27 West 72nd Street in Upper West Side
Condo
Upper West Side
20 floorplans available
1 discussion
Apartment Hotel (H6)
Owned by BCRE WEST 72 LLC C/O
213 units
15 floors
Community District 107
City Council District 6
Police Precinct 20
Upper West Side
20 floorplans available
1 discussion
Apartment Hotel (H6)
Owned by BCRE WEST 72 LLC C/O
213 units
15 floors
Community District 107
City Council District 6
Police Precinct 20
Conversion of landmark 1925 Hotel Olcott into luxury condominiums.
- Architect:
- Developer:
Stellar Management
- Interiors:
- Sales and marketing:
Corcoran
- Sales office addr:
27 West 72nd street
- Sales office tel:
212-724-2772
Market Data
| 2 active sales listings: | $2,713 per ft² (avg) |
| 2 active rentals listings: | $81 per ft² (avg) |
| 85 previous sales listings: | $1,530 per ft² (avg) |
| 16 previous rentals listings: | $66 per ft² (avg) |
| 138 recorded sales: | $1,700,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 87 William Sherman (K-5)
Sales listings for this building
SAVE
Active Listings
(1)
$7,495,000
27 West 72nd Street, #PHB
3 beds
2,772 ft²
SAVE
Listings in Contract
(1)
$4,750,000
27 West 72nd Street #PHC
2 beds
1,741 ft²
Rentals listings for this building
SAVE
Active Listings
(1)
$2,499
SAVE
Listings in Contract
(1)
$7,500
27 West 72nd Street
2 beds
1,100 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 07/16/2008 | #811 | - | $2,750,000 | ↓ | 2 beds | 2 baths | 1,650 ft² | ||
| 07/11/2008 | #1207 | $1,065,000 | $1,065,000 | 1 bed | 1 baths | 735 ft² | |||
| 06/27/2008 | #901 | $982,000 | $982,000 | 1 bed | 1 baths | 731 ft² | |||
| 06/23/2008 | #208 | $945,000 | $945,000 | 1 bed | 1 baths | 732 ft² | |||
| 06/17/2008 | - | $1,100,000 | ↓ | 1 bed | 1.5 baths | 888 ft² | |||
| 06/16/2008 | #PHA | - | $10,000,000 | 4 beds | 4 baths | 3,323 ft² | |||
| 06/11/2008 | #907 | insiders only | $1,715,000 | 2 beds | 2 baths | 1,091 ft² | |||
| 05/19/2008 | #212 | insiders only | $1,775,000 | 2 beds | 2 baths | 1,249 ft² | |||
| 05/02/2008 | #1010 | insiders only | - | ||||||
| 04/29/2008 | #301 | insiders only | $999,000 | 1 bed | 1 baths | 731 ft² | |||
| 04/29/2008 | #G3 | insiders only | - | ||||||
| 04/21/2008 | #1110 | insiders only | - | ||||||
| 04/15/2008 | #709 | insiders only | $900,000 | 1 bed | 1 baths | 656 ft² | |||
| 04/04/2008 | #G2 | insiders only | $1,600,000 | 2 beds | 2 baths | 1,416 ft² | |||
| 04/03/2008 | #G6 | - | $475,000 | 1 baths | 410 ft² | ||||
| 04/03/2008 | #G1 | - | $545,000 | 1 baths | 472 ft² | ||||
| 03/31/2008 | #G1 | insiders only | - | ||||||
| 03/20/2008 | #209 | insiders only | $795,000 | 1 bed | 1 baths | 620 ft² | |||
| 03/19/2008 | #410 | - | $1,985,000 | 2 beds | 2 baths | 1,325 ft² | |||
| 03/17/2008 | #G5 | insiders only | $505,000 | 1 baths | 433 ft² | ||||
| 02/12/2008 | #1202 | insiders only | - | ||||||
| 02/06/2008 | #1508 | insiders only | - | ||||||
| 02/05/2008 | #1201 | insiders only | $999,000 | 1 bed | 1 baths | 731 ft² | |||
| 01/24/2008 | #905 | insiders only | - | ||||||
| 01/23/2008 | #1607 | insiders only | - | ||||||
| 01/15/2008 | #707 | insiders only | $1,675,000 | 2 beds | 2 baths | 1,091 ft² | |||
| 11/30/2007 | - | $1,395,000 | 2 beds | 2 baths | 1,009 ft² | ||||
| 11/28/2007 | #615 | insiders only | - | ||||||
| 11/06/2007 | #1003 | insiders only | - | ||||||
| 10/29/2007 | - | $925,000 | 1 bed | 1 baths | 696 ft² | ||||
| 10/10/2007 | #1615 | insiders only | - | ||||||
| 10/09/2007 | #214 | insiders only | - | ||||||
| 09/28/2007 | - | $1,625,000 | 2 beds | 2 baths | 1,100 ft² | ||||
| 09/27/2007 | #1610 | insiders only | - | ||||||
| 09/27/2007 | #1510 | insiders only | - | ||||||
| 09/25/2007 | #807 | insiders only | $1,600,000 | 2 beds | 2 baths | 1,090 ft² | |||
| 09/20/2007 | #1001 | insiders only | $975,000 | 1 bed | 1 baths | 725 ft² | |||
| 09/19/2007 | #212 | insiders only | $1,625,000 | 2 beds | 2 baths | ||||
| 09/17/2007 | #201 | insiders only | $5,600,000 | ↑ | 3 beds | 3.5 baths | 2,864 ft² | ||
| 09/14/2007 | #205 | insiders only | - | ||||||
| 09/06/2007 | #207 | insiders only | - | ||||||
| 08/24/2007 | #1206 | insiders only | $495,000 | studio | 1 baths | 361 ft² | |||
| 08/15/2007 | #1503 | insiders only | - | ||||||
| 08/09/2007 | #1214 | insiders only | - | ||||||
| 08/03/2007 | #1203 | insiders only | - | ||||||
| 08/02/2007 | #210 | insiders only | - | ||||||
| 08/02/2007 | #208 | insiders only | - | ||||||
| 07/26/2007 | #515 | insiders only | - | ||||||
| 07/10/2007 | #803 | insiders only | - | ||||||
| 07/05/2007 | #414 | insiders only | - | ||||||
| 06/28/2007 | #1008 | insiders only | - | ||||||
| 06/18/2007 | #1502 | insiders only | - | ||||||
| 06/13/2007 | #614 | insiders only | - | ||||||
| 06/12/2007 | #1515 | insiders only | - | ||||||
| 06/12/2007 | #712 | insiders only | - | ||||||
| 06/12/2007 | - | $1,850,000 | ↑ | 2 beds | 2 baths | ||||
| 06/07/2007 | #914 | insiders only | - | ||||||
| 06/05/2007 | #605 | insiders only | - | ||||||
| 06/04/2007 | #710 | insiders only | - | ||||||
| 06/04/2007 | #302 | insiders only | - | ||||||
| 06/04/2007 | #510 | insiders only | - | ||||||
| 05/31/2007 | #511 | insiders only | - | ||||||
| 05/30/2007 | #401 | insiders only | - | ||||||
| 05/24/2007 | #1514 | insiders only | - | ||||||
| 05/24/2007 | #1505 | insiders only | - | ||||||
| 05/24/2007 | #1507 | insiders only | - | ||||||
| 05/23/2007 | #305 | insiders only | $3,000,000 | 2 beds | 20 baths | ||||
| 05/23/2007 | #810 | insiders only | - | ||||||
| 05/23/2007 | #715 | insiders only | - | ||||||
| 05/23/2007 | #714 | insiders only | - | ||||||
| 05/22/2007 | #412 | insiders only | - | ||||||
| 05/03/2007 | #411 | insiders only | - | ||||||
| 05/02/2007 | #1215 | insiders only | - | ||||||
| 05/01/2007 | - | $915,000 | 1 bed | 1 baths | 732 ft² | ||||
| 04/30/2007 | #611 | insiders only | $2,715,000 | 2 beds | 2.5 baths | 1,650 ft² | |||
| 04/27/2007 | #601 | insiders only | - | ||||||
| 04/27/2007 | #311 | insiders only | - | ||||||
| 04/24/2007 | #1212 | insiders only | - | ||||||
| 04/23/2007 | #610 | insiders only | $2,780,000 | 3 beds | 3 baths | 1,650 ft² | |||
| 04/23/2007 | #608 | insiders only | - | ||||||
| 04/23/2007 | #603 | insiders only | - | ||||||
| 04/23/2007 | #310 | insiders only | - | ||||||
| 04/20/2007 | - | $925,000 | 1 bed | 1 baths | 731 ft² | ||||
| 04/20/2007 | - | $2,400,000 | 2 beds | 2 baths | 1,723 ft² | ||||
| 04/16/2007 | #703 | insiders only | - | ||||||
| 04/13/2007 | #709 | insiders only | $815,000 | 1 bed | 1 baths | ||||
| 04/13/2007 | #705 | insiders only | $2,665,000 | 3 beds | 3 baths | 1,823 ft² | |||
| 04/12/2007 | #1110 | insiders only | - | ||||||
| 04/12/2007 | #808 | insiders only | - | ||||||
| 04/12/2007 | #1010 | insiders only | - | ||||||
| 04/11/2007 | - | $1,150,000 | 1 | ||||||
