Building: Arris Lofts at 27-28 Thomson Avenue in Long Island City
At Arris Lofts, you get more – more volume of space, more sky from massively-scaled, casement windows, more convenience and pleasure, more style… more of the things that make you feel good about living in New York. Located just minutes from Midtown Manhattan in the heart of one of New York’s most vibrant residential and artistic communities, Arris Lofts provides its residents the unique opportunity to have Life Get Bigger, Brighter and Better – Everyday.
- Architect:
- Construction:
- Developer:
The Andalex Group
- Sales and marketing:
The Sunshine Group
- Sales office addr:
27-28 Thomson Avenue
- Sales office tel:
718-707-0083
- Website:
Market Data
| 21 active sales listings: | $756 per ft² (avg) |
| 1 active rentals listings: | $39 per ft² (avg) |
| 164 previous sales listings: | $689 per ft² (avg) |
| 23 previous rentals listings: | $33 per ft² (avg) |
| 199 recorded sales: | $853,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 78 (K-5)
- Is 204 Oliver W Holmes (6-8)
Location
Arris Lofts at 27-28 Thomson Avenue, Long Island City, NY 11101
Sales listings for this building
SAVE
Active Listings
(20)
↑
$2,200,000
$1,860,000
↑
$1,795,000
$1,795,000
$1,775,000
$1,325,000
↑
$1,245,000
$1,195,000
$1,175,000
$1,045,000
$1,010,000
$995,000
↓
$975,000
↓
$970,000
↓
$950,000
↓
$950,000
↑
$880,000
$845,000
$795,000
↓
$750,000
27 Thomson Avenue #128
1.5 beds
1,077 ft²
SAVE
Listings in Contract
(1)
$1,300,000
27 Thomson Avenue #813
1 bed
1,369 ft²
Rentals listings for this building
SAVE
Active Listings
(1)
$3,000
27 Thomson Avenue
1 bed
917 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/25/2008 | #526 | $765,000 | $765,000 | ↑ | 1 bed | 1 baths | 975 ft² | ||
| 08/20/2008 | #429 | $625,000 | - | ||||||
| 08/13/2008 | #WS6 | $165,000 | - | ||||||
| 07/03/2008 | #802 | insiders only | - | ||||||
| 06/23/2008 | #231 | insiders only | - | ||||||
| 06/23/2008 | #231 | insiders only | - | ||||||
| 05/30/2008 | - | $1,275,000 | 1 bed | 2 baths | 1,305 ft² | ||||
| 05/29/2008 | #411 | insiders only | $1,145,000 | ↑ | 2 beds | 2.5 baths | 1,652 ft² | ||
| 05/14/2008 | #620 | - | $2,950,000 | 4 beds | 3.5 baths | 3,418 ft² | |||
| 04/28/2008 | #800 | insiders only | $2,995,000 | 4 beds | 4.5 baths | 3,216 ft² | |||
| 04/15/2008 | #410 | - | $1,805,000 | ↑ | 3 beds | 3.5 baths | 2,778 ft² | ||
| 04/14/2008 | #410 | insiders only | - | ||||||
| 04/02/2008 | #817 | insiders only | - | ||||||
| 03/13/2008 | #200 | insiders only | - | ||||||
| 03/07/2008 | #811 | insiders only | - | ||||||
| 03/05/2008 | #551 | - | $795,000 | 1 bed | 1 baths | 1,055 ft² | |||
| 03/05/2008 | #628 | insiders only | - | ||||||
| 02/29/2008 | #810 | insiders only | - | ||||||
| 02/27/2008 | #815 | insiders only | - | ||||||
| 02/26/2008 | #814 | insiders only | - | ||||||
| 02/26/2008 | - | $1,350,000 | 1 bed | 2 baths | 1,361 ft² | ||||
| 02/26/2008 | - | $1,950,000 | 2 beds | 3 baths | 1,958 ft² | ||||
| 02/22/2008 | #816 | insiders only | - | ||||||
| 02/22/2008 | #812 | insiders only | - | ||||||
| 02/22/2008 | #805 | insiders only | - | ||||||
| 02/16/2008 | #527 | - | $660,000 | studio | 1 baths | 865 ft² | |||
| 02/07/2008 | #WS5 (Commercial Unit) | insiders only | - | ||||||
| 02/05/2008 | - | $1,350,000 | ↑ | 2 beds | 2 baths | 1,517 ft² | |||
| 01/31/2008 | - | $1,195,000 | 1 bed | 2 baths | 1,358 ft² | ||||
| 01/31/2008 | #527 | - | $660,000 | studio | 1 baths | 865 ft² | |||
| 01/31/2008 | #551 | - | $795,000 | 1 bed | 1.5 baths | 1,055 ft² | |||
| 01/30/2008 | #717 | insiders only | - | ||||||
| 01/29/2008 | #120 | insiders only | - | ||||||
| 01/29/2008 | #WS1 | insiders only | - | ||||||
| 01/24/2008 | - | $1,370,000 | 2 beds | 3 baths | 1,894 ft² | ||||
| 01/23/2008 | #500 | insiders only | - | ||||||
| 01/23/2008 | - | $860,000 | 1 bed | 2 baths | 1,272 ft² | ||||
| 01/22/2008 | #WS15 (Commercial Unit) | insiders only | - | ||||||
| 01/22/2008 | #712 | insiders only | - | ||||||
| 01/22/2008 | #WS16 (Commercial Unit) | insiders only | - | ||||||
| 01/22/2008 | #WS14 (Commercial Unit) | insiders only | - | ||||||
| 01/22/2008 | #533 | insiders only | - | ||||||
| 01/18/2008 | #WS20 (Commercial Unit) | insiders only | - | ||||||
| 01/18/2008 | #131 | insiders only | - | ||||||
| 01/17/2008 | #534 | insiders only | - | ||||||
| 01/14/2008 | #WS3 (Commercial Unit) | insiders only | - | ||||||
| 01/10/2008 | #700 | insiders only | - | ||||||
| 01/09/2008 | #431 | insiders only | - | ||||||
| 01/09/2008 | #126 | insiders only | - | ||||||
| 01/08/2008 | #121 | insiders only | - | ||||||
| 01/07/2008 | #701 | insiders only | - | ||||||
| 01/07/2008 | #707 | insiders only | - | ||||||
| 01/04/2008 | #WS4 (Commercial Unit) | insiders only | - | ||||||
| 01/04/2008 | #123 | insiders only | - | ||||||
| 01/04/2008 | #WS13 (Commercial Unit) | insiders only | - | ||||||
| 01/03/2008 | #704 | insiders only | - | ||||||
| 01/02/2008 | #WS10 (Commercial Unit) | insiders only | - | ||||||
| 01/02/2008 | #WS11 (Commercial Unit) | insiders only | - | ||||||
| 01/02/2008 | #425 | insiders only | - | ||||||
| 12/28/2007 | - | $875,000 | 1 bed | 1.5 baths | 935 ft² | ||||
| 12/27/2007 | #130 | insiders only | - | ||||||
| 12/27/2007 | #254 | insiders only | - | ||||||
| 12/27/2007 | #128 | insiders only | - | ||||||
| 12/27/2007 | #711 | insiders only | - | ||||||
| 12/23/2007 | #128 | - | $610,000 | 1 bed | 1 baths | 1,077 ft² | |||
| 12/23/2007 | - | $575,000 | ↑ | 1 bed | 1 baths | 875 ft² | |||
| 12/23/2007 | - | $650,000 | studio | 1 baths | 784 ft² | ||||
| 12/23/2007 | - | $650,000 | studio | 1 baths | 778 ft² | ||||
| 12/23/2007 | - | $170,000 | studio | 0.5 baths | 381 ft² | ||||
| 12/23/2007 | - | $730,000 | 2 beds | 2 baths | 1,371 ft² | ||||
| 12/23/2007 | - | $205,000 | studio | 0.5 baths | 399 ft² | ||||
| 12/23/2007 | - | $165,000 | studio | 0.5 baths | 698 ft² | ||||
| 12/23/2007 | - | $250,000 | studio | 0.5 baths | 489 ft² | ||||
| 12/23/2007 | - | $220,000 | studio | 0.5 baths | 539 ft² | ||||
| 12/23/2007 | - | $220,000 | studio | 0.5 baths | 642 ft² | ||||
| 12/23/2007 | - | $250,000 | studio | 0.5 baths | 705 ft² | ||||
| 12/23/2007 | - | $290,000 | studio | 0.5 baths | 671 ft² | ||||
| 12/22/2007 | - | $200,000 | studio | 0.5 baths | 497 ft² | ||||
| 12/22/2007 | - | $1,200,000 | 1 bed | 2 baths | 1,313 ft² | ||||
| 12/22/2007 | - | $165,000 | studio | 0.5 baths | 488 ft² | ||||
| 12/21/2007 | #716 | insiders only | - | ||||||
| 12/21/2007 | #132 | insiders only | $455,000 | studio | 1 baths | 820 ft² | |||
| 12/20/2007 | - | $275,000 | studio | 0.5 baths | 682 ft² | ||||
| 12/20/2007 | #134 | insiders only | - | ||||||
| 12/20/2007 | #715 | insiders only | - | ||||||
| 12/20/2007 | #WS18 (Commercial Unit) | insiders only | - | ||||||
| 12/20/2007 | #WS19 (Commercial Unit) | insiders only | - | ||||||
| 12/20/2007 | - | $145,000 | studio | 0.5 baths | 388 ft² | ||||
| 12/20/2007 | - | $555,000 | ↑ | studio | 1 baths | 875 ft² | |||
| 12/20/2007 | - | $640,000 | 1 bed | 2 baths | 1,131 ft² | ||||
| 12/19/2007 | #125 | insiders only | - | ||||||
| 12/19/2007 | #WS12 (Commercial Unit) | insiders only | - | ||||||
| 12/18/2007 | #129 | insiders only | - | ||||||
| 12/18/2007 | #WS17 (Commercial Unit) | insiders only | - | ||||||
| 12/17/2007 | #127 | insiders only | - | ||||||
| 12/14/2007 | #331 | insiders only | |||||||
