Building: The America at 300 East 85th Street in Yorkville
The America is a majestic Upper Eastside Condop spanning Second Avenue from East 84th to East 85th Street. Built in 1987 this elegant building boasts 37 floors of residential homes with 24 hour Doormen/Concierge service. Plentiful amenties abound starting with a renovated Health Club, Swimming Pool, Party and Bike rooms and the convenience of Laundry on every floor. Excellently situated near express transportation, great restaurants and shopping it welcomes Investors and Pied-a-terre buyers and does not require Board interviews.
Description provided by Florean Mader
Market Data
| 5 active sales listings: | $1,017 per ft² (avg) |
| 5 active rentals listings: | $65 per ft² (avg) |
| 65 previous sales listings: | $997 per ft² (avg) |
| 43 previous rentals listings: | $56 per ft² (avg) |
| 75 recorded sales: | $976 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 290 Manhattan New School (K-5)
- JHS 167 Robert F Wagner (6-8)
Recent Activity
Agents Active In This Building
Sales:
Paul Anand, Joyce Yan Zhang, Anastasia Papadakis, Sharon Elbaz, and Lisa Maysonet
Rentals:
Anisa Saroop, Bess Freedman, Ebe Becker, Bill Kowalczuk, and Chelsea Miller
Other Pro Agents: Lisa Maysonet
Sales listings for this building
SAVE
Listings in Contract
(3)
Rentals listings for this building
SAVE
Active Listings
(5)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2009 | #2404 | - | $575,000 | ↓ | 1 bed | 1 bath | ||||
| 11/03/2009 | #1401 | - | $700,000 | 1 bed | 1 bath | 700 ft² | ||||
| 10/21/2009 | #602 | $465,000 | -4.1% | $485,000 | ↓ | Sold | 1 bed | 1 bath | 725 ft² | |
| 10/20/2009 | #804 | - | $675,000 | ↓ | 1 bed | 2 baths | 800 ft² | |||
| 10/13/2009 | #1407 | - | $549,000 | ↓ | 1 bed | 1 bath | ||||
| 10/09/2009 | #704 | $630,000 | - | |||||||
| 08/24/2009 | #1405 | $435,000 | -2.2% | $445,000 | Sold | 1 bed | 1 bath | |||
| 07/08/2009 | #2001 | - | $646,000 | 1 bed | 1 bath | 750 ft² | ||||
| 07/06/2009 | - | $445,000 | 1 bed | 1 bath | 600 ft² | |||||
| 06/23/2009 | #903 | insiders only | $449,000 | ↓ | Sold | 1 bath | ||||
| 06/08/2009 | #200102 | - | $1,845,000 | 3 beds | 3 baths | 1,800 ft² | ||||
| 06/08/2009 | #2002 | - | $1,199,000 | 2 beds | 2 baths | 1,050 ft² | ||||
| 06/06/2009 | #403 | - | $429,000 | 1 bath | ||||||
| 05/27/2009 | #405 | - | $549,000 | ↓ | 1 bed | 1 bath | ||||
| 04/28/2009 | #703 | insiders only | $479,000 | Sold | 1 bath | 450 ft² | ||||
| 04/15/2009 | #1405 | - | $499,500 | ↓ | 1 bed | 1 bath | ||||
| 04/04/2009 | #3304 | - | $699,000 | 1 bed | 1 bath | |||||
| 04/01/2009 | #201 | - | $600,000 | ↓ | 1 bed | 1 bath | 700 ft² | |||
| 03/17/2009 | #1103-04 | - | $1,295,000 | ↓ | 3 beds | 3 baths | 1,300 ft² | |||
| 03/06/2009 | #2703 | - | $1,295,000 | ↓ | 2 beds | 2 baths | 1,100 ft² | |||
| 02/28/2009 | #1406 | - | $995,000 | 1 bed | 2 baths | 850 ft² | ||||
| 01/23/2009 | #2401 | insiders only | $689,000 | ↓ | Sold | 1 bed | 1 bath | 750 ft² | ||
| 12/17/2008 | #2301 | insiders only | $725,000 | ↓ | Sold | 1 bed | 1 bath | |||
| 11/26/2008 | #702 | insiders only | $699,500 | Sold | 1 bed | 1 bath | 750 ft² | |||
| 10/02/2008 | #3503 | insiders only | $1,375,000 | ↓ | Sold | 2 beds | 2 baths | |||
| 09/30/2008 | #230203 | - | $2,650,000 | ↓ | Sold | 4 beds | 4 baths | |||
| 09/26/2008 | #2302 | insiders only | - | |||||||
| 09/22/2008 | #1506-07 | - | $1,850,000 | ↓ | 3 beds | 3 baths | 1,650 ft² | |||
| 09/18/2008 | #2702 | insiders only | $1,200,000 | Sold | 2 beds | 2 baths | 1,000 ft² | |||
| 08/06/2008 | #3202 | insiders only | $1,295,000 | Sold | 2 beds | 2 baths | ||||
| 08/05/2008 | #1703 | insiders only | - | |||||||
| 07/02/2008 | #607 | - | $649,000 | ↓ | 1 bed | 1 bath | 625 ft² | |||
| 06/30/2008 | #2702 | - | $1,200,000 | ↓ | 2 beds | 2 baths | 1,000 ft² | |||
| 06/16/2008 | #3402 | insiders only | $1,250,000 | Sold | 2 beds | 2 baths | 1,000 ft² | |||
| 05/15/2008 | #201 | - | $699,000 | ↓ | 1 bed | 1 bath | 725 ft² | |||
| 04/30/2008 | #1501 | insiders only | $699,000 | Sold | 1 bed | 1 bath | 700 ft² | |||
| 03/05/2008 | #1102 | - | $949,000 | 1 bed | 1 bath | |||||
| 02/29/2008 | - | $730,000 | ↓ | 1 bed | 1 bath | |||||
| 02/19/2008 | #23010203 | - | $3,590,000 | 5 beds | 5 baths | |||||
| 01/16/2008 | #906907 | - | $1,980,000 | Off-Market | 3 beds | 3 baths | ||||
| 12/13/2007 | #1401 | insiders only | $699,000 | 1 bed | 1 bath | 750 ft² | ||||
| 10/31/2007 | - | $575,000 | ↓ | 1 bed | 1 bath | |||||
| 08/30/2007 | #2901 | insiders only | $769,000 | ↓ | 1 bed | 1 bath | ||||
| 07/31/2007 | #3403 | insiders only | $1,395,000 | ↑ | Sold | 2 beds | 2 baths | 1,150 ft² | ||
| 07/27/2007 | #405 | - | $575,000 | 1 bath | 575 ft² | |||||
| 07/18/2007 | #1206 | insiders only | $1,950,000 | 3 beds | 3 baths | |||||
| 07/09/2007 | #2902 | insiders only | $1,195,000 | ↓ | 2 beds | 2 baths | 1,000 ft² | |||
| 06/27/2007 | #204 | insiders only | $729,000 | 1 bed | 2 baths | |||||
| 06/25/2007 | #2903 | insiders only | $1,395,000 | 2 beds | 2 baths | 1,150 ft² | ||||
| 05/30/2007 | #1505 | - | $579,000 | 1 bath | 600 ft² | |||||
| 05/16/2007 | #1406 | insiders only | - | |||||||
| 04/24/2007 | #1703 | insiders only | $1,150,000 | 2 beds | 2 baths | 1,150 ft² | ||||
| 04/07/2007 | - | $1,275,000 | ↓ | 2 beds | 2 baths | |||||
| 04/02/2007 | #206 | - | $1,050,000 | ↓ | 3 beds | 3 baths | ||||
| 03/20/2007 | MULTI | insiders only | - | |||||||
| 03/06/2007 | #2002 | insiders only | - | |||||||
| 01/25/2007 | #1505 | insiders only | $515,000 | ↓ | 1 bath | 600 ft² | ||||
| 01/17/2007 | #1503 | insiders only | $479,000 | ↓ | 1 bath | 550 ft² | ||||
| 01/10/2007 | #1105 | insiders only | $500,000 | ↓ | 1 bath | 600 ft² | ||||
| 12/12/2006 | #3003 | insiders only | - | |||||||
| 09/21/2006 | #1103 | insiders only | - | |||||||
| 08/23/2006 | #1405 | - | $529,000 | ↓ | 1 bath | 600 ft² | ||||
| 08/22/2006 | - | $800,000 | ↑ | 1 bed | 2 baths | 750 ft² | ||||
| 08/21/2006 | #2101 | insiders only | - | |||||||
| 07/29/2006 | #2905 | - | $1,499,000 | ↓ | 2 beds | 2.5 baths | 1,300 ft² | |||
| 07/13/2006 | #3001 | insiders only | - | |||||||
| 06/18/2006 | - | $699,000 | 1 bed | 2 baths | ||||||
| 04/28/2006 | #805 | insiders only | $465,000 | 1 bath | ||||||
| 04/05/2006 | #3504 | insiders only | $695,000 | ↓ | 1 bed | 1 bath | ||||
| 04/03/2006 | #1101 | insiders only | $635,000 | 1 bed | 1 bath | 700 ft² | ||||
| 03/15/2006 | - | $699,000 | 1 bed | 1 bath | ||||||
| 03/14/2006 | #3004 | insiders only | - | |||||||
| 03/04/2006 | - | $395,000 | 1 bath | 450 ft² | ||||||
| 03/02/2006 | - | $450,000 | 1 bath | 550 ft² | ||||||
| 03/02/2006 | #703 | insiders only | - | |||||||
| 02/17/2006 | #1705 | insiders only | $1,350,000 | 2 beds | 2.5 baths | 1,250 ft² | ||||
| 02/07/2006 | #305 | insiders only | - | |||||||
| 01/05/2006 | #3702 | insiders only | - | |||||||
| 12/15/2005 | #201 | insiders only | $625,000 | 1 bed | 1 bath | 725 ft² | ||||
| 11/30/2005 | MULTI | insiders only | - | |||||||
| 10/11/2005 | #601 | insiders only | - | |||||||
| 10/03/2005 | #2404 | insiders only | - | |||||||
| 09/27/2005 | #606 | insiders only | - | |||||||
| 09/08/2005 | #3303 | insiders only | - | |||||||
| 08/31/2005 | #401 | insiders only | - | |||||||
| 08/29/2005 | #1405 | insiders only | - | |||||||
| 08/10/2005 | #303 | insiders only | - | |||||||
| 07/28/2005 | #3602 | insiders only | - | |||||||
| 07/06/2005 | #3505 | insiders only | - | |||||||
| 06/22/2005 | #1805 | insiders only | - | |||||||
| 06/22/2005 | #3403 | insiders only | - | |||||||
| 04/26/2005 | #3001 | insiders only | - | |||||||
| 04/21/2005 | MULTI | insiders only | - | |||||||
| 04/21/2005 | #1801 | insiders only | - | |||||||
| 03/21/2005 | #205 | insiders only | - | |||||||
| 03/07/2005 | #1406 | insiders only | - | |||||||
| 02/14/2005 | #15-E | insiders only | - | |||||||
| 01/26/2005 | #1505 | insiders only | - | |||||||
| 01/11/2005 | #303 | insiders only | - | |||||||
| 12/17/2004 | #903 | insiders only | - | |||||||
| 11/10/2004 | #501 | insiders only | - | |||||||
| 10/12/2004 | #3605 | insiders only | - | |||||||
| 10/12/2004 | #3604 | insiders only | - | |||||||
| 10/08/2004 | #2403 | insiders only | - | |||||||
| 08/11/2004 | #3004 | insiders only | - | |||||||
| 07/30/2004 | #1702 | insiders only | - | |||||||
| 07/29/2004 | #1503 | insiders only | - | |||||||
| 07/26/2004 | #1901 | insiders only | - | |||||||
| 07/22/2004 | #1904 | insiders only | - | |||||||
| 06/21/2004 | #701 | insiders only | - | |||||||
| 06/04/2004 | #3504 | insiders only | - | |||||||
| 05/25/2004 | #2201 | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/20/2009 | #804 | $2,700 | ↓ | 1 bed | 2 baths | 800 ft² | |
| 10/14/2009 | #2103 | $4,250 | 2 beds | 2 baths | |||
| 09/03/2009 | #2301 | $3,200 | ↓ | 1 bed | 1 bath | 750 ft² | |
| 08/21/2009 | #3303 | $5,700 | ↓ | 2 beds | 2 baths | 1,100 ft² | |
| 08/05/2009 | #3402 | $4,200 | ↓ | 2 beds | 2 baths | 1,000 ft² | |
| 08/05/2009 | #303 | $2,050 | ↓ | 1 bath | |||
| 07/30/2009 | #1401 | $3,500 | 1 bed | 1 bath | 750 ft² | ||
| 07/20/2009 | #405 | $2,400 | ↓ | 1 bed | 1 bath | 550 ft² | |
| 07/20/2009 | #1505 | $2,200 | ↓ | 1 bath | 550 ft² | ||
| 07/17/2009 | $4,200 | ↓ | 2 beds | 2 baths | |||
| 07/17/2009 | #2001 | $2,800 | 1 bed | 1 bath | 750 ft² | ||
| 07/01/2009 | $2,950 | 2 beds | 1 bath | 750 ft² | |||
| 06/30/2009 | #807 | $2,600 | 1 bed | 1 bath | 650 ft² | ||
| 06/23/2009 | #2002 | $4,950 | 2 beds | 2 baths | 1,050 ft² | ||
| 06/20/2009 | #3303 | $8,500 | 2 beds | 2 baths | 1,100 ft² | ||
| 05/30/2009 | #502 | $2,600 | ↓ | 1 bed | 1 bath | ||
| 05/28/2009 | #903 | $2,200 | ↓ | 1 bath | |||
| 05/07/2009 | #3303 | $9,950 | 2 beds | 2 baths | 1,200 ft² | ||
| 04/13/2009 | #502 | $3,100 | ↓ | 1 bed | 1 bath | ||
| 03/30/2009 | #905 | $2,200 | ↓ | 1 bath | 550 ft² | ||
| 03/30/2009 | #2401 | $2,700 | ↓ | 2 beds | 1 bath | ||
| 01/13/2009 | #703 | $2,500 | 1 bath | 450 ft² | |||
| 01/11/2009 | #2705 | $19,500 | ↓ | 5 beds | 4 baths | 2,600 ft² | |
| 12/19/2008 | #2101 | $2,800 | ↓ | 1 bed | 1 bath | ||
| 09/23/2008 | #2103 | $5,250 | ↓ | 2 beds | 2 baths | 1,200 ft² | |
| 09/22/2008 | #1506 | $7,700 | ↓ | 3 beds | 3 baths | 1,650 ft² | |
| 08/26/2008 | #1406 | $3,500 | ↓ | 1 bed | 2 baths | 850 ft² | |
| 06/28/2008 | #2702 | $5,000 | 2 beds | 2 baths | 1,000 ft² | ||
| 06/23/2008 | #100203 | $4,950 | ↓ | 1 bed | 2 baths | 1,250 ft² | |
| 06/23/2008 | #1102 | $3,000 | ↓ | 1 bed | 1 bath | ||
| 06/21/2008 | #506507 | $7,000 | 3 beds | 3 baths | |||
| 01/04/2008 | $2,175 | ↓ | 1 bath | ||||
| 11/19/2007 | #905 | $2,400 | 1 bath | 550 ft² | |||
| 10/31/2007 | $2,600 | 1 bed | 1 bath | ||||
| 09/11/2007 | #3201 | $3,000 | 1 bed | 1 bath | |||
| 07/19/2007 | #902 | $2,900 | 1 bed | 1 bath | |||
| 07/10/2007 | #3001 | $3,000 | ↓ | 1 bed | 1 bath | 775 ft² | |
| 05/10/2007 | #2002 | $4,900 | 2 beds | 2 baths | |||
| 04/10/2007 | $4,900 | 2 beds | 2 baths | 1,000 ft² | |||
| 01/10/2007 | #707 | $2,700 | 2 beds | 1 bath | 700 ft² | ||
| 11/06/2006 | $3,495 | 1 bed | 1 bath | 775 ft² | |||
| 10/04/2006 | $3,000 | 1 bed | 2 baths | 900 ft² | |||
| 09/11/2006 | $3,250 | 1 bed | 1 bath | ||||
