Building: 310 East 46th Street in Turtle Bay
Other type
31 floorplans available
Turtle Bay
Elevator Apartments, Cooperative (D4)
Owned by TURTLE BAY TOWERS COR
338 units
24 floors
Community District 106
City Council District 4
Police Precinct 17
31 floorplans available
Turtle Bay
Elevator Apartments, Cooperative (D4)
Owned by TURTLE BAY TOWERS COR
338 units
24 floors
Community District 106
City Council District 4
Police Precinct 17
Market Data
| 21 active sales listings: | $909 per ft² (avg) |
| 6 active rentals listings: | $55 per ft² (avg) |
| 65 previous sales listings: | $816 per ft² (avg) |
| 30 previous rentals listings: | $52 per ft² (avg) |
| 108 recorded sales: | $503,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 59 Beekman Hill Intl (K-5)
- Jhs 104 Simon Baruch (6-8)
Sales listings for this building
SAVE
Active Listings
(14)
↑
$1,999,000
310 East 46th Street, #11H
2 beds
1,250 ft²
$1,125,000
310 East 46th Street, #11H
2 beds
1,250 ft²
$1,100,000
310 East 46th Street, #8H
2 beds
1,300 ft²
↓
$979,000
310 East 46th Street, #25G
1 bed
977 ft²
$849,000
310 East 46th Street, #4V
2 beds
1,140 ft²
$825,000
310 East 46th Street, #11G
1 bed
950 ft²
$759,000
310 East 46th Street, #14D
1 bed
649 ft²
↓
$725,000
310 East 46th Street
1 bed
900 ft²
$720,000
310 East 46th Street, #9-K
1 bed
825 ft²
$699,000
310 East 46th Street, #3F
930 ft²
↓
$669,000
310 E.46th
710 ft²
↓
$649,000
↓
$599,000
$529,000
310 East 46th Street, #6S
1 bed
750 ft²
SAVE
Listings in Contract
(7)
$929,000
310 East 46th Street
1 bed
1,100 ft²
↓
$875,000
310 East 46th Street
2 beds
1,000 ft²
↓
$815,000
310 East 46th Street, #16H
960 ft²
$749,000
310 East 46th Street
1 bed
800 ft²
$695,000
310 East 46th Street, #17-T
600 ft²
$624,000
310 East 46th Street, #6C
800 ft²
↓
$575,000
310 East 46th Street, #7A
1 bed
728 ft²
Rentals listings for this building
SAVE
Active Listings
(6)
↓
$8,000
↓
$3,250
310 East 46th Street
1 bed
825 ft²
↓
$3,100
310 East 46th Street
1 bed
575 ft²
$2,500
310 East 46th Street
550 ft²
$2,400
310 East 46th Street
550 ft²
$2,400
310 East 46th Street
550 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 05/15/2008 | #5Q | - | $985,000 | 2 beds | 1.5 baths | 1,000 ft² | |||
| 05/06/2008 | - | $699,000 | ↑ | studio | 1 baths | 780 ft² | |||
| 04/20/2008 | #23G | - | $925,000 | ↓ | 1 bed | 1 baths | 1,077 ft² | ||
| 04/16/2008 | #23G | $875,000 | - | ||||||
| 04/07/2008 | - | $789,000 | ↑ | 1 bed | 1 baths | 800 ft² | |||
| 04/04/2008 | #22T | $725,000 | - | ||||||
| 02/12/2008 | #11S | - | $699,000 | 1 baths | 710 ft² | ||||
| 02/11/2008 | #21V | $540,000 | - | ||||||
| 02/05/2008 | ##11S | - | $709,000 | ↓ | 1 baths | 710 ft² | |||
| 01/24/2008 | - | $825,000 | 1 bed | 1 baths | 950 ft² | ||||
| 01/11/2008 | - | $825,000 | 1 bed | 1 baths | 950 ft² | ||||
| 01/09/2008 | - | $824,000 | 1 bed | 1 baths | 950 ft² | ||||
| 01/05/2008 | - | $824,000 | 1 bed | 1 baths | 950 ft² | ||||
| 01/02/2008 | - | $599,000 | ↓ | 1 bed | 1 baths | 728 ft² | |||
| 01/02/2008 | #22M | insiders only | $499,000 | studio | 1 baths | 572 ft² | |||
| 12/27/2007 | - | $824,000 | ↓ | 1 bed | 1 baths | 950 ft² | |||
| 11/01/2007 | - | $925,000 | ↓ | 2 beds | 1 baths | 1,140 ft² | |||
| 11/01/2007 | #3V | insiders only | - | ||||||
| 10/25/2007 | #3W | insiders only | $725,000 | 1 bed | 1 baths | 800 ft² | |||
| 10/18/2007 | - | $675,000 | studio | 1 baths | 850 ft² | ||||
| 10/18/2007 | #8U | insiders only | - | ||||||
| 09/20/2007 | #6A | insiders only | $625,000 | 1 bed | 1 baths | 760 ft² | |||
| 09/20/2007 | #10G | insiders only | - | ||||||
| 09/17/2007 | #3F | - | $749,000 | studio | 1 baths | 1,000 ft² | |||
| 09/04/2007 | #11H | insiders only | $895,000 | 2 beds | 2 baths | 1,250 ft² | |||
| 08/29/2007 | #22H | - | $550,000 | 1 bed | 1 baths | ||||
| 08/16/2007 | #14T | insiders only | $615,000 | studio | 1 baths | 900 ft² | |||
| 08/08/2007 | #11C | insiders only | - | ||||||
| 07/19/2007 | #18L | insiders only | $499,000 | studio | 1 baths | 725 ft² | |||
| 07/17/2007 | #15U | insiders only | $529,000 | studio | 1 baths | 507 ft² | |||
| 06/30/2007 | - | $695,000 | 1 bed | 1 baths | |||||
| 06/29/2007 | #9J | insiders only | $599,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 06/27/2007 | - | $725,000 | studio | 1 baths | 900 ft² | ||||
| 06/27/2007 | #8L | insiders only | $670,000 | ↓ | 1 bed | 1 baths | |||
| 06/25/2007 | #18E | insiders only | $695,000 | ↑ | 1 bed | 1 baths | 800 ft² | ||
| 06/21/2007 | #6K | insiders only | $699,000 | ↓ | studio | 1 baths | 900 ft² | ||
| 06/15/2007 | #PHA | insiders only | $1,390,000 | ↓ | 2 beds | 2 baths | 1,500 ft² | ||
| 06/01/2007 | #23T | insiders only | $625,000 | studio | 1 baths | 735 ft² | |||
| 05/25/2007 | #18M | insiders only | $739,000 | 1 bed | 1 baths | 800 ft² | |||
| 05/03/2007 | #19U | insiders only | $799,000 | 2 beds | 1 baths | 1,100 ft² | |||
| 03/26/2007 | #15M | insiders only | $825,000 | 1 bed | 1.5 baths | 1,000 ft² | |||
| 03/06/2007 | #3V | insiders only | $625,000 | ↓ | 1 bed | 1 baths | 933 ft² | ||
| 02/12/2007 | #10G | - | $649,000 | ↓ | studio | 1 baths | 1,000 ft² | ||
| 01/10/2007 | #22G | insiders only | $375,000 | studio | 1 baths | 545 ft² | |||
| 12/21/2006 | #24U | insiders only | $545,000 | ↓ | 1 bed | 1 baths | 637 ft² | ||
| 12/15/2006 | - | $825,000 | 1 bed | 1 baths | 850 ft² | ||||
| 12/15/2006 | - | $1,295,000 | ↓ | 2 beds | 2 baths | 1,300 ft² | |||
| 12/15/2006 | #25H | insiders only | - | ||||||
| 11/29/2006 | - | $685,000 | studio | 1 baths | 975 ft² | ||||
| 11/29/2006 | #22MT | - | $1,350,000 | 2 beds | 2 baths | ||||
| 11/29/2006 | #11E | insiders only | - | ||||||
| 11/14/2006 | #14R | insiders only | $895,000 | 1 bed | 2 baths | ||||
| 10/24/2006 | - | $579,000 | 1 bed | 1 baths | 740 ft² | ||||
| 10/20/2006 | #4P | insiders only | - | ||||||
| 10/18/2006 | #4S | - | $799,000 | studio | 1 baths | 825 ft² | |||
| 09/17/2006 | #18L | - | $550,000 | 1 baths | 725 ft² | ||||
| 09/12/2006 | #9H | insiders only | $949,000 | ↓ | 2 beds | 2 baths | 1,433 ft² | ||
| 08/16/2006 | #4U | - | $580,000 | 1 bed | 1 baths | 850 ft² | |||
| 07/20/2006 | #6S | insiders only | - | ||||||
| 07/13/2006 | #18-G | insiders only | - | ||||||
| 07/11/2006 | - | $525,000 | 1 bed | 1 baths | 600 ft² | ||||
| 06/28/2006 | - | $585,000 | 1 baths | 850 ft² | |||||
| 06/26/2006 | #16T | insiders only | $425,000 | 1 baths | 526 ft² | ||||
| 06/16/2006 | #20U | insiders only | $599,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 06/15/2006 | - | $635,000 | 1 bed | 1 baths | |||||
| 06/14/2006 | #14E | insiders only | - | ||||||
| 06/01/2006 | - | $990,000 | 2 beds | 1.5 baths | 1,140 ft² | ||||
| 05/15/2006 | #5S | insiders only | $520,000 | 1 bed | 1 baths | 750 ft² | |||
| 04/27/2006 | #23U | insiders only | - | ||||||
| 04/26/2006 | #7C | insiders only | $570,000 | 1 bed | 1 baths | 800 ft² | |||
| 04/25/2006 | #8K | insiders only | $570,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 04/21/2006 | - | $569,000 | 1 baths | 705 ft² | |||||
| 03/23/2006 | #7K | insiders only | $599,000 | 1 bed | 1 baths | 850 ft² | |||
| 03/02/2006 | #17M | insiders only | - | ||||||
| 02/27/2006 | #21L | insiders only | $349,000 | 1 baths | 400 ft² | ||||
| 02/27/2006 | #PHG | insiders only | - | ||||||
| 02/24/2006 | #12H | insiders only | - | ||||||
| 02/22/2006 | #5W | insiders only | $545,000 | 1 bed | 1 baths | ||||
| 02/08/2006 | #11D | insiders only | - | ||||||
| 02/01/2006 | #22T | insiders only | - | ||||||
| 01/26/2006 | - | $550,000 | 1 bed | 1 baths | 750 ft² | ||||
| 01/21/2006 | - | $1,200,000 | 2 beds | 2 baths | 1,400 ft² | ||||
| 01/14/2006 | - | $550,000 | 1 bed | 1 baths | 750 ft² | ||||
| 01/12/2006 | #3J | insiders only | - | ||||||
| 01/10/2006 | #3N | insiders only | - | ||||||
| 12/28/2005 | #16A | insiders only | - | ||||||
| 12/22/2005 | #14V | insiders only | - | ||||||
| 12/13/2005 | |||||||||
