Building: Turtle Bay Towers at 310 East 46th Street in Turtle Bay
Other type
Turtle Bay
49 floorplans available
2 discussions
Owned by TURTLE BAY TOWERS COR
338 units
24 floors
Turtle Bay
49 floorplans available
2 discussions
Owned by TURTLE BAY TOWERS COR
338 units
24 floors
This multi-award-winning conversion of a twenty-six-story 1929 loft building into 341 luxury apartments followed a huge gas explosion that blew out a large section of its brick façade from the street level to the top floor. The complex design capitalizes on midtown and East River views, twelve-foot ceilings, natural light, and spatial variety.
- Architect:
- Manager:
Rockrose
Market Data
| 16 active sales listings: | $821 per ft² (avg) |
| 7 active rentals listings: | $57 per ft² (avg) |
| 84 previous sales listings: | $818 per ft² (avg) |
| 42 previous rentals listings: | $53 per ft² (avg) |
| 141 recorded sales: | $549,000 (avg price) |
Local Schools
Schools zoned for this building:Location
Turtle Bay Towers at 310 East 46th Street, New York, NY 10017
Sales listings for this building
SAVE
Active Listings
(13)
↓
$1,080,000
310 East 46th Street #8H
2 beds
1,200 ft²
↓
$1,075,000
↓
$1,049,000
↓
$799,000
$789,000
$649,000
310 East 46th Street #5C
1 bed
850 ft²
↓
$630,000
310 East 46th Street #8A
1 bed
800 ft²
↓
$629,000
310 East 46th Street #6W
1 bed
↓
$595,000
310 East 46th Street #4C
800 ft²
↓
$595,000
310 East 46th Street #4CC
800 ft²
↓
$579,000
310 East 46th Street #14A
1 bed
933 ft²
$529,000
310 East 46th Street #6S
1 bed
750 ft²
↓
$525,000
SAVE
Listings in Contract
(3)
$695,000
310 East 46th Street, #17-T
600 ft²
$639,000
310 East 46th Street #6A
1 bed
765 ft²
↓
$549,000
310 East 46th Street #10A
1 bed
728 ft²
Rentals listings for this building
SAVE
Active Listings
(6)
↓
$4,500
310 East 46th Street
1 bed
800 ft²
↑
$3,900
↑
$3,500
310 East 46th Street
1 bed
700 ft²
$3,195
310 East 46th Street
1 bed
825 ft²
↓
$2,100
↓
$1,995
310 East 46th Street
500 ft²
SAVE
Listings in Contract
(1)
↓
$2,995
310 East 46th Street
1 bed
575 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/2008 | #3R | - | $575,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 11/16/2008 | #14D | - | $639,000 | ↓ | studio | 1 baths | 649 ft² | ||
| 11/10/2008 | #19F | - | $675,000 | studio | 1 baths | 727 ft² | |||
| 10/21/2008 | #16V | $712,000 | -4.9% | $749,000 | ↓ | 1 bed | 1 baths | 1,110 ft² | |
| 10/15/2008 | #APT. 9-K | - | $675,000 | 1 bed | 1 baths | 825 ft² | |||
| 09/25/2008 | #25G | - | $945,000 | ↓ | 1 bed | 1 baths | 977 ft² | ||
| 09/12/2008 | #12D | $420,000 | - | ||||||
| 09/09/2008 | #17W | - | $529,000 | studio | 1 baths | ||||
| 09/05/2008 | #4V | - | $825,000 | ↓ | 2 beds | 1 baths | 1,140 ft² | ||
| 08/11/2008 | #6C | $610,000 | -2.2% | $624,000 | studio | 1 baths | 800 ft² | ||
| 07/22/2008 | #9-K | - | $695,000 | ↓ | 1 bed | 1 baths | 825 ft² | ||
| 07/14/2008 | #3F | insiders only | $699,000 | studio | 1 baths | 930 ft² | |||
| 07/11/2008 | #19M | insiders only | $875,000 | ↓ | 2 beds | 1 baths | 1,000 ft² | ||
| 07/10/2008 | #9L | - | $725,000 | ↓ | 1 bed | 1 baths | 900 ft² | ||
| 07/03/2008 | - | $669,000 | ↓ | 1 baths | 710 ft² | ||||
| 06/20/2008 | #15V | insiders only | $749,000 | 1 bed | 1 baths | 800 ft² | |||
| 06/17/2008 | #7A | - | $575,000 | ↓ | 1 bed | 1 baths | 728 ft² | ||
| 06/09/2008 | #9R | insiders only | $929,000 | 1 bed | 1 baths | 1,100 ft² | |||
| 06/02/2008 | #11G | insiders only | $825,000 | 1 bed | 1 baths | 950 ft² | |||
| 05/30/2008 | #16H | insiders only | $815,000 | ↓ | studio | 1 baths | 960 ft² | ||
| 05/09/2008 | #5Q | insiders only | $985,000 | 2 beds | 1.5 baths | 1,000 ft² | |||
| 05/06/2008 | #14F | - | $699,000 | ↑ | studio | 1 baths | 780 ft² | ||
| 05/06/2008 | #14F | insiders only | - | ||||||
| 04/20/2008 | #23G | - | $925,000 | ↓ | 1 bed | 1 baths | 1,077 ft² | ||
| 04/16/2008 | #23G | insiders only | - | ||||||
| 04/07/2008 | #22T | - | $789,000 | ↑ | 1 bed | 1 baths | 800 ft² | ||
| 04/04/2008 | #22T | insiders only | - | ||||||
| 02/12/2008 | #11S | - | $699,000 | 1 baths | 710 ft² | ||||
| 02/11/2008 | #21V | insiders only | - | ||||||
| 02/05/2008 | #11S | - | $709,000 | ↓ | 1 baths | 710 ft² | |||
| 01/24/2008 | - | $825,000 | 1 bed | 1 baths | 950 ft² | ||||
| 01/11/2008 | - | $825,000 | 1 bed | 1 baths | 950 ft² | ||||
| 01/09/2008 | - | $824,000 | 1 bed | 1 baths | 950 ft² | ||||
| 01/05/2008 | - | $824,000 | 1 bed | 1 baths | 950 ft² | ||||
| 01/02/2008 | #22M | insiders only | $499,000 | studio | 1 baths | 572 ft² | |||
| 01/02/2008 | - | $599,000 | ↓ | 1 bed | 1 baths | 728 ft² | |||
| 12/27/2007 | - | $824,000 | ↓ | 1 bed | 1 baths | 950 ft² | |||
| 11/01/2007 | #3V | insiders only | - | ||||||
| 11/01/2007 | - | $925,000 | ↓ | 2 beds | 1 baths | 1,140 ft² | |||
| 10/25/2007 | #3W | insiders only | $725,000 | 1 bed | 1 baths | 800 ft² | |||
| 10/18/2007 | #8U | insiders only | - | ||||||
| 10/18/2007 | - | $675,000 | studio | 1 baths | 850 ft² | ||||
| 09/20/2007 | #10G | insiders only | - | ||||||
| 09/20/2007 | #6A | insiders only | $625,000 | 1 bed | 1 baths | 760 ft² | |||
| 09/17/2007 | #3F | - | $749,000 | studio | 1 baths | 1,000 ft² | |||
| 09/04/2007 | #11H | insiders only | $895,000 | 2 beds | 2 baths | 1,250 ft² | |||
| 08/29/2007 | #22H | - | $550,000 | 1 bed | 1 baths | ||||
| 08/16/2007 | #14T | insiders only | $615,000 | studio | 1 baths | 900 ft² | |||
| 08/08/2007 | #11C | insiders only | - | ||||||
| 07/19/2007 | #18L | insiders only | $499,000 | studio | 1 baths | 725 ft² | |||
| 07/17/2007 | #15U | insiders only | $529,000 | studio | 1 baths | 507 ft² | |||
| 06/30/2007 | - | $695,000 | 1 bed | 1 baths | |||||
| 06/29/2007 | #9J | insiders only | $599,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 06/27/2007 | - | $725,000 | studio | 1 baths | 900 ft² | ||||
| 06/27/2007 | #8L | insiders only | $670,000 | ↓ | 1 bed | 1 baths | |||
| 06/25/2007 | #18E | insiders only | $695,000 | ↑ | 1 bed | 1 baths | 800 ft² | ||
| 06/21/2007 | #6K | insiders only | $699,000 | ↓ | studio | 1 baths | 900 ft² | ||
| 06/15/2007 | insiders only | $1,390,000 | ↓ | 2 beds | 2 baths | 1,500 ft² | |||
| 06/01/2007 | #23T | insiders only | $625,000 | studio | 1 baths | 735 ft² | |||
| 05/25/2007 | #18M | insiders only | $739,000 | 1 bed | 1 baths | 800 ft² | |||
| 05/03/2007 | #19U | insiders only | $799,000 | 2 beds | 1 baths | 1,100 ft² | |||
| 03/26/2007 | #15M | insiders only | $825,000 | 1 bed | 1.5 baths | 1,000 ft² | |||
| 03/06/2007 | #3V | insiders only | $625,000 | ↓ | 1 bed | 1 baths | 933 ft² | ||
| 02/12/2007 | #10G | - | $649,000 | ↓ | studio | 1 baths | 1,000 ft² | ||
| 01/10/2007 | #22G | insiders only | $375,000 | studio | 1 baths | 545 ft² | |||
| 12/21/2006 | #24U | insiders only | $545,000 | ↓ | 1 bed | 1 baths | 637 ft² | ||
| 12/15/2006 | - | $1,295,000 | ↓ | 2 beds | 2 baths | 1,300 ft² | |||
| 12/15/2006 | #25H | insiders only | - | ||||||
| 12/15/2006 | - | $825,000 | 1 bed | 1 baths | 850 ft² | ||||
| 11/29/2006 | - | $685,000 | studio | 1 baths | 975 ft² | ||||
| 11/29/2006 | #11E | insiders only | - | ||||||
| 11/29/2006 | #22MT | - | $1,350,000 | 2 beds | 2 baths | ||||
| 11/14/2006 | #14R | insiders only | $895,000 | 1 bed | 2 baths | ||||
| 10/24/2006 | - | $579,000 | 1 bed | 1 baths | 740 ft² | ||||
| 10/20/2006 | #4P | insiders only | - | ||||||
| 10/18/2006 | #4S | - | $799,000 | studio | 1 baths | 825 ft² | |||
| 09/17/2006 | #18L | - | $550,000 | 1 baths | 725 ft² | ||||
| 09/12/2006 | #9H | insiders only | $949,000 | ↓ | 2 beds | 2 baths | 1,433 ft² | ||
| 08/16/2006 | #4U | - | $580,000 | 1 bed | 1 baths | 850 ft² | |||
| 07/20/2006 | #6S | insiders only | - | ||||||
| 07/13/2006 | #18-G | insiders only | - | ||||||
| 07/11/2006 | - | $525,000 | 1 bed | 1 baths | 600 ft² | ||||
| 06/28/2006 | - | $585,000 | 1 baths | 850 ft² | |||||
| 06/26/2006 | #16T | insiders only | $425,000 | 1 baths | 526 ft² | ||||
| 06/16/2006 | #20U | insiders only | $599,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 06/15/2006 | - | $635,000 | 1 bed | 1 baths | |||||
| 06/14/2006 | #14E | insiders only | - | ||||||
| 06/01/2006 | |||||||||
