Building: The Link at 310 West 52nd Street in Clinton
Condo
Clinton
47 floorplans available
1 discussion
Amusement Place, Bathhouse or Boat House (P6)
Owned by EL-AD 52 LLC
3 floors
Community District 104
City Council District 3
Police Precinct 18
Clinton
47 floorplans available
1 discussion
Amusement Place, Bathhouse or Boat House (P6)
Owned by EL-AD 52 LLC
3 floors
Community District 104
City Council District 3
Police Precinct 18
43-story new development condominium.
- Architect:
- Developer:
Elad Properties
- Sales and marketing:
Elad Marketing
- Sales office addr:
260 West 54th Street
- Website:
Market Data
| 11 active sales listings: | $1,598 per ft² (avg) |
| 19 active rentals listings: | $70 per ft² (avg) |
| 157 previous sales listings: | $1,289 per ft² (avg) |
| 52 previous rentals listings: | $71 per ft² (avg) |
| 55 recorded sales: | $1,121 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 111 Adolph S Ochs (K-8)
Sales listings for this building
SAVE
Active Listings
(11)
$4,075,000
310 West 52nd Street
3 beds
2,035 ft²
$3,500,000
310 West 52nd Street, #TH2
3 beds
2,456 ft²
$2,350,000
$1,450,000
310 West 52nd Street #29A
1 bed
787 ft²
↓
$1,399,000
310 West 52nd Street, #12H
2 beds
976 ft²
$1,385,000
310 West 52nd Street, #4D
2 beds
987 ft²
$1,380,000
310 West 52nd Street, #16J
1 bed
919 ft²
↓
$1,375,000
$1,350,000
310 West 52nd Street
2 beds
976 ft²
$1,180,000
310 West 52nd Street #20A
1 bed
787 ft²
↓
$1,175,000
SAVE
Listings in Contract
(0)
None
Rentals listings for this building
SAVE
Active Listings
(17)
$7,950
310 West 52nd Street
2 beds
1,331 ft²
$7,500
310 West 52nd Street
2 beds
1,255 ft²
$7,500
310 West 52nd Street
2 beds
1,278 ft²
$7,400
310 West 52nd Street
2 beds
1,088 ft²
$6,500
310 West 52nd Street
2 beds
976 ft²
↓
$5,500
310 West 52nd Street
1 bed
976 ft²
↓
$5,500
310 West 52nd Street
2 beds
976 ft²
$5,495
Midtown West
1 bed
$5,300
310 West 52nd Street
1 bed
802 ft²
$5,200
310 West 52nd Street
2 beds
987 ft²
$4,400
310 West 52nd Street
1 bed
729 ft²
$4,200
310 W 52nd Street
1 bed
$3,500
310 West 52nd Street
1 bed
750 ft²
$3,500
310 West 52nd Street
1 bed
750 ft²
$3,500
310 West 52nd Street
1 bed
800 ft²
$3,500
310 West 52nd Street
1 bed
750 ft²
$3,395
310 West 52nd Street
1 bed
710 ft²
SAVE
Listings in Contract
(2)
↓
$9,950
310 West 52nd Street
2 beds
1,331 ft²
$4,950
310 West 52nd Street
1 bed
787 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/12/2008 | #11A | - | $999,000 | ↓ | 1 bed | 1 baths | 802 ft² | ||
| 07/31/2008 | #38H | - | $2,225,000 | ↓ | 2 beds | 2 baths | 1,253 ft² | ||
| 07/18/2008 | #10H | $1,360,000 | -2.8% | $1,399,000 | 1 bed | 2 baths | 976 ft² | ||
| 07/14/2008 | #30H | - | $2,150,000 | 2 beds | 2 baths | 1,255 ft² | |||
| 06/23/2008 | - | $1,599,000 | 2 beds | 2 baths | 976 ft² | ||||
| 05/20/2008 | #6-H | - | $969,000 | 1 bed | 1 baths | 710 ft² | |||
| 04/12/2008 | #35H | - | $2,100,000 | ↓ | 2 beds | 2.5 baths | 1,253 ft² | ||
| 02/28/2008 | #22J | $1,030,000 | - | ||||||
| 02/27/2008 | #10H | - | $1,599,999 | 2 beds | 2 baths | 976 ft² | |||
| 02/21/2008 | #28H | - | $1,895,000 | ↑ | 2 beds | 2.5 baths | 1,253 ft² | ||
| 02/12/2008 | - | $1,195,000 | 1 bed | 1.5 baths | 800 ft² | ||||
| 02/08/2008 | #27H | - | $1,899,000 | ↓ | 2 beds | 2.5 baths | 1,253 ft² | ||
| 02/01/2008 | #18H | $1,150,000 | - | ||||||
| 01/25/2008 | #32H | insiders only | - | ||||||
| 01/25/2008 | #SU157 (Storage Room) | insiders only | - | ||||||
| 01/21/2008 | #10C | - | $985,000 | ↓ | 1 bed | 1.5 baths | 750 ft² | ||
| 01/17/2008 | #25H | - | $1,865,000 | ↓ | 2 beds | 2.5 baths | 1,253 ft² | ||
| 12/22/2007 | - | $995,000 | 1 bed | 1.5 baths | |||||
| 12/19/2007 | #SU88 (Storage Room) | insiders only | - | ||||||
| 12/07/2007 | - | $2,265,000 | 2 beds | 2.5 baths | 1,331 ft² | ||||
| 11/10/2007 | - | $1,250,000 | ↑ | 1 bed | 1.5 baths | 787 ft² | |||
| 11/01/2007 | - | $1,195,000 | 1 bed | 1.5 baths | 729 ft² | ||||
| 10/23/2007 | #29J | - | $1,595,000 | 1 bed | 1.5 baths | 919 ft² | |||
| 10/14/2007 | #33B | - | $2,275,000 | 2 beds | 2.5 baths | 1,331 ft² | |||
| 10/12/2007 | - | $2,150,000 | 2 beds | 2.5 baths | 1,331 ft² | ||||
| 10/12/2007 | #11C | insiders only | - | ||||||
| 10/09/2007 | #15C | - | $1,075,000 | ↓ | 1 bed | 1.5 baths | 738 ft² | ||
| 10/03/2007 | - | $1,200,000 | 1 bed | 1.5 baths | 787 ft² | ||||
| 09/27/2007 | #30B | insiders only | - | ||||||
| 09/26/2007 | #22A | insiders only | $1,150,000 | 1 bed | 1.5 baths | 787 ft² | |||
| 09/21/2007 | #33H | - | $2,095,000 | ↓ | 2 beds | 2.5 baths | 1,253 ft² | ||
| 09/21/2007 | #20B | - | $2,100,000 | ↓ | 2 beds | 2.5 baths | 1,331 ft² | ||
| 09/17/2007 | #8B | - | $1,300,000 | 2 beds | 2 baths | 976 ft² | |||
| 09/12/2007 | #36J | - | $1,550,000 | 1 bed | 1.5 baths | 919 ft² | |||
| 09/12/2007 | #6B | - | $1,399,000 | ↓ | 2 beds | 2 baths | 976 ft² | ||
| 09/11/2007 | #14C | insiders only | - | ||||||
| 08/14/2007 | #12A | insiders only | $980,000 | ↓ | 1 bed | 1.5 baths | 802 ft² | ||
| 08/09/2007 | #4F | insiders only | - | ||||||
| 08/07/2007 | #20B | insiders only | - | ||||||
| 08/03/2007 | - | $975,000 | 1 bed | 1.5 baths | 802 ft² | ||||
| 08/02/2007 | #15B | insiders only | - | ||||||
| 07/31/2007 | #15B | insiders only | - | ||||||
| 07/27/2007 | #19C | insiders only | - | ||||||
| 07/26/2007 | #11D | - | $865,000 | ↓ | 1 bed | 1 baths | 635 ft² | ||
| 07/13/2007 | #18C | insiders only | - | ||||||
| 07/10/2007 | #40J | insiders only | - | ||||||
| 07/10/2007 | #12B | insiders only | - | ||||||
| 07/10/2007 | #39H | insiders only | - | ||||||
| 06/29/2007 | #23C | insiders only | - | ||||||
| 06/29/2007 | #40H | insiders only | - | ||||||
| 06/29/2007 | #32J | insiders only | - | ||||||
| 06/21/2007 | #24C | insiders only | $825,000 | 1 bed | 1.5 baths | 787 ft² | |||
| 06/20/2007 | #8B | insiders only | $1,320,000 | ↓ | 2 beds | 2 baths | 976 ft² | ||
| 06/19/2007 | #11H | - | $1,200,000 | ↓ | 1 bed | 2 baths | 976 ft² | ||
| 06/13/2007 | #38J | insiders only | - | ||||||
| 06/08/2007 | #14C | insiders only | - | ||||||
| 05/30/2007 | #32H | insiders only | - | ||||||
| 05/26/2007 | #32J | - | $1,450,000 | 1 bed | 1.5 baths | 919 ft² | |||
| 05/26/2007 | - | $1,825,000 | 2 beds | 2.5 baths | 1,253 ft² | ||||
| 05/23/2007 | #11C | insiders only | - | ||||||
| 05/17/2007 | #30J | insiders only | - | ||||||
| 05/16/2007 | - | $980,000 | ↑ | 1 bed | 1.5 baths | 787 ft² | |||
| 05/04/2007 | - | $1,995,000 | ↓ | 2 beds | 2.5 baths | 1,253 ft² | |||
| 04/30/2007 | #30H | insiders only | - | ||||||
| 04/30/2007 | #22H | insiders only | - | ||||||
| 04/25/2007 | #30A | insiders only | - | ||||||
| 04/23/2007 | #38H | insiders only | - | ||||||
| 04/10/2007 | - | $1,200,000 | 1 bed | 1.5 baths | 787 ft² | ||||
| 04/07/2007 | - | $1,610,000 | 2 beds | 2.5 baths | 1,253 ft² | ||||
| 04/04/2007 | #12H | insiders only | - | ||||||
| 03/29/2007 | #14H | insiders only | - | ||||||
| 03/22/2007 | #24H | insiders only | - | ||||||
| 03/21/2007 | #20H | insiders only | - | ||||||
| 03/20/2007 | #16H | insiders only | - | ||||||
| 03/15/2007 | #15H | insiders only | - | ||||||
| 03/14/2007 | - | $645,000 | 1 bed | 1 baths | 635 ft² | ||||
| 03/12/2007 | - | $850,000 | 1 bed | 1 baths | 635 ft² | ||||
| 03/09/2007 | #21H | insiders only | $1,365,000 | 1 bed | 1.5 baths | ||||
| 03/08/2007 | #16A | insiders only | - | ||||||
| 03/08/2007 | #22A | insiders only | - | ||||||
| 03/07/2007 | #8D | insiders only | - | ||||||
| 03/05/2007 | - | $1,040,000 | 1 bed | 1.5 baths | 919 ft² | ||||
| 03/05/2007 | #14A | insiders only | - | ||||||
| 03/05/2007 | #12A | insiders only | - | ||||||
| 03/02/2007 | #12B | insiders only | - | ||||||
| 03/01/2007 | #14B | insiders only | - | ||||||
| 02/27/2007 | #12D | insiders only | - | ||||||
| 02/27/2007 | #12D | insiders only | - | ||||||
| 02/26/2007 | #11B | insiders only | - | ||||||
| 02/26/2007 | #10D | insiders only | - | ||||||
| 02/22/2007 | #9A | insiders only | - | ||||||
| 02/14/2007 | #10H | insiders only | $1,000,000 | 1 bed | 2 baths | 976 ft² | |||
| 01/31/2007 | #10A | insiders only | - | ||||||
| 01/29/2007 | #8B | insiders only | - | ||||||
| 01/26/2007 | |||||||||
