Building: Soho Mews at 311 West Broadway in Soho
Soho
48 floorplans available
2 floors
Community District 102
City Council District 1
Police Precinct 1
Occupying the largest open site in the landmark Soho district of downtown New York City, the new block-through enclave of Soho Mews will comprise two separate residential buildings, one facing West Broadway and the other facing Wooster Street, between Grand and Canal Streets, connected by a lyrical, private landscaped courtyard in between designed by Peter Walker and Partners. With architecture and design by Gwathmey Siegel and Associates Architects, New York, Soho Mews will include a total of 68 generous lofts, penthouses and street-entrance townhouses, contained within beautifully detailed architecture inspired by the stately geometries and modulated facade fenestration of traditional 19th century Soho cast-iron buildings.
- Architect:
- Landscape design:
- Sales and marketing:
Corcoran Sunshine Marketing
- Sales office tel:
212-226-0020
- Website:
Market Data
| 36 active sales listings: | $2,112 per ft² (avg) |
| 26 previous sales listings: | $1,991 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 3 Charrette School (K-5)
- PS 41 Greenwich Village (K-5)
- Simon Baruch Middle School (Ms 104) (6-8)
Sales listings for this building
SAVE
Active Listings
(10)
SAVE
Listings in Contract
(26)
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/04/2008 | #PHB | - | $6,450,000 | 2 beds | 2.5 baths | 1,975 ft² | |||
| 08/04/2008 | #PHA | - | $8,250,000 | 3 beds | 3.5 baths | 2,598 ft² | |||
| 08/04/2008 | #TH1 | - | $7,000,000 | 5 beds | 5 baths | 3,855 ft² | |||
| 06/17/2008 | - | $2,460,000 | ↑ | 2 beds | 2 baths | 1,240 ft² | |||
| 05/30/2008 | #6G | - | $2,435,000 | ↑ | 2 beds | 2 baths | 1,225 ft² | ||
| 05/30/2008 | #5F | - | $2,450,000 | ↑ | 2 beds | 2 baths | 1,250 ft² | ||
| 05/07/2008 | #TH4 | - | $5,675,000 | 3 beds | 3 baths | 3,184 ft² | |||
| 05/07/2008 | #3E | - | $4,375,000 | ↑ | 3 beds | 3 baths | 2,284 ft² | ||
| 04/15/2008 | #4A | - | $4,075,000 | 3 beds | 3 baths | 2,195 ft² | |||
| 03/29/2008 | - | $7,000,000 | ↑ | ||||||
| 02/15/2008 | - | $4,100,000 | 2 beds | 3 baths | 2,110 ft² | ||||
| 02/05/2008 | - | $2,460,000 | ↑ | 2 beds | 2 baths | 1,244 ft² | |||
| 11/28/2007 | #TH2 | - | $5,200,000 | 3 beds | 3 baths | 2,877 ft² | |||
| 11/08/2007 | - | $2,740,000 | 2 beds | 2 baths | 1,405 ft² | ||||
| 10/27/2007 | #TH5 | - | $6,500,000 | 5 beds | 5 baths | 3,529 ft² | |||
| 09/18/2007 | #4H | - | $2,500,000 | ↓ | 2 beds | 2 baths | 1,405 ft² | ||
| 09/18/2007 | #5D | - | $2,430,000 | ↓ | 2 beds | 2 baths | 1,244 ft² | ||
| 09/18/2007 | #2C | - | $2,325,000 | ↓ | 2 beds | 2 baths | 1,240 ft² | ||
| 08/14/2007 | #3B | - | $3,950,000 | 2 beds | 3 baths | 2,110 ft² | |||
| 08/14/2007 | #5I | - | $3,105,000 | ↓ | 2 beds | 2 baths | 1,745 ft² | ||
| 08/14/2007 | #4C | - | $2,395,000 | ↓ | 2 beds | 2 baths | 1,240 ft² | ||
| 07/22/2007 | #4D | - | $2,395,000 | ↓ | 2 beds | 2 baths | 1,244 ft² | ||
| 07/22/2007 | #3I | - | $3,025,000 | ↓ | 2 beds | 2 baths | 1,745 ft² | ||
| 06/22/2007 | - | $4,025,000 | 3 beds | 3.5 baths | 2,195 ft² | ||||
| 06/22/2007 | - | $2,635,000 | ↑ | 2 beds | 2 baths | 1,405 ft² | |||
| 06/04/2007 | - | $3,220,000 | 2 beds | 2.5 baths | 1,745 ft² | ||||
