Building: 320 East 57th Street in Sutton Place
Co-op
Sutton Place
18 floorplans available
1 discussion
Elevator Apartments, Cooperative (D4)
Owned by 320 57 CORP
96 units
15 floors
Community District 106
City Council District 5
Police Precinct 17
Sutton Place
18 floorplans available
1 discussion
Elevator Apartments, Cooperative (D4)
Owned by 320 57 CORP
96 units
15 floors
Community District 106
City Council District 5
Police Precinct 17
Market Data
| 7 active sales listings: | $946 per ft² (avg) |
| 27 previous sales listings: | $858 per ft² (avg) |
| 23 recorded sales: | $793,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 59 Beekman Hill Intl (K-5)
- Jhs 104 Simon Baruch (6-8)
Sales listings for this building
SAVE
Active Listings
(6)
$1,650,000
320 East 57th Street #7EF
3 beds
1,700 ft²
↓
$1,250,000
320 East 57th Street #14C
2 beds
1,300 ft²
$1,099,000
320 East 57th Street #PHC
1 bed
850 ft²
↓
$1,000,000
320 East 57th Street #7E
1 bed
900 ft²
$765,000
↓
$575,000
320 East 57th Street #7F
1 bed
800 ft²
SAVE
Listings in Contract
(1)
↓
$525,000
320 East 57th Street #2B
1 bed
850 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/27/2008 | #5-D | $612,500 | -2.6% | $629,000 | 1 bed | 1 baths | 810 ft² | ||
| 08/15/2008 | #2-C | $999,000 | -6.2% | $1,065,000 | 2 beds | 2 baths | |||
| 08/12/2008 | #7EFH | - | $1,650,000 | 2 beds | 2 baths | 1,700 ft² | |||
| 08/12/2008 | #7EFG | - | $1,650,000 | 4 beds | 2 baths | 1,700 ft² | |||
| 07/14/2008 | $1,950,000 | -2.3% | $1,995,000 | ↓ | 2 beds | 2 baths | 1,650 ft² | ||
| 07/14/2008 | #2D | - | $650,000 | ↓ | 1 bed | 1 baths | 800 ft² | ||
| 06/12/2008 | #1A | insiders only | $299,000 | ↓ | studio | 1 baths | 500 ft² | ||
| 05/13/2008 | #5D | - | $657,000 | ↓ | 1 bed | 1 baths | 810 ft² | ||
| 05/10/2008 | #8A | - | $1,100,000 | ↓ | 2 beds | 2 baths | 1,250 ft² | ||
| 05/08/2008 | #8A | insiders only | - | ||||||
| 05/01/2008 | #13E | insiders only | $725,000 | 1 bed | 1 baths | 850 ft² | |||
| 04/24/2008 | #5F | - | $579,000 | 1 bed | 1 baths | ||||
| 04/07/2008 | #9C | - | $999,999 | ↓ | 2 beds | 2 baths | 1,350 ft² | ||
| 04/02/2008 | #9C | insiders only | $999,999 | ↓ | 2 beds | 2 baths | |||
| 03/14/2008 | #10F | insiders only | $650,000 | 1 bed | 1 baths | 800 ft² | |||
| 01/24/2008 | #2-D | - | $719,000 | 1 bed | 1 baths | ||||
| 11/28/2007 | #1B | insiders only | $629,000 | ↓ | 1 bed | 1 baths | |||
| 08/30/2007 | #12B | insiders only | $659,000 | ↓ | 1 bed | 1 baths | 850 ft² | ||
| 06/13/2007 | #5A | insiders only | $1,100,000 | 2 beds | 2 baths | 1,250 ft² | |||
| 05/08/2007 | #13B | insiders only | $650,000 | 1 bed | 1 baths | 850 ft² | |||
| 04/17/2007 | #1A | - | $290,000 | ↓ | 1 baths | ||||
| 03/05/2007 | #7C | insiders only | $1,150,000 | 2 beds | 2 baths | 1,300 ft² | |||
| 09/13/2006 | #9D | insiders only | - | ||||||
| 06/22/2006 | #13B | insiders only | $599,000 | 1 bed | 1 baths | 850 ft² | |||
| 04/24/2006 | #1A | - | $289,000 | ↓ | 1 baths | 500 ft² | |||
| 03/27/2006 | #9B | insiders only | $649,500 | 1 bed | 1 baths | 850 ft² | |||
| 03/13/2006 | #11C | insiders only | $795,000 | 2 beds | 2 baths | ||||
| 02/23/2006 | #13C | insiders only | $1,100,000 | 2 beds | 2 baths | ||||
| 01/03/2006 | #3BC | insiders only | - | ||||||
| 12/20/2005 | #8E | insiders only | $649,000 | 1 bed | 1 baths | 850 ft² | |||
| 01/26/2005 | #5D | insiders only | - | ||||||
| 01/06/2005 | #5A | insiders only | - | ||||||
| 01/05/2005 | #8-B | insiders only | - | ||||||
| 11/09/2004 | #3D | insiders only | - | ||||||
| 11/04/2004 | insiders only | - | |||||||
| 08/16/2004 | #12C | insiders only | - | ||||||
