Building: The Satori at 340 Bond Street in Carroll Gardens
The Satori located in Carroll Gardens Brooklyn, marks an awakening of the senses. A new building, fueled by nature and the simplicity it provides to create unique residences originated to enhance, not interfere with, life. It introduces a new living experience, utilizing the art of Japanese design, layering a multitude of textures and an original conceptional facade.
AMENITIES & FEATURES:
Eligible for 421-A Tax Abatement
Furnished Lobby
Gym
High-end modern finishes
Large Low E glass windows
Parking
Part-time doorman
Private Outdoor Spaces
W/D hook-up
- Sales and marketing:
Corcoran
- Sales start:
August 2008
Market Data
| 14 active sales listings: | $579 per ft² (avg) |
| 34 previous sales listings: | $585 per ft² (avg) |
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2009 | - | $530,000 | 1 bed | 1 bath | 739 ft² | |||||
| 04/08/2009 | - | $759,000 | 2 beds | 3 baths | 1,462 ft² | |||||
| 04/08/2009 | - | $805,000 | 2 beds | 3 baths | 1,541 ft² | |||||
| 04/08/2009 | - | $475,000 | 1 bed | 2 baths | 865 ft² | |||||
| 04/08/2009 | - | $530,000 | ↓ | 1 bed | 1 bath | 749 ft² | ||||
| 04/08/2009 | - | $485,000 | ↓ | 1 bed | 2 baths | 868 ft² | ||||
| 04/08/2009 | - | $385,000 | ↓ | 2 baths | 696 ft² | |||||
| 04/08/2009 | - | $735,000 | ↓ | 2 beds | 2 baths | 1,384 ft² | ||||
| 04/08/2009 | - | $399,000 | ↓ | 1 bath | 499 ft² | |||||
| 04/08/2009 | - | $530,000 | ↓ | 1 bed | 1 bath | 738 ft² | ||||
| 03/16/2009 | - | $499,000 | 1 bed | 2 baths | 889 ft² | |||||
| 03/16/2009 | - | $755,000 | 2 beds | 3 baths | 1,448 ft² | |||||
| 03/09/2009 | - | $530,000 | 1 bed | 1 bath | 748 ft² | |||||
| 03/09/2009 | - | $495,000 | 1 bed | 2 baths | 875 ft² | |||||
| 03/09/2009 | - | $485,000 | 1 bed | 2 baths | 876 ft² | |||||
| 03/09/2009 | - | $395,000 | 2 baths | 703 ft² | ||||||
| 03/09/2009 | - | $399,000 | 1 bath | 497 ft² | ||||||
| 03/09/2009 | - | $485,000 | 1 bed | 2 baths | 868 ft² | |||||
| 03/09/2009 | - | $530,000 | 1 bed | 1 bath | 729 ft² | |||||
| 03/09/2009 | - | $780,000 | 2 beds | 3 baths | 1,441 ft² | |||||
| 03/09/2009 | - | $760,000 | 2 beds | 2 baths | 1,483 ft² | |||||
| 03/09/2009 | - | $395,000 | 1 bath | 696 ft² | ||||||
| 03/09/2009 | - | $735,000 | 2 beds | 2 baths | 1,381 ft² | |||||
| 03/09/2009 | - | $795,000 | 2 beds | 3 baths | 1,550 ft² | |||||
| 03/09/2009 | - | $475,000 | 1 bed | 2 baths | 865 ft² | |||||
| 03/09/2009 | - | $530,000 | 1 bed | 1 bath | 728 ft² | |||||
| 03/09/2009 | - | $495,000 | 1 bed | 2 baths | 880 ft² | |||||
| 03/09/2009 | - | $385,000 | 2 baths | 703 ft² | ||||||
| 03/09/2009 | - | $765,000 | ↓ | 2 beds | 3 baths | 1,383 ft² | ||||
| 02/28/2009 | - | $499,000 | 1 bed | 2 baths | 886 ft² | |||||
| 02/23/2009 | - | $499,000 | ↓ | 1 bed | 2 baths | 886 ft² | ||||
| 01/14/2009 | - | $499,000 | 1 bed | 2 baths | 888 ft² | |||||
| 01/11/2009 | - | $455,000 | 2 baths | 1,312 ft² | ||||||
| 12/29/2008 | - | $535,000 | 1 bed | 2 baths | 1,001 ft² | |||||
