Building: 400 East 71st Street in Lenox Hill
Lenox Hill
4 floorplans available
Elevator Apartments, Semi-Fireproof With Stores (D7)
Owned by AMIR ESKANDAR & SHIRL
417 units
23 floors
Community District 108
City Council District 5
Police Precinct 19
Market Data
| 9 active rentals listings: | $2,724 (avg price) |
| 188 previous rentals listings: | $46 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 183 Robert L Stevenson (K-5)
- Jhs 167 Robert F Wagner (6-8)
Rentals listings for this building
SAVE
Active Listings
(9)
$4,000
400 E 71st Street
1 bed
$2,750
400 E 71st Street
1 bed
$2,600
400 E 71st Street
1 bed
↓
$2,600
400 E 71st Street
1 bed
$2,600
400 E 71st Street
1 bed
$2,595
400 E 71st Street
1 bed
↓
$2,475
400 East 71st Street
1 bed
↓
$2,450
400 East 71st Street
1 bed
↓
$2,450
400 East 71st Street
1 bed
SAVE
Listings in Contract
(0)
None
Activity for this building
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 12/25/2008 | #9S | $2,500 | ↓ | 1 bed | 1 baths | ||
| 12/11/2008 | #3G | $2,500 | ↓ | 1 baths | |||
| 12/10/2008 | #4S | $2,525 | 1 bed | 1 baths | |||
| 12/10/2008 | #24I | $2,650 | 1 bed | 1 baths | |||
| 12/10/2008 | #5F | $2,525 | 1 bed | 1 baths | |||
| 12/10/2008 | #3G | $2,525 | 1 bed | 1 baths | |||
| 12/10/2008 | #16E | $4,950 | 2 beds | 2 baths | |||
| 12/10/2008 | #17D | $4,900 | 2 beds | 2 baths | |||
| 12/10/2008 | #9S | $2,525 | 1 bed | 1 baths | |||
| 12/10/2008 | #12B | $2,540 | 1 bed | 1 baths | |||
| 12/09/2008 | #9S | $2,525 | 1 bed | 1 baths | |||
| 12/09/2008 | #3G | $2,525 | 1 bed | 1 baths | |||
| 12/07/2008 | #4S | $2,525 | 1 bed | 1 baths | |||
| 12/07/2008 | #12B | $2,540 | 1 bed | 1 baths | |||
| 12/07/2008 | #24I | $2,650 | 1 bed | 1 baths | |||
| 12/07/2008 | #16E | $4,950 | 2 beds | 2 baths | |||
| 12/07/2008 | #5F | $2,525 | 1 bed | 1 baths | |||
| 12/07/2008 | #17D | $4,900 | 2 beds | 2 baths | |||
| 12/03/2008 | #17D | $4,900 | 2 beds | 2 baths | |||
| 12/03/2008 | #16E | $4,950 | 2 beds | 2 baths | |||
| 12/03/2008 | #5F | $2,525 | 1 bed | 1 baths | |||
| 12/03/2008 | #24I | $2,650 | 1 bed | 1 baths | |||
| 12/03/2008 | #4S | $2,525 | 1 bed | 1 baths | |||
| 12/03/2008 | #12B | $2,540 | 1 bed | 1 baths | |||
| 12/03/2008 | #9S | $2,525 | ↓ | 1 bed | 1 baths | ||
| 12/02/2008 | #24I | $2,650 | ↓ | 1 bed | 1 baths | ||
| 11/29/2008 | #12B | $2,540 | 1 bed | 1 baths | |||
| 11/27/2008 | #10N | $2,575 | 1 bed | 1 baths | |||
| 11/26/2008 | #12B | $2,650 | 1 bed | 1 baths | |||
| 11/22/2008 | #12B | $2,650 | 1 bed | 1 baths | |||
| 11/22/2008 | #9S | $2,575 | 1 bed | 1 baths | |||
| 11/20/2008 | #3G | $2,525 | 1 bed | 1 baths | |||
| 11/20/2008 | #10N | $2,575 | 1 bed | 1 baths | |||
| 11/18/2008 | #12B | $2,650 | 1 bed | 1 baths | |||
| 11/18/2008 | #9S | $2,575 | 1 bed | 1 baths | |||
| 11/17/2008 | #3G | $2,525 | 1 bed | 1 baths | |||
| 11/17/2008 | #10N | $2,575 | 1 bed | 1 baths | |||
| 11/16/2008 | #10N | $2,575 | ↓ | 1 bed | 1 baths | 675 ft² | |
| 11/12/2008 | #10N | $2,625 | 1 bed | 1 baths | |||
| 11/12/2008 | #3G | $2,600 | 1 bed | 1 baths | |||
| 11/12/2008 | #16F | $2,675 | 1 bed | 1 baths | |||
| 11/08/2008 | #10N | $2,625 | 1 bed | 1 baths | |||
| 11/08/2008 | #3G | $2,600 | 1 bed | 1 baths | |||
| 11/08/2008 | #16F | $2,675 | 1 bed | 1 baths | |||
| 11/07/2008 | #16F | $2,600 | ↓ | 1 bed | 1 baths | ||
| 10/23/2008 | #19B | $2,650 | ↓ | 1 bed | 1 baths | ||
| 10/23/2008 | #19B | $2,700 | 1 bed | 1 baths | |||
| 10/17/2008 | #14N | $2,700 | 1 bed | 1 baths | |||
| 10/08/2008 | #22C | $2,975 | 1 bed | 1 baths | |||
| 10/08/2008 | #19B | $700 | 1 bed | 1 baths | |||
| 06/17/2008 | $2,700 | 1 baths | |||||
| 06/17/2008 | $2,700 | 1 baths | |||||
| 05/09/2008 | $4,900 | 2 beds | 2 baths | ||||
| 05/09/2008 | $4,800 | 3 beds | 2 baths | ||||
| 05/09/2008 | #4R | $2,600 | 1 bed | 1 baths | |||
| 04/04/2008 | $4,900 | 2 baths | |||||
| 04/04/2008 | $4,800 | ↓ | 2 baths | ||||
| 04/02/2008 | $2,575 | 1 baths | |||||
| 04/02/2008 | $2,600 | 1 baths | |||||
| 04/02/2008 | $2,700 | 1 baths | |||||
| 04/02/2008 | $2,650 | 1 baths | |||||
| 03/19/2008 | $2,670 | ↓ | 1 bed | 1 baths | |||
| 03/19/2008 | $2,650 | 1 bed | 1 baths | ||||
| 03/18/2008 | $2,650 | 1 baths | |||||
| 03/14/2008 | $2,600 | ↓ | 1 bed | 1 baths | |||
| 03/13/2008 | $2,700 | 1 bed | 1 baths | ||||
| 03/12/2008 | $2,600 | 1 baths | |||||
| 03/03/2008 | $2,700 | 1 bed | 1 baths | ||||
| 03/03/2008 | $2,560 | ↓ | 1 bed | 1 baths | |||
| 02/23/2008 | $2,700 | 1 bed | 1 baths | ||||
| 02/20/2008 | $2,700 | 1 bed | 1 baths | ||||
| 02/08/2008 | $2,700 | 1 bed | 1 baths | ||||
| 02/01/2008 | $2,695 | 1 bed | 1 baths | ||||
| 01/31/2008 | $2,700 | 1 bed | 1 baths | ||||
| 01/27/2008 | $2,695 | 1 bed | 1 baths | ||||
| 01/23/2008 | $2,700 | 1 bed | 1 baths | ||||
| 01/18/2008 | $2,700 | 1 bed | 1 baths | ||||
| 01/18/2008 | $2,695 | 1 bed | 1 baths | ||||
| 01/10/2008 | $2,595 | 1 bed | 1 baths | ||||
| 01/09/2008 | $2,595 | 1 bed | 1 baths | ||||
| 01/09/2008 | $2,660 | ↓ | 1 bed | 1 baths | |||
| 01/09/2008 | $2,695 | 1 bed | 1 baths | ||||
| 01/04/2008 | $2,695 | ↓ | 1 bed | 1 baths | |||
| 12/28/2007 | $2,675 | ↓ | 1 bed | 1 baths | |||
| 12/28/2007 | $2,635 | ↓ | 1 bed | 1 baths | |||
| 12/16/2007 | $2,720 | 1 bed | 1 baths | ||||
| 12/16/2007 | $2,655 | 1 bed | 1 baths | ||||
| 12/16/2007 | $2,695 | ↓ | 1 bed | 1 baths | |||
| 12/07/2007 | $2,800 | 1 bed | 1 baths | ||||
| 12/07/2007 | $2,775 | 1 bed | 1 baths | ||||
| 12/01/2007 | $2,695 | ↓ | 1 bed | 1 baths | |||
| 11/14/2007 | $2,700 | 1 bed | 1 baths | ||||
| 11/02/2007 | $2,800 | 1 bed | 1 baths | ||||
| 10/31/2007 | $2,950 | 1 bed | 1 baths | ||||
| 10/26/2007 | $2,800 | 1 bed | 1 baths | ||||
| 10/23/2007 | $3,000 | 1 bed | 1 baths | ||||
| 10/17/2007 | $2,900 | 1 bed | 1 baths | ||||
| 09/28/2007 | $3,000 | 1 bed | 1 baths | ||||
| 09/25/2007 | $4,625 | ↓ | 3 beds | 2 baths | |||
| 09/18/2007 | $4,625 | ↓ | 3 beds | 2 baths | |||
| 09/15/2007 | $4,545 | ↓ | 3 beds | 2 baths | |||
| 09/13/2007 | $4,800 | ↓ | 2 beds | 2 baths | |||
| 09/07/2007 | $2,900 | 1 bed | 1 baths | ||||
| 08/31/2007 | $4,800 | ↓ | 3 beds | 2 baths | |||
| 08/31/2007 | $2,800 | 1 bed | 1 baths | ||||
| 08/30/2007 | $2,900 | ↓ | 1 bed | 1 baths | |||
| 08/27/2007 | $4,600 | ↓ | 3 beds | 2 baths | |||
| 08/17/2007 | $2,900 | 1 bed | 1 baths | ||||
| 08/04/2007 | $2,800 | 1 bed | 1 baths | ||||
| 08/03/2007 | $2,900 | 1 bed | 1 baths | ||||
| 07/27/2007 | $2,800 | 1 bed | 1 baths | ||||
| 07/26/2007 | $2,800 | 1 bed | 1 baths | ||||
| 07/17/2007 | $2,800 | 1 bed | 1 baths | ||||
| 07/14/2007 | $2,900 | 1 bed | 1 baths | ||||
| 07/13/2007 | $2,800 | 1 bed | 1 baths | ||||
| 06/25/2007 | $3,100 | ↓ | 1 bed | 1 baths | |||
| 05/24/2007 | $3,000 | 1 bed | 1 baths | ||||
| 05/22/2007 | $2,700 | 1 bed | 1 baths | ||||
| 05/02/2007 | $2,800 | 1 bed | 1 baths | ||||
| 04/30/2007 | $2,775 | ↓ | 1 bed | 1 baths | |||
| 04/26/2007 | $2,700 | 1 bed | 1 baths | ||||
| 04/24/2007 | $2,700 | 1 bed | 1 baths | ||||
| 04/19/2007 | $2,725 | 1 bed | 1 baths | ||||
| 04/13/2007 | $2,725 | 1 bed | 1 baths | ||||
| 04/13/2007 | $2,625 | 1 bed | 1 baths | ||||
| 04/10/2007 | $2,800 | 1 bed | 1 baths | ||||
| 02/15/2007 | $5,495 | ||||||
| 02/06/2007 | $2,600 | 1 bed | 1 baths | ||||
| 02/03/2007 | $2,825 | ↓ | 1 bed | 1 baths | |||
| 01/31/2007 | $2,625 | 1 bed | 1 baths | ||||
| 01/24/2007 | $2,700 | 1 bed | 1 baths | ||||
| 01/10/2007 | $2,675 | 1 bed | 1 baths | ||||
| 01/08/2007 | $2,600 | 1 bed | 1 baths | ||||
| 12/20/2006 | $2,800 | 1 bed | 1 baths | ||||
| 12/20/2006 | $2,600 | 1 bed | 1 baths | ||||
| 12/18/2006 | $2,600 | ↓ | 1 bed | 1 baths | |||
| 12/17/2006 | $2,650 | ↓ | 1 bed | 1 baths | |||
| 12/16/2006 | $2,700 | ↓ | 1 bed | 1 baths | |||
| 12/16/2006 | $2,675 | ↓ | 1 bed | 1 baths | |||
| 12/14/2006 | $2,700 | 1 bed | 1 baths | ||||
| 12/12/2006 | $2,750 | ↓ | 1 bed | 1 baths | |||
| 12/12/2006 | $2,795 | ↓ | 1 bed | 1 baths | |||
| 12/05/2006 | $4,950 | ↓ | 3 beds | 2 baths | |||
| 12/05/2006 | $2,795 | ↓ | 1 bed | 1 baths | |||
| 11/27/2006 | $2,700 | ↓ | 1 bed | 1 baths | |||
| 10/14/2006 | $5,250 | ↓ | 2 beds | 2 baths | |||
| 10/14/2006 | $2,975 | 1 bed | 1 baths | ||||
| 10/14/2006 | $2,850 | 1 bed | 1 baths | ||||
| 10/04/2006 | $2,925 | 1 bed | 1 baths | ||||
| 09/29/2006 | $2,925 | 1 bed | 1 baths | ||||
| 09/28/2006 | $2,925 | 1 bed | 1 baths | ||||
| 09/26/2006 | $2,950 | 1 bed | 1 baths | ||||
| 09/24/2006 | $2,950 | 1 bed | 1 baths | ||||
| 09/19/2006 | |||||||
