Building: Tribeca Summit at 415 Greenwich Street in Tribeca
Tribeca
56 floorplans available
2 discussions
8 floors
Community District 101
City Council District 1
Police Precinct 1
Conversion of early 1913 warehouse to 66 condos, including 2-4 bedroom lofts, duplex penthouses and multilevel townhouses (from the original warehouse loading bays).
Building has two interior courtyards, parking, common roof deck and other amenities.
- Sales and marketing:
Prudential Douglas Elliman
- Sales office:
415 Greenwich Street, New York, NY 10013
212.965.0030- Sales office addr:
415 Greenwich St
- Sales office tel:
212-965-0030
- Website:
Market Data
| 30 active sales listings: | $1,597 per ft² (avg) |
| 40 previous sales listings: | $1,816 per ft² (avg) |
| 13 recorded sales: | $3,017,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 234 Independence School (K-5)
- Jhs 104 Simon Baruch (6-8)
Sales listings for this building
SAVE
Active Listings
(8)
$11,850,000
415 Greenwich Street #PHB
4 beds
3,949 ft²
↑
$5,200,000
415 Greenwich Street #TH4
3 beds
3,032 ft²
↓
$3,750,000
415 Greenwich Street #5F
4 beds
2,466 ft²
↓
$3,555,000
415 Greenwich Street, #7C
3 beds
2,279 ft²
↑
$3,500,000
415 Greenwich Street #5A
3 beds
2,318 ft²
↓
$3,450,000
415 Greenwich Street #4C
3 beds
2,279 ft²
$2,800,000
415 Greenwich Street #6D
2 beds
1,850 ft²
↑
$2,650,000
415 Greenwich Street #5E
2 beds
1,751 ft²
SAVE
Listings in Contract
(22)
↑
$6,250,000
415 Greenwich Street, #TH2
4 beds
4,346 ft²
↑
$5,200,000
415 Greenwich Street, #TH26
3 beds
3,454 ft²
↑
$4,620,000
415 Greenwich Street, #8F
4 beds
2,466 ft²
↑
$4,350,000
415 Greenwich Street, #TH23
3 beds
2,891 ft²
↑
$4,250,000
415 Greenwich Street, #8H
3 beds
2,781 ft²
↑
$4,115,000
415 Greenwich Street, #8G
3 beds
2,693 ft²
↑
$4,100,000
415 Greenwich Street, #4F
4 beds
2,466 ft²
↑
$4,000,000
415 Greenwich Street, #TH6
3 beds
2,704 ft²
↑
$3,875,000
415 Greenwich Street, #8C
3 beds
2,279 ft²
↑
$3,725,000
415 Greenwich Street, #TH21
3 beds
2,449 ft²
↓
$3,650,000
415 Greenwich Street #3F
4 beds
2,466 ft²
↑
$3,625,000
415 Greenwich Street, #5B
3 beds
2,461 ft²
$3,575,000
415 Greenwich Street, #8B
3 beds
2,461 ft²
↑
$3,575,000
415 Greenwich Street, #4B
3 beds
2,461 ft²
↑
$3,525,000
415 Greenwich Street, #3B
3 beds
2,461 ft²
↑
$3,500,000
415 Greenwich Street, #3C
3 beds
2,279 ft²
↑
$3,450,000
415 Greenwich Street, #2F
3 beds
2,289 ft²
↓
$3,300,000
415 Greenwich Street, #2C
3 beds
2,276 ft²
↑
$2,550,000
415 Greenwich Street, #4E
2 beds
1,751 ft²
$2,550,000
415 Greenwich Street, #4D
2 beds
1,850 ft²
$2,500,000
415 Greenwich Street #3D
2 beds
1,850 ft²
$2,450,000
415 Greenwich Street #3E
2 beds
1,751 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/13/2008 | #7B | - | $3,725,000 | ↑ | 3 beds | 3 baths | 2,461 ft² | ||
| 08/03/2008 | #3H | - | $3,800,000 | 3 beds | 3 baths | 2,781 ft² | |||
| 08/03/2008 | #6G | - | $4,250,000 | ↑ | 3 beds | 4 baths | 2,693 ft² | ||
| 08/03/2008 | #PHA | - | $11,500,000 | 4 beds | 4 baths | 4,094 ft² | |||
| 08/03/2008 | #PHC | - | $13,650,000 | 4 beds | 4 baths | 4,478 ft² | |||
| 08/03/2008 | #6B | - | $3,550,000 | ↓ | 3 beds | 4 baths | 2,461 ft² | ||
| 07/28/2008 | #7F | - | $4,400,000 | ↑ | 4 beds | 4 baths | 2,466 ft² | ||
| 07/22/2008 | #3G | - | $3,600,000 | ↑ | 3 beds | 4 baths | 2,693 ft² | ||
| 07/22/2008 | #6C | - | $3,675,000 | ↑ | 3 beds | 3 baths | 2,279 ft² | ||
| 06/12/2008 | #6A | $3,425,000 | $3,425,000 | 3 beds | 3 baths | 2,318 ft² | |||
| 06/12/2008 | #6C | $3,200,000 | - | ||||||
| 06/10/2008 | #3E | $2,450,000 | - | ||||||
| 06/06/2008 | #3G | insiders only | - | ||||||
| 05/28/2008 | #5B | insiders only | - | ||||||
| 05/23/2008 | #4B | insiders only | - | ||||||
| 05/23/2008 | #4D | insiders only | - | ||||||
| 05/20/2008 | #3A | insiders only | $3,225,000 | ↑ | 3 beds | 3 baths | 2,318 ft² | ||
| 05/20/2008 | #4A | - | $3,275,000 | ↑ | 3 beds | 3 baths | 2,318 ft² | ||
| 05/20/2008 | #3C | insiders only | - | ||||||
| 05/20/2008 | #5D | - | $2,775,000 | ↑ | 2 beds | 2 baths | 1,850 ft² | ||
| 05/20/2008 | #3D | insiders only | - | ||||||
| 05/16/2008 | #4E | insiders only | - | ||||||
| 05/12/2008 | #4F | insiders only | - | ||||||
| 05/08/2008 | #5G | insiders only | $3,900,000 | 3 beds | 4 baths | 2,693 ft² | |||
| 05/08/2008 | #5C | insiders only | - | ||||||
| 05/04/2008 | #4H | - | $4,180,000 | ↑ | 3 beds | 3 baths | 2,718 ft² | ||
| 05/04/2008 | #4G | - | $4,235,000 | ↑ | 3 beds | 4 baths | 2,693 ft² | ||
| 04/30/2008 | #5D | insiders only | - | ||||||
| 04/30/2008 | #4A | insiders only | - | ||||||
| 04/14/2008 | #5H | - | $4,235,000 | ↑ | 3 beds | 3 baths | 2,781 ft² | ||
| 04/14/2008 | #6H | - | $4,400,000 | ↑ | 3 beds | 3 baths | 2,718 ft² | ||
| 11/01/2007 | #2E | - | $2,400,000 | ↑ | 2 beds | 2 baths | 1,641 ft² | ||
| 09/20/2007 | - | $32,500,000 | 10 beds | 10 baths | 12,580 ft² | ||||
| 09/11/2007 | #6F | - | $4,290,000 | ↑ | 4 beds | 4 baths | 2,466 ft² | ||
| 07/26/2007 | - | $7,250,000 | ↑ | 3 beds | 3.5 baths | 2,410 ft² | |||
| 07/26/2007 | #8A | - | $3,650,000 | ↑ | 3 beds | 3 baths | 2,318 ft² | ||
| 07/26/2007 | - | $5,250,000 | ↑ | 3 beds | 3.5 baths | 1,972 ft² | |||
| 07/07/2007 | #7A | - | $3,525,000 | ↑ | 3 beds | 3 baths | 2,318 ft² | ||
| 07/07/2007 | #TH24 | - | $5,500,000 | 3 beds | 4 baths | 3,659 ft² | |||
| 01/07/2007 | #5C | - | $3,600,000 | ↑ | 3 beds | 3 baths | 2,279 ft² | ||
| 01/07/2007 | - | $2,800,000 | 2 beds | 2.5 baths | 1,751 ft² | ||||
| 10/31/2006 | #8D | - | $2,950,000 | ↑ | 2 beds | 2 baths | 1,850 ft² | ||
| 10/31/2006 | #PHE | - | $6,400,000 | ↑ | 2 beds | 2 baths | 1,934 ft² | ||
| 10/31/2006 | #7H | - | $4,100,000 | ↑ | 3 beds | 3 baths | 2,781 ft² | ||
| 10/31/2006 | #7E | - | $2,750,000 | ↑ | 2 beds | 2 baths | 1,751 ft² | ||
| 10/31/2006 | #6E | - | $2,700,000 | ↑ | 2 beds | 2 baths | 1,751 ft² | ||
| 10/31/2006 | #7D | - | $2,875,000 | ↑ | 2 beds | 2 baths | 1,850 ft² | ||
| 10/31/2006 | #7G | - | $4,050,000 | ↑ | 3 beds | 4 baths | 2,693 ft² | ||
| 06/07/2006 | - | $3,815,000 | 3 beds | 3 baths | 2,781 ft² | ||||
| 06/06/2006 | - | $3,695,000 | 3 beds | 4.5 baths | 2,704 ft² | ||||
| 06/06/2006 | - | $4,100,000 | 4 beds | 3.5 baths | 2,806 ft² | ||||
| 06/06/2006 | - | $4,100,000 | 3 beds | 3.5 baths | 3,032 ft² | ||||
| 06/06/2006 | - | $3,650,000 | 3 beds | 3.5 baths | 2,721 ft² | ||||
| 06/06/2006 | - | $3,650,000 | 3 beds | 3.5 baths | 2,449 ft² | ||||
| 06/06/2006 | - | $3,695,000 | 4 beds | 4.5 baths | 2,779 ft² | ||||
