Building: The Sofia at 43 West 61st Street in Lincoln Square
Condo
Lincoln Square
10 floorplans available
Condominium, Mixed Residential & Commercial Building (RM)
Owned by SOFIA CONDOMINUM
94 units
26 floors
Community District 107
City Council District 6
Police Precinct 20
Lincoln Square
10 floorplans available
Condominium, Mixed Residential & Commercial Building (RM)
Owned by SOFIA CONDOMINUM
94 units
26 floors
Community District 107
City Council District 6
Police Precinct 20
Pre-war art deco condominium.
Market Data
| 4 active sales listings: | $1,719 per ft² (avg) |
| 2 active rentals listings: | $47 per ft² (avg) |
| 14 previous sales listings: | $1,247 per ft² (avg) |
| 5 previous rentals listings: | $54 per ft² (avg) |
| 22 recorded sales: | $1,128 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 191 Amsterdam (K-6)
Sales listings for this building
SAVE
Active Listings
(3)
$2,850,000
$2,795,000
43 West 61st Street #16N
2 beds
1,140 ft²
↓
$1,575,000
43 West 61st Street #17M
2 beds
1,220 ft²
SAVE
Listings in Contract
(1)
↓
$1,395,000
43 West 61st Street, #18M
2 beds
Rentals listings for this building
SAVE
Active Listings
(2)
↓
$3,300
43 West 61st Street
1 bed
828 ft²
$3,200
43 West 61st Street
1 bed
828 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/19/2008 | #14B | $930,000 | - | ||||||
| 07/10/2008 | #15A | $995,000 | $995,000 | 1 bed | 1 baths | 840 ft² | |||
| 06/30/2008 | #11C | $840,000 | -6.2% | $895,000 | ↓ | 1 bed | 1 baths | 750 ft² | |
| 06/25/2008 | #16J | insiders only | $875,000 | 1 bed | 1 baths | 820 ft² | |||
| 04/03/2008 | #18J | insiders only | $899,000 | 1 bed | 1 baths | 820 ft² | |||
| 03/24/2008 | #11E | insiders only | $1,600,000 | ↓ | 2 beds | 2 baths | 1,220 ft² | ||
| 01/10/2008 | #21H | insiders only | $945,000 | ↓ | 1 bed | 1 baths | 828 ft² | ||
| 12/28/2007 | #22J | insiders only | - | ||||||
| 12/10/2007 | #12C | insiders only | $839,000 | ↓ | 1 bed | 1 baths | 740 ft² | ||
| 11/12/2007 | - | $825,000 | 1 bed | 1 baths | 800 ft² | ||||
| 10/03/2007 | #22J | - | $1,395,000 | 2 beds | 2 baths | ||||
| 08/17/2007 | #19N | insiders only | - | ||||||
| 07/16/2007 | #16N | - | $2,795,000 | ↓ | 2 beds | 2 baths | 1,140 ft² | ||
| 04/27/2007 | #17N | insiders only | $1,249,000 | 2 beds | 2 baths | 1,140 ft² | |||
| 10/12/2006 | #11G | insiders only | $1,395,000 | ↓ | 2 beds | 2 baths | 1,335 ft² | ||
| 09/08/2006 | #11D | insiders only | - | ||||||
| 06/16/2006 | #17H | insiders only | - | ||||||
| 05/06/2006 | #14B | - | $869,000 | 1 bed | 1 baths | 820 ft² | |||
| 04/10/2006 | #14D | - | $920,000 | 1 bed | 1 baths | 850 ft² | |||
| 02/01/2006 | #16H | insiders only | - | ||||||
| 07/11/2005 | #14F | insiders only | - | ||||||
| 03/01/2005 | #16N | insiders only | - | ||||||
| 02/08/2005 | #12B | insiders only | - | ||||||
| 12/30/2004 | #14A | insiders only | - | ||||||
| 09/30/2004 | #11C | insiders only | - | ||||||
| 07/21/2004 | #17N | insiders only | - | ||||||
| 07/15/2004 | #12B | insiders only | - | ||||||
