Building: The Caledonia at 450 West 17th Street in Chelsea
Welcome to The Caledonia, the first luxury rental in West Chelsea built along The High Line, New York’s most unique and exciting urban park. Located at 450 West 17th Street, The Caledonia brings the perfect balance of energy and serenity to the middle of Manhattan’s hippest and hottest neighborhoods, West Chelsea and the Meatpacking District.
Using materials and textures inspired by nature and the city, The Caledonia’s luxury rentals provide a soothing sequence of sensual zen-like experiences, from rustling bamboo trees in the lush open air garden to the trickle of water cascading into the lobby’s stone reflecting pool.
The Caledonia is the first Manhattan rental to combine the inspired elegance of Clodagh Design with the incomparable luxury of an on-site Equinox Fitness Club and Spa.
- Architect:
- Developer:
The Related Companies
- Interiors:
- Landscape design:
- Sales office tel:
212-633-1717
- Website:
Market Data
| 7 active rentals listings: | $5,808 (avg price) |
| 18 previous sales listings: | $1,638 per ft² (avg) |
| 4 previous rentals listings: | $4,398 (avg price) |
Rentals listings for this building
SAVE
Active Listings
(7)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/25/2008 | #1004 | $825,000 | - | ||||||
| 08/11/2008 | #1117 | $2,517,150 | - | ||||||
| 06/20/2008 | #1701 | - | $825,000 | studio | 1 baths | 502 ft² | |||
| 04/06/2007 | - | $3,970,000 | ↑ | 4 beds | 4 baths | 2,397 ft² | |||
| 04/06/2007 | - | $3,275,000 | ↑ | 3 beds | 3 baths | 1,836 ft² | |||
| 04/06/2007 | - | $3,175,000 | ↑ | 2 beds | 3 baths | 1,885 ft² | |||
| 04/06/2007 | - | $750,000 | ↑ | 1 baths | 502 ft² | ||||
| 04/06/2007 | - | $3,175,000 | ↑ | 2 beds | 3 baths | 1,885 ft² | |||
| 03/05/2007 | - | $2,625,000 | ↑ | 3 beds | 3 baths | 1,836 ft² | |||
| 02/14/2007 | - | $1,690,000 | ↑ | 1,078 ft² | |||||
| 02/14/2007 | - | $2,375,000 | 2 beds | 2 baths | 1,408 ft² | ||||
| 01/22/2007 | - | $2,495,000 | 3 beds | 3 baths | 1,637 ft² | ||||
| 01/22/2007 | - | $1,635,000 | 2 beds | 2 baths | 1,164 ft² | ||||
| 12/03/2006 | - | $1,850,000 | 1 bed | 1 baths | 1 ft² | ||||
| 09/30/2006 | - | $1,060,000 | 1 bed | 2 baths | 827 ft² | ||||
| 09/30/2006 | - | $1,165,000 | 1 bed | 1 baths | 828 ft² | ||||
| 09/30/2006 | - | $1,295,000 | 2 beds | 2 baths | 1,038 ft² | ||||
| 09/30/2006 | - | $925,000 | 1 bed | 1 baths | 730 ft² | ||||
| 09/30/2006 | - | $725,000 | 1 baths | 502 ft² | |||||
| 09/30/2006 | - | $2,950,000 | 3 beds | 3 baths | 1,885 ft² | ||||
