Building: Miraval Living at 515 East 72nd Street in Upper East Side
By combining the best of Miraval Resort, Tucson’s award-winning resort experiences with panoramic city and river views on Manhattan’s highly coveted Upper East Side, Miraval Living provides a unique opportunity to balance the harried pace of New York City life with the relaxed luxury of a private residence.
Residents will be able to choose from nearly 100 different programs, lectures, and classes which they can do individually, or as family activities. Residents will also have access to unique elements such as a Miraval Advisor, who can help them create a personalized program incorporating the residents-only Miraval Living facilities, including one of the largest gardens in New York at 20,000 square feet, a state-of-the-art fitness center, an indoor pool, indoor half court basketball, a famous Miraval spa, a Creative Arts Studio, a Miraval Garden Café with gourmet, healthy food, and signature Challenge courses. Miraval Living has created a healthy living environment in the residences and public spaces with HEPA air filters, equipped with Miele appliances, use of no or low-VOC paints, natural fiber carpets, and a salt water treatment system instead of chlorine for the indoor pool. The eco-friendly design integrates recycled and renewable materials – no endangered or exotic woods – and green roof systems in the garden.
- Architect:
- Interiors:
- Landscape design:
- Sales and marketing:
Prudential Douglas Elliman
- Sales office addr:
515 East 72nd Street
- Sales office tel:
212-772-2722
- Website:
Market Data
| 35 active sales listings: | $1,555 per ft² (avg) |
| 46 previous sales listings: | $1,441 per ft² (avg) |
| 4 previous rentals listings: | $68 per ft² (avg) |
| 66 recorded sales: | $1,321,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 183 Robert L Stevenson (K-5)
- Jhs 167 Robert F Wagner (6-8)
Sales listings for this building
SAVE
Active Listings
(35)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 09/02/2008 | #27D | $1,930,000 | -8.2% | $2,103,000 | 2 beds | 2 baths | 1,163 ft² | ||
| 08/25/2008 | #12D | $960,000 | - | ||||||
| 08/15/2008 | #12JK | - | $3,600,000 | 4 beds | 4 baths | 2,400 ft² | |||
| 08/14/2008 | #14G | $1,385,000 | - | ||||||
| 07/30/2008 | #4R | insiders only | - | ||||||
| 07/22/2008 | #15H | insiders only | $1,513,000 | ↑ | 2 beds | 2 baths | 1,027 ft² | ||
| 07/17/2008 | #21K | insiders only | - | ||||||
| 06/12/2008 | #4J | insiders only | - | ||||||
| 06/05/2008 | #4L | insiders only | - | ||||||
| 06/02/2008 | #23B | insiders only | $1,527,000 | ↑ | 2 beds | 2 baths | 1,015 ft² | ||
| 05/30/2008 | #16H | insiders only | $1,435,000 | 2 beds | 2 baths | 1,027 ft² | |||
| 05/30/2008 | #4A | insiders only | - | ||||||
| 05/23/2008 | #4P | insiders only | - | ||||||
| 05/23/2008 | #4H | insiders only | - | ||||||
| 05/23/2008 | #4D | insiders only | - | ||||||
| 05/21/2008 | #17F | - | $1,918,000 | ↑ | 3 beds | 2 baths | 1,309 ft² | ||
| 05/19/2008 | - | $1,855,000 | 3 beds | 2 baths | 1,309 ft² | ||||
| 05/09/2008 | #6E | insiders only | - | ||||||
| 05/07/2008 | #29G | insiders only | $1,981,000 | ↑ | 2 beds | 2 baths | 1,081 ft² | ||
| 05/05/2008 | #17F | insiders only | - | ||||||
| 05/05/2008 | #11J | insiders only | - | ||||||
| 05/02/2008 | #9B | insiders only | - | ||||||
| 04/30/2008 | #29D | insiders only | - | ||||||
| 04/30/2008 | #11D | insiders only | $1,040,000 | 1 bed | 1.5 baths | 927 ft² | |||
| 04/30/2008 | #7L | insiders only | - | ||||||
| 04/21/2008 | #11L | insiders only | - | ||||||
| 04/11/2008 | #27C | insiders only | - | ||||||
| 04/02/2008 | #29C | insiders only | $1,825,000 | 2 beds | 2 baths | 1,148 ft² | |||
| 03/31/2008 | #9L | insiders only | - | ||||||
| 03/20/2008 | #5E | insiders only | - | ||||||
| 03/14/2008 | #5J | insiders only | - | ||||||
| 02/29/2008 | #6D | insiders only | - | ||||||
| 02/29/2008 | #17B | insiders only | - | ||||||
| 02/29/2008 | #30H | insiders only | $1,655,000 | 2 beds | 2 baths | 1,027 ft² | |||
| 02/28/2008 | #29F | insiders only | - | ||||||
| 02/28/2008 | #9J | insiders only | - | ||||||
| 02/27/2008 | #6H | insiders only | - | ||||||
| 02/27/2008 | #6J | insiders only | - | ||||||
| 02/26/2008 | #30D | insiders only | - | ||||||
| 02/26/2008 | #27A | insiders only | - | ||||||
| 02/21/2008 | #30A | insiders only | $975,000 | 1 bed | 1 baths | 685 ft² | |||
| 02/20/2008 | #6B | insiders only | - | ||||||
| 02/19/2008 | #6P | insiders only | - | ||||||
| 02/15/2008 | #9C | insiders only | - | ||||||
| 02/15/2008 | #7J | insiders only | - | ||||||
| 02/15/2008 | #26F | insiders only | $1,995,000 | ↑ | 3 beds | 2 baths | 1,309 ft² | ||
| 02/14/2008 | #17H | insiders only | - | ||||||
| 02/12/2008 | #27F | insiders only | - | ||||||
| 02/08/2008 | #9K | insiders only | - | ||||||
| 02/07/2008 | #6L | insiders only | - | ||||||
| 02/06/2008 | #6N | insiders only | - | ||||||
| 02/06/2008 | #6C | insiders only | - | ||||||
| 02/01/2008 | #26H | insiders only | - | ||||||
| 01/31/2008 | #27H | insiders only | - | ||||||
| 01/29/2008 | #26G | insiders only | - | ||||||
| 01/28/2008 | #26A | insiders only | - | ||||||
| 01/28/2008 | #7N | insiders only | - | ||||||
| 01/28/2008 | - | $1,960,000 | 3 beds | 3 baths | 1,800 ft² | ||||
| 01/28/2008 | - | $1,705,000 | 3 beds | 2 baths | 1,310 ft² | ||||
| 01/23/2008 | - | $960,750 | 1 bed | 1 baths | 685 ft² | ||||
| 01/23/2008 | #18H | insiders only | - | ||||||
| 01/23/2008 | #11B | - | $1,535,000 | 2 beds | 2 baths | 1,122 ft² | |||
| 01/23/2008 | #7G | - | $900,000 | ↑ | 1 bed | 1 baths | 687 ft² | ||
| 01/23/2008 | #3H | - | $888,000 | ↑ | 1 bed | 1 baths | 650 ft² | ||
| 01/23/2008 | #11A | - | $875,000 | 1 bed | 1 baths | 620 ft² | |||
| 01/23/2008 | - | $880,000 | 1 bed | 1 baths | 685 ft² | ||||
| 01/23/2008 | #30J | - | $990,000 | 1 bed | 1 baths | 611 ft² | |||
| 01/23/2008 | #15F | - | $1,769,250 | ↑ | 3 beds | 2 baths | 1,309 ft² | ||
| 01/23/2008 | #26J | - | $970,000 | 1 bed | 1 baths | 611 ft² | |||
| 01/23/2008 | #5AB | - | $2,447,500 | ↑ | 3 beds | 3 baths | 1,744 ft² | ||
| 01/23/2008 | #29B | - | $1,515,000 | 2 beds | 2 baths | 1,015 ft² | |||
| 01/23/2008 | #11C | - | $966,000 | ↑ | 1 bed | 1 baths | 826 ft² | ||
| 01/23/2008 | #17D | - | $945,000 | 1 bed | 1 baths | 687 ft² | |||
| 01/23/2008 | #21KL | - | $2,018,750 | ↑ | 2 beds | 2 baths | 1,370 ft² | ||
| 01/23/2008 | #27E | - | $1,535,000 | 2 beds | 2 baths | 976 ft² | |||
| 01/23/2008 | - | $1,869,000 | 2 beds | 2 baths | 1,148 ft² | ||||
| 01/22/2008 | #9D | insiders only | - | ||||||
| 01/21/2008 | - | $905,000 | 1 bed | 1 baths | 650 ft² | ||||
| 01/14/2008 | #23G | insiders only | - | ||||||
| 01/08/2008 | #24G | - | $1,655,000 | 2 beds | 2 baths | 1,081 ft² | |||
| 01/01/2008 | #7M | - | $855,000 | 1 bed | 1 baths | 611 ft² | |||
| 01/01/2008 | #18A | - | $905,000 | 1 bed | 1 baths | 620 ft² | |||
| 12/27/2007 | #18F | insiders only | $1,730,000 | 3 beds | 2 baths | 1,309 ft² | |||
| 12/20/2007 | #27G | ||||||||
