Building: High Line 519 at 519 West 23rd Street in Chelsea
High Line 519 offers a limited portfolio of exceptional one-, two-, and three-bedroom homes that overlook the Manhattan skyline in addition to its namesake, the High Line Park, a ribbon of organic greenery and ironwork cutting through the gallery district of West Chelsea.
Kitchens are bold, architectural statements in greys and creams, with Varenna cabinetry and appliances from Miele and Gaggenau. Clean, sparse lines inform the baths, fitted with glass tile, rich teak and macassar ebony, and fixtures from Duravit, Zuma, and Prato Milano. Additional features include private outdoor space, wide-planked wenge flooring throughout, floor-to-ceiling glass windows, central climate control, and expansive storage
- Architect:
- Developer:
Sleepy Hudson LLC
- Sales and marketing:
Corcoran
- Sales office tel:
212-323-3833
- Website:
Market Data
| 2 active sales listings: | $1,926 per ft² (avg) |
| 3 active rentals listings: | $81 per ft² (avg) |
| 19 previous sales listings: | $1,371 per ft² (avg) |
| 1 previous rentals listings: | $56 per ft² (avg) |
| 9 recorded sales: | $2,082,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 33 Chelsea School (K-5)
Sales listings for this building
SAVE
Active Listings
(2)
$5,650,000
519 West 23rd Street #PH
3 beds
2,665 ft²
↓
$2,750,000
519 West 23rd Street #9FL
1 bed
1,696 ft²
SAVE
Listings in Contract
(0)
None
Rentals listings for this building
SAVE
Active Listings
(3)
$13,500
519 West 23rd Street
2 beds
$13,500
519 West 23rd Street
2 beds
$11,500
519 West 23rd Street
1 bed
1,696 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 07/31/2008 | #2 | - | $1,995,000 | ↓ | 2 beds | 2 baths | 1,696 ft² | ||
| 06/23/2008 | #7FLR | - | $2,800,000 | ↓ | 2 beds | 2 baths | 1,696 ft² | ||
| 05/14/2008 | #6 | - | $2,495,000 | ↓ | 2 beds | 2 baths | 1,696 ft² | ||
| 05/08/2008 | - | $2,295,000 | ↓ | 1 bed | 1.5 baths | 1,449 ft² | |||
| 04/23/2008 | #3 | - | $2,295,000 | 2 beds | 2 baths | 1,696 ft² | |||
| 04/16/2008 | #R3 | $2,175,000 | - | ||||||
| 02/15/2008 | #R6 | $2,495,000 | +8.7% | $2,295,000 | 2 beds | 2 baths | 1,696 ft² | ||
| 01/08/2008 | - | $1,300,000 | 1 bed | 1.5 baths | 1,050 ft² | ||||
| 12/18/2007 | #R1 | $1,300,000 | - | ||||||
| 10/23/2007 | - | $2,295,000 | 2 beds | 2 baths | 1,696 ft² | ||||
| 10/19/2007 | #R3 | insiders only | - | ||||||
| 10/10/2007 | #R5 | insiders only | - | ||||||
| 10/03/2007 | - | $2,500,000 | 2 beds | 2 baths | 1,696 ft² | ||||
| 09/28/2007 | #R9 | insiders only | - | ||||||
| 09/27/2007 | #R8 | insiders only | - | ||||||
| 09/25/2007 | - | $2,170,000 | 2 beds | 2 baths | 1,696 ft² | ||||
| 09/21/2007 | #R7 | insiders only | - | ||||||
| 09/20/2007 | #R4 | insiders only | $1,800,000 | 2 beds | 2 baths | 1,696 ft² | |||
| 06/19/2007 | - | $1,940,000 | 2 beds | 2 baths | 1,696 ft² | ||||
| 04/07/2007 | - | $2,050,000 | ↑ | 2 beds | 2 baths | 1,696 ft² | |||
| 04/07/2007 | - | $1,295,000 | 1 bed | 1.5 baths | 1,050 ft² | ||||
| 01/30/2007 | - | $2,250,000 | ↑ | 2 beds | 2 baths | 1,696 ft² | |||
| 01/30/2007 | - | $4,950,000 | 3 beds | 2.5 baths | 2,665 ft² | ||||
| 01/30/2007 | - | $2,350,000 | 1 bed | 1.5 baths | 1,449 ft² | ||||
| 04/01/2006 | #3FL | - | $1,750,000 | 2 beds | 2 baths | 1,696 ft² | |||
| 04/01/2006 | - | $2,260,000 | 2 beds | 2 baths | 1,696 ft² | ||||
| 05/18/2004 | (Vacant Land) | insiders only | - | ||||||
