Building: River Front at 57 Front Street in DUMBO
- Developer:
Leviev Boymelgreen
Market Data
| 1 active sales listings: | $795 per ft² (avg) |
| 2 active rentals listings: | $34 per ft² (avg) |
| 33 previous sales listings: | $718 per ft² (avg) |
| 6 previous rentals listings: | $42 per ft² (avg) |
| 34 recorded sales: | $627 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 8 Robert Fulton (PK-5)
- JHS 265 Susan S Mckinney (6-8)
Sales listings for this building
SAVE
Active Listings
(1)
↓
$549,000
57 Front Street #702
1 bed
690 ft²
SAVE
Listings in Contract
(0)
None
Rentals listings for this building
SAVE
Active Listings
(2)
↓
$3,400
57 Front Street
1 bed
990 ft²
↓
$2,500
57 Front Street
1 bed
1,070 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2009 | #201 | - | $599,000 | 1 bed | 1 bath | 990 ft² | ||||
| 08/31/2009 | #405 | - | $630,000 | ↓ | 2 beds | 1 bath | 1,070 ft² | |||
| 05/15/2009 | #602 | $465,000 | -14.7% | $545,000 | Sold | 1 bath | 690 ft² | |||
| 05/04/2009 | #206 | $930,000 | -6.9% | $999,000 | ↓ | Sold | 2 beds | 2 baths | 1,620 ft² | |
| 04/14/2009 | #205 | - | $875,000 | 1 bed | 1 bath | 1,070 ft² | ||||
| 04/06/2009 | #505 | $31,539 | - | |||||||
| 01/28/2009 | #604 | - | $780,000 | ↓ | 1 bed | 2 baths | 1,132 ft² | |||
| 01/12/2009 | #205 | - | $875,000 | 1 bed | 1 bath | 1,070 ft² | ||||
| 08/12/2008 | #703 | - | $1,795,000 | 1 bed | 1 bath | 1,110 ft² | ||||
| 07/22/2008 | #205 | - | $879,000 | ↑ | Off-Market | 1 bed | 1 bath | 1,070 ft² | ||
| 06/13/2008 | #702 | - | $599,000 | ↓ | Off-Market | 1 bath | 690 ft² | |||
| 05/08/2008 | #603 | insiders only | $750,000 | ↓ | Sold | 1 bed | 1 bath | 970 ft² | ||
| 12/03/2007 | #302 | insiders only | - | |||||||
| 08/07/2007 | #604 | insiders only | $739,000 | ↓ | 1 bed | 1 bath | 1,010 ft² | |||
| 04/13/2007 | #504 | insiders only | $785,000 | ↓ | 2 baths | 1,132 ft² | ||||
| 03/16/2007 | #406 | insiders only | $970,000 | ↓ | Sold | 2 beds | 2 baths | 1,620 ft² | ||
| 03/14/2007 | #404 | - | $799,000 | ↑ | 1 bed | 2 baths | 1,132 ft² | |||
| 02/28/2007 | #601 | insiders only | $950,000 | ↓ | 2 beds | 2 baths | 1,310 ft² | |||
| 01/16/2007 | #206 | insiders only | $990,000 | 2 beds | 2 baths | 1,620 ft² | ||||
| 01/03/2007 | #204 | insiders only | $708,000 | Sold | 2 baths | 1,132 ft² | ||||
| 11/16/2006 | #301 | insiders only | - | |||||||
| 11/13/2006 | #404 | insiders only | - | |||||||
| 10/24/2006 | #405 | insiders only | $660,000 | 1 bath | 1,070 ft² | |||||
| 10/23/2006 | #403 | - | $1,200,000 | 2 beds | 2 baths | 1,660 ft² | ||||
| 10/19/2006 | #403 | insiders only | - | |||||||
| 09/27/2006 | #303 | - | $1,250,000 | 2 beds | 3 baths | 2,162 ft² | ||||
| 09/25/2006 | #205 | insiders only | - | |||||||
| 09/25/2006 | #702 | insiders only | - | |||||||
| 09/20/2006 | #303 | insiders only | - | |||||||
| 09/14/2006 | #302 | insiders only | $415,000 | 1 bath | 690 ft² | |||||
| 09/06/2006 | - | $500,000 | 1 bath | 690 ft² | ||||||
| 09/06/2006 | - | $1,050,000 | 2 beds | 1 bath | 1,310 ft² | |||||
| 09/06/2006 | - | $622,000 | 1.5 baths | 1,070 ft² | ||||||
| 09/05/2006 | #503 | insiders only | - | |||||||
| 08/30/2006 | #602 | insiders only | - | |||||||
| 08/16/2006 | #603 | insiders only | $650,000 | 1 bath | 970 ft² | |||||
| 08/14/2006 | #501 | insiders only | - | |||||||
| 08/07/2006 | #203 | insiders only | $580,000 | 1 bath | 970 ft² | |||||
| 08/04/2006 | #703 | insiders only | - | |||||||
| 08/04/2006 | #704 | insiders only | - | |||||||
| 08/01/2006 | #705 | insiders only | $599,000 | ↓ | 1 bath | |||||
| 08/01/2006 | #701 | insiders only | - | |||||||
| 07/31/2006 | #306 | insiders only | $968,000 | 2 beds | 2 baths | 1,620 ft² | ||||
| 07/31/2006 | #201 | insiders only | - | |||||||
| 07/28/2006 | - | $650,000 | 1 bed | 1 bath | 990 ft² | |||||
| 07/28/2006 | #202 | insiders only | - | |||||||
| 07/26/2006 | #502 | insiders only | - | |||||||
| 07/25/2006 | #505 | insiders only | - | |||||||
| 07/25/2006 | #605 | insiders only | - | |||||||
| 05/10/2006 | - | $465,000 | 1 bath | 690 ft² | ||||||
| 03/09/2006 | - | $739,000 | 1 bed | 1 bath | 990 ft² | |||||
| 11/07/2005 | - | $1,175,000 | 2 beds | 2 baths | 1,625 ft² | |||||
