Condo: District at 60 Ann Street in Fulton/Seaport
Manhattan’s next ‘IT’ spot emerges on the upper edge of Downtown’s Financial District.
Located at the corner of Ann, William and Fulton Streets in the northern portion of the Financial District, this building boasts exceptional access to Downtown’s hottest lifestyle loop , TriBeCa, Soho, Meatpacking District, Chelsea, Greenwich Village, and Gramercy Park. Situated steps from nearly every subway line, as well as the city’s most innovative future transportation hubs, DISTRICT allows speedy travel to greater New York City, as well as breezy transportation to major airports.
Prominent international developers pair up with New York hospitality guru Amy Sacco to create 163 premium residences, including 19 penthouses, with lifestyle built in. It’s all about living & doing it well, and DISTRICT brings Sacco’s exclusive lifestyle concepts home with upscale services and facilities including 24/7 concierge, pool and spa, lounge with fireplace, private screening room, and 12,000sf roof terrace with reflecting pools, cabanas and chaise lounges.
With interiors by Andres Escobar, DISTRICT residences feature luxe spaces with premium finishes and premier fixtures. Homes come in a variety of complimentary finish combinations, depending on floor plan. Choices include homes in rich, deep hues and silky surfaces; homes that are light and bright with lots of white; and homes featuring a lustrous, balanced palette of light and dark tones. Find the floor plan and the finish that fulfills your fantasies at districtny.com
- Architect:
- Developer:
Leviev Fulton Club LLC
- Interiors:
- Sales and marketing:
JC Deniro
- Sales office addr:
151 William Street
- Sales office tel:
212-513-7333
- Sales start:
May 2007
- Website:
Market Data
| 23 active sales listings: | $1,108 per ft² (avg) |
| 47 previous sales listings: | $1,066 per ft² (avg) |
Local Schools
Schools zoned for this condo:- PS 234 Independence School (K-5)
- Jhs 104 Simon Baruch (6-8)
Sales listings for this condo
SAVE
Active Listings
(23)
SAVE
Listings in Contract
(0)
None
Activity for this condo
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 06/06/2008 | - | $625,000 | 1 baths | 586 ft² | |||||
| 01/30/2008 | - | $1,415,000 | 2 beds | 2 baths | 1,455 ft² | ||||
| 01/30/2008 | - | $890,000 | 1 bed | 1 baths | 765 ft² | ||||
| 01/30/2008 | - | $1,195,000 | 1 bed | 2 baths | 1,241 ft² | ||||
| 01/14/2008 | - | $665,000 | studio | 1 baths | 588 ft² | ||||
| 01/14/2008 | - | $1,650,000 | 2 beds | 2 baths | 1,339 ft² | ||||
| 01/14/2008 | - | $760,000 | studio | 1 baths | 757 ft² | ||||
| 11/20/2007 | - | $735,000 | studio | 1 baths | 742 ft² | ||||
| 11/20/2007 | - | $870,000 | 1 bed | 1 baths | 764 ft² | ||||
| 11/20/2007 | - | $1,425,000 | 1 bed | 1 baths | 956 ft² | ||||
| 11/20/2007 | - | $625,000 | studio | 1 baths | 588 ft² | ||||
| 11/20/2007 | - | $1,195,000 | 1 bed | 2 baths | 1,243 ft² | ||||
| 11/20/2007 | - | $1,445,000 | 2 beds | 2 baths | 1,455 ft² | ||||
| 10/23/2007 | - | $635,000 | studio | 1 baths | 588 ft² | ||||
| 10/23/2007 | - | $3,425,000 | 2 beds | 2 baths | 2,166 ft² | ||||
| 10/22/2007 | - | $749,000 | studio | 1 baths | 757 ft² | ||||
| 10/18/2007 | - | $635,000 | studio | 1 baths | 588 ft² | ||||
| 10/18/2007 | - | $720,000 | ↓ | studio | 1 baths | 742 ft² | |||
| 10/18/2007 | - | $1,415,000 | 2 beds | 2 baths | 1,339 ft² | ||||
| 09/21/2007 | - | $620,000 | studio | 1 baths | 560 ft² | ||||
| 09/14/2007 | - | $1,150,000 | 1 bed | 2 baths | 1,093 ft² | ||||
| 09/14/2007 | - | $1,135,000 | 1 bed | 2 baths | 1,240 ft² | ||||
| 09/14/2007 | - | $1,375,000 | 2 beds | 2 baths | 1,339 ft² | ||||
| 09/14/2007 | - | $880,000 | 1 bed | 1 baths | 745 ft² | ||||
| 09/14/2007 | - | $1,225,000 | 1 bed | 2 baths | 1,283 ft² | ||||
| 09/06/2007 | #406 | - | $1,145,000 | 2 beds | 2 baths | 1,240 ft² | |||
| 09/06/2007 | #508 | - | $1,195,000 | 2 beds | 2 baths | 1,270 ft² | |||
| 08/10/2007 | - | $745,000 | studio | 1 baths | 740 ft² | ||||
| 08/10/2007 | - | $830,000 | 1 bed | 1 baths | 736 ft² | ||||
| 08/10/2007 | - | $655,000 | studio | 1 baths | 725 ft² | ||||
| 08/10/2007 | - | $1,170,000 | 1 bed | 2 baths | 1,243 ft² | ||||
| 08/10/2007 | - | $685,000 | studio | 1 baths | 739 ft² | ||||
| 08/10/2007 | - | $1,295,000 | 1 bed | 2 baths | 1,253 ft² | ||||
| 08/10/2007 | - | $1,600,000 | 2 beds | 2 baths | 1,312 ft² | ||||
| 08/10/2007 | - | $615,000 | studio | 1 baths | 580 ft² | ||||
| 08/10/2007 | - | $1,100,000 | 1 bed | 1 baths | 841 ft² | ||||
| 08/10/2007 | - | $690,000 | studio | 1 baths | 725 ft² | ||||
| 08/10/2007 | - | $1,505,000 | 2 beds | 2 baths | 1,428 ft² | ||||
| 08/10/2007 | - | $580,000 | studio | 1 baths | 607 ft² | ||||
| 08/10/2007 | - | $725,000 | studio | 1 baths | 753 ft² | ||||
| 08/10/2007 | - | $805,000 | 1 bed | 1 baths | 763 ft² | ||||
| 08/10/2007 | - | $810,000 | 1 bed | 1 baths | 741 ft² | ||||
| 08/10/2007 | - | $1,425,000 | 2 beds | 2 baths | 1,455 ft² | ||||
| 08/10/2007 | - | $775,000 | studio | 1 baths | 687 ft² | ||||
| 07/24/2007 | - | $1,165,000 | 1 bed | 2 baths | 1,240 ft² | ||||
| 06/18/2007 | - | $545,000 | studio | 1 baths | 586 ft² | ||||
| 06/15/2007 | #404 | - | $542,500 | studio | 1 baths | 495 ft² | |||
| 05/11/2006 | (Commercial Unit) | $21,500,000 | - | ||||||
