Building: Manhattan Place at 630 First Avenue in Midtown East
Condo
Midtown East
47 floorplans available
Condominium, Mixed Residential & Commercial Building (RM)
Owned by ANTHONY PAUL GIORGIO
485 units
37 floors
Community District 106
City Council District 4
Police Precinct 17
Midtown East
47 floorplans available
Condominium, Mixed Residential & Commercial Building (RM)
Owned by ANTHONY PAUL GIORGIO
485 units
37 floors
Community District 106
City Council District 4
Police Precinct 17
Market Data
| 9 active sales listings: | $1,091 per ft² (avg) |
| 12 active rentals listings: | $51 per ft² (avg) |
| 69 previous sales listings: | $1,079 per ft² (avg) |
| 81 previous rentals listings: | $49 per ft² (avg) |
| 108 recorded sales: | $926 per ft² (avg) |
Local Schools
Schools zoned for this building:Sales listings for this building
SAVE
Active Listings
(8)
$2,200,000
630 First Avenue #19DE
3 beds
1,914 ft²
$1,250,000
630 First Avenue #28K
1 bed
1,029 ft²
↓
$1,095,000
630 First Avenue #35D
1 bed
1,001 ft²
↓
$939,000
630 First Avenue #9N
2 beds
950 ft²
$795,000
630 First Avenue #20P
1 bed
778 ft²
$775,000
630 First Avenue #30R
1 bed
719 ft²
↓
$749,000
630 First Avenue #16G
1 bed
730 ft²
$729,000
SAVE
Listings in Contract
(1)
↓
$1,075,000
630 First Avenue #17D
2 beds
1,001 ft²
Rentals listings for this building
SAVE
Active Listings
(12)
$5,000
630 First Avenue
1 bed
1,000 ft²
↓
$4,995
630 First Avenue
1 bed
1,200 ft²
$4,500
630 First Avenue
2 beds
983 ft²
↓
$4,250
630 First Avenue
2 beds
1,100 ft²
↓
$3,995
630 First Avenue
1 bed
1,050 ft²
$3,300
630 First Avenue
1 bed
725 ft²
↑
$3,150
630 First Avenue
1 bed
↓
$3,095
630 First Avenue
1 bed
↓
$3,000
630 First Avenue
1 bed
↓
$3,000
630 First Avenue
1 bed
↓
$2,900
630 First Avenue
1 bed
↓
$2,850
630 First Avenue
1 bed
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 09/17/2008 | #18-C | - | $1,195,000 | 2 beds | 2 baths | 1,024 ft² | |||
| 09/16/2008 | #18C | $995,000 | - | ||||||
| 09/08/2008 | #7E | $867,500 | -0.9% | $875,000 | ↓ | 2 beds | 2 baths | 913 ft² | |
| 08/31/2008 | #8M | - | $1,100,000 | 2 beds | 2 baths | 1,012 ft² | |||
| 08/29/2008 | #16N | - | $965,000 | 2 beds | 2 baths | 951 ft² | |||
| 08/02/2008 | #31M | - | $1,200,000 | ↓ | 2 beds | 2 baths | 1,012 ft² | ||
| 08/01/2008 | #17S | $645,000 | -14.0% | $750,000 | 1 bed | 1 baths | 700 ft² | ||
| 07/22/2008 | #28P | - | $799,000 | ↓ | 1 bed | 1 baths | 780 ft² | ||
| 07/21/2008 | #25F | insiders only | - | ||||||
| 07/11/2008 | #29N | insiders only | $995,000 | ↓ | 1 bed | 2 baths | |||
| 07/03/2008 | #26F | insiders only | $735,000 | ↓ | 1 bed | 1 baths | 720 ft² | ||
| 07/01/2008 | #11P | insiders only | $795,000 | ↓ | 1 bed | 1 baths | 780 ft² | ||
| 06/24/2008 | #5R | insiders only | $825,000 | 1 bed | 1 baths | 725 ft² | |||
| 06/23/2008 | #32E | - | $1,160,000 | ↑ | 2 beds | 2 baths | 913 ft² | ||
| 06/16/2008 | #35C | - | $2,995,000 | ↓ | 2 beds | 2 baths | 1,350 ft² | ||
| 06/04/2008 | #19N | insiders only | - | ||||||
| 05/28/2008 | #22M | - | $975,000 | ↓ | 1 bed | 2 baths | 1,012 ft² | ||
| 04/04/2008 | #9P | - | $785,000 | ↓ | 1 bed | 1 baths | 780 ft² | ||
| 03/31/2008 | #18M | - | $1,195,000 | 2 beds | 2 baths | 1,100 ft² | |||
| 03/19/2008 | #24A | - | $769,000 | ↑ | 1 bed | 1 baths | 702 ft² | ||
| 03/18/2008 | #24A | insiders only | - | ||||||
| 03/03/2008 | #5D | insiders only | $895,000 | ↓ | 2 beds | 2 baths | 1,000 ft² | ||
| 01/23/2008 | - | $749,000 | 1 bed | 1 baths | 720 ft² | ||||
| 01/12/2008 | #35E | - | $1,095,000 | ↓ | 2 beds | 2 baths | |||
| 01/09/2008 | #35E | insiders only | - | ||||||
| 12/11/2007 | - | $1,050,000 | ↓ | 2 beds | 2 baths | ||||
| 12/11/2007 | #34S | - | $799,000 | 1 bed | 1 baths | 660 ft² | |||
| 12/05/2007 | - | $1,070,000 | ↓ | 2 beds | 2 baths | 1,040 ft² | |||
| 11/29/2007 | #6L | insiders only | - | ||||||
| 11/21/2007 | #23L | insiders only | $725,000 | ↓ | 1 bed | 1 baths | 700 ft² | ||
| 11/15/2007 | #19C | insiders only | - | ||||||
| 11/10/2007 | - | $1,099,000 | 2 beds | 2 baths | 1,012 ft² | ||||
| 11/03/2007 | - | $1,040,000 | ↓ | 2 beds | 2 baths | 1,000 ft² | |||
| 11/02/2007 | #24K | insiders only | - | ||||||
| 10/18/2007 | #6M | insiders only | - | ||||||
| 10/01/2007 | #35LMN | - | $3,195,000 | ↓ | 5 beds | 4.5 baths | 3,300 ft² | ||
| 09/06/2007 | #10F | insiders only | - | ||||||
| 08/20/2007 | #28H | insiders only | $1,195,000 | 2 beds | 2 baths | 1,000 ft² | |||
| 08/09/2007 | #23J | insiders only | $725,000 | 1 bed | 1 baths | 658 ft² | |||
| 08/02/2007 | #8R | insiders only | $759,000 | 1 bed | 1 baths | 716 ft² | |||
| 08/02/2007 | #24A | - | $759,000 | ↑ | 1 bed | 1 baths | 700 ft² | ||
| 07/31/2007 | - | $1,175,000 | 2 beds | 2 baths | 1,025 ft² | ||||
| 07/27/2007 | #18C | insiders only | - | ||||||
| 07/20/2007 | #30K | insiders only | - | ||||||
| 07/17/2007 | - | $1,200,000 | 2 beds | 2 baths | 1,000 ft² | ||||
| 07/16/2007 | #10B | insiders only | - | ||||||
| 06/29/2007 | #25P | insiders only | - | ||||||
| 06/27/2007 | #19J | insiders only | - | ||||||
| 06/12/2007 | - | $1,295,000 | 2 beds | 2 baths | |||||
| 05/29/2007 | #3D | insiders only | $949,000 | 2 beds | 2 baths | 1,013 ft² | |||
| 05/10/2007 | - | $1,100,000 | 2 beds | 2 baths | 986 ft² | ||||
| 05/09/2007 | #19B | insiders only | - | ||||||
| 04/26/2007 | #24N | insiders only | $1,050,000 | 2 beds | 2 baths | 960 ft² | |||
| 04/20/2007 | - | $699,000 | ↓ | 1 bed | 1 baths | 678 ft² | |||
| 04/06/2007 | - | $725,000 | ↓ | 1 bed | 1 baths | 720 ft² | |||
| 03/30/2007 | #27F | insiders only | - | ||||||
| 02/21/2007 | - | $799,000 | ↓ | 1 bed | 1 baths | 700 ft² | |||
| 02/21/2007 | - | $850,000 | 1 bed | 1 baths | 700 ft² | ||||
| 02/15/2007 | #23J | - | $705,000 | ↓ | 1 bed | 1 baths | 658 ft² | ||
| 01/05/2007 | - | $795,000 | 1 bed | 1 baths | 780 ft² | ||||
| 01/04/2007 | #18H | insiders only | - | ||||||
| 12/28/2006 | - | $925,000 | ↑ | 2 beds | 2 baths | 967 ft² | |||
| 12/19/2006 | #27E | insiders only | - | ||||||
| 12/18/2006 | #11L | insiders only | - | ||||||
| 12/01/2006 | - | $999,000 | ↓ | 1 bed | 2 baths | 914 ft² | |||
| 09/26/2006 | #17N | - | $950,000 | 2 beds | 2 baths | 951 ft² | |||
| 09/12/2006 | #29N | - | $999,500 | ↑ | 1 bed | 2 baths | |||
| 08/31/2006 | - | $1,155,000 | ↑ | 2 beds | 2 baths | 1,000 ft² | |||
| 08/31/2006 | #6K | insiders only | $795,000 | 1 bed | 1 baths | 698 ft² | |||
| 08/30/2006 | #15B | insiders only | - | ||||||
| 08/23/2006 | - | $3,495,000 | 5 beds | 5 baths | 3,300 ft² | ||||
| 08/23/2006 | - | $3,495,000 | 5 beds | 5 baths | 3,300 ft² | ||||
| 08/08/2006 | #31H | insiders only | - | ||||||
| 08/08/2006 | - | $1,095,000 | 2 beds | 2 baths | 1,000 ft² | ||||
| 07/28/2006 | #29A | insiders only | $765,000 | 1 bed | 1 baths | 700 ft² | |||
| 07/05/2006 | #12L | insiders only | - | ||||||
| 06/28/2006 | - | $1,150,000 | 1 bed | 2 baths | |||||
| 06/26/2006 | #31D | insiders only | - | ||||||
| 06/26/2006 | #31D | insiders only | - | ||||||
| 06/16/2006 | - | $995,000 | 1 bed | 2 baths | |||||
| 06/14/2006 | #22E | insiders only | - | ||||||
| 06/01/2006 | #8L | insiders only | $999,000 | ↑ | 2 beds | 2 baths | |||
| 05/31/2006 | #35A | insiders only | - | ||||||
| 05/30/2006 | #15G | insiders only | - | ||||||
| 05/18/2006 | #10D | insiders only | - | ||||||
| 05/18/2006 | #34D | insiders only | $995,000 | 1 bed | 2 baths | ||||
| 05/10/2006 | #26S | insiders only | $699,000 | 1 bed | 1 baths | 700 ft² | |||
| 05/05/2006 | #35B | insiders only | - | ||||||
| 04/24/2006 | #11M | - | $1,150,000 | 1 bed | 2 baths | 1,000 ft² | |||
| 03/31/2006 | #15L | insiders only | - | ||||||
| 03/28/2006 | #30P | insiders only | - | ||||||
| 03/01/2006 | - | $749,000 | 1 bed | 1 baths | 756 ft² | ||||
| 02/25/2006 | - | $699,000 | 1 bed | 1 baths | 685 ft² | ||||
| 02/14/2006 | - | $949,000 | 1 bed | 2 baths | 951 ft² | ||||
| 02/09/2006 | #34F | insiders only | - | ||||||
| 02/07/2006 | - | ||||||||
