Building: Tompkins East Condominium at 631 East 9th Street in East Village
Luxury, technology and modern architecture have arrived in the East Village. This beautifully designed new building truly resonates with energy and comfort. Steps from Tompkins Square Park overlooking a “Green Garden” this property will contain twelve meticulously appointed residences with Miele appliances, washer/dryers, many with keyed elevator access and private roof top terraces, with elevator access.
- Architect:
- Sales and marketing:
Prudential Douglas Elliman
- Sales office tel:
212-891-7072
Market Data
| 3 active sales listings: | $1,273 per ft² (avg) |
| 14 previous sales listings: | $1,293 per ft² (avg) |
| 2 previous rentals listings: | $66 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 64 Robert Simon (K-6)
Location
Tompkins East Condominium at 631 East 9th Street, New York, NY 10009
Sales listings for this building
SAVE
Listings in Contract
(1)
$1,295,000
631 East 9th Street #4A
2 beds
933 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 09/04/2008 | #4B | - | $1,195,000 | 2 beds | 2 baths | 951 ft² | |||
| 05/15/2008 | #1ACA | - | $875,000 | 1 bed | 1 baths | 813 ft² | |||
| 05/15/2008 | #4B | - | $1,195,000 | 2 beds | 2 baths | 951 ft² | |||
| 05/15/2008 | #5B | - | $1,285,000 | ↑ | 2 beds | 2 baths | 951 ft² | ||
| 05/15/2008 | #4A | - | $1,335,000 | ↑ | 2 beds | 2 baths | 933 ft² | ||
| 04/04/2008 | #1B | - | $1,675,000 | ↑ | 1 bed | 2 baths | 1,378 ft² | ||
| 03/22/2008 | #3A | - | $1,175,000 | 2 beds | 2 baths | 933 ft² | |||
| 03/22/2008 | #6B | - | $1,345,000 | ↑ | 2 beds | 2 baths | 951 ft² | ||
| 03/22/2008 | #3B | - | $1,125,000 | 2 beds | 2 baths | 951 ft² | |||
| 03/19/2008 | #6A | - | $1,435,000 | 2 beds | 2 baths | 933 ft² | |||
| 03/19/2008 | #2B | - | $1,295,000 | ↑ | 2 beds | 2 baths | 951 ft² | ||
| 02/05/2008 | - | $1,335,000 | 2 beds | 2 baths | 933 ft² | ||||
| 07/13/2007 | - | $875,000 | |||||||
| 06/19/2007 | #2A | - | $985,000 | 2 beds | 2 baths | 933 ft² | |||
| 02/09/2005 | (Entire Building) | $3,000,000 | - | ||||||
