Building: 647-649 Washington Avenue in Prospect Heights
The units consists of three bedrooms two baths with slight variations in square footage with balcony or rooftop space. The studio duplexes are located on the first floor with over 600 square footage of backyard space. Each apartment features an European kitchen and bathroom that are exquisite. a private entrance, elevator and outdoor space. 15 year tax abatement available
- Sales and marketing:
Bergen Basin Realty
- Sales office tel:
718-763-4110
Market Data
| 2 active rentals listings: | $2,250 (avg price) |
| 17 previous sales listings: | $558 per ft² (avg) |
| 10 recorded sales: | $622,000 (avg price) |
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10/09/2008 | #6B | - | $749,000 | 3 beds | 2 baths | 1,252 ft² | |||
| 05/23/2008 | #5A | $659,000 | - | ||||||
| 02/25/2008 | #7B | $715,500 | - | ||||||
| 02/05/2008 | #4B | $630,000 | - | ||||||
| 01/15/2008 | #3A | insiders only | - | ||||||
| 01/11/2008 | #1A | insiders only | - | ||||||
| 01/08/2008 | #2B | insiders only | - | ||||||
| 01/02/2008 | #5B | insiders only | - | ||||||
| 12/28/2007 | #3B | insiders only | - | ||||||
| 12/21/2007 | #7A | insiders only | - | ||||||
| 12/14/2007 | #2A | insiders only | - | ||||||
| 06/06/2006 | - | $749,000 | 3 beds | 2 baths | 1,313 ft² | ||||
| 05/17/2006 | - | $699,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $679,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $749,000 | 3 beds | 2 baths | 1,313 ft² | ||||
| 05/17/2006 | - | $699,000 | 2 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $439,000 | 1.5 baths | 865 ft² | |||||
| 05/17/2006 | - | $679,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $439,000 | ↓ | 1.5 baths | 864 ft² | ||||
| 05/17/2006 | - | $549,000 | 1.5 baths | 1,043 ft² | |||||
| 05/17/2006 | - | $699,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $709,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $709,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $749,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $749,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 05/17/2006 | - | $699,000 | 3 beds | 2 baths | 1,252 ft² | ||||
| 04/24/2006 | - | $549,000 | ↑ | 1.5 baths | 1,043 ft² | ||||
