Building: 660 Riverside Drive in Hamilton Heights
Brand new mint condition renovation in the most charming prewar building on Riverside Drive. This large corner apartment has spectacular park and river views both west and south and gets incredible natural light through windows in all rooms including the kitchen! This is a fantastic opportunity to live in this beautifully renovated space with all new appliances incl a dishwasher and above the range microwave; hardwood floors; porcelain tiled bathroom; large bedroom with a bay window; cable, phone, and ethernet jacks installed and ready for service. Laundry is in the building and one of the best Super’s in the city. Just steps away from Riverbank State Park and the #1 subway line only 2 blocks away. Within walking distance to the A/D express stop at 145th St.
- Sales and marketing:
Corcoran
- Sales office tel:
(212) 444-7866
Market Data
| 8 active sales listings: | $789 per ft² (avg) |
| 14 previous sales listings: | $754 per ft² (avg) |
| 1 previous rentals listings: | $41 per ft² (avg) |
| 19 recorded sales: | $202,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 153 Adam Clayton Powell (K-5)
- Jhs 164 Edward W Stitt (6-8)
Sales listings for this building
SAVE
Active Listings
(8)
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/05/2008 | #3E | $330,000 | - | ||||||
| 07/28/2008 | #6B | $320,000 | - | ||||||
| 05/22/2008 | #3D | $304,200 | -7.0% | $327,000 | 1 bed | 1 baths | 442 ft² | ||
| 04/21/2008 | #1E | insiders only | - | ||||||
| 04/09/2008 | #6A | insiders only | - | ||||||
| 03/12/2008 | #5A | insiders only | - | ||||||
| 03/04/2008 | #2F | insiders only | - | ||||||
| 03/04/2008 | #1D | insiders only | - | ||||||
| 02/22/2008 | #5F | insiders only | - | ||||||
| 02/13/2008 | #2D | insiders only | - | ||||||
| 02/11/2008 | #2G | insiders only | $363,000 | 1 bed | 1 baths | 520 ft² | |||
| 02/07/2008 | #1J | insiders only | $188,000 | studio | 1 baths | 326 ft² | |||
| 02/07/2008 | #1A | insiders only | - | ||||||
| 01/31/2008 | #4F | insiders only | - | ||||||
| 01/30/2008 | #4C | insiders only | - | ||||||
| 01/30/2008 | #2E | insiders only | - | ||||||
| 01/25/2008 | #4B | insiders only | - | ||||||
| 01/24/2008 | #6H | insiders only | $356,000 | 1 bed | 1 baths | 411 ft² | |||
| 01/22/2008 | #5D | insiders only | - | ||||||
| 01/18/2008 | #1H | insiders only | - | ||||||
| 01/18/2008 | #2H | insiders only | - | ||||||
| 11/06/2007 | - | $287,000 | 1 bed | 1 baths | |||||
| 11/06/2007 | - | $227,000 | studio | 1 baths | 366 ft² | ||||
| 11/06/2007 | #5A | - | $258,000 | studio | 1 baths | 346 ft² | |||
| 11/06/2007 | #5F | - | $273,000 | studio | 1 baths | 366 ft² | |||
| 10/29/2007 | #4D | - | $346,000 | 1 bed | 1 baths | 442 ft² | |||
| 10/29/2007 | #3D | - | $327,000 | 1 bed | 1 baths | 442 ft² | |||
| 10/04/2007 | - | $357,000 | 1 bed | 1 baths | 512 ft² | ||||
| 10/04/2007 | - | $518,000 | 1 bed | 1 baths | 629 ft² | ||||
| 02/20/2007 | #3E | - | $465,000 | 1 bed | 1 baths | 629 ft² | |||
| 02/20/2007 | #6E | - | $545,000 | 1 bed | 1 baths | 629 ft² | |||
| 02/20/2007 | #4E | - | $492,000 | 1 bed | 1 baths | 629 ft² | |||
