Building: 70 Washington Street in DUMBO
Luxury loft conversion building with 24-hour concierge, health club and common roof deck as well cabanas for sale.
- Developer:
David Walentas/Two Trees
- Website:
- 70washington.com
Market Data
| 17 active sales listings: | $919 per ft² (avg) |
| 5 active rentals listings: | $39 per ft² (avg) |
| 179 previous sales listings: | $855 per ft² (avg) |
| 65 previous rentals listings: | $46 per ft² (avg) |
| 106 recorded sales: | $900 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 8 Robert Fulton (PK-5)
- JHS 265 Susan S Mckinney (6-8)
Recent Activity
Halstead Property added an open house for 70 Washington Street #10C about 2 hours ago
Halstead Property added an open house for 70 Washington Street #7L about 2 hours ago
Halstead Property added an open house for 70 Washington Street #7A about 2 hours ago
Corcoran added an open house for 70 Washington Street #4L 1 day ago
Corcoran added an open house for 70 Washington Street #5D 1 day ago
Halstead Property added an open house for 70 Washington Street #7L 9 days ago
Prudential Elliman added an open house for 70 Washington Street #5L about 2 weeks ago
Corcoran added an open house for 70 Washington Street #2I about 2 weeks ago
Halstead Property sold 70 Washington Street #9-O about 2 weeks ago
Halstead Property added an open house for 70 Washington Street #7A about 3 weeks ago
Agents Active In This Building
Sales: Tami Dillin, Karen Heyman, Robin Sparks, Terrence Le Ray, and Joel Howard
Rentals: Robin Sparks, Tami Dillin, Matt Holbein, Katherine Camp, and Joel Howard
Sales listings for this building
SAVE
Active Listings
(15)
$1,785,000
70 Washington Street #2I
1 bed
2,975 ft²
↓
$1,599,000
70 Washington Street #11L
1 bed
1,551 ft²
↓
$1,580,000
$1,575,000
70 Washington Street #12H
1.5 beds
1,342 ft²
↓
$1,545,000
$1,465,000
$1,395,000
70 Washington Street #5L
1.5 beds
1,551 ft²
$1,299,000
70 Washington Street #7C
2 beds
1,229 ft²
↓
$1,295,000
70 Washington Street #9H
2 beds
1,310 ft²
$1,189,000
$1,174,250
$999,900
70 Washington Street #3B
1 bed
1,236 ft²
$850,000
70 Washington Street #9H
2 beds
1,310 ft²
$699,000
70 Washington Street #3Q
1 bed
700 ft²
$269,000
70 Washington Street #CABANA 7
571 ft²
SAVE
Listings in Contract
(2)
$1,100,000
70 Washington Street #PHC
1 bed
943 ft²
$775,000
70 Washington Street #11Q
1 bed
720 ft²
Rentals listings for this building
SAVE
Active Listings
(5)
↓
$5,500
70 Washington Street
3 beds
1,700 ft²
$5,350
70 Washington Street
2 beds
1,463 ft²
$5,000
70 Washington Street
2 beds
1,182 ft²
↓
$4,900
70 Washington Street
1.5 beds
1,551 ft²
↓
$4,495
70 Washington Street
2,202 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2009 | #10C | - | $1,199,000 | ↓ | 1 bed | 2 baths | 1,229 ft² | |||
| 10/23/2009 | #7E | - | $699,000 | ↓ | 1 bed | 1 bath | 802 ft² | |||
| 10/15/2009 | #7C | - | $1,299,000 | 2 beds | 2 baths | 1,229 ft² | ||||
| 09/30/2009 | #4R | $1,460,000 | -5.8% | $1,550,000 | ↓ | Sold | 2 beds | 3 baths | 1,656 ft² | |
| 09/06/2009 | #5D | - | $1,685,000 | ↓ | 3 beds | 3 baths | 1,700 ft² | |||
| 08/17/2009 | #3F | - | $615,000 | 1 bed | 1 bath | 710 ft² | ||||
| 08/12/2009 | #3U | - | $999,000 | ↓ | 1 bed | 2 baths | 1,204 ft² | |||
| 08/11/2009 | #8H | - | $1,395,000 | 2 beds | 2 baths | 1,310 ft² | ||||
| 08/11/2009 | #3U | $975,000 | - | |||||||
| 07/31/2009 | #4B | $930,000 | -7.0% | $999,999 | ↓ | Sold | 1 bed | 2 baths | 1,236 ft² | |
| 07/01/2009 | #4S | insiders only | $1,100,000 | Sold | 1 bed | 2 baths | 1,262 ft² | |||
| 06/23/2009 | - | $1,785,000 | Off-Market | 3 beds | 3 baths | |||||
| 05/27/2009 | - | $1,675,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/27/2009 | #12H | - | $1,525,000 | ↓ | 2 beds | 2 baths | 1,342 ft² | |||
| 05/20/2009 | #7F | - | $669,000 | 1 bed | 1 bath | 710 ft² | ||||
| 05/19/2009 | #9G | - | $1,900,000 | 3 beds | 3 baths | 1,737 ft² | ||||
| 05/01/2009 | #3F | - | $599,000 | 1 bed | 1 bath | 710 ft² | ||||
| 05/01/2009 | #11G | - | $2,095,000 | ↓ | 2 beds | 3 baths | ||||
| 04/25/2009 | #5B | - | $1,049,000 | 1 bed | 2 baths | 1,236 ft² | ||||
| 04/11/2009 | #10F | - | $695,000 | ↓ | Off-Market | 1 bed | 1 bath | 710 ft² | ||
| 04/07/2009 | #9H | - | $1,325,000 | Off-Market | 2 beds | 2 baths | 1,310 ft² | |||
| 04/04/2009 | #3B | - | $1,269,000 | 1 bed | 2 baths | 1,236 ft² | ||||
| 03/20/2009 | #4C | insiders only | $1,029,000 | ↓ | Sold | 1 bed | 2 baths | 1,229 ft² | ||
| 01/11/2009 | #10P | - | $699,000 | Off-Market | 1 bed | 1 bath | 720 ft² | |||
| 12/23/2008 | #11F | - | $699,000 | 1 bed | 1 bath | 710 ft² | ||||
| 12/08/2008 | #8I | insiders only | $1,199,000 | ↓ | Sold | 1.5 beds | 2 baths | 1,417 ft² | ||
| 11/20/2008 | #11Q | - | $825,000 | 1 bed | 1 bath | 700 ft² | ||||
| 11/02/2008 | #7E | - | $789,000 | ↓ | 1 bed | 1 bath | 802 ft² | |||
| 10/31/2008 | #7F | - | $729,000 | ↓ | Off-Market | 1 bed | 1 bath | 710 ft² | ||
| 10/27/2008 | #12P | insiders only | $850,000 | Sold | 1 bed | 1 bath | 720 ft² | |||
| 09/29/2008 | #6E | insiders only | - | |||||||
| 09/26/2008 | #6S | insiders only | $1,100,000 | ↓ | Sold | 1 bed | 2 baths | |||
| 09/21/2008 | - | $729,000 | ↓ | 1 bed | 1 bath | 706 ft² | ||||
| 09/21/2008 | #11F | - | $774,000 | ↓ | Off-Market | 1 bed | 1 bath | 710 ft² | ||
| 09/17/2008 | #11V | - | $1,395,000 | 1 bed | 2 baths | 1,463 ft² | ||||
| 08/29/2008 | #8D | insiders only | $1,495,000 | Sold | 2.5 beds | 3 baths | 1,700 ft² | |||
| 08/19/2008 | - | $1,365,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,417 ft² | |||
| 08/07/2008 | #7S | - | $1,150,000 | ↓ | Off-Market | 2 beds | 2 baths | 1,262 ft² | ||
| 08/04/2008 | #11V | - | $1,395,000 | ↓ | 2 beds | 2 baths | 1,463 ft² | |||
| 07/25/2008 | #9K | insiders only | $1,325,000 | ↓ | Sold | 2 beds | 2 baths | 1,560 ft² | ||
| 07/23/2008 | - | $550,000 | ↓ | Sold | 1 bed | 1 bath | 802 ft² | |||
| 07/12/2008 | #8M | - | $1,495,000 | ↓ | 2 beds | 2 baths | 1,384 ft² | |||
| 07/10/2008 | #PHN | insiders only | - | |||||||
| 07/03/2008 | - | $1,400,000 | ↓ | 2 beds | 2 baths | 1,384 ft² | ||||
| 06/19/2008 | #8T | - | $829,000 | ↓ | 1 bath | 915 ft² | ||||
| 06/19/2008 | #9T | - | $845,000 | 1 bath | 915 ft² | |||||
| 06/14/2008 | - | $1,600,000 | 2 beds | 2 baths | 1,342 ft² | |||||
| 06/02/2008 | #3E | insiders only | - | |||||||
| 05/21/2008 | #2U | - | $1,075,000 | Off-Market | 1 bed | 2 baths | 1,200 ft² | |||
| 05/21/2008 | - | $1,450,000 | ↓ | Off-Market | 3 beds | 3 baths | 1,737 ft² | |||
| 05/13/2008 | #10G | insiders only | - | |||||||
| 05/06/2008 | #2V | - | $1,375,000 | ↓ | 2 beds | 2 baths | 1,490 ft² | |||
| 05/01/2008 | - | $1,129,000 | 1 bed | 1 bath | ||||||
| 04/25/2008 | - | $1,600,000 | ↓ | 2 beds | 3 baths | |||||
| 04/22/2008 | #5O | insiders only | - | |||||||
| 04/17/2008 | #10A | insiders only | $1,299,000 | ↓ | 1 bed | 2 baths | ||||
| 04/10/2008 | - | $769,000 | 1 bed | 1 bath | ||||||
| 03/19/2008 | #6O | insiders only | - | |||||||
| 03/13/2008 | - | $1,749,000 | 2 beds | 2 baths | ||||||
| 03/06/2008 | #11L | insiders only | - | |||||||
| 01/28/2008 | #8Q | insiders only | $817,000 | 1 bed | 1 bath | 802 ft² | ||||
| 01/14/2008 | #10B | insiders only | - | |||||||
| 12/28/2007 | #C1 (Commercial Unit) | insiders only | - | |||||||
| 12/27/2007 | #9M | insiders only | - | |||||||
| 12/27/2007 | #11U | insiders only | - | |||||||
| 12/20/2007 | #9O | insiders only | $1,820,000 | Sold | 2 beds | 3 baths | 1,656 ft² | |||
| 12/19/2007 | #3I | insiders only | - | |||||||
| 12/13/2007 | - | $1,350,000 | 1 bed | 1.5 baths | ||||||
| 12/11/2007 | #7S | insiders only | - | |||||||
| 12/03/2007 | - | $1,790,000 | ↓ | 2 beds | 2 baths | |||||
| 10/31/2007 | #PHC | insiders only | - | |||||||
| 10/31/2007 | #6C | insiders only | - | |||||||
| 10/26/2007 | #3H | insiders only | - | |||||||
| 10/17/2007 | #PHM | insiders only | $2,490,000 | ↑ | Sold | 2 beds | 2.5 baths | |||
| 10/05/2007 | #2H | insiders only | - | |||||||
| 10/02/2007 | #4E | insiders only | - | |||||||
| 09/21/2007 | #5E | insiders only | - | |||||||
| 08/28/2007 | #6K | - | $1,525,000 | 2 beds | 2 baths | 1,560 ft² | ||||
| 08/23/2007 | #PHK | insiders only | $1,095,000 | ↓ | 1 bath | 910 ft² | ||||
| 08/21/2007 | #12B | insiders only | - | |||||||
| 08/03/2007 | MULTI | insiders only | - | |||||||
| 08/01/2007 | #3S | insiders only | $1,165,000 | Sold | 1 bed | 2 baths | 1,262 ft² | |||
| 08/01/2007 | #2O | insiders only | - | |||||||
| 07/17/2007 | #5I | insiders only | - | |||||||
| 06/20/2007 | #4K | insiders only | - | |||||||
| 06/18/2007 | #4D | insiders only | - | |||||||
| 06/11/2007 | #PH | - | $2,800,000 | ↑ | 2 beds | 2.5 baths | ||||
| 06/11/2007 | #5O | insiders only | - | |||||||
| 06/01/2007 | #3O | insiders only | - | |||||||
| 06/01/2007 | #4M | insiders only | - | |||||||
| 05/30/2007 | #3N | insiders only | - | |||||||
| 05/24/2007 | #5H | insiders only | - | |||||||
| 05/18/2007 | #3K | insiders only | - | |||||||
| 05/16/2007 | #2M | insiders only | - | |||||||
| 05/10/2007 | #2G | insiders only | $1,700,000 | ↑ | 1 bed | 2 baths | ||||
| 05/09/2007 | #6H | insiders only | - | |||||||
| 04/27/2007 | #3L | insiders only | $999,999 | 1 bed | 1 bath | 1,000 ft² | ||||
| 04/25/2007 | #6I | insiders only | - | |||||||
| 04/19/2007 | #12V | insiders only | - | |||||||
| 04/18/2007 | #5N | insiders only | - | |||||||
| 04/09/2007 | #8Q | insiders only | - | |||||||
| 04/02/2007 | #PHO | insiders only | $1,300,000 | ↓ | ||||||
| 03/29/2007 | #5M | insiders only | - | |||||||
| 03/27/2007 | #9G | insiders only | - | |||||||
| 03/23/2007 | #PHR | insiders only | - | |||||||
| 03/21/2007 | #5Q | insiders only | $670,000 | 1 bed | 1 bath | |||||
| 03/09/2007 | #6N | insiders only | - | |||||||
| 03/06/2007 | #6M | insiders only | - | |||||||
| 03/01/2007 | #5L | insiders only | - | |||||||
| 02/28/2007 | #8A | insiders only | - | |||||||
| 02/26/2007 | #8O | insiders only | - | |||||||
| 02/23/2007 | #6G | insiders only | - | |||||||
| 02/21/2007 | #9O | insiders only | - | |||||||
| 02/20/2007 | #9B | insiders only | - | |||||||
| 02/05/2007 | #2K | insiders only | - | |||||||
| 01/31/2007 | #5K | insiders only | $1,210,000 | 2 beds | 3 baths | 1,700 ft² | ||||
| 01/30/2007 | #7Q | insiders only | $525,000 | ↓ | Sold | 1 bed | 1 bath | |||
| 01/24/2007 | - | $1,595,000 | ↑ | |||||||
| 01/19/2007 | #12K | insiders only | - | |||||||
| 01/08/2007 | MULTI | insiders only | - | |||||||
| 12/27/2006 | #8H | insiders only | - | |||||||
| 12/27/2006 | #3Q | insiders only | - | |||||||
| 12/08/2006 | #3D | insiders only | - | |||||||
| 12/07/2006 | #8G | insiders only | - | |||||||
| 12/01/2006 | #12I | insiders only | - | |||||||
| 11/10/2006 | #6Q | insiders only | - | |||||||
| 11/06/2006 | #10Q | insiders only | - | |||||||
| 10/27/2006 | #3P | insiders only | - | |||||||
| 10/27/2006 | #5D | insiders only | - | |||||||
| 10/26/2006 | #4F | insiders only | - | |||||||
| 10/23/2006 | - | $1,450,000 | 1 bed | 2.5 baths | 3,000 ft² | |||||
| 10/18/2006 | #10O | insiders only | - | |||||||
| 10/13/2006 | #7P | insiders only | - | |||||||
| 10/12/2006 | #12H | insiders only | - | |||||||
| 10/02/2006 | - | $775,000 | 1 bed | 1 bath | ||||||
| 09/29/2006 | #11E | insiders only | - | |||||||
| 09/28/2006 | #4Q | insiders only | - | |||||||
| 09/21/2006 | #2N | insiders only | - | |||||||
| 09/15/2006 | #7O | insiders only | - | |||||||
| 09/14/2006 | #10V | insiders only | - | |||||||
| 09/08/2006 | #12G | insiders only | $1,500,000 | 1 bed | 2.5 baths | 3,194 ft² | ||||
| 08/28/2006 | #4H | insiders only | - | |||||||
| 08/25/2006 | #11H | insiders only | - | |||||||
| 08/18/2006 | #4P | insiders only | - | |||||||
| 08/16/2006 | #9V | insiders only | - | |||||||
| 08/08/2006 | #8D | insiders only | - | |||||||
| 08/07/2006 | #5F | insiders only | - | |||||||
| 08/03/2006 | #8E | insiders only | - | |||||||
| 08/01/2006 | #8B | insiders only | - | |||||||
| 08/01/2006 | #7E | insiders only | - | |||||||
| 07/19/2006 | #2Q | insiders only | - | |||||||
| 07/11/2006 | - | $1,300,000 | 2 beds | 2.5 baths | 2,451 ft² | |||||
| 07/11/2006 | #10E | insiders only | - | |||||||
| 07/11/2006 | - | $615,000 | 1 bed | 1 bath | 714 ft² | |||||
| 07/11/2006 | - | $520,000 | 1 bed | 1 bath | 710 ft² | |||||
| 07/11/2006 | - | $560,000 | 1 bed | 1 bath | 710 ft² | |||||
| 07/11/2006 | - | $1,125,000 | 1 bed | 2 baths | 1,551 ft² | |||||
| 07/11/2006 | - | $825,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 07/11/2006 | - | $825,000 | 1 bed | 2 baths | 1,229 ft² | |||||
| 07/11/2006 | - | $825,000 | 1 bed | 2 baths | 1,191 ft² | |||||
| 07/11/2006 | - | $1,065,000 | 1 bed | 2 baths | 1,310 ft² | |||||
| 07/11/2006 | - | $840,000 | 1 bed | 2 baths | 1,256 ft² | |||||
| 07/11/2006 | - | $850,000 | 1 bed | 2 baths | 1,204 ft² | |||||
| 07/11/2006 | - | $850,000 | 1 bed | 1.5 baths | 1,741 ft² | |||||
| 07/11/2006 | - | $1,050,000 | 1 bath | 2,202 ft² | ||||||
| 07/11/2006 | - | $850,000 | 1 bed | 2 baths | 1,236 ft² | |||||
| 07/11/2006 | - | $850,000 | 1 bed | 2 baths | 1,229 ft² | |||||
| 07/11/2006 | - | $890,000 | 1 bed | 2 baths | 1,262 ft² | |||||
| 07/11/2006 | - | $775,000 | 1 bath | 1,217 ft² | ||||||
| 07/11/2006 | - | $905,000 | 1 bed | 2 baths | 1,262 ft² | |||||
| 07/11/2006 | - | $645,000 | 1 bed | 1 bath | 706 ft² | |||||
| 07/11/2006 | - | $1,150,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 07/11/2006 | - | $640,000 | 1 bath | 933 ft² | ||||||
| 07/11/2006 | - | $2,200,000 | 2 beds | 3 baths | 1,585 ft² | |||||
| 05/12/2006 | - | $1,075,000 | 1 bed | 2 baths | 1,262 ft² | |||||
| 05/09/2006 | - | $890,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 05/09/2006 | - | $970,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 05/09/2006 | - | $1,120,000 | 1 bed | 2 baths | 1,307 ft² | |||||
| 05/09/2006 | - | $1,140,000 | 2 beds | 2 baths | 1,307 ft² | |||||
| 05/09/2006 | - | $1,050,000 | 1 bed | 2 baths | 1,463 ft² | |||||
| 05/09/2006 | - | $1,025,000 | 1 bed | 2 baths | 1,463 ft² | |||||
| 05/09/2006 | - | $1,000,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 05/09/2006 | - | $1,000,000 | 1 bed | 2 baths | 1,463 ft² | |||||
| 05/09/2006 | - | $975,000 | 1 bed | 1.5 baths | 1,229 ft² | |||||
| 05/09/2006 | - | $1,145,000 | 1 bed | 2 baths | 1,551 ft² | |||||
| 05/09/2006 | - | $1,160,000 | 1 bed | 2 baths | 1,384 ft² | |||||
| 05/09/2006 | - | $1,200,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | - | $1,210,000 | 2 beds | 2 baths | 1,560 ft² | |||||
| 05/09/2006 | - | $1,220,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | #9H | insiders only | - | |||||||
| 05/09/2006 | - | $1,300,000 | 1 bed | 2 baths | 1,551 ft² | |||||
| 05/09/2006 | - | $1,225,000 | 1 bed | 2 baths | 1,307 ft² | |||||
| 05/09/2006 | - | $1,300,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | - | $1,290,000 | 2 beds | 1 bath | 1,384 ft² | |||||
| 05/09/2006 | - | $635,000 | 1 bed | 1 bath | 706 ft² | |||||
| 05/09/2006 | - | $950,000 | 1 bed | 2 baths | 1,262 ft² | |||||
| 05/09/2006 | - | $640,000 | 1 bed | 1 bath | 700 ft² | |||||
| 05/09/2006 | - | $640,000 | 1 bed | 1 bath | 706 ft² | |||||
| 05/09/2006 | - | $1,325,000 | 1 bed | 2 baths | 1,551 ft² | |||||
| 05/09/2006 | - | $650,000 | 1 bath | 915 ft² | ||||||
| 05/09/2006 | - | $655,000 | 1 bath | 915 ft² | ||||||
| 05/09/2006 | - | $1,280,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | - | $660,000 | 1 bath | 915 ft² | ||||||
| 05/09/2006 | - | $665,000 | 1 bed | 1 bath | 706 ft² | |||||
| 05/09/2006 | - | $670,000 | 1 bed | 1 bath | 706 ft² | |||||
| 05/09/2006 | - | $670,000 | 1 bath | 915 ft² | ||||||
| 05/09/2006 | - | $675,000 | 1 bath | 915 ft² | ||||||
| 05/09/2006 | - | $680,000 | 1 bath | 915 ft² | ||||||
| 05/09/2006 | - | $680,000 | 1 bed | 1 bath | 706 ft² | |||||
| 05/09/2006 | - | $680,000 | 1 bed | 1 bath | 700 ft² | |||||
| 05/09/2006 | - | $690,000 | 1 bath | 915 ft² | ||||||
| 05/09/2006 | - | $760,000 | 1 bed | 1 bath | 802 ft² | |||||
| 05/09/2006 | - | $790,000 | 1 bath | 1,217 ft² | ||||||
| 05/09/2006 | - | $950,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 05/09/2006 | - | $805,000 | 1 bath | 1,217 ft² | ||||||
| 05/09/2006 | - | $805,000 | 1 bed | 1 bath | 827 ft² | |||||
| 05/09/2006 | - | $820,000 | 2 beds | 1 bath | 1,217 ft² | |||||
| 05/09/2006 | - | $1,275,000 | 1 bed | 2 baths | 1,417 ft² | |||||
| 05/09/2006 | - | $1,270,000 | 1 bed | 2 baths | 1,384 ft² | |||||
| 05/09/2006 | - | $1,270,000 | 1 bed | 1.5 baths | 1,310 ft² | |||||
| 05/09/2006 | - | $835,000 | 1 bath | 1,217 ft² | ||||||
| 05/09/2006 | - | $1,265,000 | 1 bed | 2 baths | 1,307 ft² | |||||
| 05/09/2006 | - | $845,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 05/09/2006 | - | $1,260,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | - | $1,255,000 | 1 bed | 2 baths | 1,417 ft² | |||||
| 05/09/2006 | - | $1,250,000 | 1 bed | 2 baths | 1,384 ft² | |||||
| 05/09/2006 | - | $860,000 | 1 bed | 2 baths | 1,262 ft² | |||||
| 05/09/2006 | - | $865,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 05/09/2006 | - | $875,000 | 1 bed | 2 baths | 1,262 ft² | |||||
| 05/09/2006 | - | $875,000 | 1 bed | 1.5 baths | 1,236 ft² | |||||
| 05/09/2006 | - | $875,000 | 1 bed | 2 baths | 1,229 ft² | |||||
| 05/09/2006 | - | $875,000 | 1 bed | 2 baths | 1,204 ft² | |||||
| 05/09/2006 | - | $1,125,000 | 1 bed | 2 baths | 1,384 ft² | |||||
| 05/09/2006 | - | $1,250,000 | 1 bed | 2 baths | 1,310 ft² | |||||
| 05/09/2006 | - | $900,000 | 1 bed | 1.5 baths | 1,236 ft² | |||||
| 05/09/2006 | - | $900,000 | 1 bath | 1,217 ft² | ||||||
| 05/09/2006 | - | $900,000 | 1 bed | 2 baths | 1,204 ft² | |||||
| 05/09/2006 | - | $1,245,000 | 1 bed | 2 baths | 1,307 ft² | |||||
| 05/09/2006 | - | $910,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 05/09/2006 | - | $925,000 | 1 bed | 1.5 baths | 1,236 ft² | |||||
| 05/09/2006 | - | $1,325,000 | 1 bed | 2 baths | 1,374 ft² | |||||
| 05/09/2006 | - | $1,330,000 | 1 bed | 2 baths | 1,560 ft² | |||||
| 05/09/2006 | - | $930,000 | 1 bed | 1.5 baths | 1,342 ft² | |||||
| 05/09/2006 | - | $1,355,000 | 1 bed | 2 baths | 1,560 ft² | |||||
| 05/09/2006 | - | $1,370,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | - | $1,375,000 | 1 bed | 2 baths | 1,590 ft² | |||||
| 05/09/2006 | - | $1,375,000 | 1 bed | 2 baths | 1,551 ft² | |||||
| 05/09/2006 | - | $1,440,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | - | $1,460,000 | 2 beds | 3 baths | 1,700 ft² | |||||
| 05/09/2006 | - | $1,500,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | - | $1,500,000 | 2 beds | 3 baths | 1,700 ft² | |||||
| 05/09/2006 | - | $1,550,000 | 2 beds | 3 baths | 1,700 ft² | |||||
| 05/09/2006 | - | $1,595,000 | 2 beds | 2.5 baths | 1,737 ft² | |||||
| 05/09/2006 | - | $1,700,000 | 1 bed | 2 baths | 1,264 ft² | |||||
| 05/09/2006 | - | $1,750,000 | 2 beds | 3 baths | 1,656 ft² | |||||
| 05/09/2006 | - | $1,810,000 | 2 beds | 2.5 baths | 1,737 ft² | |||||
| 05/09/2006 | - | $1,850,000 | 2 beds | 3 baths | 1,656 ft² | |||||
| 05/09/2006 | - | $1,900,000 | 2 beds | 2.5 baths | 1,464 ft² | |||||
| 05/09/2006 | - | $2,200,000 | 2 beds | 3 baths | 1,767 ft² | |||||
| 05/09/2006 | - | $1,240,000 | 2 beds | 3 baths | 1,675 ft² | |||||
| 05/09/2006 | - | $1,350,000 | 1 bed | 2 baths | 1,551 ft² | |||||
| 05/07/2006 | #4L | insiders only | - | |||||||
| 04/24/2006 | #2L | insiders only | $1,150,000 | ↓ | 1 bath | 1,217 ft² | ||||
| 08/23/2005 | #6E | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 10/09/2009 | #7F | $2,700 | ↓ | 1 bed | 1 bath | 710 ft² | |
| 10/02/2009 | #2B | $4,200 | 1.5 beds | 2.5 baths | 1,273 ft² | ||
| 09/03/2009 | #3P | $2,895 | ↓ | 1 bed | 1 bath | 950 ft² | |
| 08/17/2009 | #3F | $2,500 | 1 bed | 1 bath | 720 ft² | ||
| 07/24/2009 | $3,000 | 1 bed | 1 bath | 710 ft² | |||
| 07/20/2009 | #9H | $5,000 | 1 bed | 2 baths | 1,307 ft² | ||
| 07/10/2009 | #11N | $5,500 | ↓ | 2 beds | 2 baths | 1,307 ft² | |
| 07/04/2009 | #10-J | $4,200 | 1 bath | 1,217 ft² | |||
| 06/24/2009 | #9S | $4,300 | ↓ | 1.5 beds | 2 baths | 1,262 ft² | |
| 05/27/2009 | $4,200 | 2 beds | 2 baths | 1,262 ft² | |||
| 05/27/2009 | #10F | $3,000 | 1 bed | 1 bath | 710 ft² | ||
| 05/20/2009 | $4,500 | ↓ | 2 beds | 2 baths | 1,262 ft² | ||
| 05/20/2009 | #7M | $5,000 | ↑ | 2 beds | 2 baths | 1,384 ft² | |
| 04/28/2009 | #PHA | $4,500 | ↓ | 2 beds | 2.5 baths | 1,099 ft² | |
| 04/22/2009 | #7U | $4,595 | 1 bed | 2 baths | 1,204 ft² | ||
| 02/03/2009 | #6F | $2,700 | ↓ | 1 bed | 1 bath | 710 ft² | |
| 01/23/2009 | #7B | $4,300 | ↓ | 1 bed | 2 baths | 1,236 ft² | |
| 01/17/2009 | #6K | $6,400 | ↓ | 2 beds | 2 baths | 1,560 ft² | |
| 01/13/2009 | #9P | $2,900 | 1 bed | 1 bath | 710 ft² | ||
| 01/12/2009 | $2,699 | ||||||
| 12/09/2008 | #5S | $4,300 | ↓ | 2 beds | 2 baths | 1,262 ft² | |
| 11/24/2008 | #11E | $3,500 | 1 bed | 1 bath | 802 ft² | ||
| 10/27/2008 | $4,600 | 1.5 beds | 2 baths | 1,207 ft² | |||
| 10/08/2008 | $3,200 | 1 bed | 1 bath | ||||
| 10/08/2008 | #12J | $3,895 | 1 bed | 1 bath | 1,203 ft² | ||
| 10/01/2008 | #8I | $4,500 | 1 bed | 2 baths | 1,417 ft² | ||
| 09/30/2008 | $3,300 | 1 bed | 1 bath | 710 ft² | |||
| 09/24/2008 | #11V | $5,800 | 1 bed | 2 baths | 1,463 ft² | ||
| 09/18/2008 | #11G | $8,500 | ↓ | 2 beds | 3 baths | ||
| 09/09/2008 | #12F | $3,700 | 1 bed | 1 bath | 800 ft² | ||
| 08/26/2008 | #6S | $4,900 | ↓ | 1 bed | 2 baths | ||
| 08/22/2008 | #8I | $5,500 | 2 beds | 2 baths | 1,417 ft² | ||
| 08/09/2008 | #11O | $5,500 | ↓ | 2 beds | 3 baths | 1,658 ft² | |
| 08/09/2008 | #9F | $3,100 | 1 bed | 1 bath | 710 ft² | ||
| 08/07/2008 | #7S | $4,700 | 2 beds | 2 baths | 1,262 ft² | ||
| 08/04/2008 | #11V | $5,800 | 1 bed | 2 baths | 1,463 ft² | ||
| 07/24/2008 | #7P | $3,300 | 1 bed | 1 bath | 710 ft² | ||
| 07/14/2008 | #4N | $5,000 | 2 beds | 2 baths | 1,307 ft² | ||
| 07/14/2008 | $6,550 | 2 beds | 2.5 baths | 1,700 ft² | |||
| 05/20/2008 | #U2 | $4,250 | 2 beds | 2 baths | 1,200 ft² | ||
| 05/09/2008 | $5,500 | 2 beds | 2 baths | 1,490 ft² | |||
| 03/26/2008 | $3,650 | ↓ | 1 bed | 1 bath | |||
| 03/26/2008 | $4,950 | ↓ | 2 beds | 2 baths | 1,191 ft² | ||
| 03/14/2008 | #12P | $3,500 | 1 bed | 1 bath | 720 ft² | ||
| 03/13/2008 | #7T | $3,500 | ↓ | 1 bed | 1 bath | 915 ft² | |
| 03/01/2008 | #8T | $3,000 | studio | 1 bath | 915 ft² | ||
| 12/27/2007 | $3,800 | 1.5 beds | 2 baths | 1,254 ft² | |||
