Building: United States Sugar Building at 79 Laight Street in Tribeca
Built in 1853, the TriBeCa ten-story United States Sugar Building represents the 19th century legacy of New York City’s sugar industry.
The exterior of the building was restored and 34 residential units were created including penthouses on the roof. Many of the units are two-stories high.
An entirely new structural system was installed behind the facade to create split-level units.
- Architect:
Market Data
| 1 active sales listings: | $1,686 per ft² (avg) |
| 11 previous sales listings: | $1,125 per ft² (avg) |
| 5 previous rentals listings: | $68 per ft² (avg) |
| 13 recorded sales: | $995 per ft² (avg) |
Local Schools
Schools zoned for this building:Location
United States Sugar Building at 79 Laight Street, New York, NY 10013
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 09/29/2008 | #5D | $2,525,000 | +1.0% | $2,499,000 | ↓ | 3 beds | 3 baths | 2,332 ft² | |
| 09/10/2008 | #5G | $2,800,000 | -6.5% | $2,995,000 | ↓ | 3 beds | 2 baths | 2,620 ft² | |
| 08/19/2008 | #5F | - | $3,650,000 | ↓ | 2 beds | 2 baths | 2,888 ft² | ||
| 11/06/2007 | #3A | - | $4,350,000 | ↓ | 3 beds | 3.5 baths | 3,555 ft² | ||
| 11/06/2007 | #3A | $4,330,000 | -0.5% | $4,350,000 | ↓ | 3 beds | 3.5 baths | 3,555 ft² | |
| 05/30/2007 | #2E | insiders only | - | ||||||
| 05/17/2007 | #6E | insiders only | $3,100,000 | ↓ | 3 beds | 3.5 baths | 3,841 ft² | ||
| 04/30/2007 | - | $2,200,000 | 2 beds | 2 baths | 2,000 ft² | ||||
| 04/30/2007 | - | $3,100,000 | 3 beds | 2.5 baths | 2,420 ft² | ||||
| 10/10/2006 | #1E | insiders only | - | ||||||
| 08/21/2006 | #3C | insiders only | $2,950,000 | ↑ | 3 beds | 3.5 baths | 2,743 ft² | ||
| 04/03/2006 | #5E | insiders only | $3,000,000 | 3 beds | 3.5 baths | 2,743 ft² | |||
| 01/12/2006 | #2D | insiders only | $2,995,000 | 3 beds | 3.5 baths | 2,743 ft² | |||
| 12/07/2005 | - | $2,800,000 | 3 beds | 3 baths | 2,400 ft² | ||||
| 08/01/2005 | #6D | insiders only | - | ||||||
| 06/22/2005 | #5A | insiders only | - | ||||||
| 08/03/2004 | #3D | insiders only | - | ||||||
| 05/19/2004 | #2C | insiders only | - | ||||||
