Building: The Rushmore at 80 Riverside Boulevard in Lincoln Square
Lincoln Square
40 floorplans available
1 discussion
289 units
41 floors
Community District 107
City Council District 6
Police Precinct 20
New development 41-story, 289-unit condo building on Riverside Blvd at 64th Street, next door to the Avery. The building has two towers atop a 16-story base and includes apartments from one- to five-bedrooms.
Amenities include 24-hour concierge and doorman, fitness center, 50-foot swimming pool, indoor playground, garden atrium and private screening room.
- Architect:
- Construction:
Bovis Lend Lease
- Developer:
Extell Development
- Interiors:
- Sales and marketing:
Corcoran
- Sales office tel:
(212) 496-1400
- Website:
Market Data
| 23 active sales listings: | $1,732 per ft² (avg) |
| 246 previous sales listings: | $1,701 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 199 Jessie Isador Straus (PK-5)
Sales listings for this building
SAVE
Active Listings
(23)
↓
$7,950,000
80 Riverside Boulevard #PH4A
4 beds
3,056 ft²
$7,385,000
80 Riverside Boulevard #6BL
5 beds
4,375 ft²
↓
$6,990,000
80 Riverside Boulevard #PH1B
4 beds
3,072 ft²
$6,650,000
80 Riverside Boulevard #29CD
5 beds
3,585 ft²
$4,850,000
80 Riverside Boulevard #5M
4 beds
2,507 ft²
$4,150,000
80 Riverside Boulevard #5U
4 beds
2,507 ft²
$4,100,000
80 Riverside Boulevard #5J
4 beds
2,489 ft²
↑
$3,575,000
80 Riverside Boulevard #30A
3 beds
1,850 ft²
$3,550,000
80 Riverside Boulevard #12B
3 beds
2,176 ft²
$2,950,000
80 Riverside Boulevard #10C
2 beds
1,770 ft²
$2,900,000
80 Riverside Boulevard #28B
3 beds
1,712 ft²
↓
$2,784,000
80 Riverside Boulevard #10P
3 beds
1,850 ft²
$2,400,000
80 Riverside Boulevard #4E
3 beds
1,728 ft²
$2,200,000
80 Riverside Boulevard #17F
2 beds
1,472 ft²
$2,200,000
80 Riverside Boulevard #5N
2 beds
1,491 ft²
↓
$2,024,000
80 Riverside Boulevard #10E
2 beds
1,492 ft²
$2,000,000
80 Riverside Boulevard #6P
2 beds
1,381 ft²
↑
$1,825,000
80 Riverside Boulevard #4G
2 beds
1,294 ft²
$1,700,000
80 Riverside Boulevard #8N
2 beds
1,215 ft²
$1,350,000
80 Riverside Boulevard #7A
2 beds
951 ft²
$1,100,000
80 Riverside Boulevard #3V
1 bed
805 ft²
$1,050,000
80 Riverside Boulevard #14K
1 bed
745 ft²
$1,000,000
80 Riverside Boulevard #3K
1 bed
745 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/2009 | #12P | - | $2,950,000 | 3 beds | 3 baths | 1,850 ft² | ||||
| 01/07/2009 | #11A | - | $1,400,000 | 2 beds | 2 baths | 951 ft² | ||||
| 01/07/2009 | #9M | - | $4,900,000 | ↑ | 4 beds | 4 baths | 2,507 ft² | |||
| 01/07/2009 | #14C | - | $2,970,000 | 2 beds | 3 baths | 1,770 ft² | ||||
| 01/07/2009 | #11E | - | $2,220,000 | 2 beds | 2 baths | 1,492 ft² | ||||
| 01/07/2009 | #15N | - | $1,800,000 | 2 beds | 2 baths | 1,215 ft² | ||||
| 01/07/2009 | #16L | - | $3,850,000 | 3 beds | 3 baths | 2,199 ft² | ||||
| 01/07/2009 | #3C | - | $2,465,000 | 2 beds | 3 baths | 1,746 ft² | ||||
| 01/07/2009 | #6E | - | $2,800,000 | 3 beds | 3 baths | 1,885 ft² | ||||
| 01/07/2009 | #21C | - | $2,900,000 | 3 beds | 3 baths | 1,740 ft² | ||||
| 01/07/2009 | #3L | - | $4,050,000 | 4 beds | 4 baths | 2,513 ft² | ||||
| 01/07/2009 | #8P | - | $4,500,000 | 3 beds | 3 baths | 1,850 ft² | ||||
| 11/20/2008 | #4J | - | $4,000,000 | 4 beds | 3 baths | 2,489 ft² | ||||
| 11/20/2008 | #4U | - | $4,150,000 | Off-Market | 4 beds | 4 baths | 2,507 ft² | |||
| 10/22/2008 | #5E | - | $2,800,000 | 3 beds | 3 baths | 1,885 ft² | ||||
| 09/30/2008 | #22C | - | $2,900,000 | 3 beds | 3 baths | |||||
| 09/28/2008 | #12N | - | $1,750,000 | 2 beds | 2 baths | 1,215 ft² | ||||
| 09/26/2008 | #7P | - | $2,130,000 | Off-Market | 2 beds | 3 baths | ||||
| 09/22/2008 | #14D | - | $975,000 | ↑ | Off-Market | 1 bed | 1 baths | 717 ft² | ||
| 09/18/2008 | #PH4B | - | $8,850,000 | Off-Market | 5 beds | 4 baths | 3,072 ft² | |||
| 09/14/2008 | #6J | - | $4,100,000 | Off-Market | 4 beds | 3 baths | 2,489 ft² | |||
| 09/14/2008 | #22B | - | $2,800,000 | Off-Market | 3 beds | 3 baths | 1,712 ft² | |||
| 09/14/2008 | #8E | - | $3,500,000 | Off-Market | 2 beds | 2 baths | 1,492 ft² | |||
| 09/14/2008 | #11L | - | $3,650,000 | Off-Market | 3 beds | 3 baths | 2,199 ft² | |||
| 09/14/2008 | #3E | - | $2,400,000 | Off-Market | 3 beds | 3 baths | 1,728 ft² | |||
| 09/14/2008 | #3U | - | $4,300,000 | Off-Market | 4 beds | 4 baths | 2,507 ft² | |||
| 09/04/2008 | #8C | - | $2,750,000 | Off-Market | 2 beds | 3 baths | 1,770 ft² | |||
| 09/04/2008 | #20D | - | $3,325,000 | ↑ | Off-Market | 3 beds | 3 baths | 1,845 ft² | ||
| 07/13/2008 | #9C | - | $2,750,000 | ↓ | Off-Market | 2 beds | 3 baths | 1,770 ft² | ||
| 06/16/2008 | #3W | - | $1,100,000 | 1 bed | 1 baths | 827 ft² | ||||
| 05/21/2008 | #5M | - | $4,700,000 | Off-Market | 4 beds | 4 baths | 2,507 ft² | |||
| 05/21/2008 | #21D | - | $3,350,000 | ↑ | Off-Market | 3 beds | 3 baths | 1,845 ft² | ||
| 05/21/2008 | #25B | - | $2,850,000 | Off-Market | 3 beds | 3 baths | 1,712 ft² | |||
| 05/21/2008 | #8M | - | $4,600,000 | Off-Market | 4 beds | 4 baths | 2,507 ft² | |||
| 05/21/2008 | #6K | - | $975,000 | Off-Market | 1 bed | 1 baths | 745 ft² | |||
| 05/21/2008 | #10C | - | $2,950,000 | Off-Market | 2 beds | 3 baths | 1,770 ft² | |||
| 05/21/2008 | #24A | - | $3,375,000 | ↑ | Off-Market | 3 beds | 3 baths | 1,850 ft² | ||
| 05/21/2008 | #9B | - | $3,500,000 | Off-Market | 3 beds | 4 baths | 2,176 ft² | |||
| 05/21/2008 | #10A | - | $1,400,000 | Off-Market | 2 beds | 2 baths | 951 ft² | |||
| 05/21/2008 | #10K | - | $1,025,000 | Off-Market | 1 bed | 1 baths | 745 ft² | |||
| 05/21/2008 | #6G | - | $1,950,000 | ↑ | Off-Market | 2 beds | 2 baths | 1,294 ft² | ||
| 05/19/2008 | #10N | - | $1,750,000 | Off-Market | 2 beds | 2 baths | 1,215 ft² | |||
| 05/07/2008 | #12K | - | $1,050,000 | 1 bed | 1 baths | 745 ft² | ||||
| 04/17/2008 | - | $8,250,000 | 5 beds | 5.5 baths | 3,659 ft² | |||||
| 03/21/2008 | #11P | - | $2,950,000 | Off-Market | 3 beds | 3 baths | 1,850 ft² | |||
| 03/12/2008 | - | $3,000,000 | 3 beds | 3 baths | 1,740 ft² | |||||
| 03/12/2008 | - | $3,425,000 | 3 beds | 3.5 baths | 1,845 ft² | |||||
| 03/12/2008 | - | $3,100,000 | 3 beds | 3 baths | 1,740 ft² | |||||
| 02/25/2008 | - | $1,500,000 | 2 beds | 2 baths | 1,142 ft² | |||||
| 02/22/2008 | #15B | - | $3,600,000 | Off-Market | 3 beds | 4 baths | 2,176 ft² | |||
| 02/22/2008 | #12L | - | $3,650,000 | Off-Market | 3 beds | 3 baths | 2,199 ft² | |||
| 02/07/2008 | #6U | - | $4,200,000 | Off-Market | 4 beds | 4 baths | 2,507 ft² | |||
| 02/07/2008 | #23C | - | $2,900,000 | Off-Market | 3 beds | 3 baths | 1,740 ft² | |||
| 02/07/2008 | #11N | - | $1,750,000 | 2 beds | 2.5 baths | 1,215 ft² | ||||
| 02/07/2008 | #20B | - | $4,000,000 | Off-Market | 2 beds | 3 baths | 1,712 ft² | |||
| 02/07/2008 | #21A | - | $3,350,000 | ↑ | Off-Market | 3 beds | 3 baths | 1,850 ft² | ||
| 02/07/2008 | #28B | - | $2,900,000 | Off-Market | 3 beds | 3 baths | 1,712 ft² | |||
| 02/07/2008 | #3S | - | $1,900,000 | Off-Market | 2 beds | 2 baths | 1,372 ft² | |||
| 02/07/2008 | #14B | - | $3,550,000 | Off-Market | 3 beds | 4 baths | 2,176 ft² | |||
| 02/07/2008 | #23D | - | $3,350,000 | ↑ | Off-Market | 3 beds | 3 baths | 1,845 ft² | ||
| 02/07/2008 | #4J | - | $4,000,000 | Off-Market | 4 beds | 3 baths | 2,489 ft² | |||
| 02/07/2008 | #6N | - | $2,050,000 | Off-Market | 2 beds | 3 baths | 1,491 ft² | |||
| 01/18/2008 | - | $3,050,000 | 3 beds | 3 baths | 1,740 ft² | |||||
| 01/18/2008 | - | $3,375,000 | 3 beds | 3.5 baths | 1,845 ft² | |||||
| 01/17/2008 | - | $2,330,000 | 2 beds | 2 baths | 1,492 ft² | |||||
| 01/17/2008 | #17B | - | $2,150,000 | 2 beds | 3 baths | 1,464 ft² | ||||
| 01/08/2008 | - | $3,050,000 | 3 beds | 3 baths | 1,740 ft² | |||||
| 01/08/2008 | - | $3,320,000 | 3 beds | 3 baths | 1,740 ft² | |||||
| 01/08/2008 | - | $3,515,000 | 3 beds | 3 baths | 1,740 ft² | |||||
| 01/08/2008 | - | $3,375,000 | 3 beds | 3.5 baths | 1,845 ft² | |||||
| 01/08/2008 | - | $3,655,000 | 3 beds | 3.5 baths | 1,845 ft² | |||||
| 01/08/2008 | - | $3,375,000 | 3 beds | 3.5 baths | 1,845 ft² | |||||
| 01/08/2008 | - | $3,600,000 | 3 beds | 3.5 baths | 2,199 ft² | |||||
| 01/08/2008 | - | $3,275,000 | 3 beds | 3.5 baths | 1,850 ft² | |||||
| 01/08/2008 | - | $3,860,000 | 3 beds | 3.5 baths | 1,845 ft² | |||||
| 01/08/2008 | - | $3,050,000 | 3 beds | 3 baths | 1,740 ft² | |||||
| 01/02/2008 | - | $1,750,000 | 2 beds | 2.5 baths | 1,300 ft² | |||||
| 12/22/2007 | #10M | - | $4,650,000 | 4 beds | 4 baths | 2,507 ft² | ||||
| 12/16/2007 | #24D | - | $3,375,000 | ↑ | Off-Market | 3 beds | 3 baths | 1,845 ft² | ||
| 12/16/2007 | - | $900,000 | 1 bed | 1 baths | ||||||
| 12/16/2007 | #35CD | - | $6,900,000 | 4 beds | 5.5 baths | 3,585 ft² | ||||
| 12/14/2007 | #12A | - | $1,425,000 | 2 beds | 2 baths | 951 ft² | ||||
| 12/14/2007 | #12C | - | $2,970,000 | 2 beds | 3 baths | 1,770 ft² | ||||
| 12/14/2007 | #3P | - | $1,850,000 | 2 beds | 3 baths | 1,381 ft² | ||||
| 12/14/2007 | #7J | - | $4,265,000 | 4 beds | 3.5 baths | 2,489 ft² | ||||
| 12/14/2007 | #5L | - | $4,000,000 | ↑ | Off-Market | 3 beds | 3 baths | 2,199 ft² | ||
| 12/14/2007 | #9P | - | $2,784,000 | ↓ | Off-Market | 3 beds | 3 baths | 1,850 ft² | ||
| 12/14/2007 | #17A | - | $4,850,000 | 3 beds | 3.5 baths | 1,862 ft² | ||||
| 12/14/2007 | #4P | - | $2,000,000 | Off-Market | 2 beds | 3 baths | 1,381 ft² | |||
| 12/14/2007 | #15L | - | $3,700,000 | 3 beds | 3.5 baths | 2,199 ft² | ||||
| 12/14/2007 | #11C | - | $2,970,000 | |||||||
