Building: 84 Front Street in DUMBO
Condo
DUMBO
8 floorplans available
Vacant Land, Not Zoned Residential or Manhattan Below 110 St (V1)
Owned by 84 FRONT STREET, LLC
Community District 302
City Council District 33
Police Precinct 84
DUMBO
8 floorplans available
Vacant Land, Not Zoned Residential or Manhattan Below 110 St (V1)
Owned by 84 FRONT STREET, LLC
Community District 302
City Council District 33
Police Precinct 84
Market Data
| 1 active sales listings: | $854 per ft² (avg) |
| 1 active rentals listings: | $45 per ft² (avg) |
| 25 previous sales listings: | $867 per ft² (avg) |
| 14 previous rentals listings: | $45 per ft² (avg) |
| 38 recorded sales: | $773 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 8 Robert Fulton (PK-5)
- JHS 265 Susan S Mckinney (6-8)
Recent Activity
Halstead Property added an open house for 84 Front Street #8C 3 days ago
Corcoran sold 84 Front Street #8B about 2 years ago
Corcoran sold 84 Front Street #8E about 2 years ago
Corcoran sold 84 Front Street #12A about 2 years ago
Agents Active In This Building
Sales: Eric Heras, Charles Homet, Brian Chiusano, Avery Worrell, and Nicole Campestre
Rentals: Charles Homet, Rodney Ripps, Tami Dillin, and Robin Sparks
Sales listings for this building
SAVE
Active Listings
(1)
$895,000
84 Front Street #8C
2 beds
1,047 ft²
SAVE
Listings in Contract
(0)
None
Rentals listings for this building
SAVE
Active Listings
(1)
$3,800
84 Front Street
2 beds
1,000 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2009 | #2D | - | $595,000 | Off-Market | 1 bed | 1 bath | 732 ft² | |||
| 08/26/2009 | #5D | $550,000 | -8.2% | $599,000 | ↓ | Sold | 1 bed | 1 bath | 729 ft² | |
| 05/20/2009 | #6C | - | $869,000 | 2 beds | 2 baths | 1,047 ft² | ||||
| 04/06/2009 | #3F | - | $799,000 | ↓ | 2 beds | 2 baths | 1,130 ft² | |||
| 02/09/2009 | #5A | $610,129 | +1.7% | $599,999 | ↓ | Sold | 1 bed | 1 bath | 768 ft² | |
| 11/21/2008 | #2B | $895,000 | - | |||||||
| 11/12/2008 | #4D | insiders only | - | |||||||
| 09/12/2008 | #9C | insiders only | $1,055,000 | Sold | 2 beds | 2 baths | 1,220 ft² | |||
| 06/20/2008 | #5D | - | $642,000 | ↓ | 1 bed | 1 bath | 729 ft² | |||
| 05/22/2008 | insiders only | - | ||||||||
| 05/22/2008 | insiders only | - | ||||||||
| 05/15/2008 | #T2 | insiders only | - | |||||||
| 03/07/2008 | #PKG2 (Parking Space) | insiders only | - | |||||||
| 02/18/2008 | #9D | - | $1,195,000 | ↓ | 2 beds | 2 baths | 952 ft² | |||
| 01/12/2008 | #4A | - | $725,000 | ↓ | 1 bed | 1 bath | 768 ft² | |||
| 01/11/2008 | #8D | - | $675,000 | 1 bed | 1 bath | 750 ft² | ||||
| 12/13/2007 | #PKG4 (Parking Space) | insiders only | - | |||||||
| 11/26/2007 | - | $695,000 | ↓ | 1 bed | 1 bath | |||||
| 07/25/2007 | #8E | insiders only | $885,000 | Sold | 2 beds | 2 baths | 1,050 ft² | |||
| 06/25/2007 | #PKG6 (Parking Space) | insiders only | - | |||||||
| 06/06/2007 | #12A | insiders only | $1,650,000 | Sold | 3 beds | 2.5 baths | 2,143 ft² | |||
| 05/21/2007 | #8B | insiders only | $865,000 | Sold | 2 beds | 2 baths | 1,093 ft² | |||
| 04/06/2007 | - | $1,000,000 | 2 beds | 2 baths | 1,100 ft² | |||||
| 04/06/2007 | - | $999,999 | 2 beds | 2 baths | 1,100 ft² | |||||
| 04/06/2007 | #3B | - | $875,000 | ↓ | 2 beds | 2 baths | 1,200 ft² | |||
| 04/06/2007 | - | $1,000,000 | 2 beds | 2 baths | 1,000 ft² | |||||
| 04/06/2007 | - | $1,000,000 | 2 beds | 2 baths | 1,100 ft² | |||||
| 02/28/2007 | #2F | insiders only | - | |||||||
| 02/13/2007 | #3B | - | $875,000 | ↓ | 2 beds | 2 baths | 1,143 ft² | |||
| 02/12/2007 | - | $1,000,000 | 2 beds | 2 baths | 1,000 ft² | |||||
| 01/29/2007 | #7C | insiders only | - | |||||||
| 01/11/2007 | #3B | insiders only | - | |||||||
| 01/08/2007 | #5F+ | insiders only | - | |||||||
| 01/03/2007 | #11B | insiders only | - | |||||||
| 12/13/2006 | #3F | - | $899,000 | ↓ | 2 beds | 2 baths | 1,180 ft² | |||
| 11/15/2006 | #9B | insiders only | - | |||||||
| 10/31/2006 | #9C | insiders only | - | |||||||
| 10/31/2006 | #9A | insiders only | - | |||||||
| 10/30/2006 | #10A | insiders only | - | |||||||
| 10/30/2006 | #PARK5 (Parking Space) | insiders only | - | |||||||
| 10/26/2006 | #11D | insiders only | - | |||||||
| 10/24/2006 | #8A | insiders only | - | |||||||
| 10/17/2006 | #5A | insiders only | - | |||||||
| 10/04/2006 | #7B | insiders only | - | |||||||
| 10/03/2006 | #4A | - | $639,000 | 1 bed | 1 bath | 768 ft² | ||||
| 09/28/2006 | #10D | insiders only | - | |||||||
| 09/28/2006 | #11C | insiders only | - | |||||||
| 09/28/2006 | #PARK7 (Parking Space) | insiders only | - | |||||||
| 09/27/2006 | #8F | insiders only | - | |||||||
| 09/26/2006 | #11A | insiders only | - | |||||||
| 09/20/2006 | #8C | insiders only | - | |||||||
| 09/20/2006 | #3F | - | $1,100,000 | 2 beds | 2 baths | 1,180 ft² | ||||
| 09/03/2006 | #3F | - | $1,100,000 | 2 beds | 2 baths | |||||
| 08/28/2006 | #10C | insiders only | - | |||||||
| 08/25/2006 | #5B | insiders only | - | |||||||
| 08/24/2006 | #3B | insiders only | - | |||||||
| 08/22/2006 | #3F | insiders only | - | |||||||
| 08/17/2006 | #8D | insiders only | - | |||||||
| 08/09/2006 | #3D | insiders only | - | |||||||
| 08/08/2006 | #3A | insiders only | - | |||||||
| 08/01/2006 | #2C | insiders only | - | |||||||
| 07/18/2006 | #7E | insiders only | - | |||||||
| 06/29/2006 | #2E | insiders only | - | |||||||
| 06/19/2006 | #2B | insiders only | - | |||||||
| Previous Rental Listings | |||||||
|---|---|---|---|---|---|---|---|
| 07/17/2009 | #7D | $2,675 | ↓ | 1 bed | 1 bath | 732 ft² | |
| 05/20/2009 | $3,500 | ↓ | 2 beds | 2 baths | 1,025 ft² | ||
| 04/07/2009 | #3F | $3,695 | ↓ | 2 beds | 2 baths | 1,130 ft² | |
| 02/20/2009 | #4D | $2,995 | ↓ | 1 bed | 1 bath | 729 ft² | |
| 05/09/2008 | #9D | $3,950 | ↓ | 2 beds | 2 baths | 952 ft² | |
| 03/26/2008 | $3,975 | 2 beds | 2 baths | 1,047 ft² | |||
| 02/01/2008 | #8D | $2,850 | 1 bed | 1 bath | 750 ft² | ||
| 01/31/2008 | #4A | $2,950 | ↓ | 1 bed | 1 bath | 768 ft² | |
| 11/03/2007 | #8D | $2,950 | ↓ | 1 bed | 1 bath | 729 ft² | |
| 10/12/2007 | #7F | $3,995 | ↑ | 2 beds | 2 baths | ||
| 01/15/2007 | $4,000 | 2 beds | 2 baths | 1,100 ft² | |||
| 12/13/2006 | #3F | $3,950 | ↓ | 2 beds | 2 baths | 1,180 ft² | |
| 11/02/2006 | $2,800 | ↑ | 1 bed | 1 bath | 729 ft² | ||
| 10/03/2006 | #4A | $3,200 | ↓ | 1 bed | 1 bath | 768 ft² | |
