Building: Trump World Tower at 845 United Nations Plaza in Turtle Bay
Condo
Turtle Bay
57 floorplans available
2 discussions
Condominium, Mixed Residential & Commercial Building (RM)
370 units
70 floors
2 buildings
Community District 106
City Council District 4
Police Precinct 17
Turtle Bay
57 floorplans available
2 discussions
Condominium, Mixed Residential & Commercial Building (RM)
370 units
70 floors
2 buildings
Community District 106
City Council District 4
Police Precinct 17
72-story, 375+ unit luxury condo hi-rise adjacent to United Nations. One of the tallest residential buildings in the world.
Built: 2001
- Architect:
Costas Kondylis
- Website:
Market Data
| 19 active sales listings: | $2,143 per ft² (avg) |
| 18 active rentals listings: | $94 per ft² (avg) |
| 111 previous sales listings: | $1,977 per ft² (avg) |
| 89 previous rentals listings: | $84 per ft² (avg) |
| 171 recorded sales: | $1,352 per ft² (avg) |
Local Schools
Schools zoned for this building:- PS 59 Beekman Hill Intl (K-5)
- Jhs 104 Simon Baruch (6-8)
Location
Trump World Tower at 845 United Nations Plaza, New York, NY 10017
Sales listings for this building
SAVE
Active Listings
(14)
$22,000,000
845 United Nations Plaza, #86B
4 beds
5,425 ft²
$7,500,000
845 United Nations Plaza, #81A
2 beds
2,476 ft²
↓
$6,750,000
845 United Nations Plz #34DE
3 beds
3,091 ft²
$5,600,000
845 United Nations Plaza, #44B
3 beds
2,854 ft²
$5,200,000
845 United Nations Plaza #53B
3 beds
2,857 ft²
$3,800,000
845 United Nations Plaza, #38C
2 beds
2,087 ft²
$3,750,000
845 United Nations Plaza, #60D
2 beds
1,613 ft²
↑
$3,249,000
845 United Nations Plz #10A
3 beds
1,976 ft²
↓
$2,775,000
845 United Nations Plz #18D
2 beds
1,613 ft²
$2,395,000
845 United Nations Plaza, #16E
2 beds
1,611 ft²
$1,600,000
845 United Nations Plaza, #9G
1 bed
1,180 ft²
$1,400,000
845 United Nations Plaza, #12C
1 bed
871 ft²
$1,395,000
845 United Nations Plaza, #21C
1 bed
877 ft²
$825,000
845 United Nations Plaza, #24F
580 ft²
SAVE
Listings in Contract
(5)
$2,250,000
845 United Nations Plz #12E
2 beds
1,600 ft²
↓
$1,950,000
845 United Nations Plaza #10E
2 beds
1,582 ft²
$1,900,000
845 United Nations Plaza, #5D
2 beds
1,618 ft²
↓
$1,595,000
845 United Nations Plz #24G
1 bed
1,180 ft²
$1,175,000
845 United Nations Plaza, #7B
1 bed
885 ft²
Rentals listings for this building
SAVE
Active Listings
(17)
$28,500
845 United Nations Plaza
3 beds
2,854 ft²
↓
$27,000
845 United Nations Plaza
3 beds
2,854 ft²
$26,000
845 United Nations Plaza
3 beds
2,857 ft²
$26,000
845 United Nations Plaza
3 beds
2,702 ft²
↓
$24,000
845 United Nations Plaza
2 beds
2,010 ft²
↓
$18,700
845 United Nations Plaza
2 beds
2,089 ft²
↓
$17,000
845 United Nations Plaza
2 beds
2,011 ft²
$15,000
845 United Nations Plaza
2 beds
2,011 ft²
↓
$13,000
845 United Nations Plaza
3 beds
1,976 ft²
↑
$10,000
845 United Nations Plaza
2 beds
1,613 ft²
$7,500
845 United Nations Plz
2 beds
1,493 ft²
↓
$6,800
845 United Nations Plaza
2 beds
1,329 ft²
$5,500
845 United Nations Plaza, #9G
1 bed
1,180 ft²
$5,500
845 United Nations Plz
1 bed
1,180 ft²
$5,200
845 United Nations Plaza
1 bed
871 ft²
$5,000
845 United Nations Plz
1 bed
895 ft²
↓
$4,250
845 United Nations Plaza
580 ft²
SAVE
Listings in Contract
(1)
↓
$12,000
845 United Nations Plz
2 beds
2,010 ft²
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/28/2008 | #33B | - | $6,800,000 | 3 beds | 3 baths | 2,857 ft² | |||
| 08/21/2008 | #5G | - | $1,299,000 | ↓ | 1 bed | 1 baths | 1,181 ft² | ||
| 08/20/2008 | #60D | - | $2,800,000 | 2 beds | 2.5 baths | 1,613 ft² | |||
| 08/05/2008 | #77B | $6,200,000 | - | ||||||
| 08/01/2008 | #64E | $3,950,000 | - | ||||||
| 06/26/2008 | #62B | $5,350,000 | -6.1% | $5,695,000 | ↓ | 3 beds | 3 baths | 2,854 ft² | |
| 06/20/2008 | #6B | - | $1,250,000 | 1 bed | 1 baths | 885 ft² | |||
| 06/18/2008 | #78D | insiders only | $5,650,000 | ↓ | 2 beds | 2 baths | 2,011 ft² | ||
| 06/13/2008 | #23F | - | $825,000 | studio | 1 baths | 580 ft² | |||
| 05/28/2008 | #63C | insiders only | $3,850,000 | 2 beds | 3 baths | 2,087 ft² | |||
| 05/27/2008 | #24F | insiders only | $825,000 | studio | 1 baths | 580 ft² | |||
| 05/22/2008 | #79A | insiders only | $6,299,000 | ↑ | 3 beds | 3 baths | 2,476 ft² | ||
| 05/08/2008 | #7B | insiders only | $1,175,000 | 1 bed | 1 baths | 885 ft² | |||
| 05/02/2008 | #19D | - | $2,895,000 | 2 beds | 2 baths | 1,618 ft² | |||
| 05/02/2008 | - | $1,379,000 | 1 bed | 1.5 baths | 877 ft² | ||||
| 05/02/2008 | - | $1,400,000 | 1 bed | 1.5 baths | 877 ft² | ||||
| 05/02/2008 | #6F | - | $720,000 | studio | 1 baths | 580 ft² | |||
| 05/02/2008 | - | $4,300,000 | 2 beds | 3 baths | 1,875 ft² | ||||
| 05/01/2008 | - | $2,500,000 | 2 beds | 2.5 baths | 1,618 ft² | ||||
| 04/15/2008 | #46B | insiders only | - | ||||||
| 04/10/2008 | #33D | - | $2,400,000 | ↓ | 2 beds | 2.5 baths | 1,613 ft² | ||
| 04/10/2008 | #10E | - | $2,150,000 | 2 beds | 2.5 baths | 1,582 ft² | |||
| 04/09/2008 | #33D | insiders only | - | ||||||
| 04/09/2008 | #41A | - | $3,300,000 | 2 beds | 2.5 baths | 2,009 ft² | |||
| 04/08/2008 | - | $680,000 | 1 baths | 580 ft² | |||||
| 04/07/2008 | #41A | insiders only | - | ||||||
| 03/31/2008 | #17H | - | $1,795,000 | ↑ | 1 bed | 2 baths | 1,325 ft² | ||
| 03/31/2008 | #18B | - | $1,500,000 | ↑ | 1 bed | 1 baths | 895 ft² | ||
| 03/17/2008 | #19D | insiders only | - | ||||||
| 03/04/2008 | - | $5,195,000 | 3 beds | 3.5 baths | 2,854 ft² | ||||
| 03/03/2008 | #50B | insiders only | - | ||||||
| 02/26/2008 | - | $1,650,000 | ↓ | 1 bed | 2 baths | 1,329 ft² | |||
| 02/15/2008 | #18H | insiders only | - | ||||||
| 02/13/2008 | - | $3,995,000 | 2 beds | 3 baths | 1,875 ft² | ||||
| 01/25/2008 | - | $4,995,000 | ↑ | 3 beds | 3.5 baths | 2,854 ft² | |||
| 01/25/2008 | - | $28,248,500 | 8 beds | 11 baths | 10,145 ft² | ||||
| 01/25/2008 | - | $5,250,000 | 3 beds | 3.5 baths | 2,702 ft² | ||||
| 01/25/2008 | - | $2,395,000 | ↑ | 2 beds | 2.5 baths | 1,582 ft² | |||
| 01/25/2008 | - | $1,400,000 | ↓ | 1 bed | 1.5 baths | 885 ft² | |||
| 01/25/2008 | - | $10,346,300 | 4 beds | 5.5 baths | 4,719 ft² | ||||
| 01/25/2008 | - | $13,561,600 | 4 beds | 5.5 baths | 5,426 ft² | ||||
| 01/25/2008 | - | $1,500,000 | 1 bed | 1.5 baths | 1,180 ft² | ||||
| 01/25/2008 | - | $6,000,000 | 1 bed | 3 baths | 2,476 ft² | ||||
| 01/25/2008 | - | $5,750,000 | ↓ | 3 beds | 3.5 baths | 2,854 ft² | |||
| 01/25/2008 | - | $3,150,000 | ↓ | 2 beds | 2.5 baths | 2,009 ft² | |||
| 01/25/2008 | - | $3,895,000 | 2 beds | 2.5 baths | 1,618 ft² | ||||
| 01/25/2008 | - | $3,995,000 | ↑ | 2 beds | 2.5 baths | 2,011 ft² | |||
| 01/25/2008 | - | $3,250,000 | 2 beds | 3 baths | 2,011 ft² | ||||
| 01/25/2008 | - | $829,000 | studio | 1 baths | 580 ft² | ||||
| 01/25/2008 | - | $3,550,000 | 2 beds | 3 baths | 2,063 ft² | ||||
| 01/25/2008 | - | $3,499,000 | 2 beds | 2.5 baths | 2,011 ft² | ||||
| 01/25/2008 | - | $3,200,000 | 3 beds | 3.5 baths | 1,976 ft² | ||||
| 01/25/2008 | - | $2,450,000 | ↓ | 2 beds | 2.5 baths | 1,613 ft² | |||
| 01/25/2008 | - | $15,911,000 | 4 beds | 5.5 baths | 5,426 ft² | ||||
| 01/25/2008 | - | $1,450,000 | 1 bed | 1.5 baths | 871 ft² | ||||
| 01/25/2008 | - | $1,250,000 | 1 bed | 1.5 baths | 871 ft² | ||||
| 01/24/2008 | #36C | insiders only | - | ||||||
| 01/21/2008 | - | $1,790,000 | ↓ | 2 beds | 2 baths | 1,329 ft² | |||
| 01/16/2008 | #82C | insiders only | - | ||||||
| 01/14/2008 | - | $2,750,000 | ↑ | 2 beds | 2.5 baths | 1,589 ft² | |||
| 01/03/2008 | #86A | insiders only | - | ||||||
| 12/07/2007 | - | $5,950,000 | ↑ | 3 beds | 3.5 baths | 2,702 ft² | |||
| 11/16/2007 | - | $1,395,000 | 1 bed | 1.5 baths | 871 ft² | ||||
| 11/16/2007 | - | $3,375,000 | ↑ | 3 beds | 3 baths | 2,000 ft² | |||
| 11/07/2007 | #40E | insiders only | $2,250,000 | ↓ | 1 bed | 2 baths | 1,500 ft² | ||
| 11/05/2007 | #51A | insiders only | - | ||||||
| 10/31/2007 | - | $5,195,000 | 3 beds | 3.5 baths | 2,854 ft² | ||||
| 10/29/2007 | #82A | insiders only | $4,850,000 | 3 beds | 3 baths | 2,476 ft² | |||
| 10/29/2007 | - | $7,399,000 | 2 beds | 3 baths | 2,476 ft² | ||||
| 10/19/2007 | #20E | insiders only | - | ||||||
| 10/18/2007 | #59C | insiders only | - | ||||||
| 10/12/2007 | #60A | insiders only | - | ||||||
| 10/09/2007 | - | $3,499,000 | ↓ | 2 beds | 2.5 baths | 2,016 ft² | |||
| 10/09/2007 | - | $4,995,000 | 3 beds | 3.5 baths | 2,840 ft² | ||||
| 09/28/2007 | #80C | insiders only | - | ||||||
| 09/27/2007 | #18G | insiders only | - | ||||||
| 09/21/2007 | #23G | insiders only | $1,395,000 | 1 bed | 1.5 baths | 1,180 ft² | |||
| 09/14/2007 | #11A | insiders only | - | ||||||
| 09/06/2007 | #47A | insiders only | - | ||||||
| 09/04/2007 | #87A | insiders only | - | ||||||
| 08/31/2007 | - | $10,500,000 | 4 beds | 5.5 baths | 4,719 ft² | ||||
| 08/30/2007 | #21B | insiders only | - | ||||||
| 08/20/2007 | - | $3,500,000 | 2 beds | 2 baths | 2,011 ft² | ||||
| 08/15/2007 | #25F | insiders only | $675,000 | ↓ | studio | 1 baths | 589 ft² | ||
| 08/14/2007 | #58A | insiders only | - | ||||||
| 07/30/2007 | #61D | insiders only | - | ||||||
| 07/27/2007 | #79C | ||||||||
