Building: The Beacon Tower at 85 Adams Street in DUMBO
DUMBO
14 floorplans available
3 floors
Community District 302
City Council District 33
Police Precinct 84
23-story new development condo tower.
- Architect:
- Developer:
Boymelgreen Developers
- Sales and marketing:
Corcoran
- Sales office:
57 Front St
Brooklyn, NY 11201
718-852-3700- Sales office addr:
57 Front Street
- Sales office tel:
718-852-3700
- Website:
Market Data
| 3 active sales listings: | $770 per ft² (avg) |
| 2 active rentals listings: | $44 per ft² (avg) |
| 70 previous sales listings: | $802 per ft² (avg) |
| 26 previous rentals listings: | $45 per ft² (avg) |
| 81 recorded sales: | $773,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 8 Robert Fulton (PK-5)
- Jhs 265 Susan S Mckinney (6-8)
Sales listings for this building
SAVE
Active Listings
(0)
None
SAVE
Listings in Contract
(3)
↓
$770,000
85 Adams Street, #21B
1 bed
947 ft²
↓
$580,000
85 Adams Street #15B
1 bed
779 ft²
↓
$580,000
85 Adams Street #15C
1 bed
779 ft²
Rentals listings for this building
SAVE
Active Listings
(2)
$3,050
85 Adams Street
1 bed
779 ft²
↓
$3,000
85 Adams Street
1 bed
847 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10/05/2008 | #16A | - | $1,250,000 | 2 beds | 2 baths | 1,185 ft² | |||
| 09/04/2008 | #5D | - | $899,000 | ↓ | 2 beds | 2 baths | 1,169 ft² | ||
| 07/30/2008 | #20B | $760,000 | $760,000 | ↓ | 1 bed | 1 baths | 947 ft² | ||
| 06/25/2008 | #21C | $850,000 | -1.7% | $865,000 | ↓ | 2 beds | 1 baths | 1,077 ft² | |
| 06/17/2008 | - | $790,000 | 2 beds | 2 baths | 1,169 ft² | ||||
| 06/16/2008 | #17C | - | $620,000 | ↓ | 1 bed | 1 baths | 779 ft² | ||
| 06/13/2008 | #21B | $740,000 | -3.9% | $770,000 | ↓ | 1 bed | 1 baths | 947 ft² | |
| 05/30/2008 | #4C | - | $675,000 | 1 bed | 1 baths | 847 ft² | |||
| 05/13/2008 | - | $2,900,000 | ↓ | 3 beds | 2 baths | 1,785 ft² | |||
| 05/13/2008 | - | $1,250,000 | ↓ | 2 beds | 2 baths | 1,165 ft² | |||
| 03/28/2008 | #14B | insiders only | $650,000 | ↓ | 1 bed | 1 baths | 779 ft² | ||
| 11/27/2007 | #19A | - | $1,025,000 | ↓ | 2 beds | 1 baths | 1,077 ft² | ||
| 11/27/2007 | #18C | - | $985,000 | ↓ | 2 beds | 2 baths | 1,165 ft² | ||
| 11/21/2007 | #19A | insiders only | - | ||||||
| 10/23/2007 | #13A | - | $1,075,000 | 2 beds | 2 baths | 1,165 ft² | |||
| 10/09/2007 | #18C | insiders only | - | ||||||
| 10/04/2007 | #20B | - | $925,000 | ↓ | 1 bed | 1 baths | 947 ft² | ||
| 10/04/2007 | #21B | - | $935,000 | ↓ | 1 bed | 1 baths | 947 ft² | ||
| 10/04/2007 | #21C | - | $1,060,000 | ↓ | 2 beds | 1 baths | 1,077 ft² | ||
| 09/09/2007 | #17D | - | $950,000 | ↓ | 2 beds | 2 baths | 1,165 ft² | ||
| 09/09/2007 | #15D | - | $890,000 | ↓ | 2 beds | 2 baths | 1,165 ft² | ||
| 09/05/2007 | - | $1,175,000 | 2 beds | 2 baths | 1,165 ft² | ||||
| 09/05/2007 | #17D | insiders only | - | ||||||
| 08/30/2007 | #15D | insiders only | - | ||||||
| 08/17/2007 | #20A | - | $1,155,000 | 2 beds | 1 baths | 1,077 ft² | |||
| 08/15/2007 | #20A | insiders only | - | ||||||
| 08/15/2007 | #16D | - | $920,000 | ↓ | 2 beds | 2 baths | 1,165 ft² | ||
| 08/13/2007 | #16D | insiders only | - | ||||||
| 08/03/2007 | #21A | - | $1,205,000 | 2 beds | 1 baths | 1,077 ft² | |||
| 08/01/2007 | #21A | insiders only | - | ||||||
| 07/28/2007 | #20C | - | $1,100,000 | 2 beds | 1 baths | 1,077 ft² | |||
| 07/23/2007 | #20C | insiders only | - | ||||||
| 07/20/2007 | #18A | insiders only | - | ||||||
| 06/29/2007 | #12C | insiders only | - | ||||||
| 06/29/2007 | #11A | insiders only | - | ||||||
| 06/20/2007 | #16A | insiders only | - | ||||||
| 06/20/2007 | #23A | insiders only | - | ||||||
| 06/20/2007 | #17A | insiders only | - | ||||||
| 06/18/2007 | #10B | insiders only | - | ||||||
| 06/08/2007 | #2B | insiders only | - | ||||||
| 06/08/2007 | - | $790,000 | 2 beds | 1 baths | 1,169 ft² | ||||
| 06/07/2007 | #12A | insiders only | - | ||||||
| 06/05/2007 | #2C | insiders only | - | ||||||
| 06/05/2007 | #2D | insiders only | - | ||||||
| 06/04/2007 | #6A | insiders only | - | ||||||
| 06/04/2007 | - | $770,000 | 2 beds | 2 baths | 1,169 ft² | ||||
| 06/01/2007 | #19B | - | $975,000 | 2 beds | 2 baths | 1,254 ft² | |||
| 06/01/2007 | #18B | - | $950,000 | 2 beds | 2 baths | 1,253 ft² | |||
| 05/31/2007 | #5A | insiders only | - | ||||||
| 05/31/2007 | #4A | insiders only | - | ||||||
| 05/31/2007 | #6D | insiders only | $760,000 | 2 beds | 2 baths | 1,169 ft² | |||
| 05/31/2007 | - | $750,000 | 2 beds | 2 baths | 1,169 ft² | ||||
| 05/25/2007 | #3A | insiders only | - | ||||||
| 05/22/2007 | #19C | insiders only | - | ||||||
| 05/22/2007 | #18B | insiders only | - | ||||||
| 05/22/2007 | #19B | insiders only | - | ||||||
| 05/20/2007 | #10A | insiders only | - | ||||||
| 05/18/2007 | #13D | insiders only | - | ||||||
| 05/18/2007 | #7B | insiders only | $670,000 | 1 bed | 1 baths | 779 ft² | |||
| 05/16/2007 | #11D | insiders only | $885,000 | 2 beds | 2 baths | 1,165 ft² | |||
| 05/10/2007 | #13A | insiders only | - | ||||||
| 05/09/2007 | #2A | insiders only | - | ||||||
| 05/09/2007 | #22B | insiders only | - | ||||||
| 04/30/2007 | #11B | insiders only | - | ||||||
| 04/30/2007 | #15C | insiders only | - | ||||||
| 04/30/2007 | #15B | insiders only | - | ||||||
| 04/27/2007 | #17C | insiders only | - | ||||||
| 04/27/2007 | #10C | insiders only | - | ||||||
| 04/24/2007 | #16B | - | $600,000 | ↓ | 1 bed | 1 baths | 779 ft² | ||
| 04/24/2007 | #22A | insiders only | - | ||||||
| 04/24/2007 | #14A | insiders only | - | ||||||
| 04/24/2007 | #16C | - | $600,000 | ↓ | 1 bed | 1 baths | 779 ft² | ||
| 04/24/2007 | #9A | insiders only | - | ||||||
| 04/24/2007 | #15A | insiders only | - | ||||||
| 04/24/2007 | #9B | insiders only | - | ||||||
| 04/23/2007 | #8D | insiders only | - | ||||||
| 04/20/2007 | #13C | - | $540,000 | ↓ | 1 bed | 1 baths | 779 ft² | ||
| 04/20/2007 | #16B | insiders only | - | ||||||
| 04/19/2007 | #16C | insiders only | - | ||||||
| 04/18/2007 | #7D | - | $720,000 | ↓ | 2 beds | 2 baths | 1,165 ft² | ||
| 04/18/2007 | #13C | insiders only | - | ||||||
| 04/18/2007 | #13B | insiders only | - | ||||||
| 04/18/2007 | - | $600,000 | 1 bed | 1 baths | 847 ft² | ||||
| 04/18/2007 | #2B | - | $550,000 | ↓ | 1 bed | 1 baths | 847 ft² | ||
| 04/18/2007 | #14C | - | $560,000 | ↓ | 1 bed | 1 baths | 779 ft² | ||
| 04/18/2007 | #17B | - | $620,000 | ↓ | 1 bed | 1 baths | 779 ft² | ||
| 04/18/2007 | - | $825,000 | 2 beds | 2 baths | 1,165 ft² | ||||
| 04/18/2007 | - | $815,000 | 2 beds | 2 baths | 1,165 ft² | ||||
| 04/18/2007 | #14D | - | $950,000 | ↓ | 2 beds | 2 baths | 1,165 ft² | ||
| 04/18/2007 | - | $620,000 | 1 bed | 1 baths | 847 ft² | ||||
| 04/18/2007 | - | $580,000 | 1 bed | 1 baths | 847 ft² | ||||
| 04/18/2007 | - | $730,000 | 2 beds | 2 baths | 1,169 ft² | ||||
| 04/17/2007 | #14D | insiders only | - | ||||||
| 04/17/2007 | #17B | insiders only | - | ||||||
| 04/16/2007 | #12D | insiders only | - | ||||||
| 04/16/2007 | #9C | insiders only | - | ||||||
| 04/13/2007 | #12C | insiders only | - | ||||||
| 04/13/2007 | #10D | insiders only | - | ||||||
| 04/13/2007 | #7D | insiders only | - | ||||||
| 04/13/2007 | #10B | insiders only | - | ||||||
| 04/13/2007 | #7C | insiders only | - | ||||||
| 04/13/2007 | #4D | insiders only | - | ||||||
| 04/13/2007 | #6B | insiders only | - | ||||||
| 04/12/2007 | #12B | insiders only | - | ||||||
| 04/11/2007 | #11C | insiders only | - | ||||||
| 04/11/2007 | #14C | insiders only | - | ||||||
| 04/11/2007 | #5B | insiders only | - | ||||||
| 04/11/2007 | #9D | insiders only | - | ||||||
| 03/23/2007 | #4C | ||||||||
