Building: 865 UN Plaza at 865 United Nations Plaza in Turtle Bay
At 865 UN Plaza, busy New Yorkers can enjoy the convenience and excitement of Midtown while seeking sanctuary in peaceful river views. In the update of the Tudor treasure, the highest quality materials are used: naturally beautiful granite, elegant tiles, rustic stone, and classic finishes that combine a fresh look with real world practicality. High-quality stainless steel Sub-Zero and GE Profile appliances add style and innovation. Many of our one bedrooms have amazing river views and outstanding light. Sponsor will pay up to 5% in closing costs, must be pre-approved by Preferred Empire Mortgage
- Developer:
Samson Management
- Sales and marketing:
Halstead
- Sales office tel:
212-382-2551
- Website:
Market Data
| 8 active sales listings: | $998 per ft² (avg) |
| 2 active rentals listings: | $54 per ft² (avg) |
| 59 previous sales listings: | $993 per ft² (avg) |
| 23 previous rentals listings: | $46 per ft² (avg) |
| 31 recorded sales: | $768,000 (avg price) |
Local Schools
Schools zoned for this building:Sales listings for this building
SAVE
Listings in Contract
(4)
$990,000
865 United Nations Plaza #16E
1 bed
879 ft²
$940,000
865 United Nations Plaza #6A
1 bed
948 ft²
$855,000
865 United Nations Plaza #7E
1 bed
879 ft²
$600,000
865 United Nations Plaza #1D
1 bed
754 ft²
Rentals listings for this building
SAVE
Active Listings
(2)
$4,250
865 United Nations Plaza
1 bed
948 ft²
$4,200
865 United Nations Plaza
1 bed
900 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10/03/2008 | #16DE | - | $1,945,000 | 3 beds | 2 baths | 1,822 ft² | |||
| 09/24/2008 | #12C | $925,000 | -5.5% | $979,000 | 1 bed | 1 baths | 934 ft² | ||
| 09/18/2008 | #16A | $1,045,000 | $1,045,000 | 1 bed | 1 baths | 948 ft² | |||
| 09/04/2008 | #12E | $902,100 | -3.0% | $930,000 | 1 bed | 1 baths | 879 ft² | ||
| 09/04/2008 | #10A | insiders only | $985,000 | 1 bed | 1 baths | 948 ft² | |||
| 07/30/2008 | #1F | insiders only | $480,000 | studio | 1 baths | 534 ft² | |||
| 07/29/2008 | #1E | insiders only | $399,000 | studio | 1 baths | 500 ft² | |||
| 07/28/2008 | #10E | - | $900,000 | 1 bed | 1 baths | 879 ft² | |||
| 07/28/2008 | #5C | - | $895,000 | 1 bed | 1 baths | 934 ft² | |||
| 07/24/2008 | #5C | insiders only | - | ||||||
| 07/09/2008 | #10B | insiders only | - | ||||||
| 07/07/2008 | #16AB | - | $1,625,000 | 2 beds | 2 baths | 1,507 ft² | |||
| 06/26/2008 | #3C | - | $884,000 | 1 bed | 1 baths | 934 ft² | |||
| 06/26/2008 | #9E | - | $885,000 | 1 bed | 1 baths | 879 ft² | |||
| 06/26/2008 | #10C | - | $955,000 | 1 bed | 1 baths | 934 ft² | |||
| 06/26/2008 | #8C | - | $930,000 | 1 bed | 1 baths | 934 ft² | |||
| 06/26/2008 | #7A | - | $955,000 | 1 bed | 1 baths | 948 ft² | |||
| 04/03/2008 | #2E | insiders only | $795,000 | 1 bed | 1 baths | 879 ft² | |||
| 03/26/2008 | #4A | - | $920,000 | 1 bed | 1 baths | 948 ft² | |||
| 03/05/2008 | #8A | insiders only | $965,000 | 1 bed | 1 baths | 948 ft² | |||
| 02/28/2008 | #3B | insiders only | $446,000 | 1 baths | 559 ft² | ||||
| 01/07/2008 | #13C | insiders only | $991,000 | 1 bed | 1 baths | 934 ft² | |||
| 01/04/2008 | - | $1,020,000 | 1 bed | 1 baths | 934 ft² | ||||
| 11/30/2007 | - | $910,000 | 1 bed | 1 baths | 942 ft² | ||||
| 11/29/2007 | #12D | - | $895,000 | 1 bed | 1 baths | 942 ft² | |||
| 11/28/2007 | #13D | insiders only | - | ||||||
| 11/26/2007 | #11A | insiders only | $995,000 | 1 bed | 1 baths | 948 ft² | |||
| 11/26/2007 | - | $570,000 | 1 baths | 559 ft² | |||||
| 11/26/2007 | #15E | insiders only | $975,000 | 1 bed | 1 baths | 879 ft² | |||
| 11/19/2007 | #5D | insiders only | - | ||||||
| 11/19/2007 | #15B | insiders only | - | ||||||
| 11/15/2007 | - | $530,000 | 1 baths | 559 ft² | |||||
| 11/13/2007 | #6E | insiders only | - | ||||||
| 11/13/2007 | #14A | insiders only | $1,025,000 | 1 bed | 1 baths | 948 ft² | |||
| 11/12/2007 | - | $498,000 | 1 baths | 559 ft² | |||||
| 11/12/2007 | - | $808,038 | 1 bed | 1 baths | 942 ft² | ||||
| 11/12/2007 | - | $880,000 | 1 bed | 1 baths | 942 ft² | ||||
| 11/12/2007 | - | $840,000 | 1 bed | 1 baths | 879 ft² | ||||
| 11/08/2007 | #4E | insiders only | $820,000 | 1 bed | 1 baths | 879 ft² | |||
| 11/07/2007 | #11B | insiders only | - | ||||||
| 11/07/2007 | #11D | insiders only | - | ||||||
| 11/07/2007 | #8B | insiders only | - | ||||||
| 11/05/2007 | #6B | insiders only | $478,000 | 1 baths | 559 ft² | ||||
| 11/02/2007 | - | $832,000 | 1 bed | 1 baths | 942 ft² | ||||
| 11/01/2007 | - | $468,000 | 1 baths | 559 ft² | |||||
| 10/31/2007 | #12A | insiders only | $1,005,000 | 1 bed | 1 baths | 948 ft² | |||
| 10/30/2007 | #7D | insiders only | - | ||||||
| 10/29/2007 | #9B | insiders only | - | ||||||
| 10/29/2007 | #5B | insiders only | - | ||||||
| 10/26/2007 | #15D | insiders only | - | ||||||
| 10/26/2007 | #14B | insiders only | - | ||||||
| 10/25/2007 | #8E | insiders only | $870,000 | 1 bed | 1 baths | 879 ft² | |||
| 06/04/2007 | #11C | - | $967,000 | 1 bed | 1 baths | 934 ft² | |||
| 04/30/2007 | #10B | - | $520,000 | 1 baths | 559 ft² | ||||
| 04/06/2007 | - | $1,025,000 | 1 bed | 1 baths | 948 ft² | ||||
| 04/06/2007 | - | $1,020,000 | 1 bed | 1 baths | 934 ft² | ||||
| 04/06/2007 | #6C | - | $905,000 | 1 bed | 1 baths | 934 ft² | |||
| 04/06/2007 | - | $1,005,000 | 1 bed | 1 baths | 948 ft² | ||||
| 04/06/2007 | - | $991,000 | 1 bed | 1 baths | 934 ft² | ||||
| 04/06/2007 | - | $985,000 | 1 bed | 1 baths | 948 ft² | ||||
| 04/06/2007 | - | $975,000 | 1 bed | 1 baths | 879 ft² | ||||
| 04/06/2007 | - | $509,000 | 1 baths | 559 ft² | |||||
| 04/06/2007 | - | $930,000 | 1 bed | 1 baths | 879 ft² | ||||
| 04/06/2007 | - | $910,000 | 1 bed | 1 baths | 942 ft² | ||||
| 04/06/2007 | - | $895,000 | 1 bed | 1 baths | 934 ft² | ||||
| 04/06/2007 | - | $884,000 | 1 bed | 1 baths | 934 ft² | ||||
| 04/06/2007 | - | $832,000 | 1 bed | 1 baths | 942 ft² | ||||
| 04/06/2007 | - | $795,000 | 1 bed | 1 baths | 879 ft² | ||||
| 04/06/2007 | - | $560,000 | 1 baths | 559 ft² | |||||
| 04/06/2007 | - | $446,000 | 1 baths | 559 ft² | |||||
| 04/06/2007 | - | $509,000 | 1 baths | 559 ft² | |||||
| 04/06/2007 | - | $560,000 | 1 baths | 559 ft² | |||||
| 04/06/2007 | - | $940,000 | 1 bed | 1 baths | 942 ft² | ||||
