Building: The Altavista Condo at 92 Perry Street in West Village
West Villages newest pre-war Condominium. One and 2 bedroom apartments available in walk-up building. This Condo is truly a part of “Olde New York”. At one time this building was the tallest building in Greenwich Village. These units are perfect for first time buyers, pied-e-terre, parents buying for children or those just wanting their own piece of the West Village.
- Developer:
Beck Street Capital
- Sales and marketing:
Brown Harris Stevens
- Sales office tel:
212-906-0575
- Website:
Market Data
| 3 active sales listings: | $1,680 per ft² (avg) |
| 18 previous sales listings: | $1,363 per ft² (avg) |
| 14 recorded sales: | $728,000 (avg price) |
Local Schools
Schools zoned for this building:- PS 3 Charrette School (K-5)
- PS 41 Greenwich Village (K-5)
- Jhs 104 Simon Baruch (6-8)
Sales listings for this building
SAVE
Active Listings
(3)
$1,250,000
92 Perry Street, #5
1 bed
700 ft²
$1,249,000
92 Perry Street
1 bed
646 ft²
$980,000
92 Perry Street
2 beds
724 ft²
SAVE
Listings in Contract
(0)
None
Activity for this building
|
Recorded Sales
This column lists actual sales data from local government records.
|
Previous Listings
This column shows sales listings that are no longer available.
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08/18/2008 | #1 | - | $980,000 | ↑ | 2 beds | 1 baths | 750 ft² | ||
| 05/15/2008 | #18 | $810,000 | -5.3% | $855,000 | 2 beds | 1 baths | 656 ft² | ||
| 05/01/2008 | #15 | $695,000 | $695,000 | ↑ | 1 bed | 1 baths | 418 ft² | ||
| 02/26/2008 | #18 | - | $855,000 | 2 beds | 1 baths | 656 ft² | |||
| 12/10/2007 | #11 | $635,000 | -9.9% | $705,000 | ↑ | 1 bed | 1 baths | 418 ft² | |
| 12/03/2007 | #19 | insiders only | $645,000 | 1 bed | 1 baths | 418 ft² | |||
| 11/14/2007 | #5 | - | $995,000 | 2 beds | 1 baths | 645 ft² | |||
| 09/26/2007 | #7 | insiders only | - | ||||||
| 09/07/2007 | #1 | - | $975,000 | ↓ | 2 beds | 1 baths | 724 ft² | ||
| 08/24/2007 | #20 | - | $695,000 | 1 bed | 1 baths | 546 ft² | |||
| 08/23/2007 | #6 | insiders only | $875,000 | 2 beds | 1 baths | 658 ft² | |||
| 06/06/2007 | #10 | - | $849,000 | 2 beds | 1 baths | 656 ft² | |||
| 06/05/2007 | #10 | insiders only | - | ||||||
| 06/04/2007 | #2 | - | $825,000 | 2 beds | 1 baths | 656 ft² | |||
| 06/04/2007 | #3 | - | $625,000 | 1 bed | 1 baths | 418 ft² | |||
| 06/04/2007 | #14 | - | $849,000 | 2 beds | 1 baths | 656 ft² | |||
| 06/04/2007 | #17 | - | $875,000 | 2 beds | 1 baths | 645 ft² | |||
| 06/04/2007 | #16 | - | $685,000 | 1 bed | 1 baths | 546 ft² | |||
| 06/01/2007 | #12A | - | $875,000 | 2 beds | 1 baths | 645 ft² | |||
| 05/31/2007 | #16 | insiders only | - | ||||||
| 05/31/2007 | #14 | insiders only | - | ||||||
| 05/30/2007 | #3 | insiders only | - | ||||||
| 05/30/2007 | #17 | insiders only | - | ||||||
| 05/29/2007 | #4 | - | $675,000 | 1 bed | 1 baths | 546 ft² | |||
| 05/24/2007 | #12A | insiders only | - | ||||||
| 05/24/2007 | #4 | insiders only | - | ||||||
| 05/22/2007 | #2 | insiders only | - | ||||||
| 03/02/2005 | (Commercial Unit) | insiders only | - | ||||||
